Hayward,CA
Chabot College
12/12/2015
Race #1
MEN & WOMEN • 3.1 Miles (4.99 Kilometers)
Final Standings | Score | Scoring Order | Total | Avg. | Finish Order | Spread | |
---|---|---|---|---|---|---|---|
1 | Chabot | 6 | 1-2-3 | 47:30 | 15:50 | 1-2-3 | 0:41.6 |
2 | Fit Potato | 15 | 4-5-6 | 1:17:00 | 25:40 | 6-12-15 | 3:53.2 |
Final Standings | Score | Scoring Order | Total | Avg. | Finish Order | Spread | |
---|---|---|---|---|---|---|---|
1 | Fit Potato | 8 | 1-3-4 | 1:26:56 | 28:59 | 7-19-22 | 7:04.6 |
2 | Chabot | 13 | 2-5-6 | 1:09:23 | 23:08 | 10-27-27 | 17:08.8 |
Athlete | # | Team | Score | Time | Gap | Avg. Mile | Avg. kM | |
---|---|---|---|---|---|---|---|---|
1 | Weekes, William | 41 | Chabot | 1 | 15:35.8 | -- | 5:01.9 | 3:07.5 |
2 | Intravaia, Jason | 23 | Chabot | 2 | 15:36.0 | 0:00.2 | 5:01.9 | 3:07.6 |
3 | Trummer, Scott | 36 | Chabot | 3 | 16:17.4 | 0:41.6 | 5:15.3 | 3:15.9 |
4 | Hales, John | 43 | Chabot | -- | 21:18.4 | 5:42.6 | 6:52.4 | 4:16.2 |
5 | Mwamba, Patrick | 27 | Chabot | -- | 23:26.7 | 7:50.9 | 7:33.8 | 4:41.9 |
6 | Hanson, John | 20 | Fit Potato | 4 | 23:27.7 | 7:51.9 | 7:34.1 | 4:42.1 |
7 | Balog, Ronalee | 4 | Fit Potato | 1 | 24:18.7 | 8:42.9 | 7:50.5 | 4:52.3 |
8 | Yaloub, Johnny | 44 | Unattached | -- | 24:18.8 | 8:43.0 | 7:50.6 | 4:52.3 |
9 | Ball, Jennifer | 3 | Unattached | -- | 24:49.0 | 9:13.2 | 8:00.3 | 4:58.4 |
10 | Pastore, Mary | 31 | Chabot | 2 | 26:06.8 | 10:31.0 | 8:25.4 | 5:14.0 |
11 | Enrique, Daniel | 14 | Unattached | -- | 26:09.1 | 10:33.3 | 8:26.2 | 5:14.4 |
12 | Young, Jason | 38 | Fit Potato | 5 | 26:11.3 | 10:35.5 | 8:26.9 | 5:14.9 |
13 | Gomez, Adrian | 17 | Unattached | -- | 26:29.6 | 10:53.8 | 8:32.8 | 5:18.6 |
14 | Zee, Michael Andrew | 40 | Unattached | -- | 26:34.7 | 10:58.9 | 8:34.4 | 5:19.6 |
15 | Luo, Bin | 25 | Fit Potato | 6 | 27:20.9 | 11:45.1 | 8:49.3 | 5:28.8 |
16 | Drouin, Jeff | 12 | Chabot | -- | 29:37.6 | 14:01.8 | 9:33.4 | 5:56.2 |
17 | Rethnasiromoni, Ramesh | 32 | Unattached | -- | 30:11.2 | 14:35.4 | 9:44.3 | 6:03.0 |
18 | Ortiz, John Paul | 29 | Fit Potato | -- | 31:13.0 | 15:37.2 | 10:04.2 | 6:15.4 |
19 | Ortiz, Katherine | 30 | Fit Potato | 3 | 31:13.8 | 15:38.0 | 10:04.5 | 6:15.5 |
20 | Okunola, Olu | 28 | Fit Potato | -- | 31:22.2 | 15:46.4 | 10:07.2 | 6:17.2 |
21 | Gomez, Francisco | 18 | Fit Potato | -- | 31:23.2 | 15:47.4 | 10:07.5 | 6:17.4 |
22 | Barrett, Amanda | 5 | Fit Potato | 4 | 31:23.3 | 15:47.5 | 10:07.5 | 6:17.4 |
23 | Da Silva, Michelle | 42 | Unattached | -- | 32:45.0 | 17:09.2 | 10:33.9 | 6:33.8 |
24 | Farber, Jennifer | 15 | Fit Potato | -- | 34:41.0 | 19:05.2 | 11:11.3 | 6:57.0 |
25 | Maria, Orozco | 45 | Unattached | -- | 34:41.2 | 19:05.4 | 11:11.4 | 6:57.1 |
26 | Soares, Nelia | 35 | Unattached | -- | 34:52.2 | 19:16.4 | 11:14.9 | 6:59.3 |
27 | Frone, Roxy | 16 | Chabot | 6 | 43:15.6 | 27:39.8 | 13:57.3 | 8:40.2 |
Race #2
MEN • 0.06 Kilometers (0.04 Miles)
Athlete | # | Team | Score | Time | Gap | Avg. Mile | Avg. kM | |
---|---|---|---|---|---|---|---|---|
1 | Maria, Orozco | 45 | Unattached | -- | 8:26:48.6 | -- | 211:10:13.5 | 140:46:49.0 |
2 | Skinner, Brett | 34 | Unattached | -- | 8:26:49.0 | 0:00.4 | 211:10:23.0 | 140:46:55.3 |