Run for the Green Trail Run/Walk (@3.39 miles)
Landen/Deerfield Park
Saturday, March 12, 2011 9:00 am
Results at www.RunningTime.net
Results - RUN
| Place | Name | Age | Sex | City | State | Time | Pace | Div/Tot | Div | Sex/Tot | Sex |
|---|
| 1 | BRIAN LIST | 27 | M | MIAMIVILLE | OH | 20:51 | 6:09 | 1/20 | M2529 | 1/116 | M |
| 2 | BRETT ARNOLD | 30 | M | MASON | OH | 22:45 | 6:43 | 1/14 | M3034 | 2/116 | M |
| 3 | ANDREW ALLWEIN | 40 | M | MADISONVILLE | OH | 23:59 | 7:05 | 1/24 | M4044 | 3/116 | M |
| 4 | CHRIS MATHERS | 26 | M | CINCINNATI | OH | 25:08 | 7:25 | 2/20 | M2529 | 4/116 | M |
| 5 | JEFFREY CLIFT | 21 | M | CINCINNATI | OH | 25:20 | 7:29 | 1/5 | M1924 | 5/116 | M |
| 6 | FOREST SPENDLOVE | 28 | M | COVINGTON | KY | 25:24 | 7:30 | 3/20 | M2529 | 6/116 | M |
| 7 | BRETT REISINGER | 34 | M | MASON | OH | 25:39 | 7:34 | 2/14 | M3034 | 7/116 | M |
| 8 | BRAD ELLIS | 31 | M | WESTWOOD | OH | 25:41 | 7:35 | 3/14 | M3034 | 8/116 | M |
| 9 | JEFF BINZEN | 42 | M | OSGOOD | IN | 25:51 | 7:38 | 2/24 | M4044 | 9/116 | M |
| 10 | KEVIN FITZGERALD | 27 | M | CINCINNATI | OH | 26:03 | 7:41 | 4/20 | M2529 | 10/116 | M |
| 11 | CLAIRE SIMPSON | 21 | F | CINCINNATI | OH | 26:07 | 7:43 | 1/5 | F1924 | 1/77 | F |
| 12 | JAMES EWERS | 22 | M | CINCINNATI | OH | 26:19 | 7:46 | 2/5 | M1924 | 11/116 | M |
| 13 | JOHNNY COYNE | 29 | M | CINCINNATI | OH | 26:48 | 7:55 | 5/20 | M2529 | 12/116 | M |
| 14 | ROBERT MORGAN | 32 | M | CINCINNATI | OH | 26:55 | 7:57 | 4/14 | M3034 | 13/116 | M |
| 15 | IAIN HUGHES | 47 | M | CINCINNATI | OH | 26:57 | 7:57 | 1/12 | M4549 | 14/116 | M |
| 16 | LAURAH TURNER | 28 | F | CINCINNATI | OH | 27:00 | 7:58 | 1/17 | F2529 | 2/77 | F |
| 17 | DEREK TINNIN | 43 | M | OTTERBIEN HOME | OH | 27:05 | 8:00 | 3/24 | M4044 | 15/116 | M |
| 18 | ROLAND VARGA | 33 | M | COLUMBUS | OH | 27:12 | 8:02 | 5/14 | M3034 | 16/116 | M |
| 19 | MICK SOALE | 44 | M | GOSHEN | OH | 27:21 | 8:05 | 4/24 | M4044 | 17/116 | M |
| 20 | ADAM TIFFANY | 29 | M | CINCINNATI | OH | 27:30 | 8:07 | 6/20 | M2529 | 18/116 | M |
| 21 | DAVID SIMPSON | 49 | M | CINCINNATI | OH | 27:35 | 8:08 | 2/12 | M4549 | 19/116 | M |
| 22 | CHRIS BURKE | 33 | M | MAINEVILLE | OH | 27:48 | 8:13 | 6/14 | M3034 | 20/116 | M |
| 23 | BRIAN ARLINGHAUS | 36 | M | INDEPENDENCE | KY | 27:55 | 8:14 | 1/12 | M3539 | 21/116 | M |
| 24 | RICK LUKIN | 43 | M | CINCINNATI | OH | 27:56 | 8:15 | 5/24 | M4044 | 22/116 | M |
| 25 | PJ ARLING | 50 | M | SYCAMORE | OH | 28:07 | 8:18 | 1/8 | M5054 | 23/116 | M |
| 26 | STEVEN BAK | 30 | M | CINCINNATI | OH | 28:19 | 8:22 | 7/14 | M3034 | 24/116 | M |
| 27 | CARRI HASKINS | 35 | F | CINCINNATI | OH | 28:26 | 8:24 | 1/11 | F3539 | 3/77 | F |
| 28 | RANDY KUVIN | 48 | M | LOVELAND | OH | 28:33 | 8:26 | 3/12 | M4549 | 25/116 | M |
| 29 | ZACH THEDERS | 16 | M | CLEVES | OH | 28:36 | 8:26 | 1/4 | M1518 | 26/116 | M |
| 30 | TERRY COUGHLIN | 43 | M | LOVELAND | OH | 28:37 | 8:27 | 6/24 | M4044 | 27/116 | M |
| 31 | DOUG ARLINGHAUS | 34 | M | BELLEVUE | KY | 28:37 | 8:27 | 8/14 | M3034 | 28/116 | M |
| 32 | NOAH DIEBEL | 14 | M | MAINEVILLE | OH | 28:38 | 8:27 | 1/10 | M14&UND | 29/116 | M |
| 33 | SANDI WETHINGTON | 41 | F | CINCINNATI | OH | 28:40 | 8:28 | 1/18 | F4044 | 4/77 | F |
| 34 | BRIAN AIRGOOD | 32 | M | GROESBECK | OH | 28:44 | 8:29 | 9/14 | M3034 | 30/116 | M |
| 35 | JEFF SMALLWOOD | 35 | M | CINCINNATI | OH | 28:57 | 8:33 | 2/12 | M3539 | 31/116 | M |
| 36 | MEGAN DRAKE | 14 | F | MASON | OH | 29:15 | 8:38 | 1/7 | F14&UND | 5/77 | F |
| 37 | GRACE SIMPSON | 16 | F | CINCINNATI | OH | 29:32 | 8:43 | 1/3 | F1518 | 6/77 | F |
| 38 | JIMMY CARTER | 26 | M | AMELIA | OH | 29:43 | 8:46 | 7/20 | M2529 | 32/116 | M |
| 39 | JEFF DARPEL | 44 | M | SHARONVILLE | OH | 30:00 | 8:51 | 7/24 | M4044 | 33/116 | M |
| 40 | ELIZABETH VARGA | 32 | F | COLUMBUS | OH | 30:04 | 8:52 | 1/8 | F3034 | 7/77 | F |
| 41 | DAVE BARTA | 40 | M | MAINEVILLE | OH | 30:08 | 8:54 | 8/24 | M4044 | 34/116 | M |
| 42 | DAN HAARMEYER | 30 | M | WESTWOOD | OH | 30:13 | 8:55 | 10/14 | M3034 | 35/116 | M |
| 43 | JAMES FLURER | 15 | M | MASON | OH | 30:16 | 8:56 | 2/4 | M1518 | 36/116 | M |
| 44 | MATT KAPSZUKIEWICZ | 38 | M | LOVELAND | OH | 30:20 | 8:57 | 3/12 | M3539 | 37/116 | M |
| 45 | PHIL MENKHAUS | 40 | M | MADEIRA | OH | 30:20 | 8:57 | 9/24 | M4044 | 38/116 | M |
| 46 | KOLE WURSCHMIDT | 26 | M | AMELIA | OH | 30:34 | 9:01 | 8/20 | M2529 | 39/116 | M |
| 47 | SHERRY DOWNING | 46 | F | CINCINNATI | OH | 30:44 | 9:04 | 1/7 | F4549 | 8/77 | F |
| 48 | JEN NAGY | 26 | F | CINCINNATI | OH | 30:58 | 9:09 | 2/17 | F2529 | 9/77 | F |
| 49 | PATRICK STOCK | 40 | M | MAINEVILLE | OH | 30:59 | 9:09 | 10/24 | M4044 | 40/116 | M |
| 50 | RILEY CONNORS | 13 | M | MASON | OH | 31:02 | 9:10 | 2/10 | M14&UND | 41/116 | M |
Run for the Green Trail Run/Walk (@3.39 miles)
Landen/Deerfield Park
Saturday, March 12, 2011 9:00 am
Results at www.RunningTime.net
Results - RUN
| Place | Name | Age | Sex | City | State | Time | Pace | Div/Tot | Div | Sex/Tot | Sex |
|---|
| 51 | KAREN MURPHY | 41 | F | NORWOOD | OH | 31:20 | 9:15 | 2/18 | F4044 | 10/77 | F |
| 52 | SCOTT SCHITTER | 45 | M | MAINEVILLE | OH | 31:21 | 9:15 | 4/12 | M4549 | 42/116 | M |
| 53 | MICHAEL SCHERPENBERG | 16 | M | LOVELAND | OH | 31:25 | 9:16 | 3/4 | M1518 | 43/116 | M |
| 54 | ERIC ALBINO | 14 | M | MAINEVILLE | OH | 31:27 | 9:17 | 3/10 | M14&UND | 44/116 | M |
| 55 | BRAD MIDDENDORF | 39 | M | FT. MITCHELL | KY | 31:30 | 9:18 | 4/12 | M3539 | 45/116 | M |
| 56 | JON MORSE | 40 | M | CINCINNATI | OH | 31:35 | 9:19 | 11/24 | M4044 | 46/116 | M |
| 57 | BOB DAVIS | 47 | M | MASON | OH | 31:39 | 9:20 | 5/12 | M4549 | 47/116 | M |
| 58 | MARTIN ZACH | 24 | M | MADISONVILLE | OH | 31:41 | 9:21 | 3/5 | M1924 | 48/116 | M |
| 59 | MICHAEL LEWIS | 51 | M | CINCINNATI | OH | 32:05 | 9:28 | 2/8 | M5054 | 49/116 | M |
| 60 | ANDREW BUNKER | 44 | M | MIDLAND | OH | 32:08 | 9:29 | 12/24 | M4044 | 50/116 | M |
| 61 | GAGE TEANEY | 15 | M | CINCINNATI | OH | 32:15 | 9:31 | 4/4 | M1518 | 51/116 | M |
| 62 | JIM HENDERSON | 50 | M | LOVELAND | OH | 32:20 | 9:33 | 3/8 | M5054 | 52/116 | M |
| 63 | ROB HASKINS | 37 | M | CINCINNATI | OH | 32:29 | 9:35 | 5/12 | M3539 | 53/116 | M |
| 64 | RICK FLURER | 48 | M | MASON | OH | 32:30 | 9:36 | 6/12 | M4549 | 54/116 | M |
| 65 | GARY TERWILLEGER | 46 | M | WEST CHESTER | OH | 32:34 | 9:37 | 7/12 | M4549 | 55/116 | M |
| 66 | NICK ALBINO | 43 | M | MAINEVILLE | OH | 32:38 | 9:38 | 13/24 | M4044 | 56/116 | M |
| 67 | AMY WHEELER | 29 | F | DAYTON | OH | 32:46 | 9:40 | 3/17 | F2529 | 11/77 | F |
| 68 | BECKY RYAN | 30 | F | CINCINNATI | OH | 32:54 | 9:43 | 2/8 | F3034 | 12/77 | F |
| 69 | SHANNON NINNEMANN | 36 | M | MAINEVILLE | OH | 33:13 | 9:48 | 6/12 | M3539 | 57/116 | M |
| 70 | MADELINE KIRWIN | 10 | F | GALENA | OH | 33:17 | 9:50 | 2/7 | F14&UND | 13/77 | F |
| 71 | CHARLIE KEY | 26 | M | LOVELAND | OH | 33:24 | 9:51 | 9/20 | M2529 | 58/116 | M |
| 72 | BILL HOPKINS | 68 | M | FORT THOMAS | KY | 33:35 | 9:55 | 1/3 | M6569 | 59/116 | M |
| 73 | MARIA WATSON | 20 | F | UNK | | 33:35 | 9:55 | 2/5 | F1924 | 14/77 | F |
| 74 | KATE LAWRENCE | 27 | F | COVINGTON | KY | 33:53 | 10:00 | 4/17 | F2529 | 15/77 | F |
| 75 | KASI KELLAM | 27 | F | WESTWOOD | OH | 33:57 | 10:01 | 5/17 | F2529 | 16/77 | F |
| 76 | EMILY BEDELL | 17 | F | CINCINNATI | OH | 34:06 | 10:04 | 2/3 | F1518 | 17/77 | F |
| 77 | CHRIS BEDELL | 47 | M | DIXIE | KY | 34:06 | 10:04 | 8/12 | M4549 | 60/116 | M |
| 78 | FINN CONNORS | 11 | M | MASON | OH | 34:10 | 10:05 | 4/10 | M14&UND | 61/116 | M |
| 79 | WILLIAM MARTIN | 56 | M | UNION | KY | 34:19 | 10:08 | 1/3 | M5559 | 62/116 | M |
| 80 | JON WARREN | 22 | M | CINCINNATI | OH | 34:36 | 10:13 | 4/5 | M1924 | 63/116 | M |
| 81 | JAMES NAVIN | 25 | M | FT MITCHELL | KY | 34:41 | 10:14 | 10/20 | M2529 | 64/116 | M |
| 82 | SUZANNE CONNORS | 38 | F | MASON | OH | 34:42 | 10:15 | 2/11 | F3539 | 18/77 | F |
| 83 | BRAD DUNGAN | 42 | M | WILMINGTON | OH | 34:43 | 10:15 | 14/24 | M4044 | 65/116 | M |
| 84 | LINDSAY KEARNS | 33 | F | MASON | OH | 34:44 | 10:15 | 3/8 | F3034 | 19/77 | F |
| 85 | ERIK TAYLOR | 25 | M | COLD SPRING | KY | 34:49 | 10:16 | 11/20 | M2529 | 66/116 | M |
| 86 | DARA TEANEY | 44 | F | BATAVIA | OH | 34:49 | 10:17 | 3/18 | F4044 | 20/77 | F |
| 87 | GARY GUTHRIE | 46 | M | CINCINNATI | OH | 34:52 | 10:18 | 9/12 | M4549 | 67/116 | M |
| 88 | JAY KAPPES | 46 | M | OTTERBIEN HOME | OH | 34:58 | 10:19 | 10/12 | M4549 | 68/116 | M |
| 89 | | | | UNK | | 35:00 | 10:20 | | | | |
| 90 | MIKE ALBINO | 14 | M | KINGS ISLAND | OH | 35:23 | 10:27 | 5/10 | M14&UND | 69/116 | M |
| 91 | CHRISTINA SWIFT | 25 | F | CINCINNATI | OH | 35:25 | 10:27 | 6/17 | F2529 | 21/77 | F |
| 92 | MATTHEW JOHNSON | 31 | M | MILFORD | OH | 35:32 | 10:29 | 11/14 | M3034 | 70/116 | M |
| 93 | DOUG ALCORN | 40 | M | KINGS MILLS | OH | 35:36 | 10:30 | 15/24 | M4044 | 71/116 | M |
| 94 | PATRICK NAVIN | 44 | M | FT MITCHELL | KY | 35:39 | 10:31 | 16/24 | M4044 | 72/116 | M |
| 95 | DRAKE TAYLOR | 25 | M | CINCINNATI | OH | 35:50 | 10:35 | 12/20 | M2529 | 73/116 | M |
| 96 | ANNELY REZABEK | 23 | F | CINCINNATI | OH | 35:52 | 10:35 | 3/5 | F1924 | 22/77 | F |
| 97 | LUKE PADGETT | 25 | M | LOVELAND | OH | 35:58 | 10:37 | 13/20 | M2529 | 74/116 | M |
| 98 | KRISTI BENTON | 29 | F | FAIRFIELD | OH | 36:01 | 10:38 | 7/17 | F2529 | 23/77 | F |
| 99 | VICKI STIEHA | 46 | F | WILLIAMSTOWN | KY | 36:04 | 10:39 | 2/7 | F4549 | 24/77 | F |
| 100 | BILL HEISELMAN | 46 | M | MASON | OH | 36:07 | 10:39 | 11/12 | M4549 | 75/116 | M |
Run for the Green Trail Run/Walk (@3.39 miles)
Landen/Deerfield Park
Saturday, March 12, 2011 9:00 am
Results at www.RunningTime.net
Results - RUN
| Place | Name | Age | Sex | City | State | Time | Pace | Div/Tot | Div | Sex/Tot | Sex |
|---|
| 101 | PAUL HILLIARD | 42 | M | MILFORD | OH | 36:27 | 10:45 | 17/24 | M4044 | 76/116 | M |
| 102 | GARY AIRGOOD | 62 | M | CINCINNATI | OH | 36:32 | 10:47 | 1/1 | M6064 | 77/116 | M |
| 103 | ADAM DANIEL | 34 | M | MAINEVILLE | OH | 36:44 | 10:51 | 12/14 | M3034 | 78/116 | M |
| 104 | AMANDA THOMPSON | 29 | F | MAINEVILLE | OH | 37:07 | 10:57 | 8/17 | F2529 | 25/77 | F |
| 105 | ERICA KRAMER | 42 | F | MAINEVILLE | OH | 37:12 | 10:59 | 4/18 | F4044 | 26/77 | F |
| 106 | SCOTT BARRON | 35 | M | CINCINNATI | OH | 37:14 | 10:59 | 7/12 | M3539 | 79/116 | M |
| 107 | MONICA HAMMER | 37 | F | LOVELAND | OH | 37:26 | 11:03 | 3/11 | F3539 | 27/77 | F |
| 108 | HEATHER ARLINGHAUS | 36 | F | INDEPENDENCE | KY | 38:02 | 11:14 | 4/11 | F3539 | 28/77 | F |
| 109 | KRIS HILLIARD | 42 | F | MILFORD | OH | 38:03 | 11:14 | 5/18 | F4044 | 29/77 | F |
| 110 | KEN KIRBY | 41 | M | CRESCENT SPRINGS | KY | 38:04 | 11:14 | 18/24 | M4044 | 80/116 | M |
| 111 | HEATHER HEGARTY | 34 | F | LEBANON | OH | 38:15 | 11:17 | 4/8 | F3034 | 30/77 | F |
| 112 | REBECCA DODGE | 12 | F | UNION | KY | 38:22 | 11:19 | 3/7 | F14&UND | 31/77 | F |
| 113 | NATHANIEL DIECKMANN | 27 | M | UNK | | 38:26 | 11:21 | 14/20 | M2529 | 81/116 | M |
| 114 | BRUCE KAZICH | 55 | M | DRY RIDGE | KY | 38:29 | 11:21 | 2/3 | M5559 | 82/116 | M |
| 115 | ANGIE SMALLWOOD | 36 | F | CINCINNATI | OH | 38:36 | 11:24 | 5/11 | F3539 | 32/77 | F |
| 116 | MICHELLE INFANTE | 43 | F | COLD SPRING | KY | 38:40 | 11:25 | 6/18 | F4044 | 33/77 | F |
| 117 | DENISE CLEMMONS | 39 | F | MAINEVILLE | OH | 38:46 | 11:27 | 6/11 | F3539 | 34/77 | F |
| 118 | SCOTT ARBINO | 27 | M | HAMILTON | OH | 38:47 | 11:27 | 15/20 | M2529 | 83/116 | M |
| 119 | KELLY KIRBY | 39 | F | CINCINNATI | OH | 38:48 | 11:27 | 7/11 | F3539 | 35/77 | F |
| 120 | REBECCA KIRWIN | 40 | F | GALENA | OH | 38:51 | 11:28 | 7/18 | F4044 | 36/77 | F |
| 121 | KRISTIN PARSONS | 41 | F | UNION | KY | 38:56 | 11:29 | 8/18 | F4044 | 37/77 | F |
| 122 | RYAN STUCKENBERG | 30 | M | HAMILTOH | OH | 39:09 | 11:33 | 13/14 | M3034 | 84/116 | M |
| 123 | TODD HAARMEYER | 38 | M | MASON | OH | 39:20 | 11:36 | 8/12 | M3539 | 85/116 | M |
| 124 | BRENT BEERENS | 41 | M | WEST CHESTER | OH | 39:21 | 11:37 | 19/24 | M4044 | 86/116 | M |
| 125 | NATALIE MCNALLY | 27 | F | INDEPENDENCE | KY | 39:22 | 11:37 | 9/17 | F2529 | 38/77 | F |
| 126 | AMY GROH | 22 | F | LEBANON | OH | 39:25 | 11:38 | 4/5 | F1924 | 39/77 | F |
| 127 | MORGAN ROMANO | 10 | M | MAINEVILLE | OH | 39:26 | 11:38 | 6/10 | M14&UND | 87/116 | M |
| 128 | AMANDA GLACE | 26 | F | CINCINNATI | OH | 39:27 | 11:39 | 10/17 | F2529 | 40/77 | F |
| 129 | AARON WHIPPLE | 29 | M | FAIRFIELD | OH | 39:29 | 11:39 | 16/20 | M2529 | 88/116 | M |
| 130 | CAROL MAZER | 34 | F | MASON | OH | 39:29 | 11:39 | 5/8 | F3034 | 41/77 | F |
| 131 | NATHAN CHAMBERLIN | 35 | M | ROSSVILLE | OH | 39:30 | 11:40 | 9/12 | M3539 | 89/116 | M |
| 132 | RICHARD DUBE | 54 | M | BELLEVUE | KY | 39:35 | 11:41 | 4/8 | M5054 | 90/116 | M |
| 133 | GIDEON DIEBEL | 11 | M | MAINEVILLE | OH | 39:41 | 11:43 | 7/10 | M14&UND | 91/116 | M |
| 134 | CHRIS ROMANO | 43 | M | MAINEVILLE | OH | 39:43 | 11:43 | 20/24 | M4044 | 92/116 | M |
| 135 | MICHELLE BROWN | 14 | F | LOVELAND | OH | 39:50 | 11:45 | 4/7 | F14&UND | 42/77 | F |
| 136 | LAURIE DEMARCUS | 28 | F | SPRINGBORO | OH | 40:05 | 11:50 | 11/17 | F2529 | 43/77 | F |
| 137 | JUDY STAUFFER | 47 | F | WALTON | KY | 40:22 | 11:55 | 3/7 | F4549 | 44/77 | F |
| 138 | LAUREN HUCKABY | 32 | F | MAINEVILLE | OH | 40:44 | 12:01 | 6/8 | F3034 | 45/77 | F |
| 139 | ANDREA BEHNE | 42 | F | UNION | KY | 40:45 | 12:02 | 9/18 | F4044 | 46/77 | F |
| 140 | NICK SACKRIDER | 8 | M | MASON | OH | 40:46 | 12:02 | 8/10 | M14&UND | 93/116 | M |
| 141 | CAMERON BEYERLEIN | 8 | M | MASON | OH | 40:54 | 12:04 | 9/10 | M14&UND | 94/116 | M |
| 142 | CAROLINE KEY | 26 | F | LOVELAND | OH | 40:54 | 12:04 | 12/17 | F2529 | 47/77 | F |
| 143 | DREAMA KIRBY | 35 | F | CRESCENT SPRINGS | KY | 41:02 | 12:07 | 8/11 | F3539 | 48/77 | F |
| 144 | CINDY REED | 41 | F | MAINEVILLE | OH | 41:07 | 12:08 | 10/18 | F4044 | 49/77 | F |
| 145 | PAM ROSE | 40 | F | UNION | KY | 41:10 | 12:09 | 11/18 | F4044 | 50/77 | F |
| 146 | TRACY SHOWALTER | 36 | F | LEBANON | OH | 41:16 | 12:11 | 9/11 | F3539 | 51/77 | F |
| 147 | ERIN DRAKE | 12 | F | MASON | OH | 41:27 | 12:14 | 5/7 | F14&UND | 52/77 | F |
| 148 | JEN CHRISTMAN | 29 | F | MAINEVILLE | OH | 41:30 | 12:15 | 13/17 | F2529 | 53/77 | F |
| 149 | NATALIE ANDERSON | 43 | F | LEBANON | OH | 41:31 | 12:15 | 12/18 | F4044 | 54/77 | F |
| 150 | JEN SCHEUNEMAN | 34 | F | MAINEVILLE | OH | 41:38 | 12:17 | 7/8 | F3034 | 55/77 | F |
Run for the Green Trail Run/Walk (@3.39 miles)
Landen/Deerfield Park
Saturday, March 12, 2011 9:00 am
Results at www.RunningTime.net
Results - RUN
| Place | Name | Age | Sex | City | State | Time | Pace | Div/Tot | Div | Sex/Tot | Sex |
|---|
| 151 | MIKE BAKER | 36 | M | CINCINNATI | OH | 41:46 | 12:20 | 10/12 | M3539 | 95/116 | M |
| 152 | CARMEN SCALFARO | 34 | M | MASON | OH | 41:47 | 12:20 | 14/14 | M3034 | 96/116 | M |
| 153 | TARA THORNTON | 33 | F | GERMANTOWN | OH | 41:50 | 12:21 | 8/8 | F3034 | 56/77 | F |
| 154 | CARTER WAIDE | 52 | M | CINCINNATI | OH | 41:53 | 12:22 | 5/8 | M5054 | 97/116 | M |
| 155 | CAROL HOUNSHELL | 48 | F | CINCINNATI | OH | 41:55 | 12:22 | 4/7 | F4549 | 57/77 | F |
| 156 | CHRIS SACKRIDER | 37 | M | MASON | OH | 42:07 | 12:26 | 11/12 | M3539 | 98/116 | M |
| 157 | MICHELLE NUGENT | 46 | F | HEBRON | KY | 42:08 | 12:26 | 5/7 | F4549 | 58/77 | F |
| 158 | CHARLIE MCINTOSH | 43 | M | FARMERSVILLE | OH | 42:10 | 12:27 | 21/24 | M4044 | 99/116 | M |
| 159 | BOB HALPIN | 50 | M | MASON | OH | 42:16 | 12:28 | 6/8 | M5054 | 100/116 | M |
| 160 | DAN WHITE | 51 | M | MILAN | IN | 42:35 | 12:34 | 7/8 | M5054 | 101/116 | M |
| 161 | DAWN DAVIS | 44 | F | BATESVILLE | IN | 42:37 | 12:35 | 13/18 | F4044 | 59/77 | F |
| 162 | GAIL STEKETEE | 40 | F | LEBANON | OH | 43:56 | 12:58 | 14/18 | F4044 | 60/77 | F |
| 163 | STEPHEN MILLS | 41 | M | MASON | OH | 44:10 | 13:02 | 22/24 | M4044 | 102/116 | M |
| 164 | ROBERT TODD | 28 | M | WESTERN HILLS | OH | 44:24 | 13:06 | 17/20 | M2529 | 103/116 | M |
| 165 | STEPHANIE ACUNA | 38 | F | MORROW | OH | 44:43 | 13:12 | 10/11 | F3539 | 61/77 | F |
| 166 | MICHAEL JELUS | 68 | M | CINCINNNATI | OH | 44:49 | 13:14 | 2/3 | M6569 | 104/116 | M |
| 167 | CHRISTINA LOVINS | 40 | F | MORROW | OH | 45:21 | 13:23 | 15/18 | F4044 | 62/77 | F |
| 168 | VONDA FRUHWIRTH | 42 | F | LEBANON | OH | 45:21 | 13:23 | 16/18 | F4044 | 63/77 | F |
| 169 | SHANA MEADOWS | 25 | F | BATESVILLE | IN | 45:47 | 13:31 | 14/17 | F2529 | 64/77 | F |
| 170 | DAVID CLODFELTER | 44 | M | LOVELAND | OH | 46:30 | 13:43 | 23/24 | M4044 | 105/116 | M |
| 171 | KATHLEEN GOUGH | 43 | F | BETHEL | OH | 47:07 | 13:54 | 17/18 | F4044 | 65/77 | F |
| 172 | KATHLEEN DRAKE | 49 | F | MASON | OH | 47:12 | 13:56 | 6/7 | F4549 | 66/77 | F |
| 173 | ERIN MALONEY | 27 | F | SHARONVILLE | OH | 47:18 | 13:58 | 15/17 | F2529 | 67/77 | F |
| 174 | JIM MCCORKLE | 41 | M | MAINEVILLE | OH | 47:37 | 14:03 | 24/24 | M4044 | 106/116 | M |
| 175 | JENNIFER CLODFELTER | 41 | F | LOVELAND | OH | 47:47 | 14:06 | 18/18 | F4044 | 68/77 | F |
| 176 | EDWIN PORTER | 25 | M | MASON | OH | 47:48 | 14:06 | 18/20 | M2529 | 107/116 | M |
| 177 | NICK GLACE | 29 | M | CINCINNATI | OH | 48:38 | 14:21 | 19/20 | M2529 | 108/116 | M |
| 178 | JODIE SCALFARO | 37 | F | MASON | OH | 49:48 | 14:42 | 11/11 | F3539 | 69/77 | F |
| 179 | MONICA HOLMBACK | 51 | F | CINCINNATI | OH | 50:16 | 14:50 | 1/1 | F5054 | 70/77 | F |
| 180 | GAIL HEISELMAN | 45 | F | MASON | OH | 51:12 | 15:06 | 7/7 | F4549 | 71/77 | F |
| 181 | BILL BARNETT | 49 | M | CINCINNATI | OH | 51:53 | 15:19 | 12/12 | M4549 | 109/116 | M |
| 182 | HEATHER PORTER | 27 | F | MASON | OH | 52:32 | 15:30 | 16/17 | F2529 | 72/77 | F |
| 183 | SCOTT BALMOS | 28 | M | MAINEVILLE | OH | 52:33 | 15:31 | 20/20 | M2529 | 110/116 | M |
| 184 | STEVE LINK | 67 | M | MAINEVILLE | OH | 52:56 | 15:37 | 3/3 | M6569 | 111/116 | M |
| 185 | SAMANTHA WATTS | 16 | F | LOVELAND | OH | 53:18 | 15:44 | 3/3 | F1518 | 73/77 | F |
| 186 | ALLEN WATTS | 51 | M | LOVELAND | OH | 53:19 | 15:44 | 8/8 | M5054 | 112/116 | M |
| 187 | BRITTANY GRIFFITH | 20 | F | SPRINGBORO | OH | 54:13 | 16:00 | 5/5 | F1924 | 74/77 | F |
| 188 | ALEXANDRA SACKRIDER | 11 | F | MASON | OH | 55:46 | 16:27 | 6/7 | F14&UND | 75/77 | F |
| 189 | MARC BEYERLEIN | 39 | M | MASON | OH | 55:49 | 16:28 | 12/12 | M3539 | 113/116 | M |
| 190 | BAILEY JONES | 9 | M | MAINEVILLE | OH | 56:18 | 16:37 | 10/10 | M14&UND | 114/116 | M |
| 191 | ALAYNA PETERSON | 9 | F | LOVELAND | OH | 56:31 | 16:41 | 7/7 | F14&UND | 76/77 | F |
| 192 | CONNOR PETERSON | 19 | M | LOVELAND | OH | 56:33 | 16:41 | 5/5 | M1924 | 115/116 | M |
| 193 | LISA JOHNSON | 25 | F | LOVELAND | OH | 59:41 | 17:37 | 17/17 | F2529 | 77/77 | F |
| 194 | RON BROWN | 55 | M | LOVELAND | OH | 59:42 | 17:37 | 3/3 | M5559 | 116/116 | M |