Run for the Green 5K Trail Run/Walk
Landen/Deerfield Park
Saturday, March 17, 2007 9:00 am
AGE-GROUP RESULTS - 5K RUNNERS
MALE AGE GROUP: 1 - 14 1 AWARDS
Place | O'All | | Name | Age | City | State | Time | Pace |
---|
1 | 29 | | DREW SOBOTKA | 14 | MASON | OH | 25:47 | 8:18 |
2 | 41 | | ALEX KUVIN | 11 | LOVELAND | OH | 27:50 | 8:58 |
3 | 48 | | RYAN GOODHEW | 13 | MASON | OH | 28:21 | 9:08 |
4 | 63 | | DAVID LEHN | 8 | MAINEVILLE | OH | 30:53 | 9:57 |
5 | 71 | | ANDREW DALTON | 13 | MAINEVILLE | OH | 32:33 | 10:29 |
6 | 91 | | NATHAN BUEL | 11 | MAINEVILLE | OH | 37:02 | 11:56 |
FEMALE AGE GROUP: 1 - 14 1 AWARDS
Place | O'All | | Name | Age | City | State | Time | Pace |
---|
1 | 77 | | RACHEL LEHN | 10 | MAINEVILLE | OH | 33:57 | 10:56 |
2 | 106 | | JACKI BUEL | 13 | MAINEVILLE | OH | 46:54 | 15:06 |
MALE AGE GROUP: 15 - 18 1 AWARDS
Place | O'All | | Name | Age | City | State | Time | Pace |
---|
1 | 4 | | ADAM SPRAGUE | 18 | BATAVIA | OH | 18:41 | 6:01 |
2 | 6 | | KALEB PERRIN | 15 | MAINEVILLE | OH | 21:14 | 6:50 |
3 | 10 | | JUSTIN BROOKS | 16 | AMELIA | OH | 21:38 | 6:58 |
4 | 17 | | ERIC HAUSER | 15 | MASON | OH | 22:44 | 7:19 |
5 | 38 | | STEPHEN HENDRICKSON | 15 | MASON | OH | 27:39 | 8:54 |
FEMALE AGE GROUP: 15 - 18 1 AWARDS
Place | O'All | | Name | Age | City | State | Time | Pace |
---|
|
MALE AGE GROUP: 19 - 24 1 AWARDS
Place | O'All | | Name | Age | City | State | Time | Pace |
---|
1 | 7 | | BRAD METZGER | 20 | CINCINNATI | OH | 21:26 | 6:54 |
2 | 19 | | ADAM SCHMIDT | 22 | CINCINNATI | OH | 22:49 | 7:21 |
3 | 72 | | LARRY ROVER | 22 | MAINEVILLE | OH | 32:35 | 10:30 |
FEMALE AGE GROUP: 19 - 24 1 AWARDS
Place | O'All | | Name | Age | City | State | Time | Pace |
---|
1 | 52 | | SARA SCHUESSLER | 19 | MASON | OH | 29:17 | 9:26 |
2 | 59 | | JACKIE HENDRICKSON | 19 | MASON | OH | 30:18 | 9:45 |
3 | 82 | | SUZANNE CASTEEL | 24 | CINCINNATI | OH | 34:42 | 11:10 |
4 | 94 | | ERIN GIBSON | 23 | CINCINNATI | OH | 38:34 | 12:25 |
5 | 95 | | JESSICA GRAY | 23 | ATHENS | OH | 38:35 | 12:26 |
MALE AGE GROUP: 25 - 29 1 AWARDS
Place | O'All | | Name | Age | City | State | Time | Pace |
---|
1 | 20 | | JASON JUDD | 27 | MAINEVILLE | OH | 22:55 | 7:23 |
2 | 28 | | RYAN NELSON | 28 | WAYNESVILLE | OH | 25:10 | 8:06 |
3 | 31 | | RYAN MEYER | 27 | CINCINNATI | OH | 26:08 | 8:25 |
4 | 34 | | CHRIS BURKE | 29 | MAINEVILLE | OH | 26:54 | 8:40 |
5 | 66 | | SHAUN EMBLETON | 29 | LEBANON | OH | 31:10 | 10:02 |
6 | 111 | | ADAM SHOEMAKER | 29 | LOVELAND | OH | 48:17 | 15:33 |
FEMALE AGE GROUP: 25 - 29 1 AWARDS
Place | O'All | | Name | Age | City | State | Time | Pace |
---|
1 | 39 | | BARBARA VALPREDA | 28 | CINCINNATI | OH | 27:48 | 8:57 |
2 | 62 | | JENNIFER KELLY HOWA | 25 | OAKLEY | OH | 30:44 | 9:54 |
3 | 67 | | JAMI LITCHFIELD | 25 | MAINEVILLE | OH | 31:31 | 10:09 |
4 | 73 | | JAMIE GERDEMANN | 29 | S. LEBANON | OH | 32:53 | 10:35 |
5 | 86 | | SHERI LANSING | 27 | BLANCHESTER | OH | 35:10 | 11:19 |
6 | 90 | | APRIL WEBSTER | 26 | FAIRFIELD | OH | 36:37 | 11:48 |
7 | 93 | | KATE COOLEY | 26 | LEBANON | OH | 37:13 | 11:59 |
MALE AGE GROUP: 30 - 34 1 AWARDS
Place | O'All | | Name | Age | City | State | Time | Pace |
---|
1 | 11 | | JEFF LINDSTROM | 34 | LEBANON | OH | 22:02 | 7:06 |
2 | 26 | | TONY SCHOENLEIN | 30 | CINCINNATI | OH | 24:41 | 7:57 |
3 | 44 | | STEVE KELLY | 33 | MASON | OH | 27:53 | 8:59 |
4 | 49 | | MATT SCHEROCMAN | 32 | MASON | OH | 28:31 | 9:11 |
5 | 51 | | JIM FLORENCE | 34 | MASON | OH | 29:05 | 9:22 |
6 | 54 | | BRIAN NIEHAUS | 30 | CINCINNATI | OH | 29:29 | 9:30 |
7 | 55 | | WADE GERDEMANN | 31 | S. LEBANON | OH | 30:04 | 9:41 |
8 | 56 | | CHAD MCEVOY | 30 | CINCINNATI | OH | 30:07 | 9:42 |
9 | 61 | | DAVID OLSEN | 30 | WAYNESVILLE | OH | 30:24 | 9:48 |
10 | 69 | | JEREMY BAUSERMAN | 30 | CINCINNATI | OH | 32:20 | 10:25 |
11 | 74 | | ADAM DAMIEL | 30 | MAINEVILLE | OH | 33:36 | 10:49 |
12 | 85 | | PATRICK GRIFFIS | 33 | LEBANON | OH | 35:04 | 11:18 |
FEMALE AGE GROUP: 30 - 34 1 AWARDS
Place | O'All | | Name | Age | City | State | Time | Pace |
---|
1 | 37 | | JEN SCHOENLEIN | 32 | CINCINNATI | OH | 27:32 | 8:52 |
2 | 101 | | STEPHANIE CLAYTOR | 34 | MAINEVILLE | OH | 42:02 | 13:32 |
3 | 104 | | BETSY THOMAS | 30 | TRENTON | OH | 45:54 | 14:47 |
MALE AGE GROUP: 35 - 39 1 AWARDS
Place | O'All | | Name | Age | City | State | Time | Pace |
---|
1 | 9 | | THOMAS ALLMAN | 37 | CINCINNATI | OH | 21:37 | 6:58 |
2 | 12 | | MARK MINOTTI | 39 | LOVELAND | OH | 22:18 | 7:11 |
3 | 27 | | DAVE BARTA | 36 | MAINEVILLE | OH | 24:59 | 8:03 |
4 | 36 | | CHRISTOPHER WILLMAN | 38 | LOVELAND | OH | 27:00 | 8:42 |
5 | 40 | | MIKE JARVIS | 36 | HAMILTON | OH | 27:49 | 8:58 |
6 | 45 | | CHRIS ROMANO | 39 | MAINEVILLE | OH | 28:02 | 9:02 |
7 | 46 | | ROB KRAMER | 37 | CINCINNATI | OH | 28:10 | 9:04 |
8 | 57 | | GARY GRISMER | 38 | WAYNESVILLE | OH | 30:08 | 9:42 |
9 | 64 | | JAY GRAVES | 36 | CINCINNATI | OH | 30:56 | 9:58 |
10 | 79 | | BRAD OLINGER | 37 | CINCINNATI | OH | 34:19 | 11:03 |
11 | 102 | | KEVIN CLAYTOR | 35 | MAINEVILLE | OH | 42:02 | 13:32 |
12 | 105 | | SCOTT THOMAS | 38 | TRENTON | OH | 45:54 | 14:47 |
FEMALE AGE GROUP: 35 - 39 1 AWARDS
Place | O'All | | Name | Age | City | State | Time | Pace |
---|
1 | 42 | | JENNIFER ROMANO | 39 | MAINEVILLE | OH | 27:51 | 8:58 |
2 | 65 | | CRYSTAL EVANS | 35 | CINCINNATI | OH | 30:58 | 9:58 |
3 | 68 | | BRIDGETTE HUTSON | 35 | MASON | OH | 32:14 | 10:23 |
4 | 75 | | CORRINE LEWIS | 37 | MAINEVILLE | OH | 33:49 | 10:53 |
5 | 80 | | LISA MCMANNON | 35 | LEBANON | OH | 34:23 | 11:04 |
6 | 87 | | SAMANTHA BARBER | 37 | LEBANON | OH | 36:00 | 11:35 |
7 | 89 | | GAIL STEKETEE | 36 | LEBANON | OH | 36:04 | 11:37 |
8 | 92 | | JULIE MARCUM | 36 | MASON | OH | 37:03 | 11:56 |
9 | 96 | | LAURA DOUGHMAN | 38 | LEBANON | OH | 39:35 | 12:45 |
10 | 103 | | TONYA FISCHER | 35 | CINCINNATI | OH | 45:40 | 14:42 |
MALE AGE GROUP: 40 - 44 1 AWARDS
Place | O'All | | Name | Age | City | State | Time | Pace |
---|
1 | 8 | | RONNIE MCALLISTER | 41 | BATESVILLE | IN | 21:28 | 6:55 |
2 | 18 | | MIKE SMITH | 43 | CINCINNATI | OH | 22:45 | 7:20 |
3 | 30 | | JEFF MAY | 43 | LOVELAND | OH | 25:47 | 8:18 |
4 | 32 | | RANDY KUVIN | 44 | LOVELAND | OH | 26:41 | 8:36 |
5 | 35 | | ROB STONEBERGER | 41 | CINCINNATI | OH | 26:58 | 8:41 |
6 | 50 | | KEITH MCCONNELL | 43 | WEST CHESTER | OH | 28:54 | 9:18 |
7 | 58 | | WADE MCKNIGHT | 40 | LEBANON | OH | 30:13 | 9:44 |
8 | 78 | | RANDY GLASGOW | 40 | MILFORD | OH | 34:04 | 10:58 |
9 | 84 | | GEORGE WAGENHEIM | 41 | LOVELAND | OH | 34:57 | 11:15 |
10 | 88 | | TODD BALZER | 42 | LEBANON | OH | 36:00 | 11:36 |
FEMALE AGE GROUP: 40 - 44 1 AWARDS
Place | O'All | | Name | Age | City | State | Time | Pace |
---|
1 | 43 | | SUSAN GROOME | 43 | LOVELAND | OH | 27:52 | 8:58 |
2 | 47 | | EMILY MUELLER | 40 | CINCINNATI | OH | 28:16 | 9:06 |
3 | 76 | | RITA MCALLISTER | 42 | BATESVILLE | IN | 33:49 | 10:53 |
MALE AGE GROUP: 45 - 49 1 AWARDS
Place | O'All | | Name | Age | City | State | Time | Pace |
---|
1 | 5 | | ANDY JONES | 45 | CINCINNATI | OH | 20:10 | 6:30 |
2 | 14 | | DAN BIRD | 48 | CINCINNATI | OH | 22:22 | 7:12 |
3 | 15 | | RANDY SPRAGUE | 47 | BATAVIA | OH | 22:33 | 7:16 |
4 | 22 | | DAVID SIMPSON | 45 | CINCINNATI | OH | 23:34 | 7:36 |
5 | 24 | | MARK JOHNSON | 45 | CINCINNATI | OH | 23:51 | 7:41 |
6 | 53 | | LAURENCE ROVER | 45 | MAINEVILLE | OH | 29:21 | 9:27 |
FEMALE AGE GROUP: 45 - 49 1 AWARDS
Place | O'All | | Name | Age | City | State | Time | Pace |
---|
1 | 70 | | SHARON HENDRICKSON | 47 | MASON | OH | 32:25 | 10:26 |
2 | 83 | | PEGGY ROVER | 45 | MAINEVILLE | OH | 34:56 | 11:15 |
3 | 100 | | CINDY SMITH | 45 | HAMILTON | OH | 40:12 | 12:57 |
MALE AGE GROUP: 50 - 54 1 AWARDS
Place | O'All | | Name | Age | City | State | Time | Pace |
---|
1 | 16 | | PAUL HARKINS | 51 | MAINEVILLE | OH | 22:37 | 7:17 |
2 | 23 | | STEPHEN STOLL | 53 | HARRISON | OH | 23:50 | 7:41 |
3 | 60 | | MARK YORN | 51 | BATESVILLE | IN | 30:20 | 9:46 |
4 | 81 | | THOMAS LEHN | 52 | MAINEVILLE | OH | 34:35 | 11:08 |
5 | 98 | | DALE MOWRY | 54 | MASON | OH | 39:43 | 12:47 |
FEMALE AGE GROUP: 50 - 54 1 AWARDS
Place | O'All | | Name | Age | City | State | Time | Pace |
---|
|
MALE AGE GROUP: 55 - 59 1 AWARDS
Place | O'All | | Name | Age | City | State | Time | Pace |
---|
|
FEMALE AGE GROUP: 55 - 59 1 AWARDS
Place | O'All | | Name | Age | City | State | Time | Pace |
---|
1 | 99 | | PEGGY WHEELER | 59 | MASON | OH | 40:09 | 12:56 |
MALE AGE GROUP: 60 - 64 1 AWARDS
Place | O'All | | Name | Age | City | State | Time | Pace |
---|
1 | 97 | | BILL SCHROEDER | 64 | MAINEVILLE | OH | 39:43 | 12:47 |
FEMALE AGE GROUP: 60 - 64 1 AWARDS
Place | O'All | | Name | Age | City | State | Time | Pace |
---|
|
MALE AGE GROUP: 65 - 69 1 AWARDS
Place | O'All | | Name | Age | City | State | Time | Pace |
---|
1 | 33 | | GENE BLACK | 65 | CAMDEN | OH | 26:50 | 8:38 |
FEMALE AGE GROUP: 65 - 69 1 AWARDS
Place | O'All | | Name | Age | City | State | Time | Pace |
---|
|
MALE AGE GROUP: 70 - 99 1 AWARDS
Place | O'All | | Name | Age | City | State | Time | Pace |
---|
|
FEMALE AGE GROUP: 70 - 99 1 AWARDS
Place | O'All | | Name | Age | City | State | Time | Pace |
---|
|
Number of records: 50