Position | Bib # | Name | Chip Elapse | Pace | Gender | Age | Division | City | State |
---|
5K RUN TOP MALES OVERALL based on Chip Elapsed time
| | | | | | | | | |
|
|
1 | 516 | Travis Booker | 00:16:39.149 | 5:22 | M | 37 | 5K Run | Midlothian | VA |
2 | 688 | Jacob Warner | 00:16:40.878 | 5:23 | M | 23 | 5K Run | Crozier | VA |
3 | 650 | Sam Rubin | 00:19:38.177 | 6:20 | M | 19 | 5K Run | Williamsburg | VA |
5K RUN TOP FEMALES OVERALL based on Chip Elapsed time
| | | | | | | | | |
|
|
1 | 604 | Kylie Korsnack | 00:19:42.332 | 6:21 | F | 34 | 5K Run | Richmond | VA |
2 | 638 | Rachel Parthasarthy | 00:19:44.619 | 6:22 | F | 21 | 5K Run | Madison | CT |
3 | 526 | Laura Byington | 00:20:26.358 | 6:35 | F | 35 | 5K Run | Virginia Beach | VA |
5K RUN TOP MALE MASTERS based on Chip Elapsed time
| | | | | | | | | |
|
|
1 | 506 | Mac Basinski | 00:20:10.682 | 6:30 | M | 41 | 5K Run | Moseley | VA |
2 | 657 | Bill Sanford | 00:23:33.180 | 7:36 | M | 53 | 5K Run | Williamsburg | VA |
3 | 501 | Chris Abelt | 00:24:11.367 | 7:48 | M | 65 | 5K Run | Williamsburg | VA |
5K RUN TOP FEMALE MASTERS based on Chip Elapsed time
| | | | | | | | | |
|
|
1 | 569 | Debbie Goodpasture | 00:21:01.104 | 6:47 | F | 52 | 5K Run | Midlothian | VA |
2 | 617 | Hope Lowe | 00:26:36.457 | 8:35 | F | 40 | 5K Run | Cobbs Creek | VA |
3 | 390 | Kim Klimkiewicz | 00:26:43.077 | 8:37 | F | 52 | 5K Run | Oakton | VA |
5K RUN TOP MALE GRAND MASTERS based on Chip Elapsed time
| | | | | | | | | |
|
|
1 | 591 | Kevin Hughes | 00:24:40.040 | 7:57 | M | 53 | 5K Run | Williamsburg | VA |
2 | 660 | Allan Shockey | 00:25:01.859 | 8:04 | M | 52 | 5K Run | Fairplay | MD |
3 | 665 | Michael Southwood | 00:25:15.343 | 8:09 | M | 67 | 5K Run | Fairfax | VA |
5K RUN TOP FEMALE GRAND MASTERS based on Chip Elapsed time
| | | | | | | | | |
|
|
1 | 539 | Ellen Davis | 00:27:38.352 | 8:55 | F | 61 | 5K Run | Mechanicsville | VA |
2 | 594 | Lisa Ingegneri | 00:31:00.695 | 10:00 | F | 53 | 5K Run | Williamsburg | VA |
3 | 667 | Shirley Stephens | 00:31:18.914 | 10:06 | F | 65 | 5K Run | Williamsburg | VA |
5K RUN MALE 14 AND UNDER - based on Chip Elapsed time
| | | | | | | | | |
|
|
1 | 717 | Owen Zaremby | 00:23:20.932 | 7:32 | M | 14 | 5K Run | Pittsburgh | PA |
2 | 609 | Mason Lambert | 00:24:51.048 | 8:01 | M | 11 | 5K Run | Apex | NC |
3 | 655 | Mikey Sandberg | 00:25:08.590 | 8:06 | M | 11 | 5K Run | Williamsburg | VA |
4 | 664 | Marlin Smith | 00:26:18.136 | 8:29 | M | 13 | 5K Run | California | MD |
5 | 554 | Isaac Filbey | 00:26:19.133 | 8:29 | M | 13 | 5K Run | California | MD |
6 | 707 | Parker Brown | 00:28:27.510 | 9:11 | M | 14 | 5K Run | Richmond | VA |
7 | 613 | Bryton Lee | 00:28:37.945 | 9:14 | M | 9 | 5K Run | Quinton | VA |
8 | 656 | Preston Sandberg | 00:31:48.654 | 10:15 | M | 10 | 5K Run | Williamsburg | VA |
9 | 693 | Thaddeus Wiser | 00:36:13.444 | 11:41 | M | 9 | 5K Run | Suffolk | VA |
5K RUN MALE 15 THRU 19 - based on Chip Elapsed time
| | | | | | | | | |
|
|
1 | 621 | Ethan McCallister | 00:20:29.225 | 6:36 | M | 17 | 5K Run | Apex | NC |
2 | 525 | Devin Byers | 00:24:32.126 | 7:55 | M | 19 | 5K Run | Leesburg | VA |
3 | 575 | Shepherd Harding | 00:24:34.345 | 7:55 | M | 19 | 5K Run | Williamsburg | VA |
4 | 517 | Connor Boyce | 00:31:44.597 | 10:14 | M | 16 | 5K Run | Cary | NC |
5 | 546 | Camden Egan | 00:36:15.143 | 11:42 | M | 18 | 5K Run | Matthews | NC |
6 | 631 | Cameron Nelson | 00:47:55.044 | 15:27 | M | 18 | 5K Run | Chesapeake | VA |
7 | 547 | Cayce Egan | 00:57:58.245 | 18:42 | M | 19 | 5K Run | Matthews | NC |
5K RUN MALE 20 THRU 24 - based on Chip Elapsed time
| | | | | | | | | |
|
|
1 | 637 | Vaden Padgett | 00:19:59.224 | 6:27 | M | 20 | 5K Run | Richmond | VA |
2 | 678 | Alex Toyryla | 00:20:39.634 | 6:40 | M | 21 | 5K Run | Falls Church | VA |
3 | 557 | James Fleetwood | 00:33:21.693 | 10:45 | M | 24 | 5K Run | North Chesterfield | VA |
5K RUN MALE 25 THRU 29 - based on Chip Elapsed time
| | | | | | | | | |
|
|
1 | 606 | William Kurtich | 00:23:31.092 | 7:35 | M | 26 | 5K Run | Moyock | NC |
2 | 694 | Lucas Wolf | 00:29:24.360 | 9:29 | M | 27 | 5K Run | Williamsburg | VA |
3 | 663 | Lathan Smith | 00:29:39.105 | 9:34 | M | 25 | 5K Run | Middlesex | NC |
4 | 623 | Mikey Mccormick | 00:30:54.393 | 9:58 | M | 29 | 5K Run | West Point | VA |
5 | 680 | Tim Tralongo | 00:38:32.331 | 12:26 | M | 27 | 5K Run | Pasadena | MD |
5K RUN MALE 30 THE 34 - based on Chip Elapsed time
| | | | | | | | | |
|
|
1 | 593 | El hassan iguider | 00:25:26.765 | 8:12 | M | 33 | 5K Run | Williamsburg | VA |
2 | 683 | Max Vandervort | 00:26:49.177 | 8:39 | M | 33 | 5K Run | Williamsburg | VA |
3 | 542 | John Dehnel | 00:30:08.030 | 9:43 | M | 32 | 5K Run | Jackson | MS |
4 | 1096 | Erik Storm | 00:56:00.350 | 18:04 | M | 31 | 5K Run | California | MD |
5K RUN MALE 35 THRU 39 - based on Chip Elapsed time
| | | | | | | | | |
|
|
1 | 589 | Erich Huang | 00:20:19.421 | 6:33 | M | 39 | 5K Run | Washington | DC |
2 | 612 | Daniel Leddy | 00:20:29.549 | 6:36 | M | 36 | 5K Run | Norfolk | VA |
3 | 672 | TIMOTHY TAYLOR | 00:24:04.240 | 7:46 | M | 37 | 5K Run | Fredericksburg | VA |
4 | 611 | Ryan Lambert | 00:29:08.970 | 9:24 | M | 39 | 5K Run | Apex | NC |
5 | 654 | Michael Sandberg | 00:31:48.528 | 10:15 | M | 39 | 5K Run | Williamsburg | VA |
6 | 698 | Justin Yeaman | 00:32:15.139 | 10:24 | M | 37 | 5K Run | Midlothian | VA |
7 | 508 | James Beil | 00:36:05.113 | 11:38 | M | 35 | 5K Run | Seaford | VA |
8 | 608 | Manuel Laguna | 00:36:24.093 | 11:45 | M | 35 | 5K Run | Chesapeake | VA |
5K RUN MALE 40 THRU 44 - based on Chip Elapsed time
| | | | | | | | | |
|
|
1 | 599 | Gabriel Killian | 00:27:07.037 | 8:45 | M | 40 | 5K Run | Virginia Beach | VA |
2 | 659 | Carl Schreier | 00:27:49.489 | 8:58 | M | 44 | 5K Run | Yorktown | VA |
3 | 555 | Joshua Filbey | 00:28:19.656 | 9:08 | M | 43 | 5K Run | California | MD |
5K RUN MALE 45 THRU 49 - based on Chip Elapsed time
| | | | | | | | | |
|
|
1 | 666 | AJ Starling | 00:29:47.307 | 9:36 | M | 49 | 5K Run | Chesapeake | VA |
2 | 219 | Daniel Dickey | 00:30:10.731 | 9:44 | M | 45 | 5K Run | Mechanicsville | VA |
3 | 577 | Doug Harmon | 01:00:58.816 | 19:40 | M | 45 | 5K Run | Lexington Park | MD |
5K RUN MALE 50 THRU 54 - based on Chip Elapsed time
| | | | | | | | | |
|
|
1 | 706 | Greg Brown | 00:28:44.646 | 9:16 | M | 54 | 5K Run | Richmond | VA |
2 | 695 | David Wright | 00:28:49.167 | 9:18 | M | 52 | 5K Run | Henrico | VA |
3 | 597 | Eric Kent | 00:31:08.256 | 10:03 | M | 51 | 5K Run | Hampton | VA |
4 | 570 | Jack Goodpasture | 00:35:23.087 | 11:25 | M | 52 | 5K Run | Midlothian | VA |
5 | 708 | Jerome Darden | 00:38:06.712 | 12:17 | M | 52 | 5K Run | Lithonia | GA |
6 | 627 | Darryl Mitchell | 00:38:46.272 | 12:30 | M | 54 | 5K Run | Chesapeake | VA |
5K RUN MALE 55 THRU 59 - based on Chip Elapsed time
| | | | | | | | | |
|
|
1 | 711 | Michael Gravitt | 00:26:15.388 | 8:28 | M | 56 | 5K Run | Gloucester Point | VA |
2 | 640 | Steven Peters | 00:28:37.561 | 9:14 | M | 57 | 5K Run | Yorktown | VA |
3 | 679 | Shawn Trahan | 00:30:05.772 | 9:42 | M | 56 | 5K Run | Stafford | VA |
4 | 618 | Scott Maddrea | 00:33:07.747 | 10:41 | M | 57 | 5K Run | Mechanicsville | VA |
5 | 684 | Charles Via | 00:43:25.792 | 14:00 | M | 59 | 5K Run | Richmond | VA |
5K RUN MALE 60 THRU 64 - based on Chip Elapsed time
| | | | | | | | | |
|
|
1 | 530 | Charles Capone | 00:32:01.449 | 10:20 | M | 62 | 5K Run | Clinton | MD |
2 | 622 | Joseph McConnell | 00:32:15.356 | 10:24 | M | 61 | 5K Run | Williamsburg | VA |
3 | 553 | Paul Joseph Fameli | 00:34:55.319 | 11:16 | M | 62 | 5K Run | Williamsburg | VA |
4 | 559 | Russell Fleetwood | 00:36:52.321 | 11:54 | M | 63 | 5K Run | Midlothian | VA |
5 | 689 | Jack Webb | 00:41:38.043 | 13:26 | M | 64 | 5K Run | Roanoke | VA |
5K RUN MALE 65 THRU 69 - based on Chip Elapsed time
| | | | | | | | | |
|
|
1 | 563 | Doyle Gage | 00:27:54.976 | 9:00 | M | 66 | 5K Run | Williamsburg | VA |
2 | 550 | Karl Ellcessor | 00:28:20.516 | 9:08 | M | 67 | 5K Run | Williamsburg | VA |
3 | 614 | Bob Levine | 00:41:40.384 | 13:26 | M | 67 | 5K Run | Yarmouth Port | MA |
5K RUN MALE 70 THRU 74 - based on Chip Elapsed time
| | | | | | | | | |
|
|
1 | 510 | Chip Bixler | 00:32:42.214 | 10:33 | M | 71 | 5K Run | WILLIAMSBURG | VA |
2 | 596 | Anthony Kenneff | 00:37:28.443 | 12:05 | M | 70 | 5K Run | Manheim | PA |
3 | 586 | John Herring | 00:38:05.123 | 12:17 | M | 71 | 5K Run | Ocean View | DE |
5K RUN MALE 75 THRU 79 - based on Chip Elapsed time
| | | | | | | | | |
|
|
1 | 581 | Randy Hawthorne | 00:30:36.460 | 9:52 | M | 76 | 5K Run | Williamsburg | VA |
2 | 585 | Gerald Herman | 00:43:17.552 | 13:58 | M | 78 | 5K Run | Wilmington | DE |
5K RUN FEMALE 14 AND UNDER - based on Chip Elapsed time
| | | | | | | | | |
|
|
1 | 513 | Julia Bledsoe | 00:23:52.088 | 7:42 | F | 14 | 5K Run | Raleigh | NC |
2 | 602 | Riley Kiser | 00:30:16.085 | 9:46 | F | 13 | 5K Run | Toano | VA |
3 | 576 | Allie Harmon | 00:38:11.196 | 12:19 | F | 12 | 5K Run | Lexington Park | MD |
4 | 512 | Hadley Bledsoe | 00:39:00.944 | 12:35 | F | 10 | 5K Run | Raleigh | NC |
5 | 579 | Sarah Harmon | 00:46:54.187 | 15:08 | F | 13 | 5K Run | Lexington Park | MD |
5K RUN FEMALE 15 THRU 19 - based on Chip Elapsed time
| | | | | | | | | |
|
|
1 | 536 | Kaitlyn Crowley | 00:21:05.985 | 6:48 | F | 19 | 5K Run | Sparks Glencoe | MD |
2 | 560 | Avary Flynn | 00:25:35.062 | 8:15 | F | 18 | 5K Run | Chantilly | VA |
3 | 588 | Lexi Hovsepian | 00:28:20.702 | 9:08 | F | 19 | 5K Run | Waltham | MA |
4 | 556 | Natalie Filbey | 00:30:11.294 | 9:44 | F | 15 | 5K Run | California | MD |
5 | 710 | Lilly Egan | 00:57:57.349 | 18:42 | F | 16 | 5K Run | Matthews | NC |
5K RUN FEMALE 20 THRU 24 - based on Chip Elapsed time
| | | | | | | | | |
|
|
1 | 661 | Madison Shockey | 00:25:21.467 | 8:11 | F | 20 | 5K Run | Fairplay | MD |
2 | 651 | Lauren Rush | 00:26:49.286 | 8:39 | F | 23 | 5K Run | Hayes | VA |
3 | 267 | Katie Fosnight | 00:29:24.415 | 9:29 | F | 21 | 5K Run | Mantua | OH |
4 | 590 | Emily Huffman | 00:29:30.732 | 9:31 | F | 24 | 5K Run | Falling Waters | WV |
5 | 535 | Grace Cook | 00:30:49.169 | 9:56 | F | 22 | 5K Run | Newport News | VA |
6 | 668 | Sophia Stephenson | 00:30:57.298 | 9:59 | F | 22 | 5K Run | Newport News | VA |
7 | 571 | Laurel Goodpasture | 00:32:59.115 | 10:38 | F | 23 | 5K Run | Midlothian | VA |
8 | 648 | Margaret Roberts | 00:46:45.537 | 15:05 | F | 22 | 5K Run | Ashland | VA |
5K RUN FEMALE 25 THRU 29 - based on Chip Elapsed time
| | | | | | | | | |
|
|
1 | 515 | Aleixka Block Macfie | 00:26:36.126 | 8:35 | F | 26 | 5K Run | Williamsburg | VA |
2 | 630 | Samantha Nates | 00:26:40.796 | 8:36 | F | 27 | 5K Run | Newport News | VA |
3 | 519 | Keri Broughton | 00:28:41.029 | 9:15 | F | 29 | 5K Run | Williamsburg | VA |
4 | 541 | Annie Dehnel | 00:30:08.119 | 9:43 | F | 28 | 5K Run | Newport News | VA |
5 | 669 | Melissa Storm | 00:56:06.093 | 18:06 | F | 29 | 5K Run | California | MD |
5K RUN FEMALE 30 THE 34 - based on Chip Elapsed time
| | | | | | | | | |
|
|
1 | 673 | Danaia Terramiggi | 00:25:42.357 | 8:17 | F | 33 | 5K Run | Hannibal | NY |
2 | 676 | Haley Todd | 00:26:49.648 | 8:39 | F | 30 | 5K Run | Williamsburg | VA |
3 | 641 | Brittany Pinney | 00:28:00.045 | 9:02 | F | 33 | 5K Run | Fort Walton Beach | FL |
4 | 619 | Alexis Marione | 00:33:00.065 | 10:39 | F | 31 | 5K Run | Williamsburg | VA |
5 | 605 | Erin Kreiser | 00:36:26.307 | 11:45 | F | 30 | 5K Run | Gates | NC |
6 | 505 | Fagel Baer | 00:36:32.795 | 11:47 | F | 32 | 5K Run | Newport News | VA |
7 | 699 | Malorie Yeaman | 00:37:00.083 | 11:56 | F | 33 | 5K Run | Midlothian | VA |
8 | 682 | Danielle Turcotte | 00:37:26.685 | 12:05 | F | 34 | 5K Run | Newport News | VA |
9 | 528 | Laura Calafiore | 00:37:33.851 | 12:07 | F | 33 | 5K Run | Poquoson | VA |
10 | 645 | Heidi Richardson | 00:38:38.992 | 12:28 | F | 33 | 5K Run | Fayetteville | NC |
11 | 503 | Chrissy Anderson | 00:38:55.821 | 12:33 | F | 32 | 5K Run | Newport News | VA |
12 | 643 | Michele Plouffe | 00:41:11.541 | 13:17 | F | 34 | 5K Run | Richmond | VA |
13 | 572 | Sarah Goodwin | 00:46:45.351 | 15:05 | F | 30 | 5K Run | Richmond | VA |
5K RUN FEMALE 35 THRU 39 - based on Chip Elapsed time
| | | | | | | | | |
|
|
1 | 566 | Mara Gentili | 00:27:32.842 | 8:53 | F | 35 | 5K Run | King George | VA |
2 | 598 | Julia Kent | 00:28:20.549 | 9:08 | F | 39 | 5K Run | Washington | DC |
3 | 704 | Brittany Austin | 00:28:55.164 | 9:20 | F | 35 | 5K Run | Williamsburg | VA |
4 | 543 | Shemar Digby | 00:29:35.363 | 9:33 | F | 37 | 5K Run | Lanexa | VA |
5 | 502 | Bonnie Alger | 00:30:23.817 | 9:48 | F | 37 | 5K Run | Killeen | TX |
6 | 610 | Paula Lambert | 00:31:02.488 | 10:01 | F | 36 | 5K Run | Apex | NC |
7 | 624 | Melissa McNair | 00:31:14.084 | 10:05 | F | 38 | 5K Run | Columbia | MD |
8 | 561 | Shannon Foxx Day | 00:33:21.381 | 10:45 | F | 39 | 5K Run | Williamsburg | VA |
9 | 615 | Katie-Nicole Lindsay | 00:33:42.619 | 10:52 | F | 39 | 5K Run | Yorktown | VA |
10 | 533 | Liliana Chavez | 00:36:24.143 | 11:45 | F | 38 | 5K Run | Chesapeake | VA |
11 | 568 | Brady Goggin | 00:36:32.644 | 11:47 | F | 36 | 5K Run | North Dartmouth | MA |
12 | 524 | Krista Byalik | 00:37:36.124 | 12:08 | F | 38 | 5K Run | Newport News | VA |
13 | 507 | Caitlin Beil | 00:41:46.275 | 13:28 | F | 35 | 5K Run | Seaford | VA |
14 | 714 | Shannen King | 00:42:29.292 | 13:42 | F | 36 | 5K Run | Chesapeake | VA |
15 | 633 | Leigha Neubert | 00:56:19.442 | 18:10 | F | 37 | 5K Run | California | MD |
16 | 584 | Christina Henriksen | 00:57:22.797 | 18:30 | F | 37 | 5K Run | Harrisonburg | VA |
17 | 537 | Misty Curtis | 00:57:22.949 | 18:30 | F | 36 | 5K Run | Norfolk | VA |
18 | 715 | Katie Phillips | 01:02:36.842 | 20:12 | F | 39 | 5K Run | Virginia Beach | VA |
5K RUN FEMALE 40 THRU 44 - based on Chip Elapsed time
| | | | | | | | | |
|
|
1 | 716 | Amy Vandesand | 00:29:24.642 | 9:29 | F | 43 | 5K Run | Williamsburg | VA |
2 | 564 | Jamie Gallup | 00:30:30.983 | 9:50 | F | 41 | 5K Run | Poquoson | VA |
3 | 532 | Kristin Chandler | 00:31:17.853 | 10:05 | F | 43 | 5K Run | Chesapeake | VA |
4 | 636 | Meghan O'Malley | 00:31:36.554 | 10:12 | F | 43 | 5K Run | Suffolk | VA |
5 | 616 | Kim Loss | 00:35:33.738 | 11:28 | F | 42 | 5K Run | Poquoson | VA |
6 | 692 | Carrie Wiser | 00:36:12.972 | 11:41 | F | 41 | 5K Run | Suffolk | VA |
7 | 713 | Tiffany Howard | 00:50:31.109 | 16:18 | F | 44 | 5K Run | Norfolk | VA |
8 | 691 | Margaret Williams | 00:56:45.743 | 18:18 | F | 40 | 5K Run | Yorktown | VA |
9 | 578 | Rachel Harmon | 01:00:56.785 | 19:39 | F | 41 | 5K Run | Lexington Park | MD |
5K RUN FEMALE 45 THRU 49 - based on Chip Elapsed time
| | | | | | | | | |
|
|
1 | 518 | Eva Boyce | 00:27:45.566 | 8:57 | F | 46 | 5K Run | Cary | NC |
2 | 652 | Kelly Russo | 00:28:08.860 | 9:05 | F | 46 | 5K Run | Virginia Beach | VA |
3 | 629 | Naomi Muellner | 00:30:30.631 | 9:50 | F | 46 | 5K Run | Virginia Beach | VA |
4 | 1182 | Nancy Kast | 00:34:06.028 | 11:00 | F | 48 | 5K Run | Hayes | VA |
5 | 548 | Michelle Egan | 00:36:16.413 | 11:42 | F | 49 | 5K Run | Matthews | NC |
6 | 521 | Wendy Burch | 00:36:17.322 | 11:42 | F | 49 | 5K Run | Williamsburg | VA |
7 | 574 | Nicola Hall | 00:37:03.842 | 11:57 | F | 46 | 5K Run | Seaford | VA |
8 | 165 | Dee-Ann Butler | 00:37:15.898 | 12:01 | F | 49 | 5K Run | Chesapeake | VA |
9 | 677 | Jennifer Torres | 00:37:54.278 | 12:14 | F | 47 | 5K Run | Norfolk | VA |
10 | 514 | Karen Bledsoe | 00:39:01.461 | 12:35 | F | 45 | 5K Run | Raleigh | NC |
11 | 632 | Karen Nelson | 00:47:54.019 | 15:27 | F | 46 | 5K Run | Chesapeake | VA |
5K RUN FEMALE 50 THRU 54 - based on Chip Elapsed time
| | | | | | | | | |
|
|
1 | 545 | Karen Edsall | 00:42:42.897 | 13:46 | F | 54 | 5K Run | Virginia Beach | VA |
2 | 582 | Ann Marie Haywood | 00:43:25.178 | 14:00 | F | 50 | 5K Run | Port Haywood | VA |
3 | 670 | Rashelle Taylor | 00:44:10.035 | 14:15 | F | 51 | 5K Run | Williamsburg | VA |
4 | 690 | Cindy Whitten | 00:53:53.477 | 17:23 | F | 51 | 5K Run | Kingsport | TN |
5K RUN FEMALE 55 THRU 59 - based on Chip Elapsed time
| | | | | | | | | |
|
|
1 | 522 | Nancy Burleson | 00:33:45.658 | 10:53 | F | 58 | 5K Run | NEWPORT NEWS | VA |
2 | 658 | Robin Sanford | 00:39:13.456 | 12:39 | F | 55 | 5K Run | Williamsburg | VA |
3 | 567 | Deborah Giese | 00:39:24.819 | 12:43 | F | 55 | 5K Run | Williamsburg | VA |
4 | 646 | Lee Riddick | 00:40:15.310 | 12:59 | F | 59 | 5K Run | Apex | NC |
5 | 681 | Chandra Trumpower | 00:42:18.991 | 13:39 | F | 55 | 5K Run | Elizabeth City | NC |
6 | 523 | Susan Butler-Walters | 00:49:26.215 | 15:57 | F | 56 | 5K Run | Supply | VA |
7 | 583 | Cindy Henderson | 00:53:53.621 | 17:23 | F | 56 | 5K Run | Kingsport | TN |
5K RUN FEMALE 60 THRU 64 - based on Chip Elapsed time
| | | | | | | | | |
|
|
1 | 705 | Amy Beatty | 00:32:06.095 | 10:21 | F | 60 | 5K Run | Gloucester Point | VA |
2 | 580 | Elizabeth Harper | 00:32:21.114 | 10:26 | F | 61 | 5K Run | Williamsburg | VA |
3 | 558 | Mary Fleetwood | 00:36:10.782 | 11:40 | F | 61 | 5K Run | Midlothian | VA |
4 | 549 | Barb Ellcessor | 00:43:56.941 | 14:10 | F | 64 | 5K Run | Williamsburg | VA |
5 | 635 | Patricia ODonnell | 00:56:36.659 | 18:15 | F | 62 | 5K Run | Ellicott City | MD |
5K RUN FEMALE 65 THRU 69 - based on Chip Elapsed time
| | | | | | | | | |
|
|
1 | 562 | Debra Gage | 00:33:58.219 | 10:57 | F | 67 | 5K Run | Williamsburg | VA |
2 | 675 | Anne Tobin | 00:46:30.237 | 15:00 | F | 69 | 5K Run | Silver Spring | MD |
5K RUN FEMALE 70 THRU 74 - based on Chip Elapsed time
| | | | | | | | | |
|
|
1 | 540 | Virginia Davis | 00:33:57.818 | 10:57 | F | 72 | 5K Run | Norfolk | VA |
2 | 626 | Brenda Mitchell | 00:38:52.492 | 12:32 | F | 71 | 5K Run | Williamsburg | VA |
3 | 511 | Doris Bixler | 00:47:06.463 | 15:12 | F | 72 | 5K Run | Williamsburg | VA |
5K RUN FEMALE 75 THRU 79 - based on Chip Elapsed time
| | | | | | | | | |
|
|
1 | 649 | Judi Faye Robertson | 00:40:19.952 | 13:00 | F | 75 | 5K Run | Colonial Heights | VA |
|