TOP 3 M A L E FINISHERS 5k R U N
Place No. First Last City St Age Time
===== ==== ======================= =============== == === =====
1 1005 RAY BORDOGNA 44 18:55
2 535 IAN DOHERTY SARASOTA FL 35 19:19
3 1004 CALEB HYMANS 10 19:20
TOP 3 F E M A L E FINISHERS 5k R U N
Place O'All No. First Last City St Age Time
===== ===== ==== ======================= =============== == === =====
1 14 614 MADELINE OLIVERE WILMINGTON DE 17 21:02
2 18 1164 MCKEENA KEEGAN 17 21:15
3 23 616 AMBER OWENS BEAR DE 15 22:12
TOP 1 M A L E M A S T E R S 5K
Place O'All No. First Last City St Age Time
===== ===== ==== ======================= =============== == === =====
1 9 671 BRENDAN MCGOWAN AVALON NJ 40 20:11
TOP 1 F E M A L E M A S T E R S 5K
Place O'All No. First Last City St Age Time
===== ===== ==== ======================= =============== == === =====
1 43 976 LESLIE RANDALL 45 23:52
A G E G R O U P W I N N E R S 5 K
MALE AGE GROUP: 00 - 08 (3 Winners)
Place O'All No. Name Age City St 5k
===== ===== ===== ===================== === =============== =====
1 291 863 JT BANASZ 08 MOORESTOWN NJ 31:45
2 306 1190 CONNOR FLYNN 08 32:24
3 359 745 CHRIS COBB 08 WILM DE 35:05
4 366 830 RHYS MAKAI 07 SWARTHMORE PA 35:17
5 383 832 ARCHER MAKAI 08 SWARTHMORE PA 36:43
FEMALE AGE GROUP: 00 - 08 (3 Winners)
Place O'All No. Name Age City St 5k
===== ===== ===== ===================== === =============== =====
1 233 1230 ANASTASIA KRAFCZEK 08 29:51
2 445 789 MOLLY ROBER 06 42:20
3 493 831 JAQUELINE DUNN 07 SWARTHMORE PA 52:18
4 535 1231 LIZZIE MARTIN 08 60:10
MALE AGE GROUP: 09 - 11 (3 Winners)
Place O'All No. Name Age City St 5k
===== ===== ===== ===================== === =============== =====
1 75 1182 BRENDAN DOUGHERTY 10 25:08
2 80 769 TYLER JAMES 11 CONSHOHOCKEN PA 25:14
3 151 721 NATE CLARKE 10 MALVERN PA 27:44
4 215 697 LUKE KAVULICH 11 PENNINGTON NJ 29:18
5 238 693 GAVIN DRINANE 10 FLEMINGTON NJ 30:01
FEMALE AGE GROUP: 09 - 11 (3 Winners)
Place O'All No. Name Age City St 5k
===== ===== ===== ===================== === =============== =====
1 55 880 LEAH STEPHENS 10 OLNEY MD 24:24
2 211 916 LILAH JACORINI 10 HADDONFIELD NJ 29:14
3 220 915 ALESSIA JACORINI 10 HADDONFIELD NJ 29:27
4 227 914 EVA JACORINI 10 HADDONFIELD NJ 29:40
5 267 689 SOPHIA HAVRILLA 10 BLUE BELL PA 30:57
MALE AGE GROUP: 12 - 14 (3 Winners)
Place O'All No. Name Age City St 5k
===== ===== ===== ===================== === =============== =====
1 11 600 JACK MILLER 14 JENKINTOWN PA 20:54
2 17 658 PATRICK WAGNER 14 JENKINTOWN PA 21:15
3 19 694 WILLIAM DRINANE 14 FLEMINGTON NJ 21:16
4 32 738 MAX DOOLEY 12 23:02
5 38 785 TIM MERIGHI 14 23:39
FEMALE AGE GROUP: 12 - 14 (3 Winners)
Place O'All No. Name Age City St 5k
===== ===== ===== ===================== === =============== =====
1 35 722 ALLY CLARKE 13 MALVERN PA 23:26
2 52 554 KATIE HALLY 14 WILMINGTON DE 24:18
3 53 995 ALICIA LENORR 14 24:20
4 71 567 JACKIE HOLOWKA 14 MIDDLETOWN DE 24:55
5 81 563 CATHERINE HOGAN 14 WILMINGTON DE 25:16
MALE AGE GROUP: 15 - 19 (3 Winners)
Place O'All No. Name Age City St 5k
===== ===== ===== ===================== === =============== =====
1 4 965 JOSHUA JACKSON 15 JENKINTOWN PA 19:36
2 8 548 CHRISTIAN GEER 17 JENKINTOWN PA 20:10
3 10 902 ADDISON MUELLER 17 MALVERN PA 20:50
4 21 527 SEAN DAVIS 16 JENKINTOWN PA 21:36
5 22 582 CALEB LIMMER 15 JENKINTOWN PA 21:36
FEMALE AGE GROUP: 15 - 19 (3 Winners)
Place O'All No. Name Age City St 5k
===== ===== ===== ===================== === =============== =====
1 46 991 BRYNNA GAFFNEY 17 23:57
2 49 587 ASHLEY MACHA 17 WILMINGTON DE 24:16
3 50 622 CASSIDY PIEPER 16 NEWARK DE 24:17
4 51 588 LINDSAY MACHAMER 16 WLMINGTON DE 24:17
5 56 626 SYDNEY PRZYWARA 15 LINCOLN UNIV PA 24:29
MALE AGE GROUP: 20 - 29 (3 Winners)
Place O'All No. Name Age City St 5k
===== ===== ===== ===================== === =============== =====
1 42 718 CARTER SHARER 21 OAKTON VA 23:52
2 45 742 JOHN SPAIDE 28 ELLICOTT CIT MD 23:56
3 60 799 ANDREW LEVIN 28 24:36
4 141 944 KYLE BLOECKER 26 OLD BETHPAGE NY 27:07
5 154 592 GUIDO MARTELLI 28 PHILADELPHIA PA 27:48
FEMALE AGE GROUP: 20 - 29 (3 Winners)
Place O'All No. Name Age City St 5k
===== ===== ===== ===================== === =============== =====
1 34 1203 HANNAH JONES 23 23:19
2 67 611 LINDSAY NEAL 28 PHOENIXVILLE PA 24:49
3 94 1200 RACHEL LIN 24 25:44
4 115 928 JASMINE GRAEBER 28 CAPE MAY NJ 26:27
5 143 899 MEGHAN KIHM 25 PHILADELPHIA PA 27:10
MALE AGE GROUP: 30 - 39 (3 Winners)
Place O'All No. Name Age City St 5k
===== ===== ===== ===================== === =============== =====
1 5 957 BRIAN QUIGLEY 36 PHILLY PA 19:38
2 6 633 PATRICK RILEY 34 HOCKESSIN DE 19:44
3 7 724 ROBERT CASTRO 34 BORDENTOWN NJ 19:58
4 15 737 JOHN BEATTIE 31 NORFOLK VA 21:10
5 20 778 MIKE ARMSTRONG 34 SEWELL NJ 21:26
FEMALE AGE GROUP: 30 - 39 (3 Winners)
Place O'All No. Name Age City St 5k
===== ===== ===== ===================== === =============== =====
1 24 787 KATIE RODGER 30 22:12
2 27 555 MEGAN HANSEN 36 MIDDLETOWN VA 22:43
3 28 654 ALI TOMZACK 30 CHALFONT PA 22:45
4 40 1178 REBECCA BOUDWIN 32 23:47
5 72 735 DEANN KENNEDY 37 WEST ORANGE NJ 25:03
MALE AGE GROUP: 40 - 49 (3 Winners)
Place O'All No. Name Age City St 5k
===== ===== ===== ===================== === =============== =====
1 12 1184 ALEX ROE 43 20:58
2 13 619 MARSHALL PICKARD 45 SINKING SPRI PA 20:59
3 26 792 MIKE FABEL 40 22:40
4 30 986 LUKE KREBS 43 22:52
5 39 1199 MICHAEL KOSMIN 40 23:45
6 41 913 PETER JACORINI 44 HADDONFIELD NJ 23:51
7 44 975 BOB LATCH 48 23:54
FEMALE AGE GROUP: 40 - 49 (3 Winners)
Place O'All No. Name Age City St 5k
===== ===== ===== ===================== === =============== =====
2 77 1124 JEANNE DONOHUE 48 25:10
3 90 605 MELINDA MOUW 47 PITTSGROVE NJ 25:36
4 97 532 CHRISTINA DEANGELIS 43 SINKING SPRI PA 25:53
5 103 905 JUSTINE JONES 49 26:10
6 122 956 VANESSA WHITE 40 HADDONFIELD NJ 26:42
7 142 879 LAURA STEPHENS 47 OLNEY MD 27:09
MALE AGE GROUP: 50 - 59 (3 Winners)
Place O'All No. Name Age City St 5k
===== ===== ===== ===================== === =============== =====
1 16 572 JACK KEENAN 50 GALLOWAY NJ 21:12
2 36 618 CARL PENNELL 50 PERKASIE PA 23:26
3 37 931 JON DENHAM 51 NY NY 23:30
4 47 783 MARK CARLTON 51 24:07
5 59 585 PAT MACAHMER 52 WILMINGTON DE 24:35
FEMALE AGE GROUP: 50 - 59 (3 Winners)
Place O'All No. Name Age City St 5k
===== ===== ===== ===================== === =============== =====
1 57 503 MEG ANNAN 54 WEST CHESTER PA 24:31
2 159 205 MARJORIE SHARER 54 OAKTON VA 27:57
3 177 513 JOAN BROWN 58 NEWTOWN PA 28:21
4 242 602 CONNIE MONTERO 58 VINELAND NJ 30:04
5 252 662 HOLLY WEXLER 57 DOYLESTOWN PA 30:21
6 280 954 SUE GEBAUER 52 MOORESTOWN NJ 31:15
MALE AGE GROUP: 60 - 69 (3 Winners)
Place O'All No. Name Age City St 5k
===== ===== ===== ===================== === =============== =====
1 95 840 MARK FRAZZA 66 AVALON NJ 25:52
2 110 558 MITCH HERMAN 60 MILLTOWN NJ 26:22
3 124 990 THOMAS CAMPO 69 26:46
4 139 755 ANDREW COSTARINO 62 PHILLY PA 27:03
5 224 999 FRANK HELPA 62 29:30
FEMALE AGE GROUP: 60 - 69 (3 Winners)
Place O'All No. Name Age City St 5k
===== ===== ===== ===================== === =============== =====
1 120 642 BONNIE SOTIRE 62 AVALON NJ 26:41
2 321 539 VICKI FRANCE 64 N. CAPE MAY NJ 33:25
3 396 809 PAT MURPHY 62 AVALON NJ 37:40
4 453 647 MARGARET SULLIVAN 64 SCOTTSDALE AZ 43:13
5 466 805 HELEN BREZZA 63 WILMINGTON DE 45:07
MALE AGE GROUP: 70 - 99 (3 Winners)
Place O'All No. Name Age City St 5k
===== ===== ===== ===================== === =============== =====
1 100 836 ADAM PIERONI 74 BLUE BELL PA 26:03
2 160 983 BUD OPPERMANN 70 27:59
3 162 973 TIM TULLIO 70 WALLINGFORD PA 28:03
FEMALE AGE GROUP: 70 - 99 (3 Winners)
Place O'All No. Name Age City St 5k
===== ===== ===== ===================== === =============== =====
1 517 720 PAT SHEMENSKI 79 WARRINGTON PA 56:03
2 538 677 BREON BRICK 73 AVALON NJ 61:31
3 549 846 THERESA ESPERDY 77 AVALON NJ 72:36
The TIM KERR 5k ISLAND RUN
Avalon, NJ * Sunday, September 6, 2015
O R D E R O F F I N I S H
age|#in
o'all CHIP grp|age age sex|#fin
place # NAME City/St age s TIME TIME pace plc|grp group plc|by sex
===== ==== ================== =============== == = ===== ===== ===== ======= ===== ==========
1 1005 RAY BORDOGNA 44 M 18:55 18:55 6:04 1/42 M4049 1/261 M
2 535 IAN DOHERTY SARASOTA FL 35 M 19:19 19:19 6:12 1/33 M3039 2/261 M
3 1004 CALEB HYMANS 10 M 19:19 19:20 6:12 1/14 M0911 3/261 M
4 965 JOSHUA JACKSON JENKINTOWN PA 15 M 19:35 19:36 6:17 1/21 M1519 4/261 M
5 957 BRIAN QUIGLEY PHILLY PA 36 M 19:36 19:38 6:18 2/33 M3039 5/261 M
6 633 PATRICK RILEY HOCKESSIN DE 34 M 19:42 19:44 6:20 3/33 M3039 6/261 M
7 724 ROBERT CASTRO BORDENTOWN NJ 34 M 19:56 19:58 6:24 4/33 M3039 7/261 M
8 548 CHRISTIAN GEER JENKINTOWN PA 17 M 20:09 20:10 6:28 2/21 M1519 8/261 M
9 671 BRENDAN MCGOWAN AVALON NJ 40 M 19:39 20:11 6:29 2/42 M4049 9/261 M
10 902 ADDISON MUELLER MALVERN PA 17 M 20:48 20:50 6:41 3/21 M1519 10/261 M
11 600 JACK MILLER JENKINTOWN PA 14 M 20:53 20:54 6:42 1/21 M1214 11/261 M
12 1184 ALEX ROE 43 M 20:56 20:58 6:43 3/42 M4049 12/261 M
13 619 MARSHALL PICKARD SINKING SPRI PA 45 M 20:57 20:59 6:44 4/42 M4049 13/261 M
14 614 MADELINE OLIVERE WILMINGTON DE 17 F 21:00 21:02 6:45 1/40 F1519 1/290 F
15 737 JOHN BEATTIE NORFOLK VA 31 M 21:06 21:10 6:47 5/33 M3039 14/261 M
16 572 JACK KEENAN GALLOWAY NJ 50 M 21:10 21:12 6:48 1/54 M5059 15/261 M
17 658 PATRICK WAGNER JENKINTOWN PA 14 M 21:13 21:15 6:49 2/21 M1214 16/261 M
18 1164 MCKEENA KEEGAN 17 F 21:13 21:15 6:49 2/40 F1519 2/290 F
19 694 WILLIAM DRINANE FLEMINGTON NJ 14 M 21:15 21:16 6:49 3/21 M1214 17/261 M
20 778 MIKE ARMSTRONG SEWELL NJ 34 M 21:20 21:26 6:52 6/33 M3039 18/261 M
21 527 SEAN DAVIS JENKINTOWN PA 16 M 21:34 21:36 6:56 4/21 M1519 19/261 M
22 582 CALEB LIMMER JENKINTOWN PA 15 M 21:36 21:36 6:56 5/21 M1519 20/261 M
23 616 AMBER OWENS BEAR DE 15 F 22:09 22:12 7:07 3/40 F1519 3/290 F
24 787 KATIE RODGER 30 F 22:12 7:07 1/35 F3039 4/290 F
25 484 EVAN CANTIELLO 30 M 22:06 22:32 7:14 7/33 M3039 21/261 M
26 792 MIKE FABEL 40 M 22:37 22:40 7:16 5/42 M4049 22/261 M
27 555 MEGAN HANSEN MIDDLETOWN VA 36 F 22:39 22:43 7:17 2/35 F3039 5/290 F
28 654 ALI TOMZACK CHALFONT PA 30 F 22:41 22:45 7:18 3/35 F3039 6/290 F
29 599 TODD MCEVOY ALLENTOWN PA 39 M 22:50 22:51 7:20 8/33 M3039 23/261 M
30 986 LUKE KREBS 43 M 22:50 22:52 7:20 6/42 M4049 24/261 M
31 807 TYLER BROWN PHILADELPHIA PA 31 M 22:35 22:59 7:22 9/33 M3039 25/261 M
32 738 MAX DOOLEY 12 M 23:00 23:02 7:23 4/21 M1214 26/261 M
33 786 STEVE SHEA 31 M 23:17 7:28 10/33 M3039 27/261 M
34 1203 HANNAH JONES 23 F 23:10 23:19 7:29 1/22 F2029 7/290 F
35 722 ALLY CLARKE MALVERN PA 13 F 23:21 23:26 7:31 1/40 F1214 8/290 F
36 618 CARL PENNELL PERKASIE PA 50 M 23:22 23:26 7:31 2/54 M5059 28/261 M
37 931 JON DENHAM NY NY 51 M 23:26 23:30 7:32 3/54 M5059 29/261 M
38 785 TIM MERIGHI 14 M 23:34 23:39 7:35 5/21 M1214 30/261 M
39 1199 MICHAEL KOSMIN 40 M 23:26 23:45 7:37 7/42 M4049 31/261 M
40 1178 REBECCA BOUDWIN 32 F 23:46 23:47 7:38 4/35 F3039 9/290 F
41 913 PETER JACORINI HADDONFIELD NJ 44 M 23:47 23:51 7:39 8/42 M4049 32/261 M
42 718 CARTER SHARER OAKTON VA 21 M 23:51 23:52 7:39 1/18 M2029 33/261 M
43 976 LESLIE RANDALL 45 F 23:50 23:52 7:39 1/61 F4049 10/290 F
44 975 BOB LATCH 48 M 23:52 23:54 7:40 9/42 M4049 34/261 M
45 742 JOHN SPAIDE ELLICOTT CIT MD 28 M 23:49 23:56 7:41 2/18 M2029 35/261 M
46 991 BRYNNA GAFFNEY 17 F 23:53 23:57 7:41 4/40 F1519 11/290 F
47 783 MARK CARLTON 51 M 24:05 24:07 7:44 4/54 M5059 36/261 M
48 1156 COLIN SEHN 15 M 24:11 24:14 7:46 6/21 M1519 37/261 M
49 587 ASHLEY MACHA WILMINGTON DE 17 F 24:12 24:16 7:47 5/40 F1519 12/290 F
50 622 CASSIDY PIEPER NEWARK DE 16 F 24:14 24:17 7:47 6/40 F1519 13/290 F
51 588 LINDSAY MACHAMER WLMINGTON DE 16 F 24:16 24:17 7:47 7/40 F1519 14/290 F
52 554 KATIE HALLY WILMINGTON DE 14 F 24:14 24:18 7:48 2/40 F1214 15/290 F
53 995 ALICIA LENORR 14 F 24:20 7:48 3/40 F1214 16/290 F
54 962 JACKSON CUMMINGS JENKINTOWN PA 16 M 24:21 24:22 7:49 7/21 M1519 38/261 M
55 880 LEAH STEPHENS OLNEY MD 10 F 24:21 24:24 7:50 1/22 F0911 17/290 F
56 626 SYDNEY PRZYWARA LINCOLN UNIV PA 15 F 24:26 24:29 7:51 8/40 F1519 18/290 F
57 503 MEG ANNAN WEST CHESTER PA 54 F 24:23 24:31 7:52 1/47 F5059 19/290 F
58 1155 RYAN SEHN 14 M 24:30 24:33 7:53 6/21 M1214 39/261 M
59 585 PAT MACAHMER WILMINGTON DE 52 M 24:27 24:35 7:53 5/54 M5059 40/261 M
60 799 ANDREW LEVIN 28 M 24:31 24:36 7:53 3/18 M2029 41/261 M
61 464 DAVE BAYO 47 M 24:36 24:38 7:54 10/42 M4049 42/261 M
62 844 CHRISTOPHER ROGERS NEWARK DE 15 M 24:32 24:39 7:54 8/21 M1519 43/261 M
63 834 JAMES PELLEGRINO COLLEGEVILLE PA 14 M 24:33 24:39 7:55 7/21 M1214 44/261 M
64 546 DONNY FURMANSKI LANSDALE PA 17 M 24:10 24:40 7:55 9/21 M1519 45/261 M
65 851 DAVIN CUSHMAN HIGHLANDPARK TX 41 M 24:29 24:46 7:57 11/42 M4049 46/261 M
66 601 JIM MONAGHAN CAPE MAY CT NJ 54 M 24:44 24:47 7:57 6/54 M5059 47/261 M
67 611 LINDSAY NEAL PHOENIXVILLE PA 28 F 24:40 24:49 7:57 2/22 F2029 20/290 F
68 907 NICK MAIORANO W CHESTER PA 15 M 24:28 24:51 7:58 10/21 M1519 48/261 M
69 997 MARYKATE HIGLEY 17 F 24:49 24:54 7:59 9/40 F1519 21/290 F
70 586 ABBEY MACHA WILMINGTON DE 17 F 24:54 7:59 10/40 F1519 22/290 F
71 567 JACKIE HOLOWKA MIDDLETOWN DE 14 F 24:50 24:55 8:00 4/40 F1214 23/290 F
72 735 DEANN KENNEDY WEST ORANGE NJ 37 F 25:00 25:03 8:02 5/35 F3039 24/290 F
73 771 WHITNEY DEAS PHILLY PA 33 F 25:01 25:04 8:02 6/35 F3039 25/290 F
74 824 WILL JACOVINI WAYNE PA 49 M 25:01 25:06 8:03 12/42 M4049 49/261 M
75 1182 BRENDAN DOUGHERTY 10 M 25:03 25:08 8:04 2/14 M0911 50/261 M
76 549 TRAVIS GEER JENKINTOWN PA 14 M 25:07 25:09 8:04 8/21 M1214 51/261 M
77 1124 JEANNE DONOHUE 48 F 25:08 25:10 8:04 2/61 F4049 26/290 F
78 590 JERRY MAIER WILMINGTON DE 46 M 25:08 25:11 8:05 13/42 M4049 52/261 M
79 994 CAMERON LUCEY 15 F 25:08 25:12 8:05 11/40 F1519 27/290 F
80 769 TYLER JAMES CONSHOHOCKEN PA 11 M 25:11 25:14 8:06 3/14 M0911 53/261 M
81 563 CATHERINE HOGAN WILMINGTON DE 14 F 25:05 25:16 8:06 5/40 F1214 28/290 F
82 855 JEFF MELOFCHIK NEW YORK NY 53 M 25:14 25:19 8:07 7/54 M5059 54/261 M
83 911 DAVID ANGELO W CHESTER PA 15 M 25:00 25:24 8:09 11/21 M1519 55/261 M
84 556 SARAH HANTMAN BEAR DE 15 F 25:22 25:26 8:10 12/40 F1519 29/290 F
85 656 ABIGAIL VANDERLOO WILMINGTON DE 14 F 25:18 25:29 8:11 6/40 F1214 30/290 F
86 661 DANNY WESCOTT JENKINTOWN PA 14 M 25:32 25:34 8:12 9/21 M1214 56/261 M
87 936 CHRISTOPHER THOMAS GLENSIDE PA 15 M 25:22 25:34 8:12 12/21 M1519 57/261 M
88 534 ANTHONY DEL VESCOVO PHOENIXVILLE PA 17 M 25:32 25:34 8:12 13/21 M1519 58/261 M
89 489 MIKE WANG 17 M 25:15 25:35 8:12 14/21 M1519 59/261 M
90 605 MELINDA MOUW PITTSGROVE NJ 47 F 25:29 25:36 8:13 3/61 F4049 31/290 F
91 559 JACK HERR JENKINTOWN PA 14 M 25:36 25:37 8:13 10/21 M1214 60/261 M
92 514 CHRISTIAN BYLER JENKINTOWN PA 14 M 25:37 25:39 8:14 11/21 M1214 61/261 M
93 1162 ANNA CLEARY 14 F 25:38 25:43 8:15 7/40 F1214 32/290 F
94 1200 RACHEL LIN 24 F 25:34 25:44 8:15 3/22 F2029 33/290 F
95 840 MARK FRAZZA AVALON NJ 66 M 25:49 25:52 8:18 1/31 M6069 62/261 M
96 624 JEFF PORTER KALAMAZOO MI 34 M 25:34 25:53 8:18 11/33 M3039 63/261 M
97 532 CHRISTINA DEANGELIS SINKING SPRI PA 43 F 25:46 25:53 8:18 4/61 F4049 34/290 F
98 926 ALEX WOLL ABINGTON PA 12 M 25:40 26:01 8:21 12/21 M1214 64/261 M
99 686 HANNAH HAVRILLA BLUE BELL PA 13 F 25:56 26:02 8:21 8/40 F1214 35/290 F
100 836 ADAM PIERONI BLUE BELL PA 74 M 25:56 26:03 8:21 1/14 M7099 65/261 M
101 691 MAXWELL DRINANE FLEMINGTON NJ 12 M 26:01 26:05 8:22 13/21 M1214 66/261 M
102 906 KENDRA JONES M 17 F 26:02 26:10 8:24 13/40 F1519 36/290 F
103 905 JUSTINE JONES 49 F 26:03 26:10 8:24 5/61 F4049 37/290 F
104 594 MICHAEL MATYJASIK CHALFONT PA 34 M 26:09 26:12 8:24 12/33 M3039 67/261 M
105 727 RYAN KIRBY WESTFIELD NJ 15 F 26:09 26:18 8:26 14/40 F1519 38/290 F
106 664 MADELYN WILLIAMS WILMINGTON DE 14 F 26:08 26:20 8:27 9/40 F1214 39/290 F
107 674 JOSEPH BLANEY WARRINGTON PA 13 M 26:18 26:20 8:27 14/21 M1214 68/261 M
108 719 PAUL SHARER OAKTON VA 53 M 26:20 26:21 8:27 8/54 M5059 69/261 M
109 988 LILY MOON 15 F 26:12 26:22 8:27 15/40 F1519 40/290 F
110 558 MITCH HERMAN MILLTOWN NJ 60 M 26:19 26:22 8:27 2/31 M6069 70/261 M
111 515 ISABELLA BYLER JENKINTOWN PA 14 F 26:22 26:25 8:28 10/40 F1214 41/290 F
112 623 EMMA PIZER JENKINTOWN PA 14 F 26:22 26:25 8:28 11/40 F1214 42/290 F
113 597 RITA MCDOWELL WLMINGTON DE 14 F 26:16 26:26 8:29 12/40 F1214 43/290 F
114 542 ANDREW FREIMUTH GWYNEDD VALL PA 35 M 26:13 26:26 8:29 13/33 M3039 71/261 M
115 928 JASMINE GRAEBER CAPE MAY NJ 28 F 26:13 26:27 8:29 4/22 F2029 44/290 F
116 1168 GRACE DIAMOND 12 F 26:16 26:33 8:31 13/40 F1214 45/290 F
117 980 RILEY FLANAGAN 13 F 26:29 26:34 8:31 14/40 F1214 46/290 F
118 987 MACKENZIE HILL 15 F 26:24 26:35 8:32 16/40 F1519 47/290 F
119 598 BOB MCENTEE MEDFORD LAKE NJ 34 M 26:29 26:36 8:32 14/33 M3039 72/261 M
120 642 BONNIE SOTIRE AVALON NJ 62 F 26:40 26:41 8:33 1/15 F6069 48/290 F
121 956 VANESSA WHITE HADDONFIELD NJ 40 F 26:15 26:42 8:34 6/61 F4049 49/290 F
122 955 GARY WHITE HADDONFIELD NJ 49 M 26:16 26:43 8:34 14/42 M4049 73/261 M
123 990 THOMAS CAMPO 69 M 26:43 26:46 8:35 3/31 M6069 74/261 M
124 609 KELLY MUSCHIATTI NEWARK DE 17 F 26:37 26:48 8:36 17/40 F1519 50/290 F
125 992 JIM APOSTOLICO 57 M 26:21 26:48 8:36 9/54 M5059 75/261 M
126 723 CHRIS CLARKE MALVERN PA 48 M 26:42 26:48 8:36 15/42 M4049 76/261 M
127 672 JENNA BROWN PHILADELPHIA PA 31 F 26:29 26:50 8:37 7/35 F3039 51/290 F
128 673 MATT BROWN PHILADELPHIA PA 36 M 26:29 26:51 8:37 15/33 M3039 77/261 M
129 820 AIDAN KING WILMINGTON DE 17 M 26:34 26:52 8:37 15/21 M1519 78/261 M
130 891 JONATHAN HERR SUMMIT NJ 50 M 26:46 26:55 8:38 10/54 M5059 79/261 M
131 512 ALAN BRISON WEST CHESTER PA 36 M 26:40 26:57 8:39 16/33 M3039 80/261 M
132 573 BRIDGET KENNEDY WILMINGTON DE 14 F 26:54 26:59 8:39 15/40 F1214 52/290 F
133 568 WILLIAM HORNER HAMILTON SQU NJ 50 M 26:52 26:59 8:39 11/54 M5059 81/261 M
134 881 MEGHAN MALANTONIO HARLEYSVILLE PA 37 F 26:56 27:00 8:40 8/35 F3039 53/290 F
135 1154 STEVE DEANGELIS 49 M 26:53 27:00 8:40 16/42 M4049 82/261 M
136 517 RUBY CHAMPNEY WILMINGTON DE 14 F 26:49 27:00 8:40 16/40 F1214 54/290 F
137 692 ROBERT DRINANE FLEMINGTON NJ 46 M 26:56 27:01 8:40 17/42 M4049 83/261 M
138 755 ANDREW COSTARINO PHILLY PA 62 M 26:44 27:03 8:41 4/31 M6069 84/261 M
139 897 JAMES WALSH EDISON NJ 50 M 26:51 27:04 8:41 12/54 M5059 85/261 M
140 944 KYLE BLOECKER OLD BETHPAGE NY 26 M 26:56 27:07 8:42 4/18 M2029 86/261 M
141 879 LAURA STEPHENS OLNEY MD 47 F 27:05 27:09 8:42 7/61 F4049 55/290 F
142 899 MEGHAN KIHM PHILADELPHIA PA 25 F 26:56 27:10 8:43 5/22 F2029 56/290 F
143 788 KELLY SEKER 17 F 27:06 27:16 8:45 18/40 F1519 57/290 F
144 643 EMMA SPADACCINI WILMINGTON DE 15 F 27:07 27:16 8:45 19/40 F1519 58/290 F
145 505 CAROLINE ARENA JENKINTOWN PA 14 F 27:20 27:24 8:47 17/40 F1214 59/290 F
146 811 TARA EMRICK WOOLWICH NJ 42 F 27:17 27:26 8:48 8/61 F4049 60/290 F
147 608 WILL MULLIN MALVERN PA 47 M 27:26 27:31 8:49 18/42 M4049 87/261 M
148 607 EMILY MULLIN MALVERN PA 15 F 27:26 27:31 8:50 20/40 F1519 61/290 F
149 641 JORDAN SOBOLESKY NEW CASTLE DE 17 F 27:35 27:39 8:52 21/40 F1519 62/290 F
150 721 NATE CLARKE MALVERN PA 10 M 27:38 27:44 8:54 4/14 M0911 88/261 M
151 634 MARIA RIVELL WILMINGTON DE 14 F 27:39 27:44 8:54 18/40 F1214 63/290 F
152 819 OWEN KING WILMINGTON DE 15 M 27:26 27:44 8:54 16/21 M1519 89/261 M
153 592 GUIDO MARTELLI PHILADELPHIA PA 28 M 27:33 27:48 8:55 5/18 M2029 90/261 M
154 1169 GERRY DIAMOND 46 M 27:32 27:48 8:55 19/42 M4049 91/261 M
155 895 JENNIFER HAMMER AVALON NJ 47 F 27:26 27:53 8:57 9/61 F4049 64/290 F
156 835 MIKE PIERONI BLUE BELL PA 49 M 27:48 27:54 8:57 20/42 M4049 92/261 M
157 1211 DOUG CORDERO 45 M 27:52 27:55 8:57 21/42 M4049 93/261 M
158 205 MARJORIE SHARER OAKTON VA 54 F 27:53 27:57 8:58 2/47 F5059 65/290 F
159 983 BUD OPPERMANN 70 M 27:54 27:59 8:59 2/14 M7099 94/261 M
160 894 ANGELA VICOLI TELFORD PA 45 F 27:46 28:03 9:00 10/61 F4049 66/290 F
161 973 TIM TULLIO WALLINGFORD PA 70 M 28:00 28:03 9:00 3/14 M7099 95/261 M
162 1167 SEAN MARTELLI 25 M 27:48 28:04 9:00 6/18 M2029 96/261 M
163 982 MELANIE SUDELL 22 F 27:56 28:12 9:03 6/22 F2029 67/290 F
164 1000 GARRET KERR 22 M 27:56 28:12 9:03 7/18 M2029 97/261 M
165 543 KIMBERLY FREIMUTH GWYNEDD VALL PA 36 F 28:02 28:14 9:03 9/35 F3039 68/290 F
166 717 MICHAEL SHEMENSKI HOUSTON TX 22 M 28:14 28:15 9:04 8/18 M2029 98/261 M
167 749 MOLLY DROMGOOLE SOMERDALE NJ 16 F 28:12 28:15 9:04 22/40 F1519 69/290 F
168 791 AMY FABEL 36 F 28:08 28:16 9:04 10/35 F3039 70/290 F
169 1226 LYNNE SZATKOWSKI 30 F 27:51 28:17 9:04 11/35 F3039 71/290 F
170 1227 AUSTIN SZATKOWSKI 30 M 27:52 28:17 9:04 17/33 M3039 99/261 M
171 596 SHANNON MCCARTNEY WOOLWICH TOW NJ 14 F 28:07 28:17 9:04 19/40 F1214 72/290 F
172 909 VIRGINIA MALONEY AVALON NJ 25 F 28:16 28:19 9:05 7/22 F2029 73/290 F
173 569 GRACE JENNINGS GLEN MILLS PA 14 F 28:09 28:19 9:05 20/40 F1214 74/290 F
