Run for the Green 5K Trail Run/Walk
Landen/Deerfield Park
Saturday, March 15, 2008 9:00 am
AGE-GROUP RESULTS - 5K RUNNERS
********** Overall Male Winner ***********
Place | O'All | | Name | Age | City | State | Time | Pace |
---|
1 | 1 | | BRIAN LIST | 24 | DAY HEIGHTS | OH | 18:03 | 5:49 |
2 | 2 | | COURT LILLY | 30 | NEWTOWN | OH | 18:15 | 5:53 |
3 | 3 | | KEEGAN RATHKAMP | 22 | CHILLICOTHE | OH | 18:36 | 6:00 |
********** Overall Female Winner ***********
Place | O'All | | Name | Age | City | State | Time | Pace |
---|
1 | 8 | | RACHEL STOEHR | 25 | CINCINNATI | OH | 22:45 | 7:20 |
2 | 11 | | ALEXIS KING | 20 | LOVELAND | OH | 23:39 | 7:37 |
3 | 18 | | ELAINE SIMPSON | 16 | CINCINNATI | OH | 26:27 | 8:31 |
MALE AGE GROUP: 1 - 14 2 AWARDS
Place | O'All | | Name | Age | City | State | Time | Pace |
---|
1 | 45 | | LOUIS KAPPNER | 14 | MAINEVILLE | OH | 30:56 | 9:58 |
2 | 47 | | ALEX KUVIN | 12 | LOVELAND | OH | 31:07 | 10:01 |
3 | 60 | | GAGE TEANEY | 12 | BATAVIA | OH | 34:55 | 11:15 |
4 | 61 | | ZACH JENNINGS | 12 | MASON | OH | 35:07 | 11:19 |
FEMALE AGE GROUP: 1 - 14 3 AWARDS
Place | O'All | | Name | Age | City | State | Time | Pace |
---|
1 | 35 | | ALAINA KAPPNER | 13 | MAINEVILLE | OH | 29:25 | 9:28 |
2 | 44 | | GRACE SIMPSON | 13 | CINCINNATI | OH | 30:34 | 9:51 |
3 | 50 | | EMILY A FRIEDMANN | 13 | CLEVES | OH | 31:50 | 10:15 |
4 | 57 | | LAUREN MORETTO | 12 | MASON | OH | 34:20 | 11:03 |
5 | 75 | | MARISA JENNINGS | 14 | MASON | OH | 39:08 | 12:36 |
6 | 91 | | TAYLOR MORETTO | 14 | MASON | OH | 50:07 | 16:08 |
7 | 94 | | EMILY WILHELM | 10 | MASON | OH | 54:08 | 17:26 |
MALE AGE GROUP: 15 - 18 1 AWARDS
Place | O'All | | Name | Age | City | State | Time | Pace |
---|
1 | 9 | | MISHA MCCORMICK | 16 | SYCAMORE | OH | 22:58 | 7:24 |
2 | 20 | | STEPHEN HENDRICKSON | 16 | MASON | OH | 26:33 | 8:33 |
FEMALE AGE GROUP: 15 - 18 1 AWARDS
Place | O'All | | Name | Age | City | State | Time | Pace |
---|
1 | 26 | | KIRA VINCENT | 16 | EXCELLO | OH | 27:56 | 9:00 |
2 | 41 | | CLAIRE SIMPSON | 18 | CINCINNATI | OH | 30:08 | 9:42 |
3 | 83 | | CHELSEA QUINN | 17 | MAINEVILLE | OH | 45:06 | 14:31 |
MALE AGE GROUP: 19 - 24 2 AWARDS
Place | O'All | | Name | Age | City | State | Time | Pace |
---|
1 | 4 | | OB VINCENT | 19 | EXCELLO | OH | 19:45 | 6:22 |
2 | 22 | | PETER GURRY | 23 | WEST CHESTER | OH | 27:12 | 8:46 |
3 | 43 | | RYAN MCCARTY | 24 | CINCINNATI | OH | 30:23 | 9:47 |
4 | 48 | | SAM KOOPMAN | 19 | MASON | OH | 31:09 | 10:02 |
5 | 88 | | THOMAS PARKER | 22 | MASON | OH | 48:29 | 15:37 |
FEMALE AGE GROUP: 19 - 24 3 AWARDS
Place | O'All | | Name | Age | City | State | Time | Pace |
---|
1 | 34 | | LINDSEY FRANCIS | 24 | CINCINNATI | OH | 29:23 | 9:28 |
2 | 40 | | CASSANDRA CHANEY | 19 | CINCINNATI | OH | 30:07 | 9:42 |
3 | 46 | | JACKIE HENDRICKSON | 20 | MASON | OH | 31:04 | 10:00 |
4 | 72 | | WHITNEY FRAZIER | 20 | CINCINNATI | OH | 39:01 | 12:34 |
5 | 73 | | MEGAN LUNSFORD | 20 | MIAMISBURG | OH | 39:02 | 12:34 |
6 | 74 | | NATALIE ALLEN | 24 | MAINEVILLE | OH | 39:07 | 12:36 |
7 | 85 | | SHANNON QUINN | 22 | MAINEVILLE | OH | 45:43 | 14:43 |
8 | 86 | | BRIDGETT QUINN | 20 | MAINEVILLE | OH | 46:16 | 14:54 |
MALE AGE GROUP: 25 - 29 2 AWARDS
Place | O'All | | Name | Age | City | State | Time | Pace |
---|
1 | 5 | | DAVID ROBINSON | 28 | LOVELAND | OH | 21:01 | 6:46 |
2 | 6 | | GREG HOGAN | 27 | COLUMBIA | MD | 22:03 | 7:06 |
3 | 15 | | BRIAN BEAM | 25 | LEXINGTON | KY | 25:21 | 8:10 |
4 | 16 | | STEPHEN SIMON | 25 | FLORENCE | KY | 25:29 | 8:13 |
FEMALE AGE GROUP: 25 - 29 3 AWARDS
Place | O'All | | Name | Age | City | State | Time | Pace |
---|
1 | 30 | | AMY BANCROFT | 29 | CINCINNATI | OH | 28:28 | 9:10 |
2 | 33 | | CARRIE BIRTH | 25 | MAINEVILLE | OH | 29:07 | 9:23 |
3 | 63 | | MELISSA CHERWIN | 25 | MAINEVILLE | OH | 36:17 | 11:41 |
4 | 64 | | ELISA NICKUM | 28 | CINCINNATI | OH | 36:25 | 11:44 |
5 | 65 | | STEPHANIE WERMERT | 27 | GOSHEN | OH | 36:33 | 11:46 |
6 | 66 | | AMANDA THOMPSON | 26 | MAINEVILLE | OH | 36:47 | 11:51 |
7 | 67 | | STACY WENE | 29 | MAINEVILLE | OH | 36:48 | 11:51 |
8 | 79 | | CHERYL ESPINOZA | 25 | SYCAMORE | OH | 41:10 | 13:15 |
9 | 90 | | SARAH SACKRIDER | 29 | WILLIAMSBURG | OH | 49:07 | 15:49 |
MALE AGE GROUP: 30 - 34 3 AWARDS
Place | O'All | | Name | Age | City | State | Time | Pace |
---|
1 | 7 | | JASON BURLAGE | 34 | CINCINNATI | OH | 22:26 | 7:14 |
2 | 13 | | CHRIS BURKE | 30 | MAINEVILLE | OH | 24:06 | 7:46 |
3 | 17 | | MATTHEW HOYING | 30 | MAINEVILLE | OH | 26:01 | 8:23 |
4 | 24 | | MATT TAULBEE | 30 | MAINEVILLE | OH | 27:45 | 8:56 |
5 | 28 | | JEFF SMALLWOOD | 32 | SYCAMORE | OH | 28:07 | 9:03 |
6 | 39 | | CHAD SACKRIDER | 31 | WILLIAMSBURG | OH | 29:55 | 9:38 |
7 | 51 | | BRIAN NIEHAUS | 31 | CINCINNATI | OH | 32:00 | 10:18 |
8 | 53 | | PATRICK ENNIS | 30 | MAINEVILLE | OH | 33:25 | 10:46 |
9 | 54 | | PETE GLYNN | 32 | MASON | OH | 33:31 | 10:47 |
10 | 59 | | CHAD MCEVOY | 30 | CINCINNATI | OH | 34:40 | 11:10 |
11 | 69 | | CHRIS SACKRIDER | 34 | MASON | OH | 37:15 | 12:00 |
FEMALE AGE GROUP: 30 - 34 1 AWARDS
Place | O'All | | Name | Age | City | State | Time | Pace |
---|
1 | 52 | | JEN SCHOENLEIN | 33 | CINCINNATI | OH | 32:41 | 10:31 |
2 | 76 | | JODY HOYING | 30 | MAINEVILLE | OH | 39:55 | 12:51 |
3 | 82 | | ANGELA SMALLWOOD | 33 | SYCAMORE | OH | 42:25 | 13:40 |
MALE AGE GROUP: 35 - 39 3 AWARDS
Place | O'All | | Name | Age | City | State | Time | Pace |
---|
1 | 10 | | THOMAS ALLMAN | 38 | CINCINNATI | OH | 23:21 | 7:31 |
2 | 14 | | ROB GANTZ | 36 | MASON | OH | 24:18 | 7:50 |
3 | 21 | | DAVE BARTA | 37 | MAINEVILLE | OH | 27:03 | 8:43 |
4 | 32 | | MARC BEYERLEIN | 36 | MONROE | OH | 28:51 | 9:18 |
5 | 49 | | ROB KRAMER | 38 | SYCAMORE | OH | 31:16 | 10:04 |
6 | 78 | | SHANE STACY | 36 | MASON | OH | 40:46 | 13:08 |
7 | 80 | | KEVIN CLAYTOR | 36 | MAINEVILLE | OH | 42:18 | 13:37 |
8 | 84 | | DAN GLYNN | 39 | CINCINNATI | OH | 45:25 | 14:37 |
FEMALE AGE GROUP: 35 - 39 2 AWARDS
Place | O'All | | Name | Age | City | State | Time | Pace |
---|
1 | 31 | | SANDI WETHINGTON | 38 | GROESBECK | OH | 28:45 | 9:16 |
2 | 70 | | CRYSTAL EVANS | 36 | CINCINNATI | OH | 37:28 | 12:04 |
3 | 77 | | ANN GEORGESEN | 37 | MAINEVILLE | OH | 40:33 | 13:03 |
4 | 81 | | STEPHANIE CLAYTOR | 35 | MAINEVILLE | OH | 42:19 | 13:38 |
MALE AGE GROUP: 40 - 44 2 AWARDS
Place | O'All | | Name | Age | City | State | Time | Pace |
---|
1 | 23 | | TOM KING | 42 | LOVELAND | OH | 27:32 | 8:52 |
2 | 37 | | ROB STONEBERGER | 42 | SYCAMORE | OH | 29:39 | 9:33 |
3 | 38 | | MARK E FRIEDMANN | 41 | CLEVES | OH | 29:44 | 9:35 |
4 | 42 | | JEFF TEANEY | 43 | BATAVIA | OH | 30:15 | 9:44 |
FEMALE AGE GROUP: 40 - 44 1 AWARDS
Place | O'All | | Name | Age | City | State | Time | Pace |
---|
1 | 58 | | DARA TEANEY | 41 | BATAVIA | OH | 34:29 | 11:06 |
2 | 71 | | DESIREE WEYGANDT | 43 | GLEN ALLEN | VA | 37:29 | 12:04 |
MALE AGE GROUP: 45 - 49 1 AWARDS
Place | O'All | | Name | Age | City | State | Time | Pace |
---|
1 | 12 | | AARON ROURKE | 45 | SPRINGBORO | OH | 23:50 | 7:41 |
2 | 19 | | DAVID SIMPSON | 46 | CINCINNATI | OH | 26:28 | 8:31 |
3 | 27 | | GERRY LOZANE | 45 | SHARONVILLE | OH | 28:01 | 9:01 |
4 | 29 | | OBA VINCENT | 48 | EXCELLO | OH | 28:23 | 9:09 |
5 | 36 | | RANDY KUVIN | 45 | LOVELAND | OH | 29:38 | 9:33 |
6 | 68 | | ALLEN WATTS | 47 | LOVELAND | OH | 36:56 | 11:54 |
7 | 87 | | ANTHONY MORETTO | 47 | MASON | OH | 47:37 | 15:20 |
FEMALE AGE GROUP: 45 - 49 1 AWARDS
Place | O'All | | Name | Age | City | State | Time | Pace |
---|
1 | 56 | | CYNTHIA MCCARTY | 49 | GROVE CITY | OH | 34:14 | 11:02 |
2 | 62 | | SUSAN HATFIELD | 48 | CINCINNATI | OH | 35:29 | 11:25 |
MALE AGE GROUP: 50 - 54 1 AWARDS
Place | O'All | | Name | Age | City | State | Time | Pace |
---|
|
FEMALE AGE GROUP: 50 - 54 1 AWARDS
Place | O'All | | Name | Age | City | State | Time | Pace |
---|
1 | 89 | | MARIANNE PARKER | 50 | MASON | OH | 48:33 | 15:38 |
MALE AGE GROUP: 55 - 59 1 AWARDS
Place | O'All | | Name | Age | City | State | Time | Pace |
---|
|
FEMALE AGE GROUP: 55 - 59 1 AWARDS
Place | O'All | | Name | Age | City | State | Time | Pace |
---|
|
MALE AGE GROUP: 60 - 64 1 AWARDS
Place | O'All | | Name | Age | City | State | Time | Pace |
---|
1 | 55 | | TOM NOWEL | 60 | SOUTH LEBANON | OH | 33:34 | 10:49 |
FEMALE AGE GROUP: 60 - 64 1 AWARDS
Place | O'All | | Name | Age | City | State | Time | Pace |
---|
|
MALE AGE GROUP: 65 - 69 1 AWARDS
Place | O'All | | Name | Age | City | State | Time | Pace |
---|
|
FEMALE AGE GROUP: 65 - 69 1 AWARDS
Place | O'All | | Name | Age | City | State | Time | Pace |
---|
|
MALE AGE GROUP: 70 - 99 1 AWARDS
Place | O'All | | Name | Age | City | State | Time | Pace |
---|
|
FEMALE AGE GROUP: 70 - 99 1 AWARDS
Place | O'All | | Name | Age | City | State | Time | Pace |
---|
|
Number of records: 50