Pumpkin Festival 5K - Run & Walk
Overall Finish List
September 28, 2024
Results By Miles of Smiles Timing Services smileymiles.com
5K RUN
Total
Place Name City Bib No Age Gend Age Group Time Pace
1 CONNER STARR Barnesville OH 848 18 M 1 Top Fin 17:36.84 5:41/M
2 ALEXANDER SPANOS Barnesville OH 844 20 M 2 Top Fin 17:42.34 5:43/M
3 COLE WRIGHT Wheeling WV 891 25 M 3 Top Fin 17:47.86 5:44/M
4 DUSTIN REED 937 49 M 4 Top Fin 18:32.33 5:59/M
5 BRAEDON WILLIS Barnesville OH 886 18 M 5 Top Fin 18:35.83 6:00/M
6 KREG ROBINSON Clarington OH 824 44 M 1 Top Fin 18:50.79 6:05/M
7 AARON MAROVICH Barnesville OH 773 24 M 1 20-29 19:08.30 6:10/M
8 Jayden Barker Bethesda OH 218 15 M 1 14-16 19:10.56 6:11/M
9 MITCH SAGAN Weirton WV 827 21 M 2 20-29 19:17.59 6:13/M
10 BUB FROEHLICH Barnesville OH 720 49 M 2 Top Fin 19:26.33 6:16/M
11 THOMAS KARRASCH WheelingW WV 753 46 M 3 Top Fin 19:32.55 6:18/M
12 SHEPHERD RICHEY Barnesville OH 823 18 M 1 17-19 19:55.32 6:25/M
13 DANE DEVILLEZ 950 18 M 2 17-19 20:03.27 6:28/M
14 STEFAN PALENICEK Bellaire OH 804 19 M 3 17-19 20:06.32 6:29/M
15 SEAN McCRATE 935 55 M 1 55-59 20:12.25 6:31/M
16 MARC SEAMON Wheeling WV 832 54 M 1 50-54 20:14.91 6:32/M
17 TANNER NEAL Pataskala OH 800 16 M 2 14-16 20:29.54 6:36/M
18 KEEGAN MATHERS Cambridge OH 775 18 M 4 17-19 20:31.71 6:37/M
19 Maddox Whaley Barnesville OH 877 15 M 3 14-16 20:43.58 6:41/M
20 LUIS ALMARAZ Barnesville OH 205 16 M 4 14-16 20:43.78 6:41/M
21 KYLE WOJTASEK Saint Clairsville 890 37 M 1 35-39 20:57.25 6:45/M
22 ALLIE WOJTASEK Saint Clairsville 889 34 F 1 Top Fin 21:01.93 6:47/M
23 BRYAN MULARCIK Bethlehem WV 799 44 M 1 40-44 21:05.80 6:48/M
24 BRAYDEN TRIGG Barnesville OH 859 16 M 5 14-16 21:09.59 6:49/M
25 LANDON HARRIS Woodsfield OH 729 16 M 6 14-16 21:10.29 6:50/M
26 MATTHEW SHIRLEY Martins Ferry OH 838 13 M 1 10-13 21:10.59 6:50/M
27 BRIAN HALL Zanesville OH 727 40 M 2 40-44 21:13.93 6:51/M
28 LINCOLN JENDCUSIK Barnesville OH 746 15 M 7 14-16 21:14.31 6:51/M
29 MATTHEW MATZ Saint Clairsville 777 35 M 2 35-39 21:19.45 6:53/M
30 CONNOR WARRINGTON Barnesville OH 867 19 M 5 17-19 21:28.20 6:55/M
31 BRIAN BELL Adena OH 248 41 M 3 40-44 21:36.56 6:58/M
32 ARTUR CASTRO Quaker City OH 562 25 M 3 20-29 21:42.68 7:00/M
33 NOAH SHIRLEY Martins Ferry OH 837 13 M 2 10-13 21:43.80 7:00/M
34 Liam Liberatore Bridgeport OH 931 14 M 8 14-16 21:45.36 7:01/M
35 ALEXIS MAYER Medina OH 780 31 F 2 Top Fin 21:52.81 7:03/M
36 Leo Zambori Martins Ferry OH 938 13 M 3 10-13 22:04.80 7:07/M
37 MASON STARR Barnesville OH 849 16 M 9 14-16 22:05.80 7:07/M
38 NATHAN BUTTS Shadyside OH 523 33 M 1 30-34 22:12.58 7:10/M
39 RYDER GALLAGHER Barnesville OH 722 14 M 10 14-16 22:14.30 7:10/M
40 BRYAN HAVILAND Scio OH 733 65 M 1 65-69 22:18.70 7:12/M
41 JOHNNY LYONS Cambridge OH 771 11 M 4 10-13 22:33.36 7:16/M
42 ADDY REED Barnesville OH 819 14 F 3 Top Fin 22:37.37 7:18/M
43 BRIAN NICHOLS Crittenden KY 802 54 M 2 50-54 22:38.53 7:18/M
44 JULIAN BECERRA Barnesville OH 236 20 M 4 20-29 22:47.41 7:21/M
45 AUBREY JOHNSON Barnesville OH 751 19 F 4 Top Fin 22:47.41 7:21/M
46 SAM GORENCE Saint Clairsville 725 21 M 5 20-29 22:48.32 7:21/M
47 GAVIN BOLOCK Belmont OH 917 17 M 6 17-19 22:53.92 7:23/M
48 JOSH WELLS Barnesville OH 874 35 M 3 35-39 23:04.18 7:26/M
49 JASON LEECH Cadiz OH 765 45 M 1 45-49 23:12.75 7:29/M
50 MICHAEL COPPA Wheeling WV 697 59 M 2 55-59 23:18.87 7:31/M
51 CAMDEN COLE Barnesville OH 695 14 M 11 14-16 23:19.88 7:31/M
52 EMMA HAYES Caldwell OH 736 13 F 5 Top Fin 23:23.93 7:33/M
53 LENAE COYNE Martins Ferry OH 698 44 F 1 Top Fin 23:30.65 7:35/M
54 KIERNAN BATES Graysville OH 227 14 M 12 14-16 24:02.54 7:45/M
55 MAKAYLA VITALE Barnesville OH 863 15 F 1 13-15 24:05.32 7:46/M
56 WILLIAM KUNSMAN Germansville PA 757 59 M 3 55-59 24:07.50 7:47/M
57 AIDEN STARR Barnesville OH 847 13 M 5 10-13 24:15.50 7:49/M
58 BONITA PASSMORE Barnesville OH 806 15 F 2 13-15 24:16.92 7:50/M
59 JUSTIN MORRIS Cambridge OH 798 35 M 4 35-39 24:18.75 7:50/M
60 PEYTON STEED Barnesville OH 850 17 M 7 17-19 24:23.43 7:52/M
61 CHAD WHITE Yorkville OH 878 40 M 4 40-44 24:24.64 7:52/M
62 KATELYN EDWARDS Barnsville OH 709 16 F 1 16-19 24:28.99 7:54/M
63 ASHLEY LEASURE Woodsfield OH 764 38 F 1 35-39 24:29.81 7:54/M
64 MICHAEL WEST Wheeling WV 876 40 M 5 40-44 24:35.77 7:56/M
65 LANDYN WEHR Barnesville OH 872 13 M 6 10-13 24:40.66 7:57/M
66 ADRIENNE FRYE Rayland OH 721 47 F 2 Top Fin 24:54.91 8:02/M
67 TY LEACH Barnesville OH 763 53 M 3 50-54 25:01.16 8:04/M
68 DANIELLE FORAKER Pataskala OH 714 37 F 2 35-39 25:02.64 8:05/M
69 BADEN POWELL Saint ClairsvilleSt 810 26 M 6 20-29 25:03.46 8:05/M
70 BROCK TRIGG Barnesville OH 860 13 M 7 10-13 25:04.67 8:05/M
71 CODY RAY Saint Clairsville 818 24 M 7 20-29 25:05.28 8:05/M
72 TOM DENIUS Cambridge OH 702 54 M 4 50-54 25:06.51 8:06/M
73 CHRIS TARR 944 48 M 2 45-49 25:12.79 8:08/M
74 CATHY FORSYTH Martins Ferry OH 717 56 F 3 Top Fin 25:14.67 8:08/M
75 DELANA "BIG D" JENKINS Barnesville OH 747 17 F 2 16-19 25:21.42 8:11/M
76 ADDIE BOGGS Wheeling WV 916 30 F 1 30-34 25:22.27 8:11/M
77 SARAH DONLEY Bethesda OH 305 42 F 1 40-44 25:30.21 8:14/M
78 DOROTHY HARRIS Marietta OH 731 25 F 1 20-29 25:31.28 8:14/M
79 BEN HARRIS Charles Town WV 730 26 M 8 20-29 25:32.47 8:14/M
80 BENTLEY STEPHEN 948 13 F 3 13-15 25:34.27 8:15/M
81 LANCE FISHER 945 38 M 5 35-39 25:36.14 8:15/M
82 JEFF BOZENSKE Benwood WV 918 49 M 3 45-49 25:36.54 8:15/M
83 JACOB WEBB Barnesville OH 869 21 M 9 20-29 25:39.16 8:16/M
84 SUMMER JENKINS Barnesville OH 748 46 F 1 45-49 25:41.99 8:17/M
85 MIKE KWYER Des Plaines IL 759 43 M 6 40-44 25:42.15 8:17/M
86 Levi West Barnesville OH 923 22 M 10 20-29 25:49.37 8:20/M
87 MINDY JOHNSON 750 48 F 2 45-49 25:54.30 8:21/M
88 DIANE RAIBLE Mckeesport PA 817 53 F 1 50-54 25:55.76 8:22/M
89 LIAM THOMAS Mount Pleasant OH 855 13 M 8 10-13 26:11.95 8:27/M
90 BO RUSSELL Flushing OH 826 12 M 9 10-13 26:12.36 8:27/M
91 JENNIFER CHRISTMAS Oak Ridge TN 632 37 F 3 35-39 26:33.52 8:34/M
92 DAVID DZIAMNISKI Claysville PA 708 69 M 2 65-69 26:33.52 8:34/M
93 ROBERT BARR New Concord OH 225 73 M 1 70-99 26:35.16 8:35/M
94 JOSEPH VANDAL Barnesville OH 862 27 M 11 20-29 26:35.26 8:35/M
95 Ben Collins Venice CA 936 59 M 4 55-59 26:38.21 8:35/M
96 MISSY FORAKER Pataskala OH 715 52 F 2 50-54 26:41.76 8:36/M
97 CAITLYN DEMASSIMO Sterling OH 701 21 F 2 20-29 26:43.26 8:37/M
98 SYDNEY CARPENTER Barnesville OH 539 23 F 3 20-29 26:44.92 8:37/M
99 SARAH SHEPHERD New Martinsville W 833 39 F 4 35-39 26:45.26 8:38/M
100 Kurt Johnson Richmond OH 929 57 M 5 55-59 26:59.51 8:42/M
Total
Place Name City Bib No Age Gend Age Group Time Pace
101 JASON STEED Barnesville OH 851 46 M 4 45-49 27:00.60 8:43/M
102 THERESA BURKHART Chicago IL 508 57 F 1 55-59 27:02.10 8:43/M
103 SHAINA THORNTON Saint Clairsville 856 24 F 4 20-29 27:03.11 8:44/M
104 PAMELA ADDIS Mineral Wells WV 186 63 F 1 60-64 27:03.11 8:44/M
105 CORD RADICIC barnesville OH 813 35 M 6 35-39 27:05.76 8:44/M
106 JIM WICKER Greensburg PA 883 60 M 1 60-64 27:06.76 8:45/M
107 JOE LAZOR Connellsville PA 760 75 M 2 70-99 27:09.85 8:45/M
108 Ellie Greenwood Senecaville OH 926 15 F 4 13-15 27:15.75 8:47/M
109 HEATH SHOLTIS Salesville OH 839 40 M 7 40-44 27:17.18 8:48/M
110 KIMBERLY ARCHER Caldwell OH 209 55 F 2 55-59 27:31.27 8:53/M
111 ROWAN BUBNER Barnesville OH 919 13 M 10 10-13 27:36.55 8:54/M
112 AMY KUNSMAN Germansville PA 758 51 F 3 50-54 27:38.70 8:55/M
113 JOE ALLEN Bethesda OH 199 74 M 3 70-99 27:39.20 8:55/M
114 ZACHERY TOLZDA Belmont OH 857 36 M 7 35-39 27:43.16 8:56/M
115 BAILEY LEACH Barnesville OH 761 22 F 5 20-29 27:46.75 8:57/M
116 ANGEL HEATHERINGTON Saint Clairsville 737 18 F 3 16-19 27:49.75 8:58/M
117 ROBERT SHERIDAN Marietta OH 834 64 M 2 60-64 27:50.65 8:59/M
118 JOE HOWARD 943 42 M 8 40-44 27:52.70 8:59/M
119 GRACIE GARDNER Graysville OH 724 25 F 6 20-29 27:56.50 9:01/M
120 PAM FAZZINI Glen Dale WV 711 50 F 4 50-54 27:59.48 9:02/M
121 KATIE KOVALCHIK Pleasant City OH 756 31 F 2 30-34 28:08.70 9:05/M
122 MELISSA MEYERS Saint Clairsville 786 41 F 2 40-44 28:18.40 9:08/M
123 ADRIANNE DIMMERLING Belle Valley OH 703 33 F 3 30-34 28:22.48 9:09/M
124 RICK SHIMBLE Bellaire OH 836 60 M 3 60-64 28:37.59 9:14/M
125 AIMEE VALLE Bellaire OH 861 45 F 3 45-49 28:41.24 9:15/M
126 ED LIBERATORE Bridgeport OH 213 54 M 5 50-54 28:45.74 9:16/M
127 KIERA WEST Wheeling WV 875 15 F 5 13-15 28:50.46 9:18/M
128 ROBERT WILLIAMS Woodsfield OH 885 77 M 4 70-99 28:50.86 9:18/M
129 HANK JEFFERIS Barnesville OH 745 11 M 11 10-13 28:58.93 9:21/M
130 SARAH STUMP Williamstown WV 854 41 F 3 40-44 29:00.75 9:21/M
131 BRYAR SCHILLING Barnesville OH 828 12 M 12 10-13 29:03.24 9:22/M
132 SCOTT BLACK Saint Clairsville 915 61 M 4 60-64 29:05.49 9:23/M
133 KATHLEEN HARTMAN Pittsburgh PA 732 65 F 1 65-69 29:11.62 9:25/M
134 GARRETT RAFN Avon Lake OH 816 21 M 12 20-29 29:11.62 9:25/M
135 THERESA GALLAGHER Quaker City OH 723 30 F 4 30-34 29:11.99 9:25/M
136 MEGAN LEACH Barnesville OH 762 40 F 4 40-44 29:12.66 9:25/M
137 JIM MOORE Martins Ferry OH 794 69 M 3 65-69 29:13.25 9:25/M
138 DOUG MIDCAP Wheeling WV 788 62 M 5 60-64 29:17.41 9:27/M
139 DEREK ANDERSON Barnesville OH 208 36 M 8 35-39 29:21.24 9:28/M
140 Aileen McCarron Marietta OH 928 20 F 7 20-29 29:21.49 9:28/M
141 NICHOLE BURKHART Barnesville OH 511 29 F 8 20-29 29:22.73 9:28/M
142 CODY HICKENBOTTOM Barnesville OH 738 35 M 9 35-39 29:25.50 9:29/M
143 AUDREY HARE Byesville OH 728 47 F 4 45-49 29:38.98 9:34/M
144 EASTON STEPHEN 947 15 M 13 14-16 29:53.35 9:38/M
145 DEANNA ADDIS Mineral Wells WV 195 42 F 5 40-44 30:02.49 9:41/M
146 ELIZABETH CIKA Martins Ferry OH 691 27 F 9 20-29 30:08.45 9:43/M
147 JOHN LYONS Cambridge OH 772 42 M 9 40-44 30:28.51 9:50/M
148 Emily Perzanowski Saint Clairsville 922 16 F 4 16-19 30:29.23 9:50/M
149 JASON MAYBERRY Belmont OH 779 47 M 5 45-49 30:35.48 9:52/M
150 HANNAH SHOLTIS Salesville OH 840 35 F 5 35-39 30:37.99 9:53/M
151 ALIE HAWTHORNE Alledonia OH 735 18 F 5 16-19 30:50.17 9:57/M
152 NATALIE SHOWALTER Barnesville OH 841 13 F 6 13-15 30:54.80 9:58/M
153 Rebecca Bates Senecaville OH 925 35 F 6 35-39 30:55.71 9:58/M
154 Brad Nichol Wheelersburg OH 927 41 M 10 40-44 30:56.52 9:59/M
155 JAIME STEPHEN 946 47 F 5 45-49 31:10.47 10:03/M
156 JOSH ROCK Lore City OH 825 37 M 10 35-39 31:16.84 10:05/M
157 ABIGAIL SPRATT Lore City OH 846 30 F 5 30-34 31:31.11 10:10/M
158 TAMBI WADE Mingo Junction OH 865 52 F 5 50-54 31:32.13 10:10/M
159 COLTEN STRAUSS Barnesville OH 934 27 M 13 20-29 31:33.16 10:11/M
160 MORGAN WINTERS Barnesville OH 887 21 F 10 20-29 31:35.61 10:11/M
161 NANCY MCCABE Wheeling WV 781 53 F 6 50-54 31:41.95 10:13/M
162 RICHARD KLEMPA Bellaire OH 754 72 M 5 70-99 32:11.46 10:23/M
163 JEANNETTE WIERZBICKI Cambridgedge OH 884 65 F 2 65-69 32:14.36 10:24/M
164 SHELBY WELDY Barnesville OH 873 22 F 11 20-29 32:26.96 10:28/M
165 Molly Poffenberger Wheeling WV 930 46 F 6 45-49 32:38.21 10:32/M
166 PAT CALMBACHER Triadelphia WV 530 66 M 4 65-69 32:42.21 10:33/M
167 JULIA WHITING Columbus OH 882 22 F 12 20-29 33:07.72 10:41/M
168 KELSEY MAYBERRY Belmont OH 778 13 F 7 13-15 33:12.65 10:43/M
169 RHONDA BEAZEL Wheeling WV 232 51 F 7 50-54 33:13.20 10:43/M
170 CHLOE CHAMBERS Lower Salem OH 580 20 F 13 20-29 33:17.95 10:44/M
171 BREA REITTER North Ridgeville O 821 26 F 14 20-29 33:20.45 10:45/M
172 KASSLYN DORNON Bethesda OH 705 15 F 8 13-15 33:22.32 10:46/M
173 JEREMIAH BAILEY Walker WV 215 33 M 2 30-34 33:39.79 10:51/M
174 STEVE LEMLEY Wheeling WV 766 67 M 5 65-69 33:50.65 10:55/M
175 BETH LEMLEY Wheeling WV 767 61 F 2 60-64 33:50.85 10:55/M
176 DELINDA JACKSON Proctor WV 744 46 F 7 45-49 34:06.37 11:00/M
177 KELLI WEHR Barnesville OH 871 43 F 6 40-44 34:09.79 11:01/M
178 Crissy Tolbert Barnesville OH 920 44 F 7 40-44 34:23.70 11:05/M
179 BRANDI HICKENBOTTOM Barnesville OH 739 32 F 6 30-34 34:24.19 11:06/M
180 ROBERT WEBB Barnesville OH 870 54 M 6 50-54 34:27.58 11:07/M
181 EMILY MCGEE Columbus OH 783 22 F 15 20-29 34:31.30 11:08/M
182 DEBRA CZAP Westerville OH 700 67 F 3 65-69 34:49.69 11:14/M
183 JEREMY NIGGEMYER lansing OH 803 9 M 1 1- 9 34:56.29 11:16/M
184 DEB CALMBACHER Triadelphia WV 524 65 F 4 65-69 34:57.31 11:16/M
185 JAN CHAMBERS Barnesville OH 569 68 F 5 65-69 34:58.35 11:17/M
186 STEPHEN SCHUMACHER Woodsfield OH 831 64 M 6 60-64 35:21.52 11:24/M
187 ANGELA JENKINS Parkersburg WV 749 57 F 3 55-59 35:49.42 11:33/M
188 JERILYN STARR Barnesville OH 933 8 F 1 1- 9 36:13.42 11:41/M
189 NATASHA SHILLING Barnesville OH 835 38 F 7 35-39 36:13.44 11:41/M
190 COURTNEY CHASE Wheeling WV 582 42 F 8 40-44 36:18.52 11:43/M
191 CARRIE BENNETT Wheeling WV 250 49 F 8 45-49 36:18.52 11:43/M
192 JUSTIN BOWERS 941 26 M 14 20-29 36:27.10 11:45/M
193 JOHN MILBURN New Philadelphia O 790 63 M 7 60-64 36:30.67 11:46/M
194 CHRISTINE MILBURN New Philadelphia O 789 63 F 3 60-64 36:31.17 11:47/M
195 MERRIAH BURR Saint Clairsville 211 34 F 7 30-34 36:50.92 11:53/M
196 HEIDI FLEMING Steubenville OH 713 52 F 8 50-54 37:05.13 11:58/M
197 LISA FRANCIS Wheeling WV 719 48 F 9 45-49 37:11.92 12:00/M
198 CATHERINE LOOMIS Culpeper VA 769 16 F 6 16-19 37:15.41 12:01/M
199 BRANDY MILLER Moundsville WV 792 51 F 9 50-54 37:16.84 12:01/M
200 JOHN MCGILL Waxhaw NC 784 55 M 6 55-59 37:24.42 12:04/M
Total
Place Name City Bib No Age Gend Age Group Time Pace
201 SUSAN NESBITT Barnesville OH 801 68 F 6 65-69 37:51.61 12:13/M
202 DAVE BURRIER Gnadenhutten OH 512 56 M 7 55-59 37:51.68 12:13/M
203 DENISE KORDACK Lancaster OH 755 65 F 7 65-69 37:54.12 12:14/M
204 BRIAN MARSHALL Richmond OH 774 46 M 6 45-49 37:55.56 12:14/M
205 CINDY SCHUMACHER Woodsfield OH 829 60 F 4 60-64 38:33.83 12:26/M
206 ROBIN GULLEY Scottdale PA 726 61 F 5 60-64 38:44.65 12:30/M
207 EMILY STEFFL Mount Pleasant OH 852 34 F 8 30-34 38:51.40 12:32/M
208 DEAN PAXTON Mount Pleasant OH 807 38 M 11 35-39 38:51.40 12:32/M
209 MITCH TRANOVICH Bridgeport OH 858 41 M 11 40-44 39:13.64 12:39/M
210 KENNA MAYO 942 9 F 2 1- 9 39:54.24 12:52/M
211 HAYDEN LEVAN Anna OH 768 11 M 13 10-13 39:56.29 12:53/M
212 MEGHAN BAILEY Anna OH 216 30 F 9 30-34 40:06.88 12:56/M
213 JEN FERGUSON Byesville OH 712 52 F 10 50-54 40:32.36 13:05/M
214 KYLE CUNNINGHAM Wheeling WV 699 33 M 3 30-34 40:45.39 13:09/M
215 ALEXANDRA ZIANTS Wheeling WV 895 34 F 10 30-34 40:45.39 13:09/M
216 LILA DYER Cambridge OH 707 22 F 16 20-29 41:02.14 13:14/M
217 MAIA KUBAT 939 12 F 1 10-12 41:12.98 13:17/M
218 RONALD PFROGNER Belle Vernon PA 808 31 M 4 30-34 41:15.38 13:18/M
219 CARLY MCCOY Washington PA 782 29 F 17 20-29 41:15.43 13:18/M
220 Kyle Nichol Wheeling WV 924 34 M 5 30-34 41:30.12 13:23/M
221 REBECCA MATHIA Lore City OH 776 37 F 8 35-39 41:50.13 13:30/M
222 CONNIE RICH Quaker City OH 822 69 F 8 65-69 42:01.90 13:33/M
223 CLARISSA HORNBECK Sardis OH 741 51 F 11 50-54 42:40.80 13:46/M
224 LAWRENCE STREET Shadyside OH 853 64 M 8 60-64 43:41.11 14:05/M
225 ASHLEE SLEPPY Cumberland OH 842 35 F 9 35-39 43:45.36 14:07/M
226 KARALINA DATKULIAK Powhatan Point OH 932 9 F 3 1- 9 44:04.36 14:13/M
227 TRACY RAFAIL Sewickley PA 815 51 F 12 50-54 44:26.32 14:20/M
228 CHRISTINA SLOVER Barnesville OH 843 36 F 10 35-39 44:29.80 14:21/M
229 LINDA COLEMAN Wheeling WV 696 71 F 1 70-99 45:01.95 14:31/M
230 Jessica Johnson Barnesville OH 464 23 F 18 20-29 46:24.33 14:58/M
231 SUSSIE HITT Marietta OH 740 51 F 13 50-54 46:28.35 14:59/M
232 CARTER COLE Beallsville OH 694 15 M 14 14-16 46:42.29 15:04/M
233 MARISSA POULTON Barnesville OH 809 27 F 19 20-29 47:17.73 15:15/M
234 Tyler Mandich Powhatan Point OH 466 36 M 12 35-39 48:24.76 15:37/M
235 HUNTER BATES Graysville OH 229 8 M 2 1- 9 48:53.49 15:46/M
236 Parker McGinnis Barnesville OH 921 7 M 3 1- 9 48:55.29 15:47/M
237 JULIE EISNAUGLE 940 59 F 4 55-59 51:32.11 16:37/M
238 SUSAN REED Cambridge OH 820 60 F 6 60-64 52:22.79 16:54/M
239 VIOLA MOORE Quaker City OH 796 59 F 5 55-59 52:22.79 16:54/M
240 MELISSA LOOMIS Culpeper VA 770 54 F 14 50-54 54:19.52 17:31/M
241 SARAH WALDSMITH Columbus OH 866 43 F 9 40-44 55:52.22 18:01/M
242 ALEX SPICZENSKI Indianapolis IN 845 33 M 6 30-34 58:27.18 18:51/M
5K WALK
Total
Place Name City Bib No Age Gend Age Group Time Pace
1 CHRISTOPHER FOX Weirton WV 321 50 M 1 Top Fin 26:46.64 8:38/M
2 JASON MADER Vienna WV 372 54 M 2 Top Fin 27:46.59 8:57/M
3 CARL KONDRACH Barnesville OH 500 52 M 3 Top Fin 28:38.95 9:14/M
4 BRENT STARK New Albany OH 434 52 M 4 Top Fin 28:43.25 9:16/M
5 JAMES LAPINSKI Blacklick OH 365 61 M 5 Top Fin 30:52.66 9:57/M
6 BUDDY SEGAL Pittsburgh PA 424 59 M 1 Top Fin 32:26.94 10:28/M
7 KATHERINE MADER Vienna WV 371 39 F 1 Top Fin 32:41.16 10:33/M
8 JULIE LEDERGERBER New Martinsville W 367 56 F 2 Top Fin 33:20.68 10:45/M
9 DANIEL STEWART Wheeling WV 437 46 M 1 40-49 33:50.64 10:55/M
10 KATHERINE ERVIN Norwich OH 312 57 F 3 Top Fin 34:32.17 11:08/M
11 RIDGE REVEN Saint Clairsville 474 16 M 1 1-39 34:54.39 11:15/M
12 BRENDA COLVIN Wheeling WV 287 65 F 4 Top Fin 35:07.86 11:20/M
13 ALEX BROCKLEHURST Saint Clairsville 273 18 M 2 1-39 35:16.67 11:23/M
14 TERRY SMITH Bethesda OH 427 72 M 2 Top Fin 35:17.31 11:23/M
15 STEFANIE EVONEK Bellaire OH 314 50 F 5 Top Fin 35:39.41 11:30/M
16 SHIRLEY BONNETTE Saint Clairsville 268 63 F 1 Top Fin 36:00.91 11:37/M
17 DAN PORCH Steubenville OH 404 67 M 3 Top Fin 36:19.70 11:43/M
18 AMY RICHARD Wheeling WV 409 44 F 1 40-44 36:49.78 11:53/M
19 BRENIS PHILLIPS Parkersburg WV 402 69 M 1 65-69 37:07.91 11:58/M
20 MELANIE EATON Saint Clairsville 306 64 F 2 Top Fin 37:22.64 12:03/M
21 TAUNA NIGGEMYER Lansing OH 394 43 F 2 40-44 37:34.24 12:07/M
22 Darrell Tustin Wheeling WV 468 47 M 2 40-49 37:35.14 12:07/M
23 KIMMIE MCCORMICK Harrisville WV 376 61 F 3 Top Fin 37:38.10 12:08/M
24 ASHLEY MCGINNIS Barnesville OH 379 26 F 1 25-29 37:45.89 12:11/M
25 ASHLEY GATES Vienna WV 325 33 F 1 30-34 37:51.40 12:13/M
26 GERALYN HEMMANN Wheeling WV 344 68 F 1 65-69 37:55.46 12:14/M
27 SUSAN SMITH Woodsfield OH 429 61 F 1 60-64 38:07.88 12:18/M
28 JOHN FITZGERALD Flushing OH 320 60 M 1 60-64 38:26.39 12:24/M
29 MARY BETH HASSAN Estero FL 340 71 F 1 70-99 38:45.25 12:30/M
30 SARAH TACOSIK Belmont OH 440 45 F 1 45-49 39:05.23 12:36/M
31 KENNA BRANDON Martins Ferry OH 272 43 F 3 40-44 39:15.13 12:40/M
32 ERIC FITHYAN Weirton WV 319 40 M 3 40-49 39:35.88 12:46/M
33 Desiree Hindman Barnesville OH 467 39 F 1 35-39 39:37.96 12:47/M
34 RON EDINGER 480 67 M 2 65-69 39:44.90 12:49/M
35 JAMES KANDIZIOLKA Flanders NJ 356 43 M 4 40-49 40:06.38 12:56/M
36 AMY SINGLER Freeport OH 426 49 F 2 45-49 40:07.12 12:56/M
37 ALYSSA METZLER Barnesville OH 382 30 F 2 30-34 40:19.26 13:00/M
38 JERRY WILSON Belmont OH 462 69 M 3 65-69 40:21.69 13:01/M
39 JERRY RUSH Barnesville OH 418 58 M 1 55-59 40:23.12 13:02/M
40 LISA Clark MOUNDSVILLE WV 465 54 F 1 50-54 41:03.86 13:15/M
41 ROBIN SPONHALTZ Saint Clairsville 432 48 F 3 45-49 41:14.61 13:18/M
42 COOKIE GALBRAITH Scio OH 323 66 M 4 65-69 41:16.86 13:19/M
43 BILL TAR Washington PA 441 73 M 1 70-74 41:29.93 13:23/M
44 NANCY GOFF Parkersburg WV 328 48 F 4 45-49 41:32.86 13:24/M
45 ERIN ARRA Rocky River OH 255 37 F 2 35-39 41:37.49 13:25/M
46 SHAUNA POINDEXTER Saint Clairsville 403 35 F 3 35-39 41:43.36 13:27/M
47 JEFFREY BOWERS Shadyside OH 271 52 M 1 50-54 41:50.11 13:30/M
48 JACQUELINE BLAIR Flushing OH 265 59 F 1 55-59 41:59.94 13:33/M
49 MELISSA LAW New Martinsville W 366 45 F 5 45-49 42:06.27 13:35/M
50 ASHLEY COYNE Martins Ferry OH 291 40 F 4 40-44 42:06.86 13:35/M
51 JORDAN CASTELLO Bethesda OH 286 33 F 3 30-34 42:08.93 13:35/M
52 JEANNIE CAIN New Martinsville W 279 65 F 2 65-69 42:12.20 13:37/M
53 KRISTINE HAMILTON Vienna WV 334 61 F 2 60-64 42:18.17 13:39/M
54 VICKIE RALBOVSKY Wheeling WV 408 69 F 3 65-69 42:26.11 13:41/M
55 MANDY STARK New Albany OH 433 51 F 2 50-54 42:40.41 13:46/M
56 JEANNE DAVIS Powhatan Point OH 300 62 F 3 60-64 42:44.10 13:47/M
57 JIM ORTT Kimbolton OH 396 80 M 1 75-99 42:44.95 13:47/M
58 J GARY SUTTON Pittsburgh PA 439 69 M 5 65-69 42:47.79 13:48/M
59 BRUCE HARRIS Weirton WV 336 70 M 2 70-74 42:51.35 13:49/M
60 JANET BLACKWELL Saint Clairsville 264 65 F 4 65-69 43:02.73 13:53/M
61 DARLENE STOUT Parkersburg WV 438 47 F 6 45-49 43:04.35 13:54/M
62 ELI TAM 487 13 M 3 1-39 43:13.58 13:56/M
63 RYAN BAKER Barnesville OH 472 32 M 4 1-39 43:24.84 14:00/M
64 CATHY CALDWELL Valley Grove WV 280 68 F 5 65-69 43:26.30 14:01/M
65 LEIGH BOLOCK Belmont OH 267 40 F 5 40-44 43:28.59 14:01/M
66 AMANDA BELL Adena OH 260 40 F 6 40-44 43:28.96 14:01/M
67 TAMMY SEAMAN Adena OH 423 51 F 3 50-54 43:32.59 14:03/M
