WYCKOFF TRIATHLON INDIVIDUAL

Race Date:6-18-22

0.50 Mi SWIM -- 13.0 Mi BIKE -- 3.1 Mi RUN


Overall Results | Top Overall Men & Women | Age Group Results
Back to CompuScore Home Page

WYCKOFF TRIATHLON INDIVIDUAL

Place  Name               Sx Age Code Bib| Swim  Pace SwPl|   T1 T1Pl|  Bike  MPH BkPl |   T2 T2Pl|  Run    Pace RnPl| Finish  Penalty
  1.Jason Stern            M 32       385|11:52  1:21   3 | 1:17  18 |  33:10 23.5   2 | 1:11  25 |  19:37  6:20  10 |1:07:07
  2.Tim Nehila             M 24       250|12:44  1:27   7 | 1:09  12 |  33:53 23.0   5 | 1:08  20 |  18:15  5:53   1 |1:07:09
  3.Brendan Corcoran       M 45 E     419|12:40  1:26   6 | 1:22  25 |  32:57 23.7   1 | 1:09  21 |  19:23  6:15   8 |1:07:31
  4.Keith Strudler         M 51 E     334|13:56  1:35  26 | 1:07   9 |  34:00 22.9   6 | 1:18  39 |  18:17  5:54   2 |1:08:38
  5.Chris Kaplanis         M 38 E     183|13:49  1:34  18 | 1:02   3 |  34:39 22.5   7 | 1:03  10 |  19:22  6:15   7 |1:09:55
  6.Kerry Obrien           M 38       255|13:31  1:32  15 | 1:36  43 |  35:02 22.3   8 | 1:06  16 |  18:40  6:01   4 |1:09:55
  7.Daniel Butensky        M 29        47|12:31  1:25   5 | 1:35  40 |  36:10 21.6  12 | 1:35  86 |  19:48  6:23  13 |1:11:39
  8.Tom Holowka            M 36 E     164|14:30  1:39  41 | 1:47  62 |  33:45 23.1   4 | 1:24  51 |  20:25  6:35  18 |1:11:51
  9.Neal Siniscalco        M 42       321|13:47  1:34  17 | 2:22 125 |  35:38 21.9  11 | 1:43 112 |  18:26  5:57   3 |1:11:56
 10.Team Three Chicas      M 98 R     637|13:51  1:34  20 | 1:21  23 |  37:54 20.6  24 | 1:00   6 |  19:08  6:10   5 |1:13:14
 11.Andrew Cruz            M 41 E      67|14:33  1:39  44 | 1:34  39 | -----   0.0   0 | ---    0 |1:13:43 23:47 361 |1:13:43
 12.Jeremy Nanus           M 41       249|14:03  1:36  31 | 1:39  49 |  36:57 21.1  18 | 1:11  26 |  19:59  6:27  14 |1:13:49
 13.Charles Koontz         M 23       412|15:27  1:45  67 | 1:57  75 |  35:28 22.0  10 | 1:27  63 |  21:17  6:52  26 |1:15:36
 14.Raymond Campeau        M 61        50|13:58  1:35  27 | 1:34  38 |  35:06 22.2   9 | 1:13  27 |  23:54  7:43  88 |1:15:45
 15.Don Griffin            M 54       423|14:02  1:36  30 | 1:05   7 |  39:03 20.0  47 | 1:05  13 |  20:36  6:39  19 |1:15:51
 16.David Mendelsohn       M 46       238|16:01  1:49  80 | 1:52  69 |  36:23 21.4  14 | 1:43 111 |  20:07  6:29  16 |1:16:06
 17.Stephen Sidor          M 27       318|13:30  1:32  14 | 2:08  93 |  38:12 20.4  29 | 2:13 207 |  20:21  6:34  17 |1:16:24
 18.Russ Day               M 60        75|13:54  1:35  24 | 1:31  34 |  39:01 20.0  44 | 1:20  43 |  21:05  6:48  22 |1:16:51
 19.Dave Laquidara         M 50       410|13:33  1:32  16 | 2:12 106 |  38:30 20.3  36 | 1:25  56 |  21:15  6:51  25 |1:16:55
 20.Douglas Scott          M 47       309|14:17  1:37  34 | 1:23  26 |  37:25 20.8  20 | 1:35  82 |  22:27  7:15  48 |1:17:07
 21.Alexander Fiori        M 26       109|14:08  1:36  33 | 1:31  33 |  40:21 19.3  70 | 1:38  95 |  19:47  6:23  12 |1:17:25
 22.Team Not Fast But Furi M 98 R     601|14:17  1:37  35 | 1:32  35 |  33:29 23.3   3 | 1:06  14 |  27:02  8:43 195 |1:17:26
 23.Alison Kreideweis      F 40 E     196|14:21  1:38  39 | 1:13  14 |  37:51 20.6  21 | 1:16  33 |  22:45  7:20  51 |1:17:26
 24.David Fabian           M 63       102|14:18  1:37  36 | 1:44  57 |  36:22 21.4  13 | 1:29  66 |  23:37  7:37  76 |1:17:30
 25.Eric Zaltas            M 60       378|15:15  1:44  62 | 1:19  20 |  36:33 21.3  15 | 1:25  53 |  23:07  7:27  60 |1:17:39
 26.Laura Abbey            F 34 E     402|17:37  2:00 150 | 1:26  28 |  36:54 21.1  17 |  :58   5 |  21:29  6:56  29 |1:18:24
 27.Paul Welchans          M 56       363|13:58  1:35  28 | 2:01  87 |  38:17 20.4  30 | 1:59 166 |  22:51  7:22  54 |1:19:06
 28.Peter Cullen           M 53        69|16:18  1:51  94 | 1:32  36 |  38:05 20.5  26 | 1:41 104 |  21:35  6:58  31 |1:19:11
 29.Chance Parker          M 46       261|15:10  1:43  61 | 1:58  79 |  38:51 20.1  42 | 2:05 186 |  21:13  6:51  23 |1:19:17
 30.Tim Hausch             M 42       152|13:04  1:29  10 | 1:31  32 |  41:57 18.6  97 | 1:25  55 |  21:26  6:55  27 |1:19:23
 31.Jake Hansen            M 42       150|13:52  1:35  22 | 3:41 263 |  38:34 20.2  37 | 2:10 199 |  21:27  6:55  28 |1:19:44
 32.Marcelo Castro         M 51       398|17:24  1:59 140 | 2:11  99 |  37:03 21.1  19 | 1:27  59 |  21:56  7:05  38 |1:20:01
 33.Arnaud Ossi-dissais    M 40       257|16:54  1:55 121 | 2:05  89 |  37:51 20.6  22 | 1:39  99 |  21:42  7:00  37 |1:20:11
 34.Gregory Keller         M 42       186|13:55  1:35  25 | 1:35  41 |  36:44 21.2  16 | 1:27  62 |  26:59  8:42 191 |1:20:40
 35.Erica Parriott         F 29       265|15:09  1:43  60 | 1:59  84 |  38:12 20.4  28 | 1:30  72 |  23:51  7:42  83 |1:20:41
 36.Betsy Eickelberg       F 30       404|13:51  1:34  21 | 1:38  47 |  44:23 17.6 158 | 1:14  29 |  19:36  6:19   9 |1:20:42
 37.Wayne Loranger         M 55       220|14:20  1:38  37 | 1:48  65 |  39:39 19.7  56 | 1:27  61 |  23:32  7:35  72 |1:20:46
 38.Team Ajk               M 98 R     639|11:14  1:17   1 |  :58   1 |  38:28 20.3  35 | 1:08  19 |  29:04  9:23 243 |1:20:52
 39.Daniel Lemaire         M 26       420|16:31  1:53 102 | 2:43 162 |  38:46 20.1  41 | 1:17  37 |  21:42  7:00  36 |1:20:59
 40.Tony Ensinger          M 40       416|14:54  1:42  52 | 1:48  63 |  38:27 20.3  34 | 2:21 225 |  23:42  7:39  78 |1:21:12
 41.Bo Petkovich           M 55       270|14:31  1:39  42 | 1:59  83 |  38:59 20.0  43 | 2:01 174 |  23:48  7:41  82 |1:21:18
 42.Michael Bohan          M 46        29|13:07  1:29  11 | 1:39  50 |  42:24 18.4 109 | 1:55 161 |  22:44  7:20  50 |1:21:49
 43.Andras Pataki          M 49       266|14:39  1:40  49 | 2:38 151 |  39:27 19.8  52 | 1:38  93 |  23:31  7:35  70 |1:21:53
 44.Team Next Level 1      M 98 R     632|11:23  1:18   2 | 1:29  31 |  48:48 16.0 249 | 1:00   7 |  19:13  6:12   6 |1:21:53
 45.Gary Soderlund         M 60       328|14:34  1:39  45 | 1:53  71 |  40:48 19.1  79 | 1:39  97 |  23:10  7:28  63 |1:22:04
 46.Ryan Seher             M 43       311|17:54  2:02 165 | 2:30 138 |  38:06 20.5  27 | 1:30  71 |  22:07  7:08  43 |1:22:07
 47.Robert Gilson          M 65       129|14:35  1:39  47 | 1:57  76 |  39:42 19.6  58 | 1:41 105 |  24:15  7:49  97 |1:22:10
 48.Marc Hourican          M 45       168|17:52  2:02 163 | 1:46  60 |  37:52 20.6  23 | 1:55 156 |  23:02  7:26  59 |1:22:27
 49.Jon Scott              M 54       408|15:04  1:43  56 | 1:58  78 |  40:26 19.3  74 | 1:10  24 |  24:01  7:45  94 |1:22:39
 50.Roy Ben-hur            M 54        22|17:05  1:56 132 | 2:10  96 |  37:55 20.6  25 | 1:45 118 |  23:56  7:43  90 |1:22:51
 51.Tim Hayden             M 37       153|13:29  1:32  13 | 2:26 130 |  40:38 19.2  77 | 1:26  57 |  25:03  8:05 128 |1:23:02
 52.Michael Aguilar        M 48         3|16:22  1:52  96 | 2:12 104 |  39:46 19.6  60 | 1:50 135 |  22:53  7:23  56 |1:23:03
 53.Edouard Bourgeois      M 39        34|16:56  1:55 127 | 3:00 198 |  38:21 20.3  32 | 1:58 163 |  22:56  7:24  57 |1:23:11
 54.Patrick Kelly          M 55       189|15:23  1:45  66 | 2:27 134 |  39:10 19.9  49 | 1:50 132 |  24:28  7:54 103 |1:23:18
 55.Raleigh Malik          F 37       227|14:41  1:40  51 | 2:00  86 |  41:13 18.9  87 | 2:00 169 |  23:27  7:34  69 |1:23:21
 56.Team Cmc Relay-ettes   M 98 R     631|20:33  2:20 270 | 1:18  19 |  38:23 20.3  33 | 1:01   8 |  22:06  7:08  41 |1:23:21
 57.Lisa Swain             F 64       338|16:46  1:54 113 | 2:09  94 |  40:22 19.3  73 | 1:46 120 |  22:25  7:14  47 |1:23:28
 58.Daniel Knapp           M 31       192|15:05  1:43  57 | 2:26 131 |  42:39 18.3 113 | 1:26  58 |  21:57  7:05  39 |1:23:33
 59.Sean Wilson            M 47       371|16:47  1:54 115 | 2:04  88 |  39:56 19.5  62 | 1:54 149 |  23:16  7:30  66 |1:23:57
 60.Frances Torres         F 42       348|16:31  1:53 101 | 1:41  54 |  42:53 18.2 119 | 2:06 191 |  20:58  6:46  20 |1:24:09
 61.Paul Zakhour           M 49       377|16:15  1:51  91 | 2:12 105 |  40:30 19.3  75 | 1:29  67 |  23:56  7:43  89 |1:24:22
 62.Chris Marino           M 58       380|15:31  1:46  69 | 2:21 123 |  40:21 19.3  72 | 1:24  49 |  24:48  8:00 119 |1:24:25
 63.Jerome Gist            M 44 C     131|16:15  1:51  92 | 1:51  67 |  39:15 19.9  50 | 1:19  42 |  25:55  8:22 152 |1:24:35
 64.Craig Kanouse          M 60       182|16:47  1:54 116 | 1:12  13 |  38:18 20.4  31 | 1:43 108 |  26:37  8:35 179 |1:24:37
 65.Ali Fathali            M 45       105|18:39  2:07 194 | 3:21 232 |  39:45 19.6  59 | 1:54 150 |  21:02  6:47  21 |1:24:41
 66.Jonathan Ehrlich       M 40        95|17:25  1:59 141 | 2:45 169 |  39:17 19.9  51 | 2:02 179 |  23:53  7:42  87 |1:25:22
 67.Team Next Level 2      M 98 R     634|19:15  2:11 219 | 1:56  73 |  43:41 17.9 143 |  :57   3 |  19:41  6:21  11 |1:25:30
 68.Debbie Lennox          F 47       208|12:51  1:28   9 | 1:37  44 |  45:05 17.3 176 | 1:18  41 |  24:40  7:57 109 |1:25:31
 69.James Gray             M 43       143|17:01  1:56 130 | 2:55 189 |  39:37 19.7  55 | 1:38  94 |  24:20  7:51 100 |1:25:31
 70.Marty Downs            M 41        87|16:55  1:55 122 | 3:05 211 |  40:45 19.1  78 | 1:38  91 |  23:08  7:28  61 |1:25:31
 71.Richard Hornby         M 44       167|18:44  2:08 197 | 2:33 144 |  39:01 20.0  45 | 1:45 113 |  23:51  7:42  84 |1:25:54
 72.Charles Alberta        M 48         6|17:15  1:58 137 | 3:24 238 |  39:02 20.0  46 | 1:33  77 |  24:44  7:59 113 |1:25:58
 73.Giancarlo Latorre      M 40       201|15:03  1:43  55 | 2:13 107 |  43:14 18.0 133 | 1:34  81 |  23:58  7:44  91 |1:26:02
 74.Yale Glazer            M 50       133|17:26  1:59 142 | 2:10  98 |  42:56 18.2 122 | 1:25  54 |  22:09  7:09  44 |1:26:06
 75.Kenneth Veit           M 48       353|17:20  1:58 139 | 2:17 116 |  38:41 20.2  39 | 1:45 117 |  26:08  8:26 162 |1:26:11
 76.Anthony Colon          M 34        58|15:41  1:47  74 | 2:21 124 |  43:01 18.1 124 | 1:30  69 |  23:51  7:42  85 |1:26:24
 77.James Dyer             M 63        93|16:42  1:54 108 | 1:36  42 |  39:59 19.5  64 | 1:55 154 |  26:19  8:29 169 |1:26:31
 78.Benjamin Richards      M 17       288|17:43  2:01 158 | 2:43 166 |  41:43 18.7  93 | 1:30  70 |  22:56  7:24  58 |1:26:35
 79.Ryan Philp             M 44       271|16:03  1:49  82 | 2:33 143 |  41:05 19.0  84 | 1:42 106 |  25:17  8:09 136 |1:26:40
 80.Thomas Coonick         M 50        59|19:14  2:11 218 | 2:45 168 |  38:39 20.2  38 | 1:38  96 |  24:31  7:55 106 |1:26:47
 81.Angela Yang            F 26       376|19:19  2:12 223 | 1:37  45 |  42:36 18.3 112 | 1:46 119 |  21:39  6:59  34 |1:26:57
 82.Julieta Liebhoff       F 41       213|13:50  1:34  19 | 2:07  91 |  47:26 16.4 227 | 1:55 157 |  21:41  7:00  35 |1:26:59
 83.Team Lowkey Conman     M 98 R     618|14:34  1:39  46 | 1:40  52 |  42:16 18.5 104 | 1:03  11 |  27:44  8:57 211 |1:27:17
 84.Christina Ferencevych  F 34       106|18:36  2:07 192 | 2:54 186 |  42:32 18.3 111 | 1:40 100 |  21:38  6:59  33 |1:27:20
 85.Rodrigo Agurto         M 39         4|16:39  1:54 106 | 1:43  55 |  41:23 18.8  90 | 1:14  31 |  26:24  8:31 171 |1:27:23
 86.Nick Tsapatsaris       M 57       422|17:52  2:02 164 | 2:31 140 |  39:27 19.8  53 | 2:49 278 |  24:46  7:59 116 |1:27:25
 87.Florent Korelstein     M 41       195|17:51  2:02 162 | 1:59  80 |  41:51 18.6  95 | 1:50 134 |  24:07  7:47  95 |1:27:38
 88.Tony Brandao           M 44       413|15:08  1:43  59 | 2:23 126 |  41:16 18.9  88 | 1:43 110 |  27:19  8:49 201 |1:27:49
 89.Team Worth A Tri       M 98 R     619|15:35  1:46  71 | 2:17 115 |  45:07 17.3 180 | 1:14  28 |  23:39  7:38  77 |1:27:52
 90.Young Jin Ja Koh       M 44       193|17:43  2:01 157 | 3:09 212 |  40:10 19.4  67 | 1:51 138 |  25:00  8:04 124 |1:27:53
 91.Diego Cruz             M 58        68|16:43  1:54 109 | 2:27 132 |  42:40 18.3 114 | 1:37  88 |  24:29  7:54 104 |1:27:56
 92.Team Justtri           M 98 R     612|17:42  2:01 155 | 1:06   8 |  43:12 18.1 131 | 1:15  32 |  24:44  7:59 114 |1:27:59
 93.Team Tri Not To Die    M 98 R     600|15:08  1:43  58 | 1:25  27 |  45:29 17.1 188 |  :56   1 |  25:01  8:04 125 |1:27:59
 94.Marya Ostrowski        F 59       258|17:35  2:00 147 | 1:45  58 |  41:26 18.8  91 | 2:10 200 |  25:10  8:07 131 |1:28:06
 95.James Smits            M 56       326|16:47  1:54 114 | 2:24 127 |  41:54 18.6  96 | 2:35 260 |  24:30  7:54 105 |1:28:10
 96.Javier Castellote      M 39        53|14:33  1:39  43 | 2:53 182 |  42:18 18.4 105 | 2:17 216 |  26:12  8:27 164 |1:28:13
 97.Coles Romaine          M 26       296|15:54  1:48  78 | 4:10 293 |  43:53 17.8 148 | 3:06 299 |  21:14  6:51  24 |1:28:17
 98.Bart Richards          M 49       287|14:57  1:42  53 | 2:49 174 |  43:03 18.1 125 | 2:19 220 |  25:14  8:08 134 |1:28:22
 99.Daniel Smith           M 30       324|16:26  1:52  98 | 2:11 101 |  42:04 18.5  99 | 2:28 241 |  25:16  8:09 135 |1:28:25
100.Sam Helsel             M 56       157|18:50  2:08 199 | 2:51 177 |  39:04 20.0  48 | 2:01 175 |  25:41  8:17 145 |1:28:27
101.Brian Harris           M 59       151|17:40  2:00 153 | 3:54 276 |  42:23 18.4 108 | 1:45 114 |  22:48  7:21  53 |1:28:30
102.Elizabeth Graham       F 26       140|14:21  1:38  38 | 2:18 117 |  43:45 17.8 145 | 1:31  76 |  26:55  8:41 187 |1:28:50
103.Brian Gotthardt        M 46       138|19:34  2:13 226 | 2:15 109 |  43:07 18.1 128 | 1:21  45 |  22:34  7:17  49 |1:28:51
104.Andy Freeman           M 49       116|15:46  1:47  76 | 3:38 256 |  42:20 18.4 106 | 2:19 219 |  24:56  8:03 121 |1:28:59
105.Terri Guarino          F 63       407|16:56  1:55 126 | 3:01 203 |  41:07 19.0  86 | 1:28  65 |  26:27  8:32 173 |1:28:59
106.Michael Katz           M 56       184|19:44  2:15 237 | 1:50  66 |  40:15 19.4  69 | 1:27  64 |  25:43  8:18 146 |1:28:59
107.John Ewen              M 49       101|18:50  2:08 198 | 2:16 112 |  40:59 19.0  82 | 1:41 102 |  25:23  8:11 138 |1:29:09
108.Drake Weissman         M 24       361|15:59  1:49  79 | 3:23 236 |  42:15 18.5 103 | 1:27  60 |  26:06  8:25 159 |1:29:10
109.Jasper Cordero         M 48        60|16:33  1:53 105 | 2:54 185 |  43:23 18.0 137 | 2:08 195 |  24:17  7:50  99 |1:29:15
110.William Snedeker       M 58       327|18:01  2:03 171 | 2:57 192 |  41:17 18.9  89 | 2:44 268 |  24:16  7:50  98 |1:29:15
111.Kathy Maalouf          F 60       394|16:55  1:55 123 | 2:52 178 |  41:07 19.0  85 | 2:04 185 |  26:18  8:29 168 |1:29:16
112.Sylvain Jarrier        M 46       175|16:04  1:50  83 | 1:40  53 |  42:01 18.6  98 | 1:47 126 |  27:46  8:57 212 |1:29:18
113.Adam Huber             M 36       169|18:32  2:06 187 | 3:34 251 |  41:29 18.8  92 | 2:00 170 |  23:44  7:39  81 |1:29:19
114.Michael Tanney         M 39       339|17:12  1:57 136 | 2:19 119 |  43:10 18.1 129 | 2:12 203 |  24:41  7:58 111 |1:29:34
115.Erin Tobin             F 43       346|16:15  1:51  90 | 2:42 161 |  44:54 17.4 169 | 2:14 211 |  23:32  7:35  71 |1:29:37
116.Jeff Schneider         M 63       308|19:02  2:10 213 | 2:16 111 |  41:50 18.6  94 | 2:16 213 |  24:14  7:49  96 |1:29:38
117.Nicholas Cano          M 35        51|16:57  1:56 128 | 2:20 122 |  43:06 18.1 126 | 1:47 125 |  25:33  8:15 142 |1:29:43
118.Fernando Latorre       M 42       200|14:29  1:39  40 | 2:34 146 |  44:33 17.5 162 | 1:49 131 |  26:20  8:30 170 |1:29:45
119.Will Smith             M 35       325|18:54  2:09 204 | 2:06  90 |  42:21 18.4 107 | 2:35 259 |  23:51  7:42  86 |1:29:47
120.Ryan Goodman           M 40 C     137|15:16  1:44  63 | 3:02 206 |  44:13 17.6 153 | 1:17  38 |  26:16  8:28 166 |1:30:04
121.David Desimone         M 67       387|16:02  1:49  81 | 2:20 121 |  43:13 18.0 132 | 2:03 183 |  26:30  8:33 176 |1:30:08
122.Justin Fox             M 43       114|15:20  1:45  64 | 1:53  70 |  45:38 17.1 195 | 1:53 142 |  25:25  8:12 139 |1:30:09
123.Calvin Tintle          M 40       345|19:37  2:14 228 | 1:51  68 |  43:45 17.8 144 | 1:48 127 |  23:10  7:28  64 |1:30:11
124.Freddy Cavin           M 46        55|16:05  1:50  84 | 3:27 246 |  43:18 18.0 134 | 1:53 145 |  25:34  8:15 143 |1:30:17
125.Steven Lauricella      M 29       203|19:01  2:10 210 | 2:37 149 |  42:56 18.2 121 | 2:13 206 |  23:33  7:36  73 |1:30:20
126.David Shoenfelt        M 47       315|19:01  2:10 212 | 1:33  37 |  44:57 17.4 171 | 1:30  73 |  23:36  7:37  75 |1:30:37
127.Team Allendale         M 98 R     636|21:26  2:26 293 | 1:07  10 |  40:55 19.1  81 | 1:14  30 |  25:56  8:22 155 |1:30:38
128.Robert Dill            M 55        81|17:29  1:59 144 | 3:19 229 |  44:19 17.6 154 | 2:29 246 |  23:14  7:30  65 |1:30:50
129.Rachel Crampsey        F 42        65|18:31  2:06 185 | 2:19 120 |  44:43 17.4 166 | 2:00 168 |  23:17  7:31  68 |1:30:50
130.Richard Flom           M 42       110|15:39  1:47  72 | 3:00 199 |  42:45 18.2 115 | 2:06 189 |  27:25  8:51 202 |1:30:55
131.Christopher Richards   M 19       289|16:40  1:54 107 | 2:49 173 |  45:04 17.3 175 | 2:00 171 |  24:43  7:58 112 |1:31:16
132.Wincheng Lin           F 42       215|15:34  1:46  70 | 2:37 148 |  44:51 17.4 168 | 1:48 129 |  26:33  8:34 178 |1:31:23
133.Sam Tergek             M 47       343|18:38  2:07 193 | 2:27 133 |  43:23 18.0 138 | 3:21 313 |  23:35  7:36  74 |1:31:24
134.Brendan Lenihan        M 56       207|16:43  1:54 110 | 3:16 223 |  43:11 18.1 130 | 2:23 229 |  25:52  8:21 150 |1:31:25
135.Melissa Raushi         F 31       282|20:06  2:17 257 | 2:18 118 |  44:31 17.5 161 | 2:13 205 |  22:25  7:14  46 |1:31:33
136.Steve Brazell          M 57        36|14:37  1:40  48 | 2:16 113 |  45:09 17.3 181 | 1:49 130 |  28:01  9:02 222 |1:31:52
137.William Gallagher      M 23       444|16:44  1:54 112 | 3:44 266 |  46:40 16.7 215 | 2:23 228 |  22:22  7:13  45 |1:31:53
138.Noah Zakim             M 40       403|16:53  1:55 120 | 3:42 264 |  43:20 18.0 135 | 2:48 276 |  25:14  8:08 133 |1:31:57
139.Douglas Peebles        M 57       268|17:39  2:00 151 | 3:36 253 |  39:58 19.5  63 | 3:00 292 |  27:56  9:01 220 |1:32:09
140.Team Corey Crew        M 98 R     620|14:01  1:36  29 | 1:17  17 |  45:29 17.1 189 | 1:04  12 |  30:18  9:46 276 |1:32:09
141.Rick Jahnke            M 55       173|19:42  2:14 234 | 3:31 248 |  40:52 19.1  80 | 2:22 226 |  25:45  8:18 147 |1:32:12
142.Timothy Johnson        M 58       179|17:37  2:00 149 | 2:39 153 |  42:47 18.2 117 | 2:10 198 |  27:00  8:43 193 |1:32:13
143.Donald Mcdermott       M 47       233|18:56  2:09 206 | 3:03 207 |  39:48 19.6  61 | 2:39 266 |  27:47  8:58 213 |1:32:13
144.Matt Flores            M 28       111|14:41  1:40  50 | 2:34 145 |  46:28 16.8 210 | 2:24 232 |  26:07  8:25 161 |1:32:14
145.Marilyn Novo           F 48       252|20:05  2:17 255 | 1:57  74 |  43:01 18.1 123 | 1:54 152 |  25:52  8:21 149 |1:32:49
146.Richard Gilbert        M 51       127|15:40  1:47  73 | 3:09 213 |  45:13 17.3 182 | 1:54 153 |  26:53  8:40 186 |1:32:49
147.Carol Aron             F 48        13|19:01  2:10 211 | 2:00  85 |  45:28 17.2 187 | 2:08 193 |  24:22  7:52 101 |1:32:59
148.Alyson Llerandi        F 58       217|14:57  1:42  54 | 1:45  59 |  46:26 16.8 208 | 1:55 155 |  28:09  9:05 225 |1:33:12
149.Jeffrey Buchmann       M 55        46|21:04  2:24 284 | 2:58 195 |  42:25 18.4 110 | 2:02 181 |  24:45  7:59 115 |1:33:14
150.Vadim Brom             M 43        41|16:16  1:51  93 | 2:58 194 |  44:42 17.4 164 | 3:05 297 |  26:17  8:29 167 |1:33:18
151.Bianca Beldini         F 50       417|16:12  1:50  88 | 1:19  21 |  45:07 17.3 179 | 1:35  83 |  29:17  9:27 253 |1:33:30
152.Kim Mcevoy             F 43       234|16:48  1:55 117 | 2:54 187 |  44:43 17.4 165 | 2:22 227 |  26:57  8:42 189 |1:33:44
153.Fabian Castillo        M 43        54|18:55  2:09 205 | 2:56 191 |  43:06 18.1 127 | 2:02 182 |  26:59  8:42 190 |1:33:58
154.Franco Di Maio         M 45        80|21:34  2:27 298 | 3:39 259 |  42:47 18.2 116 | 2:01 176 |  24:01  7:45  92 |1:34:02
155.James Taranto          M 36       341|18:12  2:04 178 | 3:39 258 |  45:25 17.2 186 | 1:50 133 |  24:59  8:04 122 |1:34:05
156.Elizabeth Jennison     F 61       176|16:30  1:52 100 | 1:47  61 |  47:01 16.6 218 | 2:08 194 |  26:42  8:37 181 |1:34:08
157.Caroline Sturm-reganat F 42       336|17:51  2:02 161 | 2:54 184 |  46:40 16.7 213 | 1:57 162 |  24:48  8:00 118 |1:34:10
158.Marty Munson           F 59       248|16:06  1:50  85 | 3:49 271 |  42:50 18.2 118 | 2:32 255 |  29:16  9:26 252 |1:34:33
159.Kristen Graham         F 33       141|18:10  2:04 176 | 2:10  95 |  42:55 18.2 120 | 2:12 202 |  29:15  9:26 251 |1:34:42
160.Nicole Scott           F 33       310|20:39  2:21 272 | 2:11 100 |  44:08 17.7 152 | 1:43 109 |  26:02  8:24 157 |1:34:43
161.Carrie Kelly           F 48       397|19:15  2:11 220 | 2:15 110 |  45:33 17.1 190 | 2:39 265 |  25:09  8:07 130 |1:34:51
162.Heather Woodbridge     F 46       375|16:07  1:50  86 | 2:58 196 |  44:29 17.5 160 | 2:11 201 |  29:14  9:26 250 |1:34:59
163.Team Romaine           M 98 R     625|17:31  1:59 145 | 1:57  77 |  46:31 16.8 211 | 1:08  17 |  27:52  8:59 219 |1:34:59
164.Team Kintzing Family   M 98 R     603|17:36  2:00 148 |  :59   2 |  51:26 15.2 292 |  :58   4 |  24:01  7:45  93 |1:35:00
165.Mark Mehegan           M 45       237|18:40  2:07 195 | 3:24 239 |  43:53 17.8 147 | 2:38 264 |  26:26  8:32 172 |1:35:01
166.Team Bulldog 2         M 98 R     627|19:39  2:14 229 | 1:44  56 |  40:14 19.4  68 | 1:10  23 |  32:22 10:26 309 |1:35:09
167.Indra Haslam           F 45       396|17:33  2:00 146 | 2:54 183 |  47:11 16.5 221 | 2:05 188 |  25:32  8:14 140 |1:35:15
168.Waqas Malick           M 33       226|20:15  2:18 262 | 2:31 141 |  44:00 17.7 149 | 2:25 233 |  26:06  8:25 160 |1:35:17
169.Team Leslie Greer      M 98 R     628|13:54  1:35  23 | 2:15 108 |  47:37 16.4 232 | 1:35  84 |  29:57  9:40 268 |1:35:18
170.Patrick Oneill         M 59       256|16:55  1:55 124 | 3:56 278 |  40:01 19.5  65 | 3:57 336 |  30:29  9:50 281 |1:35:18
171.Jeremy Liebhoff        M 49       212|21:32  2:27 296 | 4:01 286 |  39:40 19.7  57 | 3:13 305 |  26:53  8:40 185 |1:35:19
172.Ron Bienstock          M 67        26|21:44  2:28 304 | 2:25 129 |  40:31 19.3  76 | 2:28 240 |  28:12  9:06 226 |1:35:20
173.Michael Enriquez       M 47       382|16:56  1:55 125 | 5:44 346 |  44:55 17.4 170 | 2:30 248 |  25:35  8:15 144 |1:35:40
174.Emmanuelle Riess       F 54       291|21:12  2:25 289 | 3:34 250 |  43:22 18.0 136 | 1:46 122 |  25:54  8:21 151 |1:35:48
175.Jeff Brooks            M 51        42|20:20  2:19 264 | 3:37 254 |  45:03 17.3 174 | 1:35  85 |  25:14  8:08 132 |1:35:49
176.Team Bulldog 1         M 98 R     626|20:10  2:18 260 | 1:04   5 |  48:17 16.2 237 | 1:02   9 |  25:18  8:10 137 |1:35:51
177.Matthew Alboum         M 36         7|18:32  2:06 186 | 3:48 270 |  42:11 18.5 100 | 2:36 263 |  28:46  9:17 237 |1:35:53
178.Stephen Brenn          M 55        38|22:14  2:32 311 | 4:53 327 |  39:28 19.8  54 | 2:05 187 |  27:16  8:48 199 |1:35:56
179.Stephen Parowski       M 59 C     264|17:03  1:56 131 | 2:36 147 |  44:21 17.6 155 | 2:52 281 |  29:07  9:24 245 |1:35:59
180.Mike Curcio            M 57        70|18:53  2:09 200 | 2:46 170 |  38:44 20.1  40 | 3:31 323 |  32:11 10:23 303 |1:36:05
181.Alex Bykov             M 54        49|19:01  2:10 209 | 2:52 179 |  43:34 17.9 141 | 3:00 293 |  27:49  8:58 216 |1:36:16
182.Team Knoll Trouble     M 98 R     621|20:08  2:17 258 | 1:38  46 |  46:02 16.9 201 | 1:17  36 |  27:25  8:51 203 |1:36:30
183.Tara Bopp              F 35        31|16:21  1:51  95 | 2:51 175 |  44:24 17.6 159 | 2:06 190 |  30:52  9:57 290 |1:36:34
184.Michael Parowski       M 27       263|17:06  1:57 134 | 3:23 237 |  46:40 16.7 214 | 2:28 242 |  27:01  8:43 194 |1:36:38
185.Jared Ferko            M 27       107|16:27  1:52  99 | 2:29 136 |  51:25 15.2 291 | 1:41 103 |  24:47  8:00 117 |1:36:49
