Licensed to FMTiming - Contractor License
                                       HY-TEK's Meet Manager 4/24/2017 11:13 PM
                     11th Annual Pro.Active 5K - 4/21/2017                     
                             Not Your Every Day 5K                             
                              Frankfort, Kentucky                              
                                    Results                                    
 
Boys 4&U 5000 Meter Run
===================================================================
    Name                     Age Team                    Finals  H#
===================================================================
Finals
  1 Keene, Adrien**            2 Unattached            33:36.86  16 
  2 Jones, Lalen               4 Second Stree          46:05.65  34 
  3 Robinson, Amos**           4 Westridge El          58:06.89  48 
  4 Robinson, Gideon**         3 Westridge El          58:23.31  48 
 
Girls 4&U 5000 Meter Run
===================================================================
    Name                     Age Team                    Finals  H#
===================================================================
  1 Pratt, Kingston            3 Unattached            36:02.30  18 
  2 Carter, Janiya             4 Unattached            44:31.15  31 
  3 Young, Ann Hadley**        3 Westridge El          53:36.74  43 
 
Boys 5-9 5000 Meter Run
===================================================================
    Name                     Age Team                    Finals  H#
===================================================================
  1 Powell, Easton             9 Peaks Mill E          24:13.97   3 
  2 Murphy, Gavin              8 Bridgeport E          26:37.27   6 
  3 Douglas, Bryce             9 Westridge El          27:13.86   7 
  4 Gaines, Drew               9 Second Stree          29:05.73  10 
  5 Williams, Alden            7 Collins Lane          29:30.71  11 
  6 Thompson, David            7 Unattached            32:24.39  14 
  7 Cirillo, Jesse**           8 Collins Lane          33:28.31  15 
  8 Marshall, Eli              8 Second Stree          33:41.27  16 
  9 White, Deante              8 Peaks Mill E          36:44.89  19 
 10 Cunningham, Aiden          8 Second Stree          37:01.11  19 
 11 Gaines, Landyn             6 Second Stree          37:01.64  20 
 12 Wainscott, Callan          7 Second Stree          37:06.61  20 
 13 Smith, Nathan              7 Second Stree          37:17.33  20 
 14 Parr, Elijah               7 Bridgeport E          37:52.90  21 
 15 McDonald, Logan            6 Second Stree          37:53.68  21 
 16 Simmons, LeDarrius         9 Elkhorn Elem          37:55.23  21 
 17 Lodmell, John              7 Collins Lane          38:06.34  21 
 18 Robinson, Zeek             8 Westridge El          38:57.93  22 
 19 Thomas, Henry              6 Collins Lane          39:23.99  23 
 20 Harrod, Lincoln            8 Collins Lane          39:50.30  23 
 21 Williamson, Lucas**        9 Second Stree          40:28.40  24 
 22 Wainscott, Khaidan         8 Second Stree          40:37.40  24 
 23 Games, Cavin               6 Westridge El          41:00.92  25 
 24 Watson, Heian              8 Bridgeport E          42:56.73  27 
 25 Smith, Zachary             7 Unattached            43:24.55  28 
 26 Peters, Reed               7 Second Stree          43:46.17  29 
 27 Webb, Nate                 6 Second Stree          45:35.07  32 
 28 Alcorn, Maddex             6 Second Stree          45:35.40  32 
 29 Weaver, Kaycen             6 Second Stree          45:37.67  32 
 30 Gallegos, Trent            9 Second Stree          45:43.94  33 
 31 Tillman, Draelen           9 Second Stree          45:47.09  33 
 32 Crocker, Cam               6 Second Stree          46:06.50  34 
 33 Coleman, Cooper            5 Westridge El          47:51.83  36 
 34 Manning, Sage              9 Peaks Mill E          51:31.98  39 
 35 Riley, Ethan               9 Peaks Mill E          51:32.15  40 
 36 Gannone, Anthony           8 Second Stree          51:37.96  40 
 37 Eades, Michael             7 Collins Lane          52:31.25  41 
 38 Hulette, Ryan**            9 Unattached            53:14.34  42 
 39 Rose, Billy James          9 Peaks Mill E          53:32.91  43 
 40 Young, Brooks**            6 Westridge El          53:48.40  43 
 41 Simpson, Blake**           7 Westridge El          55:15.69  45 
 42 Cirillo, Johnathan**       6 Collins Lane          55:33.61  45 
 43 Carter, Joseph             7 Second Stree          56:57.96  46 
 44 Keeling, Trevor            7 Second Stree          58:28.33  48 
 
Girls 5-9 5000 Meter Run
===================================================================
    Name                     Age Team                    Finals  H#
===================================================================
  1 Wainscott, Lillian         9 Second Stree          28:01.95   7 
  2 Starkey, Maddie            9 Second Stree          29:04.42  10 
  3 Miklavcic, Emily           9 Second Stree          29:04.43  10 
  4 Ballantyne, Lily           9 Good Shepher          29:29.12  11 
  5 Harville, Madelin          7 Bridgeport E          30:36.89  12 
  6 Fint, Mallory              8 Bridgeport E          32:22.43  14 
  7 Dye, Courtney              9 Second Stree          33:13.91  15 
  8 Hedden, Quinn              9 Collins Lane          33:41.98  16 
  9 Dye, Summer                8 Second Stree          34:27.37  17 
 10 Boswell, Molly             9 Collins Lane          34:33.21  17 
 11 Looney, Cate               8 Collins Lane          34:33.25  17 
 12 Graves, Faith              9 Peaks Mill E          34:52.32  17 
 13 Cirillo, Anna**            7 Collins Lane          36:38.38  19 
 14 Cirillo, Lili**            7 Collins Lane          36:45.48  19 
 15 Perkins, Aubrey**          9 Collins Lane          37:30.82  21 
 16 Robinson, LaChelle         6 Early Learni          37:56.18  21 
 17 Johnson, Emma              8 Second Stree          38:00.46  21 
 18 Gitau, Lois                8 The Frankfor          38:35.38  22 
 19 Wilkerson, Amelia          8 Second Stree          38:58.27  22 
 20 Gaines, Taylor             9 Second Stree          40:28.51  24 
 21 Brooks, Annika             8 Collins Lane          40:48.60  25 
 22 Maina, Ava                 9 Second Stree          41:12.87  25 
 23 Quire, Kendall**           9 Peaks Mill E          43:25.69  28 
 24 Schoolfield, Hadley        9 Second Stree          43:32.91  28 
 25 Anglin, Cora**             9 Second Stree          43:33.17  28 
 26 Cracraft, Kallee**         9 Collins Lane          43:34.62  29 
 27 Vasu, Vidya                9 Unattached            43:34.68  29 
 28 Norton, Presley**          6 Collins Lane          43:37.43  29 
 29 Frost, Julia               8 Bridgeport E          43:44.73  29 
 30 Brown, Henry               8 Second Stree          43:49.01  29 
 31 Norton, Kennedy**          8 Collins Lane          44:05.88  30 
 32 Lodmell, Abby              5 Collins Lane          44:09.43  30 
 33 Carter, Laila              5 Unattached            44:30.58  31 
 34 Rose, Ebony                6 Unattached            45:26.20  32 
 35 Gill, Avery Mae            5 Unattached            45:56.00  33 
 36 Walker, Alexia**           7 Second Stree          46:18.55  34 
 37 Angola, Laasya**           6 Collins Lane          46:25.98  34 
 38 Robinson, Layla**          7 Westridge El          46:32.98  35 
 39 Jones, Akaia               9 Second Stree          47:16.43  35 
 40 Franklin, Bella            6 Collins Lane          47:18.85  35 
 41 Jones, Lakiyah             5 Second Stree          49:30.66  38 
 42 Masters, Brooklyn          9 Peaks Mill E          50:29.62  39 
 43 Callis, Gracie             9 Westridge El          50:30.18  39 
 44 Jeffries, Ryleigh          9 Westridge El          50:30.87  39 
 45 Dye, Autumn                6 Second Stree          52:06.86  41 
 46 Olivarez, Yareni           5 Second Stree          52:49.71  42 
 47 Hedden, Ava                9 Collins Lane          52:57.34  42 
 48 Bush, Dana                 8 Westridge El          54:19.12  44 
 49 Wilkerson, Charlotte       6 Second Stree          55:31.48  45 
 50 Mantor, Leigha             9 Second Stree          55:31.72  45 
 51 Harrod, Lillian            7 Peaks Mill E        1:01:36.05  49 
 
Boys 10-14 5000 Meter Run
===================================================================
    Name                     Age Team                    Finals  H#
===================================================================
  1 Goodpaster, Nathan        14 Bondurant Mi          21:08.97   1 
  2 Yocum, Sam                14 Second Stree          21:17.64   1 
  3 Tope, Chinmay             12 Bondurant Mi          22:16.20   2 
  4 Eades, Jon Cameron        11 Bondurant Mi          23:11.48   3 
  5 Jones, Matthias           11 Bridgeport E          24:11.49   3 
  6 Green, Cody**             11 Bridgeport E          24:22.42   3 
  7 Stigers, Ethan            14 Second Stree          24:27.44   4 
  8 Jones, Joseph             10 Second Stree          26:37.67   6 
  9 Cheshire, Nolan           10 Second Stree          28:01.42   7 
 10 Cracraft, Colby           11 Bondurant Mi          28:16.30   8 
 11 Boswell, William          11 Collins Lane          28:17.15   8 
 12 Virgin, Cayden            13 Second Stree          28:25.33   9 
 13 Hockensmith, Eathan       11 Unattached            28:25.45   9 
 14 Ellis, Carter             12 Bridgeport E          28:48.02   9 
 15 Aldridge, Logan           10 Bridgeport E          28:56.09   9 
 16 Pritchett, Allex          14 Second Stree          29:02.03   9 
 17 Lantz, Charles            13 Second Stree          29:15.30  10 
 18 Lott, Benjamin**          14 Unattached            30:23.38  12 
 19 Langley-Boaventura, Gabr  14 Second Stree          31:52.18  13 
 20 Sherrow, Alex**           10 Peaks Mill E          33:44.60  16 
 21 Schoolfield, Hagan        11 Second Stree          34:32.52  17 
 22 Mantor, Ryan              10 Second Stree          34:42.06  17 
 24 Stahl, Campbell           11 Second Stree          35:34.08  18 
 25 Virgin, Caleb             10 Second Stree          35:41.41  18 
 26 Curtis, William           14 Second Stree          35:56.92  18 
 27 Steele, Jaydan            13 Unattached            37:09.91  20 
 28 McClain, Matthew          11 Collins Lane          37:22.71  20 
 29 Banks, Bailey             11 Elkhorn Midd          37:30.28  21 
 30 Graves, Isaac             12 Peaks Mill E          39:10.01  22 
 31 Reed, Kyle**              14 Bondurant Mi          39:57.75  24 
 32 Philpot II, Jonathan      10 Peaks Mill E          40:48.19  25 
 33 Smith, Adrian             10 Bridgeport E          41:43.80  26 
 34 Gitau, Timothy            12 The Frankfor          42:20.53  27 
 35 Smith, Adarian            12 Bondurant Mi          44:54.37  31 
 36 Goodpaster, Gabriel       12 Westridge El          44:55.45  31 
 37 Lott, Christopher**       12 Unattached            44:57.34  31 
 38 Carter Jr., Larry         10 Second Stree          45:37.13  32 
 39 Jobe, Kadin               10 The Frankfor          46:52.55  35 
 40 White, Darius**           11 Elkhorn Midd          47:24.91  35 
 41 Gaston, Damion            11 Elkhorn Midd          47:34.93  36 
 42 Darnell, Caden            10 Peaks Mill E          50:26.62  39 
 43 Manning, Quade**          11 Peaks Mill E          51:56.25  40 
 44 Steele, Emene             12 Unattached            55:11.39  45 
 45 Rogers, Logan             11 Westridge El          57:29.24  47 
 46 Spicer, Payton            11 Westridge El          57:29.41  47 
 
Girls 10-14 5000 Meter Run
===================================================================
    Name                     Age Team                    Finals  H#
===================================================================
  1 Gillion, Makena           14 Bondurant Mi          21:38.67   2 
  2 Bradley, Jett             13 Bondurant Mi          21:48.29   2 
  3 Campbell, Emma            12 Bondurant Mi          22:19.20   2 
  4 Alvis, Kate               10 Unattached            24:28.41   4 
  5 Jones, Sara               14 Bondurant Mi          25:18.49   4 
  6 Mitchell, Bella           14 Unattached            25:27.23   4 
  7 Harville, Lillian         11 Bridgeport E          26:14.88   5 
  8 Tolliver, O'Mara          12 Second Stree          28:00.44   7 
  9 Abney, Helen              10 Second Stree          28:05.75   8 
 10 Wallace, Laurel           13 Unattached            28:13.97   8 
 11 Shaw, Sawyier             11 Second Stree          29:09.50  10 
 12 Riddell, Holland          10 Collins Lane          29:12.05  10 
 13 Bishop, Jaina             10 Second Stree          29:15.71  10 
 14 Gregory, Kennedy          11 Second Stree          29:16.03  10 
 15 Norman, katherine         11 Second Stree          29:27.84  10 
 16 Gillis, Riley             13 Elkhorn Midd          29:53.20  11 
 17 Baute, Penelope           11 Second Stree          30:22.88  12 
 18 Wilkerson, Margaret       10 Second Stree          30:43.19  12 
 19 Reed, Emily               14 Bondurant Mi          32:25.62  14 
 20 Dungan, Sadie             10 Second Stree          33:37.62  16 
 21 Hill, Hailey**            11 Peaks Mill E          33:44.75  16 
 22 McNulty, Kaitlyn          14 Frankfort Hi          34:41.43  17 
 23 Parker, DeNasia           12 Bondurant Mi          35:33.43  18 
 23 Wilburn, Piper            13 Bondurant Mi          35:36.55  18 
 24 Boyd, Trinity             13 Bondurant Mi          35:36.71  18 
 25 Miller, Hannah            12 Elkhorn Midd          36:42.55  19 
 26 Perry, Amaya              12 Second Stree          36:46.22  19 
 27 Lodmell, Anna             12 Bondurant Mi          37:26.97  20 
 28 Wright, Faith             10 Second Stree          39:40.48  23 
 29 Robinson, Charlianne      10 Second Stree          40:51.22  25 
 30 Tolliver, Emmy            10 Second Stree          41:14.09  25 
 31 Nelson, Anastacia         10 Second Stree          41:19.68  25 
 32 Lodmell, Lauren           10 Collins Lane          41:32.02  26 
 33 Roberts, Natalya          11 Peaks Mill E          42:41.87  27 
 34 Powell, Isabelle          11 Peaks Mill E          42:49.14  27 
 35 Virgin, Kailey            12 Second Stree          43:07.05  27 
 36 Perry, Ava Rose           10 Second Stree          43:54.68  29 
 37 Spicer, Abbagale          11 Westridge El          44:26.86  30 
 38 Steele, Addisyn           10 Unattached            44:26.90  30 
 39 Allen, Rylee              10 Unattached            45:52.26  33 
 40 Graves, Asia**            13 Elkhorn Midd          47:58.25  36 
 41 Keeling, Emily            12 Second Stree          48:00.72  36 
 42 Rainer, JaMaya            10 Second Stree          51:04.36  39 
 43 Keeling, Hannah           10 Second Stree          51:38.67  40 
 44 Shell, Jessica            10 Elkhorn Elem          52:06.85  41 
 45 Bush, Larrissa            10 Second Stree          52:42.15  41 
 46 Robinson, Amyah           10 Second Stree          52:43.13  41 
 47 Olivarez, Hallie          12 Second Stree          52:46.63  42 
 48 Effron, Lilly             12 Unattached            53:23.50  42 
 49 Rhodes, AmaRyah           11 Bridgeport E          55:27.40  45 
 50 Morgan, Nakhia            10 Second Stree          55:46.62  46 
 51 Jones, Amiyah             11 Second Stree          55:51.38  46 
 52 Tillman, Natasha**        14 Elkhorn Midd          57:22.41  47 
 
Men 15-19 5000 Meter Run
===================================================================
    Name                     Age Team                    Finals  H#
===================================================================
  1 Shaw, Merrit              15 Second Stree          19:52.02   1 
  2 Wasson, Jett              15 Unattached            22:35.94   2 
  3 Alvis, Ryder              16 Unattached            25:52.17   5 
  4 Hall, Mason               16 Unattached            26:13.15   5 
  5 Anglin, Zachary           17 Unattached            30:33.19  12 
 
Women 15-19 5000 Meter Run
===================================================================
    Name                     Age Team                    Finals  H#
===================================================================
  1 Taylor, Sadie             18 Western Hill          25:32.25   5 
  2 Frye, Hannah              16 Second Stree          30:36.07  12 
  3 Edwards, Sidney           16 Unattached            30:52.19  13 
  4 Fowler, Dorcia            15 Frankfort Hi          36:23.25  19 
  5 Cunningham, Kayley        16 Unattached            37:26.81  20 
  6 Fisher, Alexis            15 Frankfort Hi          38:22.45  22 
  7 Green, Hallee**           15 Unattached            45:23.58  32 
  8 Slone, Makinley           15 Westridge El          47:51.87  36 
  9 Owens, Ciarah             16 Unattached            52:56.02  42 
 
Men 20-24 5000 Meter Run
===================================================================
    Name                     Age Team                    Finals  H#
===================================================================
  1 Stroop, Robert            24 Unattached            24:59.99   4 
  2 Meyer, Eric               23 Unattached            25:23.30   4 
  3 Black, Saber              24 Peaks Mill E          26:33.48   6 
  4 Johnson, Logan            23 Unattached            28:06.71   8 
  5 Durr, Adam                24 Collins Lane          31:45.56  13 
  6 Cunningham, Aaron**       24 Second Stree          36:40.01  19 
 
Women 20-24 5000 Meter Run
===================================================================
    Name                     Age Team                    Finals  H#
===================================================================
  1 Hockensmith, Shelby       20 Unattached            25:31.17   4 
  2 Amato, Mary Grace.        21 Good Shepher          26:23.30   6 
  3 Olson, Shelby             24 Unattached            27:06.47   7 
  4 Wacker, Shelby            23 Unattached            28:06.58   8 
  5 Henson, Samantha          22 Unattached            28:09.09   8 
  6 Dodds, Alyssa**           21 Unattached            29:30.76  11 
  7 Ballantyne, Emily         20 Good Shepher          30:16.41  11 
  8 Amato, Mary Grace         21 Good Shepher          43:57.22  29 
  9 Veno, Ashton**            23 Unattached            44:03.99  30 
 10 Aldridge, Shelby**        23 Unattached            44:04.18  30 
 11 Brown, Shanice            24 Second Stree          46:05.50  34 
 12 Jankowski, Sarah          21 Unattached            49:04.51  37 
 13 Jones, Mia                24 Second Stree          49:25.80  38 
 14 Baker, Madalyn**          20 Unattached            51:39.17  40 
 15 Aubrey, Christen          20 Second Stree          53:28.30  43 
 16 Norman, Alysia            23 Unattached            54:00.78  44 
 17 Wallace, Victoria**       24 Unattached            54:21.41  44 
 
Men 25-29 5000 Meter Run
===================================================================
    Name                     Age Team                    Finals  H#
===================================================================
  1 Pulliam, Brandon          25 Unattached            17:51.93   1 
  2 Ellis, Justin             27 Unattached            18:50.77   1 
  3 Jenkins, John-Austin      28 Peaks Mill E          20:47.89   1 
  4 Kiper, Emmanuel           29 Unattached            25:52.62   5 
  5 Mann, David               28 Unattached            26:35.52   6 
  6 Chambers, Paul            29 Unattached            28:11.50   8 
  7 Keene, Charles            29 Unattached            33:37.22  16 
  8 Winn, Chris               25 Unattached            43:24.46  28 
  9 Walker, Billie            25 Second Stree          44:30.17  31 
 10 Redmon, Mark              28 Unattached            48:36.75  37 
 
Women 25-29 5000 Meter Run
===================================================================
    Name                     Age Team                    Finals  H#
===================================================================
  1 Anthony, Ellyn            29 Unattached            25:29.33   4 
  2 Curtis, Becky             28 Unattached            26:19.88   6 
  3 Hulette, Brittany         27 Unattached            29:33.40  11 
  4 Black, Autumn             25 Peaks Mill E          30:10.05  11 
  5 Howard, Kelli             29 Unattached            30:20.85  12 
  6 Huckabee, Ashley          27 Unattached            30:57.49  13 
  7 Thomas, Megan             28 Collins Lane          30:57.96  13 
  8 Johnson, Melanie          28 Unattached            31:22.55  13 
  9 Wallace, Ashley           28 Unattached            32:30.67  14 
 10 Morden, Ashley            27 Unattached            32:59.66  15 
 11 Charles, Larkyn**         26 Unattached            34:57.45  17 
 12 Johnson, Catherine        29 Unattached            42:06.71  26 
 13 Chambers, Amy             27 Unattached            45:14.08  32 
 13 Oliver, Molly**           26 Unattached            45:14.08  31 
 15 Dickerson, Dana           27 Second Stree          52:57.49  42 
 16 James, Lindsay            26 Second Stree          53:28.54  43 
 17 Tilley, Heather           26 Unattached            55:37.63  45 
 18 Harrod, Shelly            29 Peaks Mill E        1:03:08.33  49 
 
Men 30-34 5000 Meter Run
===================================================================
    Name                     Age Team                    Finals  H#
===================================================================
  1 Michels, Adam             34 Unattached            22:33.01   2 
  2 Skaggs, Eric              31 Unattached            24:14.37   3 
  3 McDonald, Morgan          34 Second Stree          37:53.88  21 
  4 Graves, Ryan              30 Unattached            45:45.36  33 
  5 Harrod, Justin            30 Peaks Mill E          50:18.29  39 
 
Women 30-34 5000 Meter Run
===================================================================
    Name                     Age Team                    Finals  H#
===================================================================
  1 Boyd, Amber               33 Unattached            25:32.21   5 
  2 Shashina, Dianna          30 Unattached            27:55.03   7 
  3 Sowders, Martha           33 Unattached            28:24.45   8 
  4 Spicer, Britney           32 Westridge El          28:31.73   9 
  5 Gaby, Mel                 32 Unattached            32:01.28  13 
  6 Wolfe, Caroline           31 Bridgeport E          32:25.29  14 
  7 Wooldridge, Jessica       34 Bridgeport E          32:28.14  14 
  8 Broussard, Patrece        30 Second Stree          33:36.33  16 
  9 Skaggs, Morgan            31 Unattached            36:25.38  19 
 10 Dunn, Erica               30 Unattached            39:32.79  23 
 11 Williams, Carrie          33 Unattached            39:52.43  24 
 12 Smith, Amber              34 Unattached            43:05.52  27 
 13 Angola, Sowmya**          30 Collins Lane          46:20.16  34 
 14 Crosthwaite, Nicole**     30 Bondurant Mi          47:56.93  36 
 15 Gary, Ashley**            31 Bondurant Mi          49:20.18  37 
 16 Callis, Jessica           31 Westridge El          51:34.38  40 
 17 Jones, Eve Ann            31 Unattached            52:31.29  41 
 18 Virgin, Christina         32 Second Stree          53:06.39  42 
 19 Young, Kimberly           33 Westridge El          53:43.14  43 
 20 Unger, Leesa              31 Unattached            53:59.77  43 
 21 Rome, Sara                31 Unattached            53:59.82  44 
 22 Jones, Maureen            32 Good Shepher          54:00.31  44 
 23 Moore, Jennifer           34 Bridgeport E          55:27.38  45 
 24 Cirillo, April**          33 Collins Lane          56:53.16  46 
 25 Jenkins, Ashley           30 Peaks Mill E          57:03.71  47 
 26 Robinson, Abby            33 Westridge El          58:21.57  48 
 27 McKone, Katie             33 Unattached            58:38.97  48 
 28 McGuire, Kimberly         30 Unattached          1:00:06.03  48 
 
Men 35-39 5000 Meter Run
===================================================================
    Name                     Age Team                    Finals  H#
===================================================================
  1 Harville, Matt            38 Bridgeport E          21:14.26   1 
  2 Carter, Joseph            39 Peaks Mill E          21:36.84   1 
  3 Shields, Eric             37 Western Hill          22:36.48   2 
  4 Thomas, Joel              36 Collins Lane          25:46.46   5 
  5 Mitchell, Rodney          38 Unattached            26:00.42   5 
  6 Murphy, Ryan              35 Bridgeport E          26:37.98   7 
  7 Mantor, Garrett           36 Second Stree          33:14.93  15 
  8 Steele, Jeremiah          35 Unattached            39:21.75  23 
  9 Virmani, Ashish**         37 Unattached            57:23.01  47 
 
Women 35-39 5000 Meter Run
===================================================================
    Name                     Age Team                    Finals  H#
===================================================================
  1 Burgin, Sarah             36 Unattached            24:24.76   3 
  2 Rogers, Jessica           36 Westridge El          27:30.12   7 
  3 Gillion, Kristin          36 Unattached            28:31.61   9 
  4 McNulty, Elizabeth        37 Unattached            28:50.23   9 
  5 Starkey, Stephanie        36 Second Stree          29:38.56  11 
  6 Fint, Jessica             35 Bridgeport E          32:23.90  14 
  7 Mantor, Abbie             36 Second Stree          33:14.90  15 
  8 Hedden, Katie             37 Collins Lane          33:41.81  16 
  9 Williams Dobner, Rachael  38 Unattached            39:25.33  23 
 10 Harrod, Elizabeth         38 Collins Lane          39:50.81  23 
 11 Welch, Kari               39 Unattached            40:00.68  24 
 12 Perry, Talisha            36 Second Stree          41:26.27  25 
 13 Perkins, Jennifer**       39 Collins Lane          41:35.65  26 
 14 Bales, Kara               39 Unattached            42:46.98  27 
 15 Campbell, Charity         37 Bondurant Mi          43:16.00  28 
 16 Cracraft, Tara            36 Collins Lane          43:34.45  28 
 17 Lodmell, Beth             35 Collins Lane          44:09.46  30 
 18 Webb, Rachelle            36 Second Stree          46:18.88  34 
 19 Jobe, Cassandra           35 The Frankfor          47:27.79  35 
 20 Manning, Shelly           37 Peaks Mill E          51:59.67  41 
 21 Bush, Adrienne            37 Unattached            54:31.94  44 
 22 Harville, Lindsay         36 Bridgeport E          54:40.02  44 
 23 Robinson, Amber           36 Second Stree          56:49.66  46 
 24 Tillman, Megan            37 Second Stree          56:51.35  46 
 25 Graves, Michelle          37 Peaks Mill E        1:00:43.44  49 
 26 Cline, Andrea             36 Unattached          1:05:30.99  49 
 
Men 40-44 5000 Meter Run
===================================================================
    Name                     Age Team                    Finals  H#
===================================================================
  1 Hinton, Daniel            43 Unattached            21:24.23   1 
  2 Stumph, Daniel            42 Unattached            21:48.36   2 
  3 Devers, Brian             40 Collins Lane          23:28.31   3 
  4 Cracraft, Bo              40 Collins Lane          24:47.81   4 
  5 Gill, Ben                 41 Capital Day           25:38.75   5 
  6 Eisiminger, Eric          44 Unattached            32:45.92  15 
  7 Roberts, Byron**          41 Unattached            34:08.76  17 
  8 Looney, Matt              40 Collins Lane          36:02.97  18 
  9 Thomas, Matthew           42 Collins Lane          39:23.86  23 
 10 Games, Mr.                43 Westridge El          41:00.82  25 
 11 Frost, Richard            44 Bridgeport E          43:45.55  29 
 12 Lane, Chris               40 Unattached            43:46.56  29 
 13 Crosthwaite, Wes**        44 Bondurant Mi          47:57.18  36 
 14 Smith, Mike               44 Unattached            48:36.59  37 
 
Women 40-44 5000 Meter Run
===================================================================
    Name                     Age Team                    Finals  H#
===================================================================
  1 Wade, Marti               44 Second Stree          27:14.30   7 
  2 Hockensmith, Lee Ann      42 Unattached            29:43.51  11 
  3 Raisler, Carla            40 Unattached            30:18.03  12 
  4 Wofford, Melinda          43 Unattached            31:51.00  13 
  5 Polson, Suzette           41 Unattached            32:34.78  14 
  6 Williams, Carrie          42 Second Stree          33:19.12  15 
  7 Woo, Christina            44 Collins Lane          41:32.81  26 
  8 Saunders, Leslie          41 Unattached            43:07.94  27 
  9 Liguori, Stacy            41 Unattached            47:29.66  36 
 10 Ledford, Stephanie        40 Unattached            50:14.04  38 
 11 Zeigler, Melissa          44 Unattached            53:58.80  43 
 12 Bush, Melissa             40 Unattached            56:55.35  46 
 13 Judy, Misty               44 Collins Lane          57:06.58  47 
 
Men 45-49 5000 Meter Run
===================================================================
    Name                     Age Team                    Finals  H#
===================================================================
  1 Eades, Doug               49 Bondurant Mi          22:41.85   3 
  2 Moreira, Carlos           49 Unattached            23:59.68   3 
  3 Kelly, Anthony            47 Unattached            27:29.32   7 
  4 Smith, Tim                48 Unattached            28:41.24   9 
  5 Gitau, Harold             47 The Frankfor          37:11.04  20 
  6 Cunningham, Curt          49 Second Stree          37:11.05  20 
  7 Curtis, Hope              49 Unattached            37:34.42  21 
  8 Vance, Wesley             46 Franklin Cou          38:26.95  22 
  9 Vasudevan, Vasu           46 
collins Lan          39:05.91  22 
 10 Hockensmith II, Bowen     45 Unattached            39:28.93  23 
 11 Woo, Alex                 48 Collins Lane          41:32.55  26 
 12 Jones, Thomas             46 Bridgeport E          41:45.56  26 
 13 Lott Sr, Jonathan**       47 Unattached            45:43.94  33 
 14 Gill, Mark                48 Unattached            45:56.47  33 
 15 Gary, James**             49 Bondurant Mi          49:21.44  37 
 16 Lawrence, Karl**          49 Unattached            51:52.92  40 
 
Women 45-49 5000 Meter Run
===================================================================
    Name                     Age Team                    Finals  H#
===================================================================
  1 Wallace, Mary             46 Unattached            26:23.54   6 
  2 Wasson, DJ                46 Unattached            28:59.52   9 
  3 Hickman, Tonia            48 Westridge El          29:18.64  10 
  4 Powell, Caroline          46 Peaks Mill E          30:15.02  11 
  5 McClain, Andrea           49 Collins Lane          30:50.23  12 
  6 Campbell, Stephanie       45 Bridgeport E          32:28.11  14 
  7 Estill, Julie             48 Good Shepher          35:16.06  18 
  8 Arnold, Jules**           47 Unattached            37:21.96  20 
  9 Seitz, Misty              45 Unattached            39:21.33  22 
 10 Jones, Joi                48 Unattached            40:13.19  24 
 11 St Andre, Meredith        47 Unattached            42:53.47  27 
 12 Stroop, Kathy             46 Unattached            43:20.92  28 
 13 Cooper, Stephanie         47 Second Stree          45:08.74  31 
 14 Huckabee, Christine       49 Unattached            45:52.30  33 
 15 Gill, Debbie              48 Unattached            45:56.38  33 
 16 Lile, Natalie             47 Bondurant Mi          48:27.33  36 
 17 Ballentyne, Kim           48 Good Shepher          48:34.49  37 
 17 Moore, Julie**            45 Unattached            56:20.40  46 
 18 Riddell, Susan            45 Collins Lane          49:47.94  38 
 19 Domanico, Natalie         49 Unattached            51:51.06  40 
 20 Morrow, Jennifer          48 Unattached            51:53.87  40 
 21 Stigers, Leslie**         47 Second Stree          52:58.21  42 
 22 Wilkins, Angela           46 Unattached            53:02.86  42 
 23 Brooks, Rhonda            47 Second Stree          59:44.52  48 
 24 Cunningham, Marcia        48 Second Stree          59:44.54  48 
 25 Gitau, Eunice             46 The Frankfor        1:00:06.00  48 
 26 Doss, Shonda              46 Second Stree        1:00:43.38  49 
 
Men 50-54 5000 Meter Run
===================================================================
    Name                     Age Team                    Finals  H#
===================================================================
  1 Hokanson, Shawn           52 Unattached            25:37.59   5 
  2 Combs, Brenn              51 Unattached            26:34.93   6 
  3 Stroop, Nasby             52 Unattached            31:54.45  13 
  4 Daniel, Shawn             52 Bondurant Mi          32:36.65  14 
  5 Davenport, Jay            51 Unattached            40:04.04  24 
  6 Amato, Bob                52 Good Shepher          40:41.53  24 
  7 Landers, Steve            50 Unattached            46:18.10  34 
  8 Martin, Kevin             50 Unattached            50:13.65  38 
  9 Newton, Kevin             53 Unattached            51:52.44  40 
 10 Lynch, Bill               51 Unattached            52:35.87  41 
 
Women 50-54 5000 Meter Run
===================================================================
    Name                     Age Team                    Finals  H#
===================================================================
  1 Meyer, Roberta            53 Unattached            22:38.84   2 
  2 Rusconi, Jane             51 Unattached            23:31.79   3 
  3 Rayburn, Lori             50 Unattached            28:06.42   8 
  4 Mattingly, Laura          52 Unattached            38:11.83  22 
  5 Amato, Carmen             50 Good Shepher          40:41.62  25 
  6 Robson, Mary Beth         51 Good Shepher          41:28.16  26 
  7 Weeks, Jenny              53 Peaks Mill E          42:16.56  26 
  8 Harney, Linda**           54 Unattached            44:29.23  31 
  9 Hulette, Teresa           50 Unattached            46:41.50  35 
 10 Beatty, Hope              51 Unattached            46:48.33  35 
 11 Jones, Louise             51 Unattached            47:38.91  36 
