Dragon's Den Half Marathon
|
San Antonio, TX
|
August 17, 2019
|
| | |
Results by
IAAPWEB | |
Software by
ChuckScore | |
| | |
Male
1-19
20-29
30-39
40-49
50-59
60-99
|
Female
1-19
20-29
30-39
40-49
50-59
60-99
|
Top Male |
| | | | | | | Total | | Overall | Overall | | State/ |
Place | Name | Bib | Loop 1 | | Loop 2 | | Gun | Chip | Pace | Place | by Sex | City | Country |
1 | Matamoros,Maximilliano | 78 | 40:57.5 | | 46:26.1 | | 1:27:24.2 | 1:27:23.7 | 6:42 | 1 | 1 | Katy | TX |
Go To Top |
Top Female |
| | | | | | | Total | | Overall | Overall | | State/ |
Place | Name | Bib | Loop 1 | | Loop 2 | | Gun | Chip | Pace | Place | by Sex | City | Country |
1 | Vallee,Ilma | 129 | 52:37.4 | | 52:55.7 | | 1:45:46.4 | 1:45:33.1 | 8:05 | 19 | 1 | San Antonio | TX |
Go To Top |
Top Master Male |
| | | | | | | Total | | Overall | Overall | | State/ |
Place | Name | Bib | Loop 1 | | Loop 2 | | Gun | Chip | Pace | Place | by Sex | City | Country |
1 | Honrath,Jerod | 58 | 45:58.7 | | 46:45.3 | | 1:32:46.5 | 1:32:44.1 | 7:06 | 4 | 4 | Austin | TX |
Go To Top |
Top Master Female |
| | | | | | | Total | | Overall | Overall | | State/ |
Place | Name | Bib | Loop 1 | | Loop 2 | | Gun | Chip | Pace | Place | by Sex | City | Country |
1 | Riemenschneider-mccr,Jackie | 105 | 54:57.4 | | 55:46.9 | | 1:50:47.7 | 1:50:44.3 | 8:29 | 24 | 3 | New Braunfels | TX |
Go To Top |
1-19 Male |
| | | | | | | Total | | Overall | Overall | | State/ |
Place | Name | Bib | Loop 1 | | Loop 2 | | Gun | Chip | Pace | Place | by Sex | City | Country |
1 | Hunter,Travis | 150 | 1:33:47.9 | | 1:53:07.9 | | 3:27:08.9 | 3:26:55.9 | 15:51 | 126 | 68 | San Antonio | TX |
Go To Top |
20-29 Male |
| | | | | | | Total | | Overall | Overall | | State/ |
Place | Name | Bib | Loop 1 | | Loop 2 | | Gun | Chip | Pace | Place | by Sex | City | Country |
1 | Gongora,Ricardo | 464 | | | | | 1:40:00.0 | 1:40:00.0 | 7:40 | 8 | 8 | | |
2 | Turner,Iain | 127 | 48:38.2 | | 51:55.2 | | 1:40:42.3 | 1:40:33.4 | 7:42 | 9 | 9 | | |
3 | Rosch,Zachary | 108 | 51:16.0 | | 52:47.1 | | 1:44:04.9 | 1:44:03.1 | 7:58 | 13 | 13 | Astoria | NY |
4 | Estrada,Edgar | 34 | 49:28.4 | | 58:53.4 | | 1:48:24.7 | 1:48:21.9 | 8:18 | 21 | 20 | San Antonio | TX |
5 | Alba,Agust�n | 153 | 53:37.7 | | 56:46.4 | | 1:50:40.0 | 1:50:24.2 | 8:28 | 23 | 21 | | |
6 | Solice,Ivan | 465 | 59:07.6 | | 1:10:00.7 | | 2:09:31.3 | 2:09:08.3 | 9:54 | 48 | 33 | | |
7 | Perez,Kevin | 156 | 1:03:19.4 | | 1:13:38.1 | | 2:17:18.1 | 2:16:57.5 | 10:30 | 59 | 41 | | |
8 | Pierre,Nathan | 148 | 1:00:41.6 | | 1:24:08.2 | | 2:24:59.5 | 2:24:49.9 | 11:06 | 68 | 47 | Covington | LA |
9 | Barner,Haven | 10 | 1:13:20.6 | | 1:25:26.1 | | 2:38:52.2 | 2:38:46.8 | 12:10 | 92 | 58 | Killeen | TX |
Go To Top |
30-39 Male |
| | | | | | | Total | | Overall | Overall | | State/ |
Place | Name | Bib | Loop 1 | | Loop 2 | | Gun | Chip | Pace | Place | by Sex | City | Country |
1 | Evans,Jerome | 35 | 42:27.8 | | 46:08.4 | | 1:28:37.9 | 1:28:36.2 | 6:47 | 2 | 2 | San Antonio | TX |
2 | Sikes,David | 118 | 44:13.9 | | 45:46.7 | | 1:30:01.5 | 1:30:00.7 | 6:54 | 3 | 3 | San Antonio | TX |
3 | Piper,Matthew | 155 | 46:22.1 | | 46:42.3 | | 1:33:08.2 | 1:33:04.4 | 7:08 | 5 | 5 | San Antonio | TX |
4 | Sanchez,Christopher | 111 | 47:34.5 | | 48:33.2 | | 1:36:16.0 | 1:36:07.7 | 7:22 | 7 | 7 | | |
5 | Brown,Corey | 18 | 50:03.1 | | 53:19.1 | | 1:43:23.7 | 1:43:22.2 | 7:55 | 11 | 11 | Bellevue | NE |
6 | Plascencia,Francisco | 97 | 48:36.1 | | 56:01.1 | | 1:44:39.9 | 1:44:37.3 | 8:01 | 15 | 15 | San Antonio | TX |
7 | Manrique,Guillermo | 72 | 51:33.9 | | 53:15.8 | | 1:44:52.9 | 1:44:49.8 | 8:02 | 16 | 16 | San Antonio | TX |
8 | Nash,Richard | 154 | 51:19.3 | | 55:17.6 | | 1:46:44.3 | 1:46:37.0 | 8:10 | 20 | 19 | | |
9 | Schmalbach,Jeff | 113 | | | | | 1:53:00.0 | 1:53:00.0 | 8:40 | 26 | 23 | Round Rock | TX |
10 | Gosnell,Luke | 53 | 56:03.6 | | 59:29.0 | | 1:57:11.3 | 1:55:32.7 | 8:51 | 28 | 25 | San Antonio | TX |
11 | Wessler,Travis | 135 | 58:13.0 | | 1:07:49.2 | | 2:06:20.6 | 2:06:02.3 | 9:40 | 39 | 29 | San Antonio | TX |
12 | Carter,Steve | 142 | 59:11.5 | | 1:10:26.5 | | 2:10:07.5 | 2:09:38.0 | 9:56 | 49 | 34 | San Antonio | TX |
13 | Johnson,Louis | 60 | 59:57.0 | | 1:10:57.9 | | 2:11:20.1 | 2:10:54.9 | 10:02 | 51 | 36 | San Antonio | TX |
14 | Weissgerber,Kurt | 134 | 56:15.1 | | 1:17:29.3 | | 2:13:45.1 | 2:13:44.5 | 10:15 | 54 | 38 | San Antonio | TX |
15 | Paez,Rene | 95 | 1:03:20.3 | | 1:13:36.6 | | 2:17:17.7 | 2:16:57.0 | 10:30 | 58 | 40 | | |
16 | Acevedo,Jason | 3 | 1:08:02.4 | | 1:30:18.7 | | 2:38:29.3 | 2:38:21.1 | 12:08 | 90 | 57 | Marion | TX |
17 | Hunter,Michael | 157 | 1:11:45.9 | | 1:36:35.5 | | 2:48:36.7 | 2:48:21.4 | 12:54 | 99 | 61 | San Antonio | TX |
18 | Morales,Javier | 91 | 1:18:27.4 | | 1:38:28.9 | | 2:57:29.7 | 2:56:56.4 | 13:34 | 103 | 62 | San Antonio | TX |
19 | Thomas,Lakeith | 124 | | | | | 2:58:46.0 | 2:58:46.0 | 13:42 | 106 | 63 | | |
20 | Hellings,Gregory | 56 | 1:29:10.8 | | 1:47:45.3 | | 3:17:31.4 | 3:16:56.1 | 15:05 | 122 | 66 | Midlothian | TX |
Go To Top |
40-49 Male |
| | | | | | | Total | | Overall | Overall | | State/ |
Place | Name | Bib | Loop 1 | | Loop 2 | | Gun | Chip | Pace | Place | by Sex | City | Country |
1 | Hamel,Marc | 55 | 46:28.9 | | 55:20.6 | | 1:41:50.8 | 1:41:49.6 | 7:48 | 10 | 10 | Austin | TX |
2 | Aldana,David | 4 | 49:02.1 | | 54:20.6 | | 1:43:24.1 | 1:43:22.7 | 7:55 | 12 | 12 | San Antonio | TX |
3 | Bond,Randel | 519 | 51:10.6 | | 53:20.4 | | 1:44:34.2 | 1:44:31.0 | 8:01 | 14 | 14 | | |
4 | Gaona,Michael | 44 | 51:51.1 | | 53:21.5 | | 1:45:17.8 | 1:45:12.7 | 8:04 | 17 | 17 | | |
5 | Ramirez,Arnulfo | 100 | 53:42.6 | | 57:09.8 | | 1:51:05.2 | 1:50:52.4 | 8:30 | 25 | 22 | San Antonio | TX |
6 | Irizarry,Luis | 468 | 57:13.1 | | 1:04:42.2 | | 2:02:49.6 | 2:01:55.4 | 9:21 | 35 | 26 | San Antonio | TX |
7 | Marmolejo,Andrew | 73 | 55:56.2 | | 1:08:03.3 | | 2:04:37.7 | 2:03:59.5 | 9:30 | 37 | 27 | Boerne | TX |
8 | Voigt,Trent | 132 | 1:06:54.2 | | 58:07.0 | | 2:05:45.7 | 2:05:01.2 | 9:35 | 38 | 28 | San Antonio | TX |
9 | Mccrary,Sammy | 80 | 1:01:20.1 | | 1:05:06.7 | | 2:06:31.1 | 2:06:26.9 | 9:41 | 41 | 30 | New Braunfels | TX |
10 | Campbell,David | 164 | 59:05.5 | | 1:07:22.7 | | 2:06:42.4 | 2:06:28.2 | 9:42 | 42 | 31 | Austin | TX |
11 | Knight,Jimmy | 63 | 1:02:41.3 | | 1:06:25.5 | | 2:09:47.5 | 2:09:06.8 | 9:54 | 47 | 32 | Boerne | TX |
12 | Simmons,Rodney | 119 | 1:08:29.5 | | 1:09:51.5 | | 2:42:01.3 | 2:18:21.0 | 10:36 | 61 | 42 | | |
13 | Owen,Jason | 94 | 1:09:17.8 | | 1:13:35.6 | | 2:23:21.4 | 2:22:53.4 | 10:57 | 65 | 45 | Boerne | TX |
14 | Baldwin,John | 147 | 1:08:58.8 | | 1:16:08.7 | | 2:25:37.3 | 2:25:07.5 | 11:07 | 69 | 48 | Frisco | TX |
15 | Penny,Bret | 96 | 1:09:02.6 | | 1:16:23.2 | | 2:26:08.2 | 2:25:25.8 | 11:09 | 70 | 49 | Corpus Christi | TX |
16 | Taylor,Andrew | 145 | 1:01:35.4 | | 1:28:22.6 | | 2:30:17.1 | 2:29:58.1 | 11:30 | 78 | 53 | San Antonio | TX |
17 | Barrera Ceballos,Oscar William | 11 | 1:05:27.0 | | 1:28:47.7 | | 2:34:19.2 | 2:34:14.8 | 11:49 | 85 | 55 | | |
18 | Lopez,Rene | 69 | 1:16:20.3 | | 1:19:03.6 | | 2:35:48.5 | 2:35:23.9 | 11:55 | 86 | 56 | | |
19 | Bowen,Brian | 17 | 1:40:56.5 | | 1:58:07.0 | | 3:39:30.8 | 3:39:03.6 | 16:47 | 128 | 69 | San Antonio | TX |
Go To Top |
50-59 Male |
| | | | | | | Total | | Overall | Overall | | State/ |
Place | Name | Bib | Loop 1 | | Loop 2 | | Gun | Chip | Pace | Place | by Sex | City | Country |
1 | Venicx,Chris | 131 | 46:29.8 | | 47:14.5 | | 1:33:50.3 | 1:33:44.4 | 7:11 | 6 | 6 | New Braunfels | TX |
2 | Mccoy,James | 79 | 53:24.8 | | 59:58.8 | | 1:53:25.8 | 1:53:23.7 | 8:41 | 27 | 24 | San Antonio | TX |
3 | Robinson,Keith | 106 | 59:30.9 | | 1:10:20.1 | | 2:10:03.1 | 2:09:51.0 | 9:57 | 50 | 35 | | |
4 | Dehoyos,Jesse | 26 | 1:02:10.7 | | 1:10:03.3 | | 2:21:22.8 | 2:12:14.0 | 10:08 | 53 | 37 | Corpus Christi | TX |
5 | Foster,Richard | 166 | 1:02:47.9 | | 1:13:25.4 | | 2:22:21.2 | 2:16:13.4 | 10:26 | 57 | 39 | | |
6 | Chinen,Darryl | 23 | 1:07:56.4 | | 1:13:48.1 | | 2:22:01.1 | 2:21:44.5 | 10:52 | 64 | 44 | San Antonio | TX |
7 | Samford,Mark | 161 | 1:10:30.2 | | 1:15:24.8 | | 2:26:36.2 | 2:25:55.0 | 11:11 | 72 | 50 | | |
8 | Mirales,Joe | 85 | 1:07:28.5 | | 1:18:45.7 | | 2:26:43.1 | 2:26:14.3 | 11:12 | 73 | 51 | San Antonio | TX |
9 | Lumbreras,George | 162 | 59:43.8 | | 1:27:41.1 | | 2:27:44.2 | 2:27:24.9 | 11:18 | 74 | 52 | | |
10 | Garza,Ernest | 222 | 1:14:33.1 | | 1:27:19.4 | | 2:42:06.4 | 2:41:52.6 | 12:24 | 95 | 59 | Corpus Christi | TX |
11 | Castillo,Ignacio | 21 | 1:15:21.8 | | 1:30:35.6 | | 2:46:30.2 | 2:45:57.4 | 12:43 | 97 | 60 | San Antonio | TX |
12 | Figueroa,Daniel | 39 | 1:22:29.9 | | 1:37:03.8 | | 3:00:04.2 | 2:59:33.8 | 13:46 | 108 | 64 | Floresville | TX |
13 | Skogg,Timothy | 120 | 1:11:13.8 | | 2:09:54.1 | | 3:21:36.1 | 3:21:08.0 | 15:25 | 125 | 67 | San Antonio | TX |
Go To Top |
60-99 Male |
| | | | | | | Total | | Overall | Overall | | State/ |
Place | Name | Bib | Loop 1 | | Loop 2 | | Gun | Chip | Pace | Place | by Sex | City | Country |
1 | Field,Rex | 38 | 52:52.6 | | 52:21.1 | | 1:45:35.8 | 1:45:13.8 | 8:04 | 18 | 18 | San Antonio | TX |
2 | Wilson,Woody | 138 | 1:03:39.0 | | 1:15:51.7 | | 2:20:03.8 | 2:19:30.7 | 10:41 | 62 | 43 | | |
3 | Hennessey,John | 143 | 1:01:45.4 | | 1:21:32.8 | | 2:23:40.5 | 2:23:18.3 | 10:59 | 66 | 46 | Victoria | TX |
4 | Garza, Jr,Miguel | 46 | 1:11:00.3 | | 1:22:26.8 | | 2:33:39.3 | 2:33:27.1 | 11:46 | 83 | 54 | Corpus Christi | TX |
5 | Macintyre,John | 70 | 1:31:10.7 | | 1:35:06.2 | | 3:06:49.8 | 3:06:17.0 | 14:17 | 114 | 65 | San Antonio | TX |
Go To Top |
1-19 Female |
| | | | | | | Total | | Overall | Overall | | State/ |
Place | Name | Bib | Loop 1 | | Loop 2 | | Gun | Chip | Pace | Place | by Sex | City | Country |
1 | Rickard,Perry | 104 | 59:25.8 | | 57:40.8 | | 1:57:14.5 | 1:57:06.7 | 8:58 | 31 | 6 | | |
Go To Top |
20-29 Female |
| | | | | | | Total | | Overall | Overall | | State/ |
Place | Name | Bib | Loop 1 | | Loop 2 | | Gun | Chip | Pace | Place | by Sex | City | Country |
1 | Anes,Madeline | 7 | 55:00.1 | | 1:02:54.8 | | 1:58:02.0 | 1:57:55.0 | 9:02 | 33 | 8 | San Antonio | TX |
2 | Sherry,Emily | 474 | 1:09:17.9 | | 1:18:32.2 | | 2:46:38.7 | 2:27:50.2 | 11:20 | 75 | 23 | San Antonio | TX |
3 | Esparza,Gladys | 33 | 1:13:20.5 | | 1:25:26.0 | | 2:38:51.8 | 2:38:46.6 | 12:10 | 91 | 34 | Killeen | TX |
4 | Bailey,Sarah | 146 | 1:31:28.8 | | 1:42:29.0 | | 3:14:16.1 | 3:13:57.9 | 14:52 | 118 | 53 | | |
Go To Top |
30-39 Female |
| | | | | | | Total | | Overall | Overall | | State/ |
Place | Name | Bib | Loop 1 | | Loop 2 | | Gun | Chip | Pace | Place | by Sex | City | Country |
1 | Ruiz,Cassandra | 110 | 53:09.3 | | 56:21.2 | | 1:49:32.9 | 1:49:30.6 | 8:24 | 22 | 2 | San Antonio | TX |
2 | Fritz,Cayla | 40 | 55:48.7 | | 1:00:18.9 | | 1:56:42.2 | 1:56:07.7 | 8:54 | 29 | 4 | Ellenton | FL |
3 | Pilkington,Karen | 469 | 57:16.3 | | 1:04:36.5 | | 2:02:47.0 | 2:01:52.9 | 9:20 | 34 | 9 | San Antonio | TX |
4 | Martinez-foley,Analicia | 77 | 59:15.5 | | 1:03:33.2 | | 2:02:53.9 | 2:02:48.8 | 9:25 | 36 | 10 | San Antonio | TX |
5 | Bengoa,Maite | 152 | 1:02:41.4 | | 1:04:51.5 | | 2:08:04.3 | 2:07:33.0 | 9:46 | 45 | 14 | Cibolo | TX |
6 | Roicki,Bethany | 107 | 1:05:13.3 | | 1:03:21.5 | | 2:08:57.9 | 2:08:34.8 | 9:51 | 46 | 15 | Austin | TX |
7 | Moon,Crisann | 88 | 1:05:13.3 | | 1:06:23.6 | | 2:12:01.1 | 2:11:37.0 | 10:05 | 52 | 16 | Universal City | TX |
8 | Van Wyk,Brittany | 130 | 1:03:46.1 | | 1:10:43.8 | | 2:14:53.8 | 2:14:30.0 | 10:18 | 55 | 17 | Rocksprings | TX |
9 | Hunter,Alisha | 59 | 1:09:05.8 | | 1:14:46.3 | | 2:24:08.1 | 2:23:52.2 | 11:02 | 67 | 21 | San Antonio | TX |
10 | Thomas,Kate | 163 | 1:11:37.6 | | 1:21:22.9 | | 2:33:08.6 | 2:33:00.6 | 11:44 | 80 | 27 | | |
11 | Wilson,Katie | 137 | 1:12:57.2 | | 1:20:18.6 | | 2:33:56.5 | 2:33:15.9 | 11:45 | 81 | 28 | San Antonio | TX |
12 | Knight,Jackie | 62 | 1:12:53.4 | | 1:25:22.3 | | 2:38:54.9 | 2:38:15.7 | 12:08 | 89 | 33 | Boerne | TX |
13 | Bird,Darla | 16 | 1:17:32.0 | | 1:33:57.0 | | 2:51:49.0 | 2:51:29.1 | 13:08 | 102 | 41 | Converse | TX |
14 | Leggett,Judah | 66 | 1:27:20.1 | | 1:30:45.1 | | 2:58:23.4 | 2:58:05.3 | 13:39 | 105 | 43 | San Antonio | TX |
15 | Leopold,Stephanie | 68 | 1:25:28.9 | | 1:36:37.3 | | 3:06:06.3 | 3:02:06.2 | 13:57 | 112 | 48 | San Antonio | TX |
16 | Leopold,Candon | 67 | 1:29:29.2 | | 1:36:38.0 | | 3:06:07.2 | 3:06:07.2 | 14:16 | 113 | 49 | New Braunfels | TX |
17 | Fremin,Amanda | 599 | 1:31:34.6 | | 1:48:44.5 | | 3:20:51.0 | 3:20:19.2 | 15:21 | 124 | 58 | San Antonio | TX |
18 | Ledbetter,Medie A. | 65 | 1:35:31.6 | | 2:03:09.8 | | 3:39:26.6 | 3:38:41.5 | 16:46 | 127 | 59 | | |
19 | Abbate,Victoria | 2 | 1:40:59.4 | | 1:58:05.2 | | 3:39:31.7 | 3:39:04.7 | 16:47 | 129 | 60 | San Antonio | TX |
Go To Top |
40-49 Female |
| | | | | | | Total | | Overall | Overall | | State/ |
Place | Name | Bib | Loop 1 | | Loop 2 | | Gun | Chip | Pace | Place | by Sex | City | Country |
1 | Robinson,Geralyn | 165 | 58:18.8 | | 58:36.2 | | 1:57:10.7 | 1:56:55.1 | 8:58 | 30 | 5 | | |
2 | Gilbert,Jaclyn | 47 | 1:00:50.1 | | 1:05:35.1 | | 2:06:53.3 | 2:06:25.2 | 9:41 | 40 | 11 | Kingsbury | TX |
3 | Almaguer,Angela | 6 | 1:01:31.9 | | 1:05:37.5 | | 2:07:20.3 | 2:07:09.5 | 9:45 | 44 | 13 | San Antonio | TX |
4 | Millan,Jeanette | 84 | 1:03:09.6 | | 1:11:45.2 | | 2:15:04.9 | 2:14:54.9 | 10:20 | 56 | 18 | | |
5 | Chen,Jennifer | 22 | 1:04:02.2 | | 1:12:58.2 | | 2:17:25.3 | 2:17:00.4 | 10:30 | 60 | 19 | San Antonio | TX |
6 | Mejorado,Erika | 158 | 1:11:44.2 | | 1:14:07.2 | | 2:31:53.4 | 2:25:51.4 | 11:11 | 71 | 22 | | |
7 | Morales,Sahrei | 92 | 1:10:38.6 | | 1:17:34.0 | | 2:28:37.6 | 2:28:12.7 | 11:21 | 76 | 24 | San Antonio | TX |
8 | Purnell,Irene | 98 | 1:12:02.1 | | 1:21:14.2 | | 2:33:33.2 | 2:33:16.3 | 11:45 | 82 | 29 | | |
9 | Koyle,Elizabeth | 64 | 1:12:31.8 | | 1:20:57.6 | | 2:33:41.7 | 2:33:29.4 | 11:46 | 84 | 30 | San Antonio | TX |
10 | Davis,Kathryn | 25 | 1:16:15.4 | | 1:19:24.9 | | 2:36:16.5 | 2:35:40.3 | 11:56 | 87 | 31 | San Antonio | TX |
11 | Schultz,Mercedes | 159 | 1:17:12.6 | | 1:23:50.2 | | 2:41:22.8 | 2:41:02.9 | 12:20 | 94 | 36 | Port Lavaca | TX |
12 | Shuler,Krista | 151 | 1:21:55.6 | | 1:20:40.4 | | 2:42:42.6 | 2:42:36.0 | 12:28 | 96 | 37 | San Antonio | TX |
13 | Milczarski,Cathy | 83 | 1:15:46.2 | | 1:35:28.9 | | 2:51:19.8 | 2:51:15.2 | 13:07 | 101 | 40 | San Antonio | TX |
14 | Ramirez,Gabriela | 101 | 1:28:05.0 | | 1:29:08.8 | | 2:57:56.2 | 2:57:13.9 | 13:35 | 104 | 42 | San Antonio | TX |
15 | Zavala,Priscilla | 1 | 1:26:58.1 | | 1:32:22.2 | | 2:59:47.6 | 2:59:20.3 | 13:45 | 107 | 44 | San Antonio | TX |
16 | Sanders,Jorgina | 112 | 1:31:09.0 | | 1:35:52.8 | | 3:07:35.7 | 3:07:01.8 | 14:20 | 115 | 50 | Austin | TX |
17 | Gallet,Lisa | 43 | 1:31:35.7 | | 1:39:21.6 | | 3:11:08.3 | 3:10:57.4 | 14:38 | 116 | 51 | Corpus Christi | TX |
18 | Pinheiro,Camila | 460 | 1:30:12.9 | | 1:43:20.2 | | 3:24:58.4 | 3:13:33.2 | 14:50 | 117 | 52 | Leander | TX |
19 | Martinez,Stephanie | 76 | 1:32:59.0 | | 1:41:23.8 | | 3:15:05.8 | 3:14:22.8 | 14:54 | 119 | 54 | San Antonio | TX |
20 | Berrones,Alejandra | 15 | 1:32:59.4 | | 1:41:24.2 | | 3:15:06.2 | 3:14:23.6 | 14:54 | 120 | 55 | San Antonio | TX |
21 | Gillis,Evelyn | 48 | 1:30:50.1 | | 1:43:54.0 | | 3:15:01.7 | 3:14:44.1 | 14:55 | 121 | 56 | San Antonio | TX |
22 | Aldinger,Caroline | 461 | 1:28:01.1 | | 1:52:00.5 | | 3:31:27.2 | 3:20:01.6 | 15:20 | 123 | 57 | Leander | TX |
Go To Top |
50-59 Female |
| | | | | | | Total | | Overall | Overall | | State/ |
Place | Name | Bib | Loop 1 | | Loop 2 | | Gun | Chip | Pace | Place | by Sex | City | Country |
1 | Galindo,Olga | 41 | 57:03.6 | | 1:00:04.3 | | 1:57:38.7 | 1:57:08.0 | 8:59 | 32 | 7 | | |
2 | Field,Mary Ann | 37 | 1:07:55.9 | | 1:12:33.5 | | 2:20:50.7 | 2:20:29.4 | 10:46 | 63 | 20 | San Antonio | TX |
3 | Kimbell,Judith | 61 | 1:07:54.0 | | 1:24:51.6 | | 2:32:56.4 | 2:32:45.7 | 11:42 | 79 | 26 | Blacksburg | VA |
4 | Reese,Michelle | 102 | 1:10:43.2 | | 1:26:16.7 | | 2:37:05.9 | 2:37:00.0 | 12:02 | 88 | 32 | Corpus Christi | TX |
5 | Garza,Basilia | 45 | 1:14:35.7 | | 1:25:34.5 | | 2:40:27.7 | 2:40:10.3 | 12:16 | 93 | 35 | Corpus Christi | TX |
6 | Bauer,Toni | 12 | 1:20:08.7 | | 1:26:22.1 | | 2:47:05.2 | 2:46:30.9 | 12:46 | 98 | 38 | Austin | TX |
7 | Bald,Linda | 8 | 1:21:33.1 | | 1:28:53.7 | | 2:50:29.7 | 2:50:26.8 | 13:04 | 100 | 39 | Poteet | TX |
8 | Seiler,Gina | 115 | 1:23:36.6 | | 1:38:20.0 | | 3:02:19.9 | 3:01:56.7 | 13:57 | 109 | 45 | Schertz | TX |
9 | Smith,Kimberly | 121 | 1:23:37.6 | | 1:38:19.4 | | 3:02:20.4 | 3:01:57.1 | 13:57 | 110 | 46 | Schertz | TX |
10 | Goodrich,Maureen | 52 | 1:23:38.9 | | 1:38:19.2 | | 3:02:20.2 | 3:01:58.1 | 13:57 | 111 | 47 | San Antonio | TX |
Go To Top |
60-99 Female |
| | | | | | | Total | | Overall | Overall | | State/ |
Place | Name | Bib | Loop 1 | | Loop 2 | | Gun | Chip | Pace | Place | by Sex | City | Country |
1 | Schwarz,Eileen | 114 | 1:00:40.6 | | 1:05:53.1 | | 2:06:49.3 | 2:06:33.7 | 9:42 | 43 | 12 | | |
2 | Moore,Elaine | 90 | 1:09:32.6 | | 1:19:31.2 | | 2:29:13.8 | 2:29:03.9 | 11:25 | 77 | 25 | Leakey | TX |