Miles and Minutes, LLC - Contractor License      HY-TEK's Meet Manager
                    Run Like A Baron 5k - 2/3/2024                     
                  St. Petersburg Catholic High School                  
                         Last Completed Event                          
 
Event 1  Mixed 5k Run RR
=======================================================================
    Name                     Age School                  Finals  Points
=======================================================================
Results - Women 5000 Run                                                       
  1  #33 Alliel, Jaimie      W38 Unattached            24:27.50        
  2  #31 Sanger, Kayla       W27 Unattached            24:36.50        
  3 #188 Haddad, Katharine   W29 Unattached            24:46.20        
  4 #183 Fogarty, Sadie      W14 Unattached            25:08.00        
  5  #38 Ryan, Angela          W Unattached            25:12.80        
  6 #216 Noser, Shawn        W52 Unattached            25:37.90        
  7 #238 Hall, Katie         W31 Unattached            27:26.00        
  8 #237 Saner, Nic          W36 Unattached            27:26.30        
  9 #229 Webb, Makena        W13 Unattached            27:43.70        
 10 #189 Hayes, Cassidy      W15 Unattached            27:50.40        
 11  #26 Craig, Emily        W53 Unattached            29:51.10        
 12 #161 Bubolz, Nicole      W49 Unattached            29:52.00        
 13 #214 Newton, Shelly      W57 Unattached            29:54.20        
 14  #27 Anderson, Amy       W53 Unattached            29:55.80        
 15 #232 Woodworth, Shawn    W55 Unattached            29:55.90        
 16 #170 Dolak, Michelle     W58 Unattached            32:03.80        
 17 #165 Dalessio, Maggie    W30 Unattached            32:51.10        
 18 #242 Davis, Juliet       W15 Unattached            33:11.50        
 19 #228 Spoor, Kinsley      W15 Unattached            33:12.10        
 20  #16 Pastura, Carmen     W15 Unattached            33:12.40        
 21 #217 Noser, Sienna       W16 Unattached            33:12.50        
 22 #186 Golden, Sydney      W15 Unattached            33:12.80        
 23 #187 Goodall, Christine  W60 Unattached            33:17.50        
 24 #185 Golden, Paige       W11 Unattached            33:27.30        
 25  #36 Hurak, Sienna         W Unattached            33:27.40        
 26 #173 Dozark, Baylee      W29 Unattached            36:07.80        
 27 #181 Fogarty, Megan      W11 Unattached            36:18.60        
 28 #162 Bubolz, Salome      W23 Unattached            36:19.40        
 29 #180 Fogarty, Julie      W47 Unattached            36:53.30        
 30 #220 Price, Emma         W11 Unattached            37:15.30        
 31 #196 Jodoin, Colby       W11 Unattached            37:15.40        
 32 #198 Jodoin, Lacey        W8 Unattached            37:26.00        
 33 #202 Langford, Jennifer  W54 Unattached            37:50.00        
 34 #204 Leno, Julie         W57 Unattached            39:02.80        
 35 #177 Drew, Susan         W61 Unattached            39:11.40        
 36 #240 Adkins, Nicole      W18 Unattached            40:18.90        
 37  #39 Depenbrock, Robin   W58 Unattached            40:56.40        
 38 #203 Leath, Erica        W53 Unattached            40:56.50        
 39 #210 Newman, Holly       W54 Unattached            43:38.60        
 40 #172 Dozark, Bamby       W53 Unattached            46:32.70        
 41  #19 Sunner, Becky       W67 Unattached            47:05.90        
 42 #218 Preston, Emma        W9 Unattached            49:20.60        
 43 #219 Preston, Michele    W50 Unattached            49:21.30        
 44 #197 Jodoin, Jamie       W44 Unattached            53:11.30        
 45 #221 Price, Jennifer     W42 Unattached            53:11.40        
 46 #207 Miller, Kate        W18 Unattached            54:59.60        
 47 #206 Miller, Dian        W60 Unattached            55:19.30        
 48 #200 Jones, Nancey       W36 Unattached            56:04.90        
 49 #205 Miller, Dawn        W64 Unattached            56:20.70        
 50 #208 Miller, Mia         W57 Unattached            56:20.90        
 51 #249 Geritano, Diana     W50 Unattached            56:21.60        
 52 #224 Russell, Lori       W52 Unattached            58:19.90        
 53 #178 Dugan, LeeAnn       W43 Unattached            58:22.40        
 54 #175 Dozark, Karsyn      W20 Unattached            58:25.30        
 55  #32 Demers, Kristi      W51 Unattached          1:02:39.40        
 56 #250 Shafer, Lia         W49 Unattached          1:02:46.90        
 57 #241 Jaynal, Fran        W56 Unattached          1:02:47.70        
Results - Men 5000 Run                                                 
  1 #239 Durban-Jackson, Jam M14 Unattached            21:36.40        
  2 #201 King, Charles       M16 Unattached            23:06.40        
  3  #35 Ballew, Steve       M63 Unattached            23:10.40        
  4 #179 Fogarty, Caleb      M11 Unattached            23:21.10        
  5  #18 Garcia, Jesus       M56 Unattached            24:01.70        
  6 #226 Russell, Ryan       M16 Unattached            25:27.10        
  7  #37 Woodworth, Bob        M Unattached            26:42.30        
  8 #246 Geritano, Teno      M55 Unattached            28:39.20        
  9 #159 Augensen, William   M33 Unattached            28:42.50        
 10 #213 Newton, Daniel      M62 Unattached            29:53.10        
 11 #223 Pruitt, Mark        M66 Unattached            30:01.50        
 12  #28 Huber, Mark         M59 Unattached            30:23.00        
 13 #184 Golden, Mike        M47 Unattached            31:16.20        
 14 #160 Bard, Ray           M77 Unattached            32:08.10        
 15  #17 Haffner, John       M62 Unattached            32:15.60        
 16 #230 White, James        M80 Unattached            32:20.90        
 17 #174 Dozark, Brian       M58 Unattached            32:28.30        
 18 #176 Dozark, Konner      M30 Unattached            35:49.10        
 19  #34 Mills, Makhi        M17 Unattached            40:42.10        
 20 #171 Dolak, Robert       M15 Unattached            40:47.00        
 21  #12 Joyal, Theo         M15 Unattached            40:52.40        
 22 #212 Newman, Sam         M17 Unattached            40:52.60        
 23 #234 Carbonell, Ethan    M17 Unattached            40:52.80        
 24 #211 Newman, Max         M16 Unattached            40:55.10        
 25 #247 Geritano, Rocco     M17 Unattached            41:20.70        
 26   #5 Kramer, Robert      M16 Unattached            41:27.10        
 27 #236 Bond, Gary          M76 Unattached            41:52.10        
 28 #199 Jodoin, William     M44 Unattached            42:30.40        
 29 #182 Fogarty, Ryan       M51 Unattached            42:56.60        
 30 #166 Davis, Bradley      M65 Unattached            45:35.60        
 31  #20 Fogarty, Thomas     M67 Unattached            47:05.90        
 32 #209 Newman, Greg        M52 Unattached            54:50.20        
 33  #15 Pastura, Christophe M53 Unattached            56:15.50        
 34  #14 Geritano, TJ        M26 Unattached            56:22.60        
 35 #225 Russell, Patrick    M54 Unattached            58:23.40