Position | Bib # | Name | Chip Start | Gun Start | Finish | Chip Elapsed | Gun Elapsed | Age | Gender | Division |
---|
5K TOP FEMALES OVERALL based on Chip Elapsed time
| | | | | | | | | | |
|
|
1 | 905 | MARISSA KIMPLE | 8:01:43.46 | 8:01:43.46 | 8:20:55.77 | 19:12.31 | 19:12.31 | 16 | F | 5k |
5K TOP MALES OVERALL based on Chip Elapsed time
| | | | | | | | | | |
|
|
1 | 250 | CAMERON BENSLEY | 8:01:43.46 | 8:01:43.46 | 8:17:24.23 | 15:40.76 | 15:40.76 | 23 | M | 5k |
5K TOP FEMALE MASTERS based on Chip Elapsed time
| | | | | | | | | | |
|
|
1 | 1830 | JESSICA VIHON-PIERRE | 8:01:43.46 | 8:01:43.46 | 8:25:55.55 | 24:12.08 | 24:12.08 | 42 | F | 5k |
5K TOP MALE MASTERS based on Chip Elapsed time
| | | | | | | | | | |
|
|
1 | 1791 | MARK STOCKS | 8:01:43.46 | 8:01:43.46 | 8:23:03.30 | 21:19.83 | 21:19.83 | 60 | M | 5k |
5K TOP FEMALE GRAND MASTERS based on Chip Elapsed time
| | | | | | | | | | |
|
|
1 | 1878 | BELINDA YOUNG | 8:01:43.46 | 8:01:43.46 | 8:29:00.15 | 27:16.69 | 27:16.69 | 53 | F | 5k |
5K TOP MALE GRAND MASTERS based on Chip Elapsed time
| | | | | | | | | | |
|
|
1 | 1795 | THEODORE STOTT | 8:01:43.46 | 8:01:43.46 | 8:23:57.30 | 22:13.84 | 22:13.84 | 51 | M | 5k |
5K FEMALE 10-UNDER - based on Chip Elapsed time
| | | | | | | | | | |
|
|
1 | 600 | ADDIE KATE COX | 8:01:43.46 | 8:01:43.46 | 8:31:47.99 | 30:04.53 | 30:04.53 | 10 | F | 5k |
2 | 612 | MOLLY ECHOLS | 8:01:43.46 | 8:01:43.46 | 8:35:50.14 | 34:06.68 | 34:06.68 | 10 | F | 5k |
3 | 1113 | HEIDI PERKINS | 8:01:43.46 | 8:01:43.46 | 8:43:59.26 | 42:15.80 | 42:15.80 | 9 | F | 5k |
4 | 1321 | MAIA RUSH | 8:01:43.46 | 8:01:43.46 | 8:44:01.43 | 42:17.97 | 42:17.97 | 6 | F | 5k |
5K FEMALE 11-14 - based on Chip Elapsed time
| | | | | | | | | | |
|
|
1 | 596 | ALISHIA COOKE | 8:01:43.46 | 8:01:43.46 | 8:23:09.90 | 21:26.43 | 21:26.43 | 14 | F | 5k |
2 | 579 | SARAH BETH BUSHNELL | 8:01:43.46 | 8:01:43.46 | 8:25:58.02 | 24:14.56 | 24:14.56 | 12 | F | 5k |
3 | 598 | ADDIE CORDLE | 8:01:43.46 | 8:01:43.46 | 8:27:09.93 | 25:26.47 | 25:26.47 | 13 | F | 5k |
4 | 747 | SARA HOLLOWAY | 8:01:43.46 | 8:01:43.46 | 8:29:04.58 | 27:21.12 | 27:21.12 | 11 | F | 5k |
5 | 599 | STELLA GOYA | 8:01:43.46 | 8:01:43.46 | 8:29:08.09 | 27:24.62 | 27:24.62 | 11 | F | 5k |
6 | 1767 | HARPER SMITH | 8:01:43.46 | 8:01:43.46 | 8:29:08.11 | 27:24.65 | 27:24.65 | 11 | F | 5k |
7 | 1293 | HANNAH RUSH | 8:01:43.46 | 8:01:43.46 | 8:35:50.44 | 34:06.97 | 34:06.97 | 12 | F | 5k |
8 | 1099 | ELLIE PERKINS | 8:01:43.46 | 8:01:43.46 | 8:40:31.54 | 38:48.08 | 38:48.08 | 11 | F | 5k |
5K FEMALE 15-19 - based on Chip Elapsed time
| | | | | | | | | | |
|
|
1 | 595 | SOPHIA COOK | 8:01:43.46 | 8:01:43.46 | 8:21:45.74 | 20:02.27 | 20:02.27 | 15 | F | 5k |
2 | 970 | EMMA LINDENMAYER | 8:01:43.46 | 8:01:43.46 | 8:26:16.51 | 24:33.05 | 24:33.05 | 17 | F | 5k |
3 | 974 | NATALIE LONG | 8:01:43.46 | 8:01:43.46 | 8:28:41.12 | 26:57.66 | 26:57.66 | 15 | F | 5k |
4 | 576 | MIRIAM BURNES | 8:01:43.46 | 8:01:43.46 | 8:29:12.51 | 27:29.04 | 27:29.04 | 15 | F | 5k |
5 | 1875 | BRINLEY WILSON | 8:01:43.46 | 8:01:43.46 | 8:30:58.07 | 29:14.61 | 29:14.61 | 17 | F | 5k |
6 | 571 | BELLE BROOKS | 8:01:43.46 | 8:01:43.46 | 8:31:22.50 | 29:39.04 | 29:39.04 | 17 | F | 5k |
7 | 623 | BETHANY FURR | 8:01:43.46 | 8:01:43.46 | 8:33:08.66 | 31:25.19 | 31:25.19 | 17 | F | 5k |
8 | 1027 | JULIANNA NORRIS | 8:01:43.46 | 8:01:43.46 | 8:33:38.28 | 31:54.82 | 31:54.82 | 19 | F | 5k |
9 | 440 | GABRIELLE BISHOP | 8:01:43.46 | 8:01:43.46 | 8:35:45.55 | 34:02.08 | 34:02.08 | 15 | F | 5k |
10 | 1785 | MARY BURKE SMITH | 8:01:43.46 | 8:01:43.46 | 8:35:53.43 | 34:09.97 | 34:09.97 | 15 | F | 5k |
11 | 1833 | CAROLINE WARDEN | 8:01:43.46 | 8:01:43.46 | 8:45:45.94 | 44:02.48 | 44:02.48 | 17 | F | 5k |
5K FEMALE 20-24 - based on Chip Elapsed time
| | | | | | | | | | |
|
|
1 | 1776 | MADELYN SMITH | 8:01:43.46 | 8:01:43.46 | 8:26:40.03 | 24:56.57 | 24:56.57 | 22 | F | 5k |
2 | 229 | LEAH ANDERSON | 8:01:43.46 | 8:01:43.46 | 8:27:42.37 | 25:58.91 | 25:58.91 | 23 | F | 5k |
3 | 713 | ROSEMARI HILL | 8:01:43.46 | 8:01:43.46 | 8:28:33.36 | 26:49.90 | 26:49.90 | 21 | F | 5k |
4 | 977 | KIANA MATA | 8:01:43.46 | 8:01:43.46 | 8:31:31.84 | 29:48.37 | 29:48.37 | 23 | F | 5k |
5 | 1198 | ELIZABETH PEYTON | 8:01:43.46 | 8:01:43.46 | 8:33:38.47 | 31:55.01 | 31:55.01 | 20 | F | 5k |
6 | 1243 | MOLLY ROHRER | 8:01:43.46 | 8:01:43.46 | 8:37:59.15 | 36:15.69 | 36:15.69 | 24 | F | 5k |
7 | 586 | ABIGAIL CHILDERS | 8:01:43.46 | 8:01:43.46 | 8:39:04.33 | 37:20.86 | 37:20.86 | 23 | F | 5k |
5K FEMALE 25-29 - based on Chip Elapsed time
| | | | | | | | | | |
|
|
1 | 591 | PERRIN CLAVIJO | 8:01:43.46 | 8:01:43.46 | 8:24:35.79 | 22:52.33 | 22:52.33 | 25 | F | 5k |
2 | 580 | HANNAH CAMP | 8:01:43.46 | 8:01:43.46 | 8:28:06.28 | 26:22.82 | 26:22.82 | 25 | F | 5k |
3 | 1337 | NATALIE SHOEMAKER | 8:01:43.46 | 8:01:43.46 | 8:28:45.24 | 27:01.78 | 27:01.78 | 27 | F | 5k |
4 | 607 | GEORGIA DOSS | 8:01:43.46 | 8:01:43.46 | 8:32:57.02 | 31:13.55 | 31:13.55 | 27 | F | 5k |
5 | 1093 | ELLIE PARDEE | 8:01:43.46 | 8:01:43.46 | 8:38:03.17 | 36:19.70 | 36:19.70 | 27 | F | 5k |
6 | 609 | MEG DOTSON | 8:01:43.46 | 8:01:43.46 | 8:49:38.77 | 47:55.30 | 47:55.30 | 25 | F | 5k |
7 | 1873 | HANNAH WILLIAMS | 8:01:43.46 | 8:01:43.46 | 8:49:39.20 | 47:55.74 | 47:55.74 | 29 | F | 5k |
5K FEMALE 30-34 - based on Chip Elapsed time
| | | | | | | | | | |
|
|
1 | 597 | COURTNEY COOPER | 8:01:43.46 | 8:01:43.46 | 8:21:42.50 | 19:59.04 | 19:59.04 | 33 | F | 5k |
2 | 1789 | JENNIFER STOCKS | 8:01:43.46 | 8:01:43.46 | 8:22:09.04 | 20:25.58 | 20:25.58 | 32 | F | 5k |
3 | 1787 | CLAIRE STARK | 8:01:43.46 | 8:01:43.46 | 8:26:15.94 | 24:32.47 | 24:32.47 | 30 | F | 5k |
4 | 1239 | LAUREN ROGERS | 8:01:43.46 | 8:01:43.46 | 8:28:47.39 | 27:03.92 | 27:03.92 | 31 | F | 5k |
5 | 1324 | CAROLYN RUSIECKI | 8:01:43.46 | 8:01:43.46 | 8:30:19.28 | 28:35.82 | 28:35.82 | 32 | F | 5k |
6 | 563 | JACLYN BRASS | 8:01:43.46 | 8:01:43.46 | 8:33:31.25 | 31:47.79 | 31:47.79 | 30 | F | 5k |
7 | 249 | ELIZABETH BARRON | 8:01:43.46 | 8:01:43.46 | 8:37:39.35 | 35:55.89 | 35:55.89 | 32 | F | 5k |
8 | 1335 | ERIN SHELL | 8:01:43.46 | 8:01:43.46 | 8:38:22.30 | 36:38.83 | 36:38.83 | 34 | F | 5k |
9 | 1331 | YASMEEN SHARIFF | 8:01:43.46 | 8:01:43.46 | 8:49:39.01 | 47:55.55 | 47:55.55 | 33 | F | 5k |
5K FEMALE 35-39 - based on Chip Elapsed time
| | | | | | | | | | |
|
|
1 | 992 | STEPHANIE MOSS | 8:01:43.46 | 8:01:43.46 | 8:30:06.76 | 28:23.30 | 28:23.30 | 37 | F | 5k |
2 | 606 | ASHLEY DILLS | 8:01:43.46 | 8:01:43.46 | 8:31:39.34 | 29:55.87 | 29:55.87 | 35 | F | 5k |
3 | 194 | CHRISTY ALLEN | 8:01:43.46 | 8:01:43.46 | 8:34:49.67 | 33:06.20 | 33:06.20 | 35 | F | 5k |
4 | 632 | JACQUELINE GODFREY | 8:01:43.46 | 8:01:43.46 | 8:35:27.85 | 33:44.39 | 33:44.39 | 37 | F | 5k |
5 | 1831 | BETHANY WALKER | 8:01:43.46 | 8:01:43.46 | 8:43:11.21 | 41:27.75 | 41:27.75 | 38 | F | 5k |
6 | 617 | CONSTANCE FALLIN | 8:01:43.46 | 8:01:43.46 | 8:52:41.35 | 50:57.89 | 50:57.89 | 36 | F | 5k |
7 | 898 | ESTHER JOHNSON | 8:01:43.46 | 8:01:43.46 | 8:54:10.87 | 52:27.40 | 52:27.40 | 35 | F | 5k |
5K FEMALE 40-44 - based on Chip Elapsed time
| | | | | | | | | | |
|
|
1 | 971 | JENNY LONG | 8:01:43.46 | 8:01:43.46 | 8:29:11.78 | 27:28.32 | 27:28.32 | 43 | F | 5k |
2 | 1794 | MIRANDA STOTT | 8:01:43.46 | 8:01:43.46 | 8:30:39.35 | 28:55.89 | 28:55.89 | 43 | F | 5k |
3 | 601 | AMY COX | 8:01:43.46 | 8:01:43.46 | 8:31:47.06 | 30:03.59 | 30:03.59 | 40 | F | 5k |
4 | 198 | MARY ANDERSEN | 8:01:43.46 | 8:01:43.46 | 8:35:43.86 | 34:00.40 | 34:00.40 | 44 | F | 5k |
5 | 626 | SARAH GEYER | 8:01:43.46 | 8:01:43.46 | 8:36:27.83 | 34:44.36 | 34:44.36 | 41 | F | 5k |
6 | 900 | DESIREE JONES | 8:01:43.46 | 8:01:43.46 | 8:36:57.30 | 35:13.83 | 35:13.83 | 43 | F | 5k |
7 | 638 | EMILY HADDOX | 8:01:43.46 | 8:01:43.46 | 8:37:32.47 | 35:49.01 | 35:49.01 | 40 | F | 5k |
8 | 588 | MEG FRANKLIN | 8:01:43.46 | 8:01:43.46 | 8:39:37.42 | 37:53.96 | 37:53.96 | 40 | F | 5k |
9 | 575 | SARA BURKHALTER | 8:01:43.46 | 8:01:43.46 | 8:43:55.03 | 42:11.56 | 42:11.56 | 40 | F | 5k |
10 | 1320 | LEIGH RUSH | 8:01:43.46 | 8:01:43.46 | 8:44:00.74 | 42:17.27 | 42:17.27 | 41 | F | 5k |
11 | 692 | MICHELLE HILL | 8:01:43.46 | 8:01:43.46 | 8:51:18.30 | 49:34.83 | 49:34.83 | 41 | F | 5k |
5K FEMALE 45-49 - based on Chip Elapsed time
| | | | | | | | | | |
|
|
1 | 1879 | KYLA ZOLLITSCH | 8:01:43.46 | 8:01:43.46 | 8:30:27.28 | 28:43.81 | 28:43.81 | 46 | F | 5k |
2 | 973 | MARY ANN LONG | 8:01:43.46 | 8:01:43.46 | 8:31:04.76 | 29:21.30 | 29:21.30 | 49 | F | 5k |
3 | 896 | BRENDA JENKINS | 8:01:43.46 | 8:01:43.46 | 8:34:14.23 | 32:30.76 | 32:30.76 | 46 | F | 5k |
4 | 726 | STEPHANIE HILL | 8:01:43.46 | 8:01:43.46 | 8:34:18.68 | 32:35.22 | 32:35.22 | 48 | F | 5k |
5 | 592 | JENNIFER COLE | 8:01:43.46 | 8:01:43.46 | 8:35:45.47 | 34:02.00 | 34:02.00 | 48 | F | 5k |
6 | 1768 | HOLLYE SMITH | 8:01:43.46 | 8:01:43.46 | 8:39:52.88 | 38:09.42 | 38:09.42 | 46 | F | 5k |
7 | 1154 | DANIALLE PEYTON | 8:01:43.46 | 8:01:43.46 | 8:43:38.64 | 41:55.18 | 41:55.18 | 49 | F | 5k |
8 | 1874 | JENNIFER WILLIAMS | 8:01:43.46 | 8:01:43.46 | 8:47:50.13 | 46:06.67 | 46:06.67 | 45 | F | 5k |
9 | 906 | SHANNON KISLAT | 8:01:43.46 | 8:01:43.46 | 8:51:13.76 | 49:30.29 | 49:30.29 | 46 | F | 5k |
10 | 639 | SALLY HAGGE | 8:01:43.46 | 8:01:43.46 | 8:51:21.39 | 49:37.93 | 49:37.93 | 48 | F | 5k |
5K FEMALE 50-54 - based on Chip Elapsed time
| | | | | | | | | | |
|
|
1 | 966 | LISA LANDRUM | 8:01:43.46 | 8:01:43.46 | 8:37:20.71 | 35:37.25 | 35:37.25 | 54 | F | 5k |
2 | 1849 | SHANI WARREN | 8:01:43.46 | 8:01:43.46 | 8:39:39.39 | 37:55.93 | 37:55.93 | 51 | F | 5k |
3 | 1835 | CRISTIN WARDEN | 8:01:43.46 | 8:01:43.46 | 8:45:45.64 | 44:02.17 | 44:02.17 | 50 | F | 5k |
4 | 1797 | STEPHANIE STUTZ | 8:01:43.46 | 8:01:43.46 | 8:49:39.40 | 47:55.94 | 47:55.94 | 50 | F | 5k |
5K FEMALE 55-59 - based on Chip Elapsed time
| | | | | | | | | | |
|
|
1 | 653 | JULIE HARRIS | 8:01:43.46 | 8:01:43.46 | 8:32:00.14 | 30:16.68 | 30:16.68 | 57 | F | 5k |
2 | 1793 | DONNA STOREY | 8:01:43.46 | 8:01:43.46 | 8:32:53.35 | 31:09.89 | 31:09.89 | 59 | F | 5k |
3 | 986 | TRACI MCKINNEY | 8:01:43.46 | 8:01:43.46 | 8:34:32.33 | 32:48.86 | 32:48.86 | 55 | F | 5k |
4 | 366 | SUSAN BERRY | 8:01:43.46 | 8:01:43.46 | 8:40:34.48 | 38:51.02 | 38:51.02 | 57 | F | 5k |
5 | 590 | PENNY CLAVIJO | 8:01:43.46 | 8:01:43.46 | 8:42:10.03 | 40:26.57 | 40:26.57 | 55 | F | 5k |
6 | 1139 | SUMMER PERRY | 8:01:43.46 | 8:01:43.46 | 8:44:00.65 | 42:17.19 | 42:17.19 | 56 | F | 5k |
5K FEMALE 60-64 - based on Chip Elapsed time
| | | | | | | | | | |
|
|
1 | 594 | JENNIFER COLEMAN | 8:01:43.46 | 8:01:43.46 | 8:29:11.17 | 27:27.70 | 27:27.70 | 60 | F | 5k |
2 | 1792 | NANCY STOCKS | 8:01:43.46 | 8:01:43.46 | 8:29:54.37 | 28:10.91 | 28:10.91 | 60 | F | 5k |
3 | 910 | CAROL KNIES | 8:01:43.46 | 8:01:43.46 | 8:32:32.25 | 30:48.79 | 30:48.79 | 60 | F | 5k |
4 | 904 | TAMELA KILGORE | 8:01:43.46 | 8:01:43.46 | 8:38:59.57 | 37:16.11 | 37:16.11 | 63 | F | 5k |
5 | 658 | MARY HELEN HEANER | 8:01:43.46 | 8:01:43.46 | 8:46:41.95 | 44:58.49 | 44:58.49 | 63 | F | 5k |
6 | 995 | KATHY MULL | 8:01:43.46 | 8:01:43.46 | 8:46:42.27 | 44:58.81 | 44:58.81 | 63 | F | 5k |
7 | 1334 | JENNY SHEALY | 8:01:43.46 | 8:01:43.46 | 8:51:18.82 | 49:35.36 | 49:35.36 | 60 | F | 5k |
8 | 635 | MARY GRESHAM | 8:01:43.46 | 8:01:43.46 | 8:54:42.28 | 52:58.81 | 52:58.81 | 64 | F | 5k |
5K FEMALE 65-69 - based on Chip Elapsed time
| | | | | | | | | | |
|
|
1 | 914 | VICKI KNIGHT | 8:01:43.46 | 8:01:43.46 | 8:32:38.65 | 30:55.19 | 30:55.19 | 66 | F | 5k |
2 | 968 | ANN LEE | 8:01:43.46 | 8:01:43.46 | 8:34:54.52 | 33:11.06 | 33:11.06 | 66 | F | 5k |
3 | 680 | DONNA SUE HESS | 8:01:43.46 | 8:01:43.46 | 8:47:48.64 | 46:05.17 | 46:05.17 | 65 | F | 5k |
5K MALE 10-UNDER - based on Chip Elapsed time
| | | | | | | | | | |
|
|
1 | 913 | PACE KNIGHT | 8:01:43.46 | 8:01:43.46 | 8:30:05.12 | 28:21.66 | 28:21.66 | 8 | M | 5k |
2 | 750 | JONNY HUGGINS | 8:01:43.46 | 8:01:43.46 | 8:34:06.82 | 32:23.36 | 32:23.36 | 10 | M | 5k |
3 | 652 | GAGE HARRIS | 8:01:43.46 | 8:01:43.46 | 8:38:24.49 | 36:41.02 | 36:41.02 | 10 | M | 5k |
4 | 705 | RAI HILL | 8:01:43.46 | 8:01:43.46 | 8:42:26.63 | 40:43.17 | 40:43.17 | 8 | M | 5k |
5 | 248 | GRIFFIN BAILEY | 8:01:43.46 | 8:01:43.46 | 8:51:21.65 | 49:38.19 | 49:38.19 | 10 | M | 5k |
5K MALE 11-14 - based on Chip Elapsed time
| | | | | | | | | | |
|
|
1 | 1322 | RYAN RUSH | 8:01:43.46 | 8:01:43.46 | 8:21:05.93 | 19:22.47 | 19:22.47 | 11 | M | 5k |
2 | 1084 | CONNOR OWENS | 8:01:43.46 | 8:01:43.46 | 8:22:36.61 | 20:53.15 | 20:53.15 | 11 | M | 5k |
3 | 583 | SOREN CHAPMAN | 8:01:43.46 | 8:01:43.46 | 8:22:51.52 | 21:08.06 | 21:08.06 | 14 | M | 5k |
4 | 1760 | GRANT MOLNAR | 8:01:43.46 | 8:01:43.46 | 8:22:59.96 | 21:16.49 | 21:16.49 | 13 | M | 5k |
5 | 611 | EVANS DRINKARD | 8:01:43.46 | 8:01:43.46 | 8:23:17.37 | 21:33.90 | 21:33.90 | 14 | M | 5k |
6 | 916 | WESLEY G. KNIGHT | 8:01:43.46 | 8:01:43.46 | 8:26:23.79 | 24:40.32 | 24:40.32 | 11 | M | 5k |
7 | 1623 | ASA SLADE | 8:01:43.46 | 8:01:43.46 | 8:27:37.68 | 25:54.22 | 25:54.22 | 14 | M | 5k |
8 | 999 | JONAH NORRIS | 8:01:43.46 | 8:01:43.46 | 8:28:34.06 | 26:50.60 | 26:50.60 | 14 | M | 5k |
9 | 1054 | SAWYER NORTON | 8:01:43.46 | 8:01:43.46 | 8:29:01.80 | 27:18.34 | 27:18.34 | 11 | M | 5k |
10 | 1211 | BRADEN REECE | 8:01:43.46 | 8:01:43.46 | 8:29:12.10 | 27:28.63 | 27:28.63 | 14 | M | 5k |
11 | 628 | VANCE GEYER | 8:01:43.46 | 8:01:43.46 | 8:29:47.95 | 28:04.49 | 28:04.49 | 14 | M | 5k |
12 | 972 | JONATHAN LONG | 8:01:43.46 | 8:01:43.46 | 8:33:47.60 | 32:04.13 | 32:04.13 | 11 | M | 5k |
13 | 614 | IZAK EXSTED | 8:01:43.46 | 8:01:43.46 | 8:35:02.83 | 33:19.37 | 33:19.37 | 14 | M | 5k |
14 | 650 | NOAH HAMPTON | 8:01:43.46 | 8:01:43.46 | 8:39:51.25 | 38:07.78 | 38:07.78 | 14 | M | 5k |
15 | 1832 | BRAEDEN WALKER | 8:01:43.46 | 8:01:43.46 | 8:42:00.68 | 40:17.22 | 40:17.22 | 12 | M | 5k |
16 | 247 | ALEXANDER BAILEY | 8:01:43.46 | 8:01:43.46 | 8:44:29.23 | 42:45.76 | 42:45.76 | 12 | M | 5k |
17 | 907 | THEO KISLAT | 8:01:43.46 | 8:01:43.46 | 8:51:00.52 | 49:17.06 | 49:17.06 | 12 | M | 5k |
5K MALE 15-19 - based on Chip Elapsed time
| | | | | | | | | | |
|
|
1 | 1328 | SIMON SCHABORT | 8:01:43.46 | 8:01:43.46 | 8:19:26.43 | 17:42.97 | 17:42.97 | 18 | M | 5k |
2 | 909 | NICO KLEMENTZOS | 8:01:43.46 | 8:01:43.46 | 8:19:45.54 | 18:02.08 | 18:02.08 | 19 | M | 5k |
3 | 577 | BOLLING BUSHNELL | 8:01:43.46 | 8:01:43.46 | 8:20:22.47 | 18:39.00 | 18:39.00 | 15 | M | 5k |
4 | 603 | LAKIN DANCAUSE | 8:01:43.46 | 8:01:43.46 | 8:21:30.33 | 19:46.87 | 19:46.87 | 16 | M | 5k |
5 | 1327 | CLAY SABINO | 8:01:43.46 | 8:01:43.46 | 8:23:12.68 | 21:29.22 | 21:29.22 | 15 | M | 5k |
6 | 1326 | CAI SABINO | 8:01:43.46 | 8:01:43.46 | 8:24:11.61 | 22:28.14 | 22:28.14 | 17 | M | 5k |
7 | 1270 | BRYSON ROSALES | 8:01:43.46 | 8:01:43.46 | 8:24:17.81 | 22:34.34 | 22:34.34 | 15 | M | 5k |
8 | 1796 | NOAH STRICKLEN | 8:01:43.46 | 8:01:43.46 | 8:27:09.51 | 25:26.04 | 25:26.04 | 15 | M | 5k |
9 | 997 | ZANE NICHOLSON | 8:01:43.46 | 8:01:43.46 | 8:27:11.66 | 25:28.19 | 25:28.19 | 15 | M | 5k |
10 | 651 | TRIPP HAMPTON | 8:01:43.46 | 8:01:43.46 | 8:28:11.97 | 26:28.51 | 26:28.51 | 16 | M | 5k |
11 | 1680 | JACOB SLOCUM | 8:01:43.46 | 8:01:43.46 | 8:30:25.78 | 28:42.32 | 28:42.32 | 15 | M | 5k |
12 | 1828 | JORGE ULLOA | 8:01:43.46 | 8:01:43.46 | 8:30:31.58 | 28:48.12 | 28:48.12 | 17 | M | 5k |
13 | 572 | BO BROOKS | 8:01:43.46 | 8:01:43.46 | 8:35:46.93 | 34:03.46 | 34:03.46 | 15 | M | 5k |
5K MALE 20-24 - based on Chip Elapsed time
| | | | | | | | | | |
|
|
1 | 605 | SEBASTIAN DIEGO | 8:01:43.46 | 8:01:43.46 | 8:25:37.60 | 23:54.14 | 23:54.14 | 24 | M | 5k |
2 | 993 | STONE MOYE | 8:01:43.46 | 8:01:43.46 | 8:26:11.27 | 24:27.81 | 24:27.81 | 22 | M | 5k |
3 | 902 | GARY JONES III | 8:01:43.46 | 8:01:43.46 | 8:28:45.22 | 27:01.76 | 27:01.76 | 20 | M | 5k |
4 | 850 | HARMON JEFFORDS | 8:01:43.46 | 8:01:43.46 | 8:29:02.77 | 27:19.30 | 27:19.30 | 20 | M | 5k |
5 | 604 | OSEAS DIEGO | 8:01:43.46 | 8:01:43.46 | 8:29:49.90 | 28:06.44 | 28:06.44 | 24 | M | 5k |
5K MALE 25-29 - based on Chip Elapsed time
| | | | | | | | | | |
|
|
1 | 610 | STANTON DOTSON | 8:01:43.46 | 8:01:43.46 | 8:23:48.85 | 22:05.39 | 22:05.39 | 29 | M | 5k |
2 | 917 | DEREK KOPP | 8:01:43.46 | 8:01:43.46 | 8:24:28.18 | 22:44.71 | 22:44.71 | 29 | M | 5k |
3 | 988 | DIRK MIERS | 8:01:43.46 | 8:01:43.46 | 8:25:32.85 | 23:49.39 | 23:49.39 | 29 | M | 5k |
4 | 1872 | ALEX WILLIAMS | 8:01:43.46 | 8:01:43.46 | 8:26:06.63 | 24:23.17 | 24:23.17 | 29 | M | 5k |
5 | 246 | RYAN BAGWELL | 8:01:43.46 | 8:01:43.46 | 8:28:10.03 | 26:26.56 | 26:26.56 | 29 | M | 5k |
6 | 1097 | THOMAS PAUL | 8:01:43.46 | 8:01:43.46 | 8:40:14.23 | 38:30.76 | 38:30.76 | 28 | M | 5k |
7 | 562 | KYLE BOYKIN | 8:01:43.46 | 8:01:43.46 | 8:42:09.63 | 40:26.16 | 40:26.16 | 27 | M | 5k |
5K MALE 30-34 - based on Chip Elapsed time
| | | | | | | | | | |
|
|
1 | 1790 | LUCAS STOCKS | 8:01:43.46 | 8:01:43.46 | 8:20:46.30 | 19:02.84 | 19:02.84 | 31 | M | 5k |
2 | 1096 | BEN PATRICK | 8:01:43.46 | 8:01:43.46 | 8:22:04.36 | 20:20.89 | 20:20.89 | 34 | M | 5k |
3 | 982 | STEPHEN MAYER | 8:01:43.46 | 8:01:43.46 | 8:23:27.34 | 21:43.88 | 21:43.88 | 32 | M | 5k |
4 | 1333 | DANIEL SHAY | 8:01:43.46 | 8:01:43.46 | 8:25:17.95 | 23:34.49 | 23:34.49 | 34 | M | 5k |
5 | 1799 | AMOS TUCK | 8:01:43.46 | 8:01:43.46 | 8:25:53.32 | 24:09.86 | 24:09.86 | 34 | M | 5k |
6 | 659 | MATT HENDERSON | 8:01:43.46 | 8:01:43.46 | 8:25:54.51 | 24:11.05 | 24:11.05 | 34 | M | 5k |
7 | 245 | CHASE BABINEAUX | 8:01:43.46 | 8:01:43.46 | 8:28:35.28 | 26:51.82 | 26:51.82 | 32 | M | 5k |
8 | 573 | HUNTER BROOKS | 8:01:43.46 | 8:01:43.46 | 8:28:38.47 | 26:55.01 | 26:55.01 | 30 | M | 5k |
9 | 1201 | JUSTIN PHILLIPS | 8:01:43.46 | 8:01:43.46 | 8:30:37.91 | 28:54.45 | 28:54.45 | 32 | M | 5k |
10 | 1055 | ALLEN O'NEAL | 8:01:43.46 | 8:01:43.46 | 8:32:14.83 | 30:31.36 | 30:31.36 | 34 | M | 5k |
11 | 989 | TAYLOR MILLS | 8:01:43.46 | 8:01:43.46 | 8:32:14.91 | 30:31.44 | 30:31.44 | 33 | M | 5k |
12 | 67 | BLEU ALLEN | 8:01:43.46 | 8:01:43.46 | 8:34:49.41 | 33:05.94 | 33:05.94 | 33 | M | 5k |
13 | 748 | JOHN HOUSE | 8:01:43.46 | 8:01:43.46 | 8:35:24.61 | 33:41.15 | 33:41.15 | 30 | M | 5k |
14 | 587 | JOSHUA CHILDERS | 8:01:43.46 | 8:01:43.46 | 8:41:07.41 | 39:23.95 | 39:23.95 | 34 | M | 5k |
5K MALE 35-39 - based on Chip Elapsed time
| | | | | | | | | | |
|
|
1 | 746 | JEFF HOLLOWAY | 8:01:43.46 | 8:01:43.46 | 8:23:02.96 | 21:19.50 | 21:19.50 | 38 | M | 5k |
2 | 998 | LEE NIEDRACH | 8:01:43.46 | 8:01:43.46 | 8:23:35.05 | 21:51.59 | 21:51.59 | 35 | M | 5k |
3 | 983 | LANCE MCCONKEY | 8:01:43.46 | 8:01:43.46 | 8:23:50.48 | 22:07.02 | 22:07.02 | 37 | M | 5k |
4 | 1336 | BYRON SHINALL | 8:01:43.46 | 8:01:43.46 | 8:27:20.20 | 25:36.74 | 25:36.74 | 39 | M | 5k |
5 | 987 | MATTHEW MEACHAM | 8:01:43.46 | 8:01:43.46 | 8:29:07.65 | 27:24.19 | 27:24.19 | 36 | M | 5k |
6 | 1325 | GREG RUSIECKI | 8:01:43.46 | 8:01:43.46 | 8:30:19.75 | 28:36.28 | 28:36.28 | 37 | M | 5k |
7 | 636 | CHASE GROSSE | 8:01:43.46 | 8:01:43.46 | 8:33:57.24 | 32:13.77 | 32:13.77 | 38 | M | 5k |
8 | 976 | STEPHEN LOWRY | 8:01:43.46 | 8:01:43.46 | 8:34:12.93 | 32:29.46 | 32:29.46 | 35 | M | 5k |
