Kemah Tri 2017

Age Group Results

October 08, 2017


Race Results by No Limits Timing (hutch26.2@gmail.com)


Olympic Age Groups Men: Top Finishers 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Olympic Age Groups Women: Top Finishers 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64
Olympic Clydesdale Men: 0-39 40-99
Olympic Athena Women: 0-39 40-99
Olynoic Male Relay Men: 0-99
Olympic Female Relay Women: 0-99
Olympic Coed Relay 0-99

Olympic Age Groups

Top

Male Overall Winners

  Overall     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total  
Place Place Name City Bib No USAT Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Penalty
1 1 Elliot Bach Marshall TX 1 24 1 23:43.5 1:35HM 1:44.0 1 58:12.9 25.1mph 0:56.5 1 38:44.1 6:22/M 2:03:21.2  
2 2 Clint Jones Beaumont TX US 285 27 2 24:44.3 1:39HM 1:59.1 2 1:02:26.7 23.4mph 1:02.4 3 47:59.9 7:53/M 2:18:12.7  
3 3 Scott Peterson Spring TX US 399 36 3 29:54.0 2:00HM 2:04.7 3 1:05:36.3 22.2mph 1:01.1 2 40:50.8 6:42/M 2:19:27.1  
 
Top

Male Masters Winners

  Overall     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total  
Place Place Name City Bib No USAT Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Penalty
1 4 John McCann Spring TX US 901 47 1 27:56.6 1:52HM 2:54.4 1 1:03:31.9 23.0mph 0:45.5 1 46:06.2 7:34/M 2:21:14.8  
 
Top

Male Grand Masters Winners

  Overall     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total  
Place Place Name City Bib No USAT Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Penalty
1 48 Mike Arnold Spring TX US 741 55 1 44:56.5 3:00HM 2:00.6 1 1:02:33.5 23.3mph 1:21.2 1 50:39.8 8:19/M 2:41:31.8  
 
Top

Male 15 to 19

  Overall     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total  
Place Place Name City Bib No USAT Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Penalty
1 9 Brendan Diffley Manvel TX US 260 17 1 25:37.2 1:42HM 1:57.8 1 1:08:01.5 21.4mph 1:08.8 2 47:56.1 7:52/M 2:24:41.5  
2 25 Jared Clark Bellaire TX US 262 17 2 30:18.4 2:01HM 2:00.2 3 1:15:25.2 19.3mph 1:05.3 1 45:22.6 7:27/M 2:34:11.9  
3 47 Doug Ginsberg Houston TX US 266 19 4 35:36.5 2:22HM 2:41.0 2 1:11:09.4 20.5mph 2:03.0 3 49:55.6 8:12/M 2:41:25.6  
4 100 Andrew Nichols Spring TX US 264 18 5 36:22.3 2:25HM 2:51.6 5 1:16:39.5 19.0mph 2:44.1 4 55:30.9 9:07/M 2:54:08.6  
5 115 Philip Davis Houston TX US 263 17 6 38:39.6 2:35HM 2:32.6 4 1:15:26.8 19.3mph 1:09.6 6 59:17.8 9:44/M 2:57:06.7  
6 125 Carlos Mata Spring TX US 267 19 3 33:53.9 2:16HM 3:34.8 7 1:24:20.8 17.3mph 2:02.8 5 55:31.6 9:07/M 2:59:24.0  
DQ DQ Nicholas Osullivan Houston TX US 261 17 7 46:06.4 3:04HM 4:10.7 6 1:20:57.7 18.0mph 2:23.6 DQ 29:23.8 4:49/M 2:45:02.4 2:00
 
Top

Male 20 to 24

  Overall     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total  
Place Place Name City Bib No USAT Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Penalty
1 22 Joe Pfluger The Woodlands TX US 273 24 3 32:39.4 2:11HM 2:50.4 1 1:05:18.9 22.3mph 1:04.7 3 51:04.2 8:23/M 2:32:57.7  
2 28 Cody Cowart Lumberton TX US 274 24 5 34:52.9 2:19HM 2:05.2 2 1:08:21.2 21.3mph 1:13.2 2 48:49.2 8:01/M 2:35:21.9  
3 38 Ethan Freeman Austin TX US 272 23 4 34:01.7 2:16HM 2:42.7 3 1:10:23.7 20.7mph 2:08.2 1 48:22.0 7:57/M 2:37:38.5  
4 46 Jacob McCauley Montgomery TX US 270 21 1 27:42.7 1:51HM 2:17.6 4 1:12:52.6 20.0mph 1:01.5 5 57:20.9 9:25/M 2:41:15.5  
5 124 Scott Davis League City TX US 859 23 6 38:56.7 2:36HM 2:23.9 5 1:21:52.9 17.8mph 0:38.1 4 55:25.4 9:06/M 2:59:17.2  
6 180 Rodrigo Abascal Katy TX US 275 24 2 32:25.4 2:10HM 2:31.1 6 1:22:54.6 17.6mph 1:16.2 7 1:09:35.4 11:26/M 3:08:42.8  
7 252 Julien Kuhn De Chizelle Houston TX US 271 22 7 41:56.0 2:48HM 3:32.8 7 1:25:03.4 17.1mph 1:59.1 6 1:09:00.7 11:20/M 3:21:32.2  
 
Top

Male 25 to 29

  Overall     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total  
Place Place Name City Bib No USAT Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Penalty
1 10 Cody Solbo Baytown TX US 289 27 1 28:19.6 1:53HM 2:14.2 1 1:02:08.8 23.5mph 1:10.3 4 50:56.5 8:22/M 2:24:49.7  
2 15 Fabrizio Chiesa Houston TX US 304 29 4 34:18.9 2:17HM 2:25.1 3 1:04:23.4 22.6mph 1:14.7 2 46:40.6 7:40/M 2:29:02.8  
3 20 Pierce Young Houston TX US 288 27 8 36:34.0 2:26HM 4:35.5 2 1:03:19.6 23.0mph 2:06.8 1 46:07.6 7:34/M 2:32:43.6  
4 44 ROBERTO JAIME 311 25 5 35:51.4 2:23HM 3:18.3 4 1:07:59.2 21.4mph 1:48.3 5 51:30.4 8:27/M 2:40:27.8  
5 58 Andreas B Brehm Santa Clarita CA US 305 29 7 36:25.6 2:26HM 2:28.3 5 1:13:23.0 19.9mph 1:12.4 3 49:51.7 8:11/M 2:43:21.2  
6 99 Matthew Zoch Houston TX US 303 29 6 35:58.9 2:24HM 2:12.5 6 1:14:09.7 19.7mph 2:11.1 6 58:58.8 9:41/M 2:53:31.1  
7 112 Ruan Swanepoel Houston TX US 296 28 2 30:36.5 2:02HM 3:17.6 7 1:15:19.2 19.4mph 1:44.2 9 1:05:30.8 10:45/M 2:56:28.5  
8 175 Dalton Neal Houstonon TX US 283 27 3 30:41.0 2:03HM 3:04.3 9 1:18:58.4 18.5mph 1:18.7 10 1:13:37.2 12:05/M 3:07:39.7  
9 206 Daniel Graves Houston TX US 293 27 12 44:14.7 2:57HM 3:35.5 8 1:16:23.9 19.1mph 2:33.7 8 1:04:59.5 10:40/M 3:11:47.5  
10 247 Jimmy Sanchez Houston TX US 308 29 11 44:01.6 2:56HM 6:54.4     1:28:43.2 7 1:00:33.7 9:57/M 3:20:13.1  
11 304 Matthew Lee Missouri City TX US 294 27 13 48:49.4 3:15HM 3:08.5 10 1:19:40.5 18.3mph 1:54.7 12 1:23:48.3 13:46/M 3:37:21.6  
12 334 Joe Lynch League City TX US 306 29 10 41:11.1 2:45HM 4:45.6 11 1:33:49.7 15.5mph 6:35.7 11 1:23:41.4 13:44/M 3:50:03.9  
13 336 Rodrigo Cardenas Conroe TX US 290 27 9 40:38.4 2:43HM 4:11.3 12 1:36:37.0 15.1mph 3:15.2 13 1:26:25.3 14:11/M 3:51:07.4  
 
Top

Male 30 to 34

  Overall     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total  
Place Place Name City Bib No USAT Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Penalty
1 5 James Pipes Katy TX US 360 34 7 34:10.6 2:17HM 2:45.1 1 1:02:46.4 23.2mph 1:07.2 1 41:04.8 6:45/M 2:21:54.2  
2 6 Jarrett Hubert Houston TX US 371 34 4 30:46.8 2:03HM 2:43.0 2 1:03:07.1 23.1mph 1:22.9 2 44:26.8 7:18/M 2:22:26.7  
3 11 Mark Barr Houston TX US 323 31 2 24:36.7 1:38HM 2:34.7 7 1:07:48.8 21.5mph 2:22.7 7 47:38.2 7:49/M 2:25:01.3  
4 12 Fabien Anne Houston TX US 372 33 5 31:32.1 2:06HM 2:34.3 4 1:04:20.7 22.7mph 1:18.0 4 46:29.1 7:38/M 2:26:14.3  
5 27 Kurtland Tyler Houston TX US 326 31 11 37:02.7 2:28HM 2:22.8 3 1:03:43.9 22.9mph 1:51.3 8 50:17.7 8:15/M 2:35:18.5  
6 33 Dieter Sticht The Woodlands TX US 347 33 10 36:21.6 2:25HM 3:05.6 8 1:08:48.6 21.2mph 1:11.5 5 46:59.5 7:43/M 2:36:27.0  
7 39 Thomas Bishop Spring TX US 335 32 1 23:49.8 1:35HM 2:45.9 12 1:10:51.1 20.6mph 1:26.1 19 59:22.6 9:45/M 2:38:15.8  
8 42 Vincent Lambert Houston TX US 340 32 8 35:08.7 2:21HM 3:10.1 6 1:04:28.2 22.6mph 2:15.5 13 54:26.6 8:56/M 2:39:29.3  
9 54 Ryan Gates Humble TX US 365 34 23 43:26.8 2:54HM 2:26.0 5 1:04:21.7 22.7mph 1:21.4 9 51:00.4 8:22/M 2:42:36.5  
10 62 Steven Ryan Houston TX US 317 30     35:14.2 21 1:13:25.0 19.9mph   14 55:19.1 9:05/M 2:43:58.4  
11 64 Chris Jackson Houston TX US 361 34 9 35:52.2 2:23HM 3:07.6 13 1:11:10.9 20.5mph 1:20.5 10 52:59.7 8:42/M 2:44:31.2  
12 67 Eusebio Murillo The Woodlands TX US 369 32 6 31:45.9 2:07HM 2:50.9 20 1:13:10.5 19.9mph 1:25.0 15 55:46.6 9:09/M 2:44:59.1  
13 77 Steven Andre Houston TX US 330 31 17 41:31.8 2:46HM 4:59.7 19 1:12:52.1 20.0mph 3:20.1 3 45:08.0 7:25/M 2:47:51.9  
14 87 Jesse Booher Austin TX US 334 31 3 29:36.5 1:58HM 2:48.7 14 1:11:16.6 20.5mph 1:44.4 27 1:04:15.4 10:33/M 2:49:41.9  
15 89 Max Van Adrichem Houston TX US 324 31 16 40:51.3 2:43HM 3:09.4 11 1:10:13.4 20.8mph 2:30.9 11 53:40.0 8:49/M 2:50:25.2  
16 97 Daniel Dobesh Houstonton TX US 344 32 31 51:33.0 3:26HM 2:46.8 9 1:09:17.6 21.0mph 1:37.1 6 47:27.1 7:47/M 2:52:41.8  
17 114 Brian York New Braunfels TX US 346 33 15 40:17.5 2:41HM 2:42.1 17 1:12:28.5 20.1mph 1:18.6 23 1:00:19.0 9:54/M 2:57:05.9  
18 130 Branden McCormick Richmond TX US 329 31 12 38:41.1 2:35HM 4:16.4 10 1:09:31.6 21.0mph 2:16.0 29 1:05:22.2 10:44/M 3:00:07.5  
19 139 Connor Chakeen Houston TX US 338 32 21 43:08.5 2:53HM 3:07.3 22 1:13:47.9 19.8mph 3:18.5 18 58:35.6 9:37/M 3:01:58.0  
20 140 Marcelo Nunes Houston TX US 348 33 13 39:08.7 2:37HM 3:24.3 27 1:17:33.2 18.8mph 2:13.1 21 59:45.3 9:49/M 3:02:04.8  
21 143 Joel Celedonia Spring TX US 328 31 14 39:22.9 2:37HM 3:31.2 18 1:12:33.7 20.1mph 1:59.9 28 1:05:04.9 10:41/M 3:02:32.9  
22 149 Jeremy Haynes Magnolia TX US 357 34 18 42:54.1 2:52HM 3:42.1 26 1:16:25.0 19.1mph 2:45.4 17 58:06.9 9:32/M 3:03:53.5  
23 168 Kevin McDonald Galveston TX US 325 31 29 47:49.2 3:11HM 4:02.8 28 1:17:37.9 18.8mph 2:56.3 12 53:48.0 8:50/M 3:06:14.3  
24 186 Jean-Yves Gramond Houston TX US 336 32 25 44:00.3 2:56HM 4:37.0 25 1:15:39.3 19.3mph 2:50.1 25 1:02:11.9 10:13/M 3:09:18.8  
25 189 Andrew Spankuch Katy TX US 364 34 20 42:58.2 2:52HM 2:47.0 15 1:11:25.9 20.4mph 2:05.8 31 1:10:13.2 11:32/M 3:09:30.3  
26 196 Paulo Velarde Spring TX US 366 34 26 46:09.8 3:05HM 6:21.1 16 1:11:51.5 20.3mph 2:28.0 26 1:03:15.2 10:23/M 3:10:05.8  
27 213 Thomas Keenan Houston TX US 341 32 22 43:15.8 2:53HM 4:32.4 32 1:22:02.7 17.8mph 3:20.3 22 1:00:07.4 9:52/M 3:13:18.8  
28 228 Timothy M Stocks Houston TX US 356 33 30 48:12.4 3:13HM 8:02.5 29 1:18:03.7 18.7mph 5:38.2 16 56:23.0 9:16/M 3:16:19.8  
29 229 Ryan Tiffin Porter TX US 331 31 19 42:57.1 2:52HM 3:49.9 24 1:15:30.1 19.3mph 1:52.8 33 1:12:10.2 11:51/M 3:16:20.3  
30 253 Samuel Fahrenholtz Houston TX US 322 30 28 47:34.3 3:10HM 1:30:19.1     4:31.9 20 59:39.3 9:48/M 3:22:04.8  
31 264 Hammad Qureshi League City TX US 359 34 24 43:28.3 2:54HM 6:12.1 30 1:19:40.8 18.3mph 3:33.0 32 1:11:07.5 11:41/M 3:24:01.9  
32 275 Rafael Sanchez Cypress TX US 370 31     1:01:47.1 23 1:14:57.9 19.5mph 2:30.6 30 1:09:10.0 11:21/M 3:28:25.7  
33 288 Mathew Davies Kingwood TX US 349 33     56:04.7 33 1:30:46.1 16.1mph 2:42.1 24 1:01:57.4 10:10/M 3:31:30.5  
34 320 Michael Theall Abbeville LA US 319 30 27 46:35.8 3:06HM 3:41.1 31 1:20:10.7 18.2mph 2:25.4 34 1:28:19.5 14:30/M 3:41:12.7  
 
Top

Male 35 to 39

  Overall     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total  
Place Place Name City Bib No USAT Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Penalty
1 7 Ewan Evans Spring TX US 428 37 3 33:14.8 2:13HM 2:16.1 2 1:03:05.6 23.1mph 1:06.2 1 43:45.4 7:11/M 2:23:28.2  
2 8 Nathaniel Cameron San Ramon CA US 416 37 5 34:24.6 2:18HM 2:34.4 1 1:01:31.1 23.7mph 1:24.7 3 44:22.1 7:17/M 2:24:17.0  
3 14 Matthew Smith The Woodlands TX US 396 35 1 31:47.5 2:07HM 2:08.3 3 1:06:04.0 22.1mph 1:03.1 4 46:18.1 7:36/M 2:27:21.2  
4 17 Andrew Chesney Houston TX US 387 35 2 33:12.1 2:13HM 3:04.0 7 1:08:28.5 21.3mph 1:02.0 2 44:06.2 7:14/M 2:29:53.1  
5 37 Richard Bragg Richmond TX US 430 37 15 36:48.4 2:27HM 2:03.2 4 1:06:33.3 21.9mph 0:48.7 5 50:45.5 8:20/M 2:36:59.3  
6 52 David Sills Houston TX US 393 35 9 35:47.1 2:23HM 3:39.1 5 1:07:49.1 21.5mph 2:26.5 10 52:40.5 8:39/M 2:42:22.5  
7 53 Suriyun Sukduang Katy TX US 448 38 16 36:54.2 2:28HM 2:52.9 8 1:09:20.6 21.0mph 1:41.8 6 51:37.4 8:29/M 2:42:27.0  
8 61 Matthew Thompson Cypress TX US 903 37 20 37:46.8 2:31HM 2:24.6 12 1:10:19.8 20.7mph 1:03.4 8 52:10.8 8:34/M 2:43:45.6  
9 69 Ozgur Inal Houston TX US 467 39 26 38:40.9 2:35HM 3:02.9 9 1:09:24.0 21.0mph 1:55.9 9 52:33.2 8:38/M 2:45:37.2  
10 70 Jonathan Haynes League City TX US 394 35 13 36:22.7 2:25HM 2:55.7 10 1:09:52.6 20.9mph 1:36.1 12 55:09.0 9:03/M 2:45:56.4  
11 71 Javier Hernandez League City TX US 453 39 12 36:05.2 2:24HM 3:05.9 15 1:11:15.3 20.5mph 1:21.0 11 55:05.1 9:03/M 2:46:52.6  
12 85 Clint Sanford Lake Charles LA US 436 38 18 37:07.2 2:28HM 3:18.7 13 1:10:23.8 20.7mph 1:36.8 15 56:58.2 9:21/M 2:49:24.9  
13 91 Nathan Lee Cypress TX US 431 37 43 47:20.2 3:09HM 2:56.6 6 1:07:55.6 21.5mph 1:25.0 7 51:45.5 8:30/M 2:51:23.1  
14 93 Gabriel Reventar Houston TX US 463 39 8 35:41.9 2:23HM 3:16.9 27 1:14:19.6 19.6mph 2:11.4 14 56:07.5 9:13/M 2:51:37.5  
15 94 Bruno Asinelli Spring TX US 379 35 14 36:35.1 2:26HM 3:04.5 24 1:13:28.1 19.8mph 1:47.8 16 57:06.3 9:23/M 2:52:01.9  
16 122 Victor Garcia Katy TX US 404 36 25 38:14.1 2:33HM 3:47.7 32 1:15:31.1 19.3mph 2:04.0 18 58:58.1 9:41/M 2:58:35.2  
17 129 Richard Molinaro Houston TX US 389 35           2:04:18.8 13 55:47.1 9:10/M 3:00:06.0  
18 132 Christopher Faulkner Cypress TX US 407 36 17 37:05.0 2:28HM 2:58.9 17 1:11:49.0 20.3mph 1:36.5 33 1:07:11.5 11:02/M 3:00:41.2  
19 133 Kevin Roth Kingwood TX US 426 37 6 34:45.7 2:19HM 2:11.8 16 1:11:41.9 20.3mph 1:12.7 39 1:10:58.5 11:39/M 3:00:50.8  
20 145 Jason Campbell League City TX US 395 35 35 41:34.5 2:46HM 2:35.6 33 1:16:00.8 19.2mph 1:19.7 23 1:01:29.3 10:06/M 3:03:00.1  
21 146 Joseph Sorena Houston TX US 444 38 38 43:49.4 2:55HM 2:45.5 28 1:14:23.3 19.6mph 1:58.2 21 1:00:05.1 9:52/M 3:03:01.6  
22 152 Thiago Tognetti Spring TX US 427 37 32 40:45.0 2:43HM 4:50.7 30 1:14:47.3 19.5mph 3:56.3 22 1:00:07.0 9:52/M 3:04:26.5  
23 160 Colin Duffett Houston TX US 374 35     1:59:44.0     3:15.8 24 1:02:20.1 10:14/M 3:05:19.9  
24 162 Rick Jovane Houston TX US 460 39 33 40:54.4 2:44HM 3:16.6 22 1:12:59.5 20.0mph 2:26.7 28 1:05:48.8 10:48/M 3:05:26.1  
25 165 Cris Sanford Lake Charles LA US 382 35 10 35:56.0 2:24HM 4:02.8 21 1:12:37.7 20.1mph 2:49.8 38 1:10:34.1 11:35/M 3:06:00.6  
26 166 Rodrigo Ibarra Houston TX US 375 35 29 40:19.1 2:41HM 5:00.4 14 1:10:57.1 20.5mph 3:00.4 30 1:06:45.4 10:58/M 3:06:02.6  
27 173 Kelley Crow Mooringsport LA US 376 35 36 42:24.8 2:50HM 3:55.3 29 1:14:43.7 19.5mph 2:00.5 25 1:04:00.6 10:31/M 3:07:05.1  
28 178 Benedetto Marchisio Houston TX US 458 39     2:04:41.9     3:28.6 20 59:44.4 9:49/M 3:07:54.9  
29 185 Scott Deans Houston TX US 468 39 22 37:56.0 2:32HM 3:56.0 11 1:10:07.3 20.8mph 2:27.4 44 1:14:41.2 12:16/M 3:09:08.0  
30 191 Chad Collins Manvel TX US 455 39 31 40:24.8 2:42HM 3:45.4 26 1:13:54.8 19.7mph 2:02.3 37 1:09:46.9 11:27/M 3:09:54.4  
31 207 Stephane Lhoste Houston TX US 385 35 30 40:23.1 2:42HM 3:15.7 37 1:19:28.7 18.3mph 1:50.1 32 1:07:05.6 11:01/M 3:12:03.3  
32 220 Carlos Velazquez Houston TX US 446 38 40 46:12.9 3:05HM 4:38.7 20 1:12:36.2 20.1mph 3:49.7 34 1:07:53.2 11:09/M 3:15:10.9  
33 221 Derrick Knipe Houston TX US 411 37 23 38:00.1 2:32HM 3:11.2 23 1:13:01.8 20.0mph 2:11.2 46 1:18:57.1 12:58/M 3:15:21.6  
34 225 Bryan Skinner Lake Charles LA US 418 37 11 35:58.6 2:24HM 3:34.3 18 1:12:01.4 20.2mph 1:57.6 49 1:22:30.5 13:33/M 3:16:02.7  
35 226 Chris Dellafranco Houston TX US 434 38 49 54:02.2 3:36HM 2:53.4 36 1:19:25.7 18.4mph 2:01.1 17 57:44.3 9:29/M 3:16:06.9  
36 250 Alexander Corra West Columbia TX US 466 39 39 45:26.4 3:02HM 3:27.3 35 1:18:46.2 18.5mph 1:59.0 40 1:11:16.5 11:42/M 3:20:55.6  
37 254 Patrick Stewart Houston TX US 377 35 21 37:51.0 2:31HM 4:32.9 43 1:23:19.0 17.5mph 2:15.4 42 1:14:19.1 12:12/M 3:22:17.5  
38 255 John Corley Houston TX US 381 35 28 39:22.6 2:37HM 5:44.2 19 1:12:11.2 20.2mph 2:41.4 48 1:22:18.2 13:31/M 3:22:17.7  
39 263 Ryan Rocheleau Houston TX US 408 36 41 46:14.4 3:05HM 6:06.5 40 1:21:37.6 17.9mph 2:54.4 31 1:06:52.8 10:59/M 3:23:45.9  
40 265 Alex Avalos Houston TX US 380 35 52 54:45.8 3:39HM 3:53.4 44 1:23:23.6 17.5mph 3:26.1 19 59:04.4 9:42/M 3:24:33.5  
41 268 Ankur Mehta Houston TX US 403 36 24 38:01.2 2:32HM 6:25.2 47 1:24:37.6 17.2mph 2:51.6 43 1:14:20.2 12:12/M 3:26:16.0  
42 269 Morad Kabiri Friendswood TX US 398 36 34 41:18.6 2:45HM 4:07.5 51 1:28:59.8 16.4mph 2:32.2 36 1:09:43.5 11:27/M 3:26:41.7  
43 271 Braden Lomonte Richmond TX US 401 36 42 46:28.3 3:06HM 4:34.4 50 1:26:59.3 16.8mph 2:29.2 27 1:04:54.5 10:39/M 3:27:26.0 2:00
44 272 Bryce Jakub Tomball TX US 450 38 45 51:24.7 3:26HM 4:10.4 42 1:22:45.0 17.6mph 1:15.9 35 1:08:00.3 11:10/M 3:27:36.5  
45 274 Clint McCallum Galveston TX US 440 38 27 38:44.4 2:35HM 9:56.0 39 1:21:06.3 18.0mph 5:57.1 41 1:11:55.5 11:49/M 3:27:39.4  
46 276 Charles Dettmann Spring TX US 447 38 47 52:52.8 3:31HM 5:11.1 41 1:21:52.2 17.8mph 3:47.8 26 1:04:42.2 10:37/M 3:28:26.3  
47 281 Charles Newnam Spring TX US 384 35 46 52:11.4 3:29HM 5:16.7 31 1:14:53.6 19.5mph   45 1:16:35.2 12:35/M 3:28:57.1  
48 297 Tim Szafran Katy TX US 386 35 19 37:41.6 2:31HM 5:58.7 34 1:18:38.5 18.5mph 5:43.2 51 1:26:30.3 14:12/M 3:34:32.3  
49 302 Stefan Poetsch Houston TX US 414 37 50 54:19.8 3:37HM 5:13.7 49 1:26:48.1 16.8mph 4:03.7 29 1:06:12.8 10:52/M 3:36:38.2  
50 319 Kyle Davenport Houston TX US 412 37 37 42:47.9 2:51HM 3:39.1 25 1:13:30.3 19.8mph 5:09.3 53 1:35:50.9 15:44/M 3:40:57.7  
51 323 Greg Sheridan Houston TX US 383 35 44 50:00.5 3:20HM 3:17.7 48 1:26:19.1 16.9mph 2:21.0 47 1:20:24.5 13:12/M 3:42:23.0  
52 338 Dustin Miller Dickinson TX US 413 37 53 56:00.7 3:44HM 5:13.9 45 1:23:31.3 17.5mph 3:34.5 50 1:24:37.8 13:54/M 3:52:58.5  
53 339 Neil Maddox Spring TX US 445 38 48 53:17.2 3:33HM 4:18.2 46 1:23:49.6 17.4mph 4:26.4 52 1:27:38.4 14:23/M 3:53:29.9  
DQ INC Ryan Sager Cypress TX US 391 35 4 33:16.1 2:13HM 2:28.5 DQ 37:05.2 39.3mph          
 
Top

Male 40 to 44

  Overall     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total  
Place Place Name City Bib No USAT Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Penalty
1 23 Adam Coutee Spring TX US 504 41 8 33:36.8 2:14HM 2:34.4 3 1:06:16.0 22.0mph 1:16.5 4 49:15.9 8:05/M 2:32:59.8  
2 24 Jonathan Armstrong Houston TX US 522 42 1 25:37.6 1:42HM 4:23.7 22 1:13:31.5 19.8mph 2:29.6 1 48:07.7 7:54/M 2:34:10.3  
3 30 Luca Parmitano Friendswood TX US 491 41 5 33:05.0 2:12HM 2:50.6 5 1:07:37.8 21.6mph 1:19.9 6 50:50.3 8:21/M 2:35:43.7  
4 31 Blair Jeffery Houston TX US 530 43 2 32:17.2 2:09HM 2:26.5 14 1:11:42.9 20.3mph 1:08.2 3 48:12.9 7:55/M 2:35:47.9  
5 41 Chris Sutter Spring TX US 554 44 11 36:09.2 2:25HM 2:59.0 7 1:07:55.2 21.5mph 2:10.5 5 50:12.6 8:15/M 2:39:26.7  
6 45 David Bobb Houston TX US 492 41 18 39:19.4 2:37HM 3:48.7 1 1:03:09.2 23.1mph 1:51.3 10 52:27.8 8:37/M 2:40:36.6  
7 51 Claudius Galo Cypress TX US 496 41     41:06.2 10 1:10:37.8 20.6mph 1:59.0 2 48:08.4 7:54/M 2:41:51.5  
8 72 Stuart Fieldhouse Houston TX US 540 43 7 33:26.4 2:14HM 2:57.6 23 1:13:40.5 19.8mph 2:10.9 12 54:43.2 8:59/M 2:46:58.8  
9 75 Matt Ahmed Houston TX US 479 40 21 40:51.9 2:43HM 2:56.9 13 1:10:56.8 20.6mph 1:40.9 9 51:16.3 8:25/M 2:47:43.1  
10 81 Ryan Perrone Houston TX US 484 40 4 33:00.2 2:12HM 2:59.0 11 1:10:40.7 20.6mph 1:12.8 18 1:00:52.4 10:00/M 2:48:45.4  
11 83 Michael Diehl Houston TX US 538 43 15 37:55.1 2:32HM 2:52.6 6 1:07:53.6 21.5mph 1:44.2 17 58:21.2 9:35/M 2:48:46.9  
12 86 David Heckman Humble TX US 503 41 6 33:20.8 2:13HM 2:43.8 9 1:08:10.5 21.4mph 1:13.0 20 1:04:00.6 10:31/M 2:49:28.9  
13 95 Sean Wilcock Spring TX US 515 42 9 34:10.0 2:17HM 2:57.1 4 1:06:28.9 21.9mph 2:13.5 23 1:06:21.9 10:54/M 2:52:11.6  
14 96 Steven Vaughan Houston TX US 487 40 20 40:36.5 2:42HM 2:24.0 16 1:11:59.6 20.3mph 1:32.1 14 56:05.7 9:13/M 2:52:38.2  
15 101 Henrik Engert Cedar Park TX US 550 44 26 42:34.9 2:50HM 2:32.5 15 1:11:43.7 20.3mph 1:33.1 13 56:01.8 9:12/M 2:54:26.1  
16 103 Paul Fread Englewood CO US 482 40 29 43:29.8 2:54HM 3:40.4 20 1:13:00.6 20.0mph 1:43.7 11 52:59.9 8:42/M 2:54:54.6  
17 110 Ozkan Huvaz Houston TX US 519 42 33 47:34.4 3:10HM 3:27.0 17 1:12:21.5 20.2mph 1:33.0 7 51:12.9 8:24/M 2:56:09.1  
18 135 Max Oyola Houston TX US 490 40 25 42:33.6 2:50HM 8:15.1 18 1:12:36.6 20.1mph 6:28.6 8 51:14.3 8:25/M 3:01:08.3  
19 142 Paul Kerlin Houston TX US 501 41 16 38:05.8 2:32HM 3:32.0 19 1:12:50.2 20.0mph 2:28.3 21 1:05:18.9 10:43/M 3:02:15.2  
20 148 Mario Manzo Katy TX US 509 42 27 43:06.2 2:52HM 3:09.2 26 1:17:16.3 18.9mph 1:46.1 16 57:57.0 9:31/M 3:03:15.1  
21 155 Alex Nicodimou Katy TX US 499 41 28 43:06.9 2:52HM 4:39.5 8 1:07:55.4 21.5mph 2:18.8 25 1:06:54.5 10:59/M 3:04:55.2  
22 167 Gabriel Maldonado Baytown TX USA 2 40 22 40:55.4 2:44HM 3:28.1 27 1:17:20.6 18.9mph 1:43.2 19 1:02:36.7 10:17/M 3:06:04.1  
23 172 John McGowan Spring TX US 545 44 10 35:36.6 2:22HM 2:58.3 29 1:19:19.4 18.4mph 1:27.7 26 1:07:33.2 11:06/M 3:06:55.2  
