17th Egg Nog Jog 5K Run/Walk
Mt. Adams,Cincinnati, OH
Saturday, December 20, 2008 10:00 a.m.
Results at www.RunningTime.net
Results 5K RUN
Place | | Name | Age | Sex | City | State | Time | Pace | Div/Tot | Div | Sex/Tot | Sex |
---|
1 | | JASON BERLING | 21 | M | SAYLOR PARK | OH | 16:31 | 5:19 | 1/16 | M2024 | 1/187 | M |
2 | | BRIAN DENNY | 19 | M | CINCINNATI | OH | 16:49 | 5:25 | 1/19 | M1619 | 2/187 | M |
3 | | NATHAN HAUKE | 32 | M | WINCHESTER | OH | 16:57 | 5:28 | 1/30 | M3034 | 3/187 | M |
4 | | NICK WESTERMAN | 26 | M | WESTERN HILLS | OH | 17:00 | 5:29 | 1/19 | M2529 | 4/187 | M |
5 | | ERIC BARTH | 33 | M | FORT THOMAS | KY | 17:02 | 5:29 | 2/30 | M3034 | 5/187 | M |
6 | | RYAN S WOOLLEY | 26 | M | WESTERN HILLS | OH | 17:22 | 5:36 | 2/19 | M2529 | 6/187 | M |
7 | | KEITH SCHENKEL | 16 | M | WESTERN HILLS | OH | 17:28 | 5:38 | 2/19 | M1619 | 7/187 | M |
8 | | MATTHEW BOOK | 18 | M | SAYLOR PARK | OH | 17:56 | 5:47 | 3/19 | M1619 | 8/187 | M |
9 | | JOSH MAKIN | 16 | M | WESTERN HILLS | OH | 17:57 | 5:47 | 4/19 | M1619 | 9/187 | M |
10 | | KEVIN BERLING | 17 | M | SAYLOR PARK | OH | 17:59 | 5:48 | 5/19 | M1619 | 10/187 | M |
11 | | COREY ZIELINSKI | 16 | M | SAYLOR PARK | OH | 18:27 | 5:56 | 6/19 | M1619 | 11/187 | M |
12 | | JEFFREY DENNY | 16 | M | CINCINNATI | OH | 18:28 | 5:57 | 7/19 | M1619 | 12/187 | M |
13 | | ERIC SHOWMAN | 21 | M | FAIRFIELD | OH | 18:46 | 6:03 | 2/16 | M2024 | 13/187 | M |
14 | | JAKE CLARK | 15 | M | WESTERN HILLS | OH | 19:01 | 6:08 | 1/20 | M15&UND | 14/187 | M |
15 | | RYAN MORGAN | 16 | M | CINCINNATI | OH | 19:06 | 6:09 | 8/19 | M1619 | 15/187 | M |
16 | | JACK MARTINI | 14 | M | CINCINNATI | OH | 19:10 | 6:10 | 2/20 | M15&UND | 16/187 | M |
17 | | BEN CHANDLER | 26 | M | CINCINNATI | OH | 19:16 | 6:12 | 3/19 | M2529 | 17/187 | M |
18 | | JOSH RIESKAMP | 16 | M | WESTERN HILLS | OH | 19:18 | 6:13 | 9/19 | M1619 | 18/187 | M |
19 | | SHAWN BURTON | 31 | M | CINCINNATI | OH | 19:19 | 6:13 | 3/30 | M3034 | 19/187 | M |
20 | | CASSIDY ROUSE | 23 | M | CINCINNATI | OH | 19:22 | 6:14 | 3/16 | M2024 | 20/187 | M |
21 | | OLIVIA JAWOREK | 21 | F | NEWTOWN | OH | 19:35 | 6:18 | 1/27 | F2024 | 1/153 | F |
22 | | MICHAEL BESL | 18 | M | CINCINNATI | OH | 19:38 | 6:19 | 10/19 | M1619 | 21/187 | M |
23 | | CHRIS SCHADE | 39 | M | TAFT | OH | 20:03 | 6:28 | 1/20 | M3539 | 22/187 | M |
24 | | PJ ARLING | 48 | M | SYCAMORE | OH | 20:07 | 6:29 | 1/10 | M4549 | 23/187 | M |
25 | | MATTHEW FELDHAUS | 22 | M | CINCINNATI | OH | 20:09 | 6:29 | 4/16 | M2024 | 24/187 | M |
26 | | JEFFREY WILLIAMS | 34 | M | CINCINNATI | OH | 20:26 | 6:35 | 4/30 | M3034 | 25/187 | M |
27 | | WILLIAM KELLEY | 44 | M | CINCINNATI | OH | 20:26 | 6:35 | 1/19 | M4044 | 26/187 | M |
28 | | CHARLIE HARTY | 18 | M | CINCINNATI | OH | 20:30 | 6:36 | 11/19 | M1619 | 27/187 | M |
29 | | WAYNE KREMER | 24 | M | CALIFORNIA | KY | 20:43 | 6:40 | 5/16 | M2024 | 28/187 | M |
30 | | ALEX POLIVKA | 16 | M | CINCINNATI | OH | 20:45 | 6:41 | 12/19 | M1619 | 29/187 | M |
31 | | AMY SCHOENFELD | 22 | F | WESTERN HILLS | OH | 20:48 | 6:42 | 2/27 | F2024 | 2/153 | F |
32 | | MICHAEL MEINERS | 30 | M | CINCINNATI | OH | 21:12 | 6:50 | 5/30 | M3034 | 30/187 | M |
33 | | MATTHEW EVANS | 23 | M | BEAVERCREEK | OH | 21:13 | 6:50 | 6/16 | M2024 | 31/187 | M |
34 | | ARIC WOOLLEY | 26 | M | CINCINNATI | OH | 21:17 | 6:51 | 4/19 | M2529 | 32/187 | M |
35 | | DAVID LINICH | 29 | M | LUDLOW | KY | 21:21 | 6:53 | 5/19 | M2529 | 33/187 | M |
36 | | ABIGAIL POUND | 28 | F | CINCINNATI | OH | 21:25 | 6:54 | 1/34 | F2529 | 3/153 | F |
37 | | KEN ROARK | 58 | M | HILLSBORO | KY | 21:31 | 6:56 | 1/11 | M5559 | 34/187 | M |
38 | | KEISUKE TAMURA | 41 | M | BURLINGTON | KY | 21:43 | 7:00 | 2/19 | M4044 | 35/187 | M |
39 | | ANNA MOORE | 26 | F | CINCINNATI | OH | 21:45 | 7:00 | 2/34 | F2529 | 4/153 | F |
40 | | JAMIE RUEHL | 30 | M | ELSMERE | KY | 21:58 | 7:04 | 6/30 | M3034 | 36/187 | M |
41 | | ANDY ZIMMERMAN | 16 | M | CINCINNATI | OH | 22:01 | 7:06 | 13/19 | M1619 | 37/187 | M |
42 | | JEANETTE MONTOUR | 30 | F | SPRINGBORO | OH | 22:02 | 7:06 | 1/24 | F3034 | 5/153 | F |
43 | | JOESEPH L.. GILVARY | 42 | M | LOVELAND | OH | 22:04 | 7:07 | 3/19 | M4044 | 38/187 | M |
44 | | DAVID JOHNSON | 41 | M | MASON | OH | 22:10 | 7:09 | 4/19 | M4044 | 39/187 | M |
45 | | STEVE MALOTT | 41 | M | NEWTOWN | OH | 22:17 | 7:11 | 5/19 | M4044 | 40/187 | M |
46 | | MICHAEL KENNEDY | 39 | M | CINCINNATI | OH | 22:19 | 7:11 | 2/20 | M3539 | 41/187 | M |
47 | | LAUREN YOUNG | 17 | F | NEWTOWN | OH | 22:20 | 7:12 | 1/16 | F1619 | 6/153 | F |
48 | | LEE ROBINSON | 52 | M | CINCINNATI | OH | 22:20 | 7:12 | 1/16 | M5054 | 42/187 | M |
49 | | NICK RAWE | 31 | M | CALIFORNIA | KY | 22:23 | 7:13 | 7/30 | M3034 | 43/187 | M |
50 | | HEATHER POAST | 28 | F | CINCINNATI | OH | 22:26 | 7:13 | 3/34 | F2529 | 7/153 | F |
17th Egg Nog Jog 5K Run/Walk
Mt. Adams,Cincinnati, OH
Saturday, December 20, 2008 10:00 a.m.
Results at www.RunningTime.net
Results 5K RUN
Place | | Name | Age | Sex | City | State | Time | Pace | Div/Tot | Div | Sex/Tot | Sex |
---|
51 | | KEVIN O'CONNOR | 37 | M | SYCAMORE | OH | 22:27 | 7:14 | 3/20 | M3539 | 44/187 | M |
52 | | CHRISTINA CRUSH | 19 | F | LOUISVILLE | KY | 22:33 | 7:16 | 2/16 | F1619 | 8/153 | F |
53 | | RYAN STONEBERGER | 13 | M | SYCAMORE | OH | 22:34 | 7:16 | 3/20 | M15&UND | 45/187 | M |
54 | | HAYLEY MILES | 14 | F | CINCINNATI | OH | 22:43 | 7:19 | 1/11 | F15&UND | 9/153 | F |
55 | | MIKE CLARK | 51 | M | CINCINNATI | OH | 22:49 | 7:21 | 2/16 | M5054 | 46/187 | M |
56 | | MELANIE MILES | 44 | F | CINCINNATI | OH | 22:52 | 7:22 | 1/10 | F4044 | 10/153 | F |
57 | | MARISSA GARDNER | 27 | F | CINCINNATI | OH | 22:53 | 7:22 | 4/34 | F2529 | 11/153 | F |
58 | | NICK SINGSTOCK | 13 | M | CINCINNATI | OH | 22:56 | 7:23 | 4/20 | M15&UND | 47/187 | M |
59 | | ADAM LUX | 30 | M | MILFORD | OH | 23:02 | 7:25 | 8/30 | M3034 | 48/187 | M |
60 | | GAGE TEANEY | 13 | M | BATAVIA | OH | 23:03 | 7:25 | 5/20 | M15&UND | 49/187 | M |
61 | | ANNE PACE | 15 | F | SAYLOR PARK | OH | 23:12 | 7:28 | 2/11 | F15&UND | 12/153 | F |
62 | | TAYLOR FEIST | 16 | F | CINCINNATI | OH | 23:13 | 7:29 | 3/16 | F1619 | 13/153 | F |
63 | | CHAD ESTILL | 13 | M | SYCAMORE | OH | 23:15 | 7:29 | 6/20 | M15&UND | 50/187 | M |
64 | | ED MCDONALD | 46 | M | SAYLOR PARK | OH | 23:17 | 7:30 | 2/10 | M4549 | 51/187 | M |
65 | | JOHN SHOWMAN | 52 | M | FAIRFIELD | OH | 23:37 | 7:36 | 3/16 | M5054 | 52/187 | M |
66 | | TALLIN FORSHEY | 13 | M | CINCINNATI | OH | 23:42 | 7:38 | 7/20 | M15&UND | 53/187 | M |
67 | | DEBBIE BIDDLE | 49 | F | CYNTHIANA | KY | 23:45 | 7:39 | 1/6 | F4549 | 14/153 | F |
68 | | JOE SCHWAB | 41 | M | NEWTOWN | OH | 23:46 | 7:39 | 6/19 | M4044 | 54/187 | M |
69 | | JIM FLORENCE | 36 | M | MASON | OH | 23:53 | 7:42 | 4/20 | M3539 | 55/187 | M |
70 | | ADAM WALLACE | 31 | M | CINCINNATI | OH | 23:58 | 7:43 | 9/30 | M3034 | 56/187 | M |
71 | | JOE PRINCE | 44 | M | LOVELAND | OH | 24:08 | 7:46 | 7/19 | M4044 | 57/187 | M |
72 | | JEFF TEANEY | 44 | M | BATAVIA | OH | 24:11 | 7:47 | 8/19 | M4044 | 58/187 | M |
73 | | JASON WESTRICK | 28 | M | CINCINNATI | OH | 24:20 | 7:50 | 6/19 | M2529 | 59/187 | M |
74 | | PAM KINCAID | 57 | F | VERSAILLES | KY | 24:24 | 7:52 | 1/5 | F5559 | 15/153 | F |
75 | | JEREMY OSTROW | 33 | M | CINCINNATI | OH | 24:26 | 7:52 | 10/30 | M3034 | 60/187 | M |
76 | | MIKE KELLEY | 46 | M | HAMILTON | OH | 24:27 | 7:52 | 3/10 | M4549 | 61/187 | M |
77 | | BETH BRINK | 42 | F | HAMILTON | OH | 24:35 | 7:55 | 2/10 | F4044 | 16/153 | F |
78 | | JIM GAYHART | 51 | M | MAINEVILLE | OH | 24:35 | 7:55 | 4/16 | M5054 | 62/187 | M |
79 | | BRAD PLOGSTED | 29 | M | CINCINNATI | OH | 24:36 | 7:56 | 7/19 | M2529 | 63/187 | M |
80 | | LEONARD KUNTZ | 34 | M | SOUTHGATE | KY | 24:37 | 7:56 | 11/30 | M3034 | 64/187 | M |
81 | | CAROLYN WRIGHT | 50 | F | LATONIA | KY | 24:38 | 7:56 | 1/6 | F5054 | 17/153 | F |
82 | | MARK JEPSON | 55 | M | CINCINNATI | OH | 24:40 | 7:57 | 2/11 | M5559 | 65/187 | M |
83 | | JACOB WIELAND | 35 | M | CINCINNATI | OH | 24:45 | 7:58 | 5/20 | M3539 | 66/187 | M |
84 | | BEN NOVAK | 33 | M | CINCINNATI | OH | 24:46 | 7:59 | 12/30 | M3034 | 67/187 | M |
85 | | SANDI WETHINGTON | 39 | F | CINCINNATI | OH | 24:49 | 7:59 | 1/13 | F3539 | 18/153 | F |
86 | | ANDREW LAGEMAN | 25 | M | FLORENCE | KY | 24:52 | 8:00 | 8/19 | M2529 | 68/187 | M |
87 | | JONATHAN CUMMINGS | 28 | M | CINCINNATI | OH | 24:53 | 8:01 | 9/19 | M2529 | 69/187 | M |
88 | | JEROME BOUCHER | 30 | M | CINCINNATI | OH | 24:54 | 8:01 | 13/30 | M3034 | 70/187 | M |
89 | | JOSH BRIEDE | 25 | M | CINCINNATI | OH | 24:54 | 8:01 | 10/19 | M2529 | 71/187 | M |
90 | | RYAN WALSH | 36 | M | NEWPORT | KY | 24:56 | 8:02 | 6/20 | M3539 | 72/187 | M |
91 | | MAGGIE BARKER TAYLO | 33 | F | CINCINNATI | OH | 24:57 | 8:02 | 2/24 | F3034 | 19/153 | F |
92 | | MICHAEL MENZ | 26 | M | CINCINNATI | OH | 24:58 | 8:03 | 11/19 | M2529 | 73/187 | M |
93 | | BRADLEY DUNGAN | 40 | M | WILMINGTON | OH | 25:00 | 8:03 | 9/19 | M4044 | 74/187 | M |
94 | | BRAD SEAMAN | 29 | M | CINCINNATI | OH | 25:00 | 8:03 | 12/19 | M2529 | 75/187 | M |
95 | | RANDY LUCAS | 44 | M | VANCEBURG | KY | 25:02 | 8:04 | 10/19 | M4044 | 76/187 | M |
96 | | CHRIS BECK | 13 | M | WESTERN HILLS | OH | 25:09 | 8:06 | 8/20 | M15&UND | 77/187 | M |
97 | | CODY FRONDORF | 13 | M | WESTERN HILLS | OH | 25:09 | 8:06 | 9/20 | M15&UND | 78/187 | M |
98 | | TODD PHILLIPS | 33 | M | MAINEVILLE | OH | 25:13 | 8:07 | 14/30 | M3034 | 79/187 | M |
99 | | MITCH SINGSTOCK | 11 | M | CINCINNATI | OH | 25:15 | 8:08 | 10/20 | M15&UND | 80/187 | M |
100 | | BRIAN SINGSTOCK | 41 | M | CINCINNATI | OH | 25:16 | 8:08 | 11/19 | M4044 | 81/187 | M |
17th Egg Nog Jog 5K Run/Walk
Mt. Adams,Cincinnati, OH
Saturday, December 20, 2008 10:00 a.m.
Results at www.RunningTime.net
Results 5K RUN
Place | | Name | Age | Sex | City | State | Time | Pace | Div/Tot | Div | Sex/Tot | Sex |
---|
101 | | RAYMOND LINE III | 38 | M | CRESCENT SPRING | KY | 25:20 | 8:10 | 7/20 | M3539 | 82/187 | M |
102 | | DONALD HASKELL | 32 | M | CINCINNATI | OH | 25:22 | 8:10 | 15/30 | M3034 | 83/187 | M |
103 | | BRIAN OLIVIER | 29 | M | DIXIE | KY | 25:23 | 8:10 | 13/19 | M2529 | 84/187 | M |
104 | | KEVIN QUEEN | 36 | M | EXCELLO | OH | 25:23 | 8:11 | 8/20 | M3539 | 85/187 | M |
105 | | NATHAN GREEN | 13 | M | WESTERN HILLS | OH | 25:26 | 8:11 | 11/20 | M15&UND | 86/187 | M |
106 | | BETHANY STORTZ | 26 | F | CINCINNATI | OH | 25:29 | 8:12 | 5/34 | F2529 | 20/153 | F |
107 | | ELLIOTT BERAHA | 47 | M | SYCAMORE | OH | 25:35 | 8:14 | 4/10 | M4549 | 87/187 | M |
108 | | JENS GOEBEL | 47 | M | CINCINNATI | OH | 25:37 | 8:15 | 5/10 | M4549 | 88/187 | M |
109 | | VIKA DALECKA | 23 | | CINCINNATI | OH | 25:38 | 8:15 | | | | |
110 | | AARON GAYHART | 18 | M | MAINEVILLE | OH | 25:39 | 8:16 | 14/19 | M1619 | 89/187 | M |
111 | | SHANNON CHERRY | 25 | F | CINCINNATI | OH | 25:40 | 8:16 | 6/34 | F2529 | 21/153 | F |
112 | | JOANNA ARGUS | 29 | F | CINCINNATI | OH | 25:42 | 8:17 | 7/34 | F2529 | 22/153 | F |
113 | | EMILY BARTH | 27 | F | CINCINNATI | OH | 25:42 | 8:17 | 8/34 | F2529 | 23/153 | F |
114 | | ZACK CONNELLY | 32 | M | CINCINNATI | OH | 25:43 | 8:17 | 16/30 | M3034 | 90/187 | M |
115 | | THADDEUS HOFFMEISTE | 38 | M | CINCINNATI | OH | 25:44 | 8:17 | 9/20 | M3539 | 91/187 | M |
116 | | REID SCHLOTTERBECK | 27 | M | FLORENCE | KY | 25:46 | 8:18 | 14/19 | M2529 | 92/187 | M |
117 | | JILL KOEBERLEIN | 25 | F | CINCINNATI | OH | 25:47 | 8:18 | 9/34 | F2529 | 24/153 | F |
118 | | JIM GRAY | 35 | M | CINCINNATI | OH | 25:47 | 8:18 | 10/20 | M3539 | 93/187 | M |
119 | | JAMES KAPSHO | 52 | M | FLORENCE | KY | 25:52 | 8:20 | 5/16 | M5054 | 94/187 | M |
120 | | EMILY WELLBROCK | 15 | F | CINCINNATI | OH | 25:53 | 8:20 | 3/11 | F15&UND | 25/153 | F |
121 | | HARRY WHITEHEAD | 52 | M | CINCINNATI | OH | 25:54 | 8:20 | 6/16 | M5054 | 95/187 | M |
122 | | MICHELLE MEADOWS | 32 | F | CINCINNATI | OH | 25:55 | 8:21 | 3/24 | F3034 | 26/153 | F |
123 | | SUZANNE MARSHALL | 45 | F | MASON | OH | 25:58 | 8:22 | 2/6 | F4549 | 27/153 | F |
124 | | BRIAN FRONDORF | 41 | M | CINCINNATI | OH | 26:02 | 8:23 | 12/19 | M4044 | 96/187 | M |
125 | | STEVE FEIST | 42 | M | CINCINNATI | OH | 26:03 | 8:24 | 13/19 | M4044 | 97/187 | M |
126 | | SARAH KOENIG | 26 | F | CINCINNATI | OH | 26:09 | 8:25 | 10/34 | F2529 | 28/153 | F |
127 | | ANNA AHLRICHS | 17 | F | CINCINNATI | OH | 26:13 | 8:27 | 4/16 | F1619 | 29/153 | F |
128 | | RICK VARNER | 53 | M | WEST CHESTER | OH | 26:15 | 8:27 | 7/16 | M5054 | 98/187 | M |
129 | | STEVEN KELLER | 50 | M | SYCAMORE | OH | 26:25 | 8:30 | 8/16 | M5054 | 99/187 | M |
130 | | THAILYR SCRIVNER | 18 | F | HARRISON | OH | 26:27 | 8:31 | 5/16 | F1619 | 30/153 | F |
131 | | SARAH MOSTELLER | 16 | F | SAYLOR PARK | OH | 26:30 | 8:32 | 6/16 | F1619 | 31/153 | F |
132 | | ALLI SONTAG | 20 | F | HARRISON | OH | 26:36 | 8:34 | 3/27 | F2024 | 32/153 | F |
133 | | DEAN MATZ | 55 | M | WEST CHESTER | OH | 26:37 | 8:34 | 3/11 | M5559 | 100/187 | M |
134 | | JEFF ZIMMERMAN | 14 | M | CINCINNATI | OH | 26:43 | 8:36 | 12/20 | M15&UND | 101/187 | M |
135 | | ALORA REIFF | 13 | F | CINCINNATI | OH | 26:47 | 8:37 | 4/11 | F15&UND | 33/153 | F |
136 | | RONALD HAIGIS | 65 | M | COLD SPRING | KY | 26:48 | 8:38 | 1/1 | M6569 | 102/187 | M |
137 | | RICKY DEUTSCH | 9 | M | LOVELAND | OH | 26:49 | 8:38 | 13/20 | M15&UND | 103/187 | M |
138 | | NICK LABOFFE | 27 | M | CINCINNATI | OH | 26:49 | 8:38 | 15/19 | M2529 | 104/187 | M |
139 | | ANREA MARSHALL | 43 | F | MELBOURNE | KY | 26:50 | 8:39 | 3/10 | F4044 | 34/153 | F |
140 | | CATHERINE BRINK | 18 | F | HAMILTON | OH | 26:52 | 8:39 | 7/16 | F1619 | 35/153 | F |
141 | | BARRY SEIBERT | 37 | M | CINCINNATI | OH | 26:52 | 8:39 | 11/20 | M3539 | 105/187 | M |
142 | | DAVID SUNDIN | 58 | M | CALIFORNIA | KY | 26:53 | 8:40 | 4/11 | M5559 | 106/187 | M |
143 | | DAVID DENNY | 47 | M | CINCINNATI | OH | 26:56 | 8:40 | 6/10 | M4549 | 107/187 | M |
144 | | KELLY FAHEY | 22 | F | CINCINNATI | OH | 27:03 | 8:43 | 4/27 | F2024 | 36/153 | F |
145 | | STEVE BENTLEY | 42 | M | NEWTOWN | OH | 27:04 | 8:43 | 14/19 | M4044 | 108/187 | M |
146 | | KARINA JOY KURZHALS | 17 | F | CLEVES | OH | 27:05 | 8:43 | 8/16 | F1619 | 37/153 | F |
147 | | GREG WATKINS | 40 | M | CINCINNATI | OH | 27:09 | 8:45 | 15/19 | M4044 | 109/187 | M |
148 | | RACHEL BENTLEY | 14 | F | NEWTOWN | OH | 27:11 | 8:45 | 5/11 | F15&UND | 38/153 | F |
149 | | STACEY STRASSER | 28 | F | CINCINNATI | OH | 27:13 | 8:46 | 11/34 | F2529 | 39/153 | F |
150 | | STEVE SOEDER | 24 | M | MADISONVILLE | OH | 27:16 | 8:47 | 7/16 | M2024 | 110/187 | M |
17th Egg Nog Jog 5K Run/Walk
Mt. Adams,Cincinnati, OH
Saturday, December 20, 2008 10:00 a.m.
Results at www.RunningTime.net
Results 5K RUN
Place | | Name | Age | Sex | City | State | Time | Pace | Div/Tot | Div | Sex/Tot | Sex |
---|
151 | | DAWN COOPER | 42 | F | DIXIE | KY | 27:18 | 8:48 | 4/10 | F4044 | 40/153 | F |
152 | | ELIZABETH BEALS | 38 | F | CINCINNATI | OH | 27:21 | 8:49 | 2/13 | F3539 | 41/153 | F |
153 | | FRANK STRASSER | 16 | M | MAINEVILLE | OH | 27:22 | 8:49 | 15/19 | M1619 | 111/187 | M |
154 | | JENNIFER KORN | 28 | F | CINCINNATI | OH | 27:23 | 8:49 | 12/34 | F2529 | 42/153 | F |
155 | | ERIN DUNPHY | 30 | F | CINCINNATI | OH | 27:23 | 8:49 | 4/24 | F3034 | 43/153 | F |
156 | | BILL STANDER | 56 | M | LUDLOW | KY | 27:24 | 8:49 | 5/11 | M5559 | 112/187 | M |
157 | | ANTHONY NOLL | 39 | M | GEORGETOWN | OH | 27:25 | 8:50 | 12/20 | M3539 | 113/187 | M |
158 | | JIM BESL | 51 | M | CINCINNATI | OH | 27:27 | 8:50 | 9/16 | M5054 | 114/187 | M |
159 | | ZACH PIERSON | 26 | M | TAFT | OH | 27:34 | 8:53 | 16/19 | M2529 | 115/187 | M |
160 | | SHERRIE CONNER | 38 | F | CINCINNATI | OH | 27:35 | 8:53 | 3/13 | F3539 | 44/153 | F |
161 | | ABBY BRECK | 27 | F | CINCINNATI | OH | 27:37 | 8:54 | 13/34 | F2529 | 45/153 | F |
162 | | JEFF CRAMERDING | 35 | M | CINCINNATI | OH | 27:38 | 8:54 | 13/20 | M3539 | 116/187 | M |
163 | | BRUCE HUGHES | 62 | M | MASON | OH | 27:42 | 8:55 | 1/5 | M6064 | 117/187 | M |
164 | | MICHAEL DIATTE | 18 | M | WEST CHESTER | OH | 27:43 | 8:56 | 16/19 | M1619 | 118/187 | M |
165 | | JOSH LANPHIER | 17 | M | CINCINNAITI | OH | 27:47 | 8:57 | 17/19 | M1619 | 119/187 | M |
166 | | TERRY OHNMEIS | 31 | M | CINCINNATI | OH | 27:49 | 8:57 | 17/30 | M3034 | 120/187 | M |
167 | | HOLLY CRAWFORD | 36 | F | CINCINNATI | OH | 27:50 | 8:58 | 4/13 | F3539 | 46/153 | F |
168 | | JENNIFER GAYHART | 21 | F | MAINEVILLE | OH | 27:51 | 8:58 | 5/27 | F2024 | 47/153 | F |
169 | | DAVID PEPPER | 37 | M | CINCINNATI | OH | 27:52 | 8:58 | 14/20 | M3539 | 121/187 | M |
170 | | ANNE GOETTKE | 15 | F | WESTERN HILLS | OH | 27:53 | 8:59 | 6/11 | F15&UND | 48/153 | F |
171 | | KEITH SHOCKEY | 49 | M | DIXIE | KY | 27:54 | 8:59 | 7/10 | M4549 | 122/187 | M |
172 | | MARK STANSBERY | 56 | M | WEST CHESTER | OH | 27:55 | 8:59 | 6/11 | M5559 | 123/187 | M |
173 | | MEGAN CLIFTON | 22 | F | WALTON | KY | 27:56 | 9:00 | 6/27 | F2024 | 49/153 | F |
174 | | NIKI MARTIN | 36 | F | MASON | OH | 27:58 | 9:00 | 5/13 | F3539 | 50/153 | F |
175 | | STEVE GROBER | 57 | M | DIXIE | KY | 27:59 | 9:01 | 7/11 | M5559 | 124/187 | M |
176 | | DARA TEANEY | 41 | F | BATAVIA | OH | 28:00 | 9:01 | 5/10 | F4044 | 51/153 | F |
177 | | KIM WILLIAMS | 27 | F | TAFT | OH | 28:01 | 9:01 | 14/34 | F2529 | 52/153 | F |
178 | | JILL RECKER | 33 | F | CINCINNATI | OH | 28:05 | 9:03 | 5/24 | F3034 | 53/153 | F |
179 | | CHARLA THOMAS | 62 | F | TERRACE PARK | OH | 28:06 | 9:03 | 1/1 | F6064 | 54/153 | F |
180 | | ZACH MIGLIOZZI | 21 | M | UNION | KY | 28:07 | 9:03 | 8/16 | M2024 | 125/187 | M |
181 | | MEGAN KRUGLER | 31 | F | LIBERTY TWP | OH | 28:08 | 9:04 | 6/24 | F3034 | 55/153 | F |
182 | | SHANE KRUGLER | 32 | M | LIBERTY TWP | OH | 28:10 | 9:04 | 18/30 | M3034 | 126/187 | M |
183 | | RON CULYER | 41 | M | FT. THOMAS | KY | 28:10 | 9:04 | 16/19 | M4044 | 127/187 | M |
184 | | WAYNE VONDER HEIDE | 23 | M | CINCINNATI | OH | 28:11 | 9:05 | 9/16 | M2024 | 128/187 | M |
185 | | ROBERT ADKINS | 31 | M | ALEXANDRIA | KY | 28:12 | 9:05 | 19/30 | M3034 | 129/187 | M |
186 | | BECKY SMITH | 57 | F | CINCINNATI | OH | 28:12 | 9:05 | 2/5 | F5559 | 56/153 | F |
187 | | CHARLOTTE HUXEL | 30 | F | CINCINNATI | OH | 28:13 | 9:05 | 7/24 | F3034 | 57/153 | F |
188 | | ROBERT MCCORMACK | 32 | M | CINCINNATI | OH | 28:17 | 9:06 | 20/30 | M3034 | 130/187 | M |
189 | | RAY STONEBERGER | 12 | M | SYCAMORE | OH | 28:24 | 9:09 | 14/20 | M15&UND | 131/187 | M |
190 | | BRIAN LAMBDIN | 39 | M | INDEPENDENCE | KY | 28:29 | 9:10 | 15/20 | M3539 | 132/187 | M |
191 | | AMY LAMBDIN | 32 | F | INDEPENDENCE | KY | 28:30 | 9:11 | 8/24 | F3034 | 58/153 | F |
192 | | MATT HULTEEN | 31 | M | CINCINNATI | OH | 28:31 | 9:11 | 21/30 | M3034 | 133/187 | M |
193 | | IVY MATTINGLY | 45 | F | LAWRENCEBURG | IN | 28:33 | 9:12 | 3/6 | F4549 | 59/153 | F |
194 | | HEIDI FINNIFF | 38 | F | LAKEWOOD | OH | 28:35 | 9:12 | 6/13 | F3539 | 60/153 | F |
195 | | ANDREW BEITING | 23 | M | CINCINNATI | OH | 28:36 | 9:13 | 10/16 | M2024 | 134/187 | M |
196 | | NATHAN WENSTRUP | 24 | M | CINCINNATI | OH | 28:37 | 9:13 | 11/16 | M2024 | 135/187 | M |
197 | | GERBEN GERRITSEN | 39 | M | PORTLAND | OR | 28:38 | 9:13 | 16/20 | M3539 | 136/187 | M |
198 | | CHRIS BEHM | 26 | M | CINCINNATI | OH | 28:39 | 9:14 | 17/19 | M2529 | 137/187 | M |
199 | | CHRISTINE GOERLITZ | 27 | F | CINCINNATI | OH | 28:40 | 9:14 | 15/34 | F2529 | 61/153 | F |
200 | | EMILY VAGEDES | 29 | F | LUDLOW | KY | 28:41 | 9:14 | 16/34 | F2529 | 62/153 | F |
17th Egg Nog Jog 5K Run/Walk
Mt. Adams,Cincinnati, OH
Saturday, December 20, 2008 10:00 a.m.
Results at www.RunningTime.net
Results 5K RUN
Place | | Name | Age | Sex | City | State | Time | Pace | Div/Tot | Div | Sex/Tot | Sex |
---|
201 | | JULIE DUNHAM | 22 | F | SYCAMORE | OH | 28:45 | 9:15 | 7/27 | F2024 | 63/153 | F |
202 | | SCOTT KELLER | 23 | M | SYCAMORE | OH | 29:11 | 9:24 | 12/16 | M2024 | 138/187 | M |
203 | | KRISTYNE KULIS | 45 | F | CINCINNATI | OH | 29:15 | 9:25 | 4/6 | F4549 | 64/153 | F |
204 | | ROB HILL | 31 | M | LEBANON | OH | 29:16 | 9:25 | 22/30 | M3034 | 139/187 | M |
205 | | WENDY FINKE | 49 | F | CINCINNATI | OH | 29:17 | 9:26 | 5/6 | F4549 | 65/153 | F |
