Position | Bib # | Name | Chip Elapse | Pace | Gender | Age | Division | City | State |
---|
8K RUN TOP MALES OVERALL based on Chip Elapsed time
| | | | | | | | | |
|
|
1 | 772 | Spencer Conti | 00:28:05.361 | 5:39 | M | 23 | 8K Run | Vienna | VA |
2 | 804 | Randy Shelton | 00:29:47.071 | 5:59 | M | 46 | 8K Run | Mechanicville | VA |
3 | 703 | Jeff Berry | 00:32:19.173 | 6:30 | M | 35 | 8K Run | Williamsburg | VA |
8K RUN TOP FEMALES OVERALL based on Chip Elapsed time
| | | | | | | | | |
|
|
1 | 726 | Svetlana Goncharova | 00:34:22.937 | 6:55 | F | 23 | 8K Run | Williamsburg | VA |
2 | 716 | Mackenzie Corcoran | 00:34:29.507 | 6:56 | F | 22 | 8K Run | Williamsburg | VA |
3 | 761 | Jenny Schuster | 00:35:17.112 | 7:06 | F | 22 | 8K Run | WILLIAMSBURG | VA |
8K RUN MALES 14 AND UNDER - based on Chip Elapsed time
| | | | | | | | | |
|
|
1 | 748 | Zachary Matyjas | 00:36:42.957 | 7:23 | M | 14 | 8K Run | Williamsburg | VA |
2 | 743 | Braxton Lee | 00:38:42.291 | 7:47 | M | 12 | 8K Run | Quinton | VA |
3 | 705 | Abraham Calvert | 00:43:28.392 | 8:45 | M | 14 | 8K Run | Yorktown | VA |
4 | 744 | Bryton Lee | 00:43:38.997 | 8:47 | M | 9 | 8K Run | Quinton | VA |
8K RUN MALES 15 THRU 19 - based on Chip Elapsed time
| | | | | | | | | |
|
|
1 | 800 | Liam Rutledge | 00:36:26.935 | 7:20 | M | 15 | 8K Run | Glenwood | MD |
8K RUN MALES 30 THRU 39 - based on Chip Elapsed time
| | | | | | | | | |
|
|
1 | 793 | Alexey Popov | 00:32:48.279 | 6:36 | M | 38 | 8K Run | Newport News | VA |
2 | 713 | Bryant Chambliss | 00:36:12.929 | 7:17 | M | 32 | 8K Run | Richmond | VA |
3 | 702 | Daniel Benson | 00:37:53.352 | 7:37 | M | 39 | 8K Run | Fort Eustis | VA |
4 | 759 | TRISTAN ROEHRBEIN | 00:46:24.575 | 9:20 | M | 30 | 8K Run | Providence Forge | VA |
5 | 769 | Jeffrey Wallen | 00:50:15.092 | 10:07 | M | 39 | 8K Run | Yorktown | VA |
6 | 753 | Matthew Myers | 00:56:27.726 | 11:21 | M | 35 | 8K Run | Newport News | VA |
8K RUN MALES 40 THRU 49 - based on Chip Elapsed time
| | | | | | | | | |
|
|
1 | 715 | Joseph Corcoran | 00:35:22.795 | 7:07 | M | 46 | 8K Run | Williamsburg | VA |
2 | 767 | Joshua Vogel | 00:37:41.123 | 7:35 | M | 47 | 8K Run | Williamsburg | VA |
3 | 787 | Robert Johnson | 00:38:57.903 | 7:50 | M | 41 | 8K Run | Virginia Beach | VA |
4 | 785 | Rick Grams | 00:40:36.973 | 8:10 | M | 41 | 8K Run | Baltimore | MD |
5 | 720 | Chris Delzer | 00:40:53.461 | 8:13 | M | 43 | 8K Run | Williamsburg | VA |
6 | 808 | Scott Grotton | 00:41:49.304 | 8:25 | M | 49 | 8K Run | Lanexo | VA |
7 | 706 | Lawrence Calvert | 00:43:33.218 | 8:46 | M | 43 | 8K Run | Yorktown | VA |
8 | 732 | Scott Jenkins | 00:45:56.377 | 9:14 | M | 42 | 8K Run | Newport News | VA |
9 | 784 | Jonathan Garner | 00:49:11.490 | 9:54 | M | 43 | 8K Run | Newport News | VA |
10 | 750 | Kofi Merritt | 00:50:15.815 | 10:07 | M | 47 | 8K Run | Newport News | VA |
11 | 736 | Jason Jones | 01:05:50.599 | 13:15 | M | 40 | 8K Run | West Point | VA |
12 | 738 | Kevin Kramer | 01:14:16.684 | 14:56 | M | 49 | 8K Run | Midlothian | VA |
8K RUN MALES 50 THRU 59 - based on Chip Elapsed time
| | | | | | | | | |
|
|
1 | 723 | Mark Douglas | 00:37:52.318 | 7:37 | M | 54 | 8K Run | Williamsburg | VA |
2 | 731 | Kevin Hughes | 00:39:49.198 | 8:01 | M | 52 | 8K Run | Williamsburg | VA |
3 | 764 | Thomas Smart | 00:40:17.550 | 8:06 | M | 52 | 8K Run | Williamsburg | VA |
4 | 704 | Joe Buck | 00:45:01.929 | 9:03 | M | 56 | 8K Run | Chesapeake | VA |
5 | 712 | Jim Case | 00:48:09.457 | 9:41 | M | 57 | 8K Run | Williamsburg | VA |
6 | 802 | Shawn Trahan | 00:48:12.791 | 9:42 | M | 55 | 8K Run | Stafford | VA |
7 | 779 | Tim Costelloe | 00:48:59.196 | 9:51 | M | 56 | 8K Run | Williamsburg | VA |
8 | 758 | Rick Rodriguez | 00:52:45.581 | 10:37 | M | 58 | 8K Run | Williamsburg | VA |
9 | 773 | Jamison Elder | 00:53:03.328 | 10:40 | M | 51 | 8K Run | Sheppard Afb | TX |
8K RUN MALES 60 THRU 69 - based on Chip Elapsed time
| | | | | | | | | |
|
|
1 | 728 | Jim Gullo | 00:39:58.593 | 8:02 | M | 67 | 8K Run | Williamsburg | VA |
2 | 805 | Andrew Hersey | 00:42:24.954 | 8:32 | M | 62 | 8K Run | Richmond | VA |
3 | 795 | Dwight Starks | 00:45:46.170 | 9:12 | M | 60 | 8K Run | Virginia Beach | VA |
4 | 806 | Ken Alberg | 00:48:12.385 | 9:42 | M | 60 | 8K Run | Suffolk | VA |
8K RUN MALES 70 THRU 74 - based on Chip Elapsed time
| | | | | | | | | |
|
|
1 | 756 | Rick Platt | 00:59:06.133 | 11:53 | M | 71 | 8K Run | Williamsburg | VA |
2 | 762 | Stephen Scudder | 01:06:33.529 | 13:23 | M | 73 | 8K Run | Virginia Beach | VA |
8K RUN MALES 75 THRU 98 - based on Chip Elapsed time
| | | | | | | | | |
|
|
1 | 807 | William Moore | 00:44:14.820 | 8:54 | M | 75 | 8K Run | Williamsburg | VA |
2 | 789 | Ronald Kellum | 00:48:21.108 | 9:44 | M | 77 | 8K Run | Hampton | VA |
3 | 701 | Larry Arata | 00:51:26.813 | 10:21 | M | 77 | 8K Run | Williamsburg | VA |
8K RUN FEMALES 15 THRU 19 - based on Chip Elapsed time
| | | | | | | | | |
|
|
1 | 780 | Alaina DeFelice | 00:40:38.617 | 8:10 | F | 16 | 8K Run | Williamsburg | VA |
2 | 765 | Brooke Swarringim | 00:41:24.114 | 8:20 | F | 16 | 8K Run | Lanexa | VA |
8K RUN FEMALES 20 THRU 29 - based on Chip Elapsed time
| | | | | | | | | |
|
|
1 | 749 | Courtney McFatter | 00:35:41.472 | 7:11 | F | 29 | 8K Run | Smithfield | VA |
8K RUN FEMALES 30 THRU 39 - based on Chip Elapsed time
| | | | | | | | | |
|
|
1 | 735 | Corey Jones | 00:37:26.967 | 7:32 | F | 38 | 8K Run | Toano | VA |
2 | 774 | Jamie Greedan | 00:41:25.514 | 8:20 | F | 30 | 8K Run | Silver Spring | MD |
3 | 770 | Breanna West | 00:44:04.001 | 8:52 | F | 33 | 8K Run | Richmond | VA |
4 | 786 | Kristen Johnson | 00:44:56.996 | 9:02 | F | 36 | 8K Run | Virginia Beach | VA |
5 | 721 | Regina Delzer | 00:46:22.259 | 9:20 | F | 37 | 8K Run | Williamsburg | VA |
6 | 725 | Mara Gentili | 00:46:38.884 | 9:23 | F | 35 | 8K Run | King George | VA |
7 | 714 | Kim Compton | 00:47:30.153 | 9:33 | F | 38 | 8K Run | Yorktown | VA |
8 | 745 | Maryanne Lee | 00:47:33.354 | 9:34 | F | 39 | 8K Run | Quinton | VA |
9 | 752 | Kathleen Myers | 00:56:27.772 | 11:21 | F | 36 | 8K Run | Newport News | VA |
10 | 751 | Chauntey Moore | 01:05:49.613 | 13:14 | F | 35 | 8K Run | West Point | VA |
11 | 739 | Emily Krapf | 01:06:25.436 | 13:22 | F | 37 | 8K Run | Richmond | VA |
12 | 709 | Shannon Cannon | 01:19:58.277 | 16:05 | F | 39 | 8K Run | Fort Eustis | VA |
13 | 708 | Chellie Cannon | 01:19:58.648 | 16:05 | F | 35 | 8K Run | Fort Eustis | VA |
8K RUN FEMALES 40 THRU 49 - based on Chip Elapsed time
| | | | | | | | | |
|
|
1 | 803 | May Carlson | 00:36:52.310 | 7:25 | F | 45 | 8K Run | Hampton | VA |
2 | 707 | Lisa Campbell | 00:38:06.161 | 7:40 | F | 40 | 8K Run | Toano | VA |
3 | 730 | Michelle Hooper | 00:40:45.904 | 8:12 | F | 42 | 8K Run | Hampton | VA |
4 | 711 | Kristina Carter | 00:45:20.622 | 9:07 | F | 44 | 8K Run | Williamsburg | VA |
5 | 781 | Lauren DeFelice | 00:47:43.154 | 9:36 | F | 48 | 8K Run | Williamsburg | VA |
6 | 754 | Jennifer Narron | 00:48:19.511 | 9:43 | F | 41 | 8K Run | Williamsburg | VA |
7 | 783 | Andrea Garner | 00:49:11.173 | 9:54 | F | 47 | 8K Run | Newport News | VA |
8 | 768 | Kimberly Vogel | 00:50:13.665 | 10:06 | F | 47 | 8K Run | Williamsburg | VA |
9 | 733 | Christina Johnsen | 00:51:50.334 | 10:26 | F | 42 | 8K Run | Virginia Beach | VA |
10 | 710 | Jennifer Carpenter-Fitzpatrick | 00:53:49.424 | 10:50 | F | 44 | 8K Run | Newport News | VA |
11 | 755 | Juanita Parks | 00:55:14.404 | 11:07 | F | 43 | 8K Run | Williamsburg | VA |
12 | 763 | Erika Sellars | 01:15:37.681 | 15:13 | F | 41 | 8K Run | Williamsburg | VA |
13 | 771 | Courtney Wright | 01:18:16.284 | 15:45 | F | 46 | 8K Run | Williamsburg | VA |
8K RUN FEMALES 50 THRU 59 - based on Chip Elapsed time
| | | | | | | | | |
|
|
1 | 724 | Amy Fox | 00:42:28.096 | 8:33 | F | 52 | 8K Run | Williamsburg | VA |
2 | 722 | Betsy Dolan | 00:47:21.770 | 9:32 | F | 59 | 8K Run | Williamsburg | VA |
3 | 742 | Kelly Lambley | 00:50:31.801 | 10:10 | F | 51 | 8K Run | Williamsburg | VA |
4 | 775 | Nancy Martin-Elder | 00:51:13.565 | 10:18 | F | 54 | 8K Run | Williamsburg | VA |
5 | 717 | Susan Cox | 00:55:07.029 | 11:05 | F | 57 | 8K Run | Williamsburg | VA |
6 | 719 | Kelly Curtis | 00:55:53.786 | 11:15 | F | 52 | 8K Run | Oakton | VA |
7 | 734 | Christine Johnson | 00:56:51.508 | 11:26 | F | 59 | 8K Run | Port Haywood | VA |
8 | 747 | Kimberly Mann | 01:02:11.717 | 12:31 | F | 50 | 8K Run | Chesapeake | VA |
9 | 760 | TERESA SCHAUER | 01:15:46.468 | 15:15 | F | 50 | 8K Run | Williamsburg | VA |
8K RUN FEMALES 60 THRU 69 - based on Chip Elapsed time
| | | | | | | | | |
|
|
1 | 727 | Beth Guiliano | 00:48:26.187 | 9:45 | F | 62 | 8K Run | Williamsburg | VA |
2 | 729 | Martha Gullo | 00:52:20.742 | 10:32 | F | 68 | 8K Run | Williamsburg | VA |
|