13th Egg Nog Jog 5K Run/Walk
Mt. Adams,Cincinnati, OH
Saturday, December 3, 2005 10:00 a.m.
Results at www.RunningTime.net
Results 5K RUN
| Place | | Name | Age | Sex | City | State | Time | Pace | Div/Tot | Div | Sex/Tot | Sex |
|---|
| 1 | | PAUL STAUDIGEL | 21 | M | CINCINNATI | OH | 16:25 | 5:17 | 1/6 | M2024 | 1/75 | M |
| 2 | | KYLE LANG | 17 | M | HARRISON | OH | 16:33 | 5:20 | 1/8 | M1619 | 2/75 | M |
| 3 | | JASON BERLING | 18 | M | CINCINNATI | OH | 17:03 | 5:30 | 2/8 | M1619 | 3/75 | M |
| 4 | | LANCE KINSEY | 44 | M | DRY RIDGE | KY | 17:05 | 5:30 | 1/7 | M4044 | 4/75 | M |
| 5 | | JOEY ZEINNER | 26 | M | FT THOMAS | KY | 17:13 | 5:33 | 1/8 | M2529 | 5/75 | M |
| 6 | | NATHAN GOODRICH | 15 | M | Cincinnati | OH | 17:36 | 5:40 | 1/12 | M15&UND | 6/75 | M |
| 7 | | MIKE BROTHERS | 19 | M | CINCINNATI | OH | 17:40 | 5:42 | 3/8 | M1619 | 7/75 | M |
| 8 | | RICKY LUPP | 16 | M | CINCINNATI | OH | 17:51 | 5:45 | 4/8 | M1619 | 8/75 | M |
| 9 | | NATHAN GUNN | 16 | M | Cincinnati | OH | 17:55 | 5:46 | 5/8 | M1619 | 9/75 | M |
| 10 | | KYLE SCHENKEL | 15 | M | CINCINNATI | OH | 17:56 | 5:47 | 2/12 | M15&UND | 10/75 | M |
| 11 | | ERIC BARTH | 30 | M | FT THOMAS | KY | 18:00 | 5:48 | 1/5 | M3034 | 11/75 | M |
| 12 | | LON BUSSELL | 47 | M | Cincinnati | OH | 18:12 | 5:52 | 1/4 | M4549 | 12/75 | M |
| 13 | | GREGORY DICKMAN | 23 | M | Cincinnati | OH | 18:22 | 5:55 | 2/6 | M2024 | 13/75 | M |
| 14 | | BENJAMIN WAGNER | 15 | M | Cincinnati | OH | 18:51 | 6:04 | 3/12 | M15&UND | 14/75 | M |
| 15 | | MATTHEW BOOK | 15 | M | CINCINNATI | OH | 18:54 | 6:05 | 4/12 | M15&UND | 15/75 | M |
| 16 | | TIMOTHY ERNST | 15 | M | cincinnati | OH | 19:27 | 6:16 | 5/12 | M15&UND | 16/75 | M |
| 17 | | SCOTT GOGOLIN | 14 | M | Cincinnati | OH | 20:04 | 6:28 | 6/12 | M15&UND | 17/75 | M |
| 18 | | MARITIS SMITH | 20 | M | Cincinnati | OH | 20:08 | 6:29 | 3/6 | M2024 | 18/75 | M |
| 19 | | | | | UNKNOWN | | 20:23 | 6:34 | | | | |
| 20 | | ROBERT JACOBSON | 25 | M | Cincinnati | OH | 20:25 | 6:35 | 2/8 | M2529 | 19/75 | M |
| 21 | | SEAN BURGOON | 15 | M | Cincinnati | OH | 20:31 | 6:36 | 7/12 | M15&UND | 20/75 | M |
| 22 | | PEGGY DOERGER | 46 | F | CINCINNATI | OH | 20:39 | 6:39 | 1/7 | F4549 | 1/90 | F |
| 23 | | WOOBX LITTLE | 18 | M | AMELIA | OH | 20:56 | 6:45 | 6/8 | M1619 | 21/75 | M |
| 24 | | JASON GERBER | 29 | M | CINCINNATI | OH | 21:09 | 6:49 | 3/8 | M2529 | 22/75 | M |
| 25 | | TAYLOR HEIL | 15 | M | Cleves | OH | 21:25 | 6:54 | 8/12 | M15&UND | 23/75 | M |
| 26 | | DANNY COX | 15 | M | Cincinnati | OH | 21:31 | 6:56 | 9/12 | M15&UND | 24/75 | M |
| 27 | | TARROR COLE | 16 | F | BETHEL | OH | 21:37 | 6:58 | 1/7 | F1619 | 2/90 | F |
| 28 | | WILLIAM KELLEY | 41 | M | Cincinnati | OH | 21:50 | 7:02 | 2/7 | M4044 | 25/75 | M |
| 29 | | NOAH MORAN | 18 | M | MILFORD | OH | 21:57 | 7:04 | 7/8 | M1619 | 26/75 | M |
| 30 | | GEORGE STEFUT | 39 | M | WEST CHESTER | OH | 22:00 | 7:05 | 1/11 | M3539 | 27/75 | M |
| 31 | | JODIE KINSEY | 31 | F | DRY RIDGE | KY | 22:04 | 7:06 | 1/10 | F3034 | 3/90 | F |
| 32 | | KYLE JEPSON | 21 | M | CINCINNATI | OH | 22:13 | 7:09 | 4/6 | M2024 | 28/75 | M |
| 33 | | DANNY JENNINGS | 14 | M | Cleves | OH | 22:15 | 7:10 | 10/12 | M15&UND | 29/75 | M |
| 34 | | JON STOCKERT | 36 | M | CINCINNATI | OH | 22:15 | 7:10 | 2/11 | M3539 | 30/75 | M |
| 35 | | BILL ATKINSON | 58 | M | CINCINNATI | OH | 22:28 | 7:14 | 1/6 | M5559 | 31/75 | M |
| 36 | | DAVID LINICH | 26 | M | Cincinnati | OH | 22:38 | 7:18 | 4/8 | M2529 | 32/75 | M |
| 37 | | BRIDGET DUGGAN | 41 | F | CINCINNATI | OH | 22:53 | 7:22 | 1/10 | F4044 | 4/90 | F |
| 38 | | MOLLY MOORMAN | 19 | F | Oxford | OH | 22:56 | 7:23 | 2/7 | F1619 | 5/90 | F |
| 39 | | LENDL RUAYA | 18 | M | CINCINNATI | OH | 23:28 | 7:34 | 8/8 | M1619 | 33/75 | M |
| 40 | | CHARLIE STRATTON | 20 | M | Cincinnati | OH | 23:29 | 7:34 | 5/6 | M2024 | 34/75 | M |
| 41 | | DEBBIE BIDDLE | 46 | F | CYNTHIANA | KY | 23:29 | 7:34 | 2/7 | F4549 | 6/90 | F |
| 42 | | RITA KLOFTA | 16 | F | CINCINNATI | OH | 23:32 | 7:35 | 3/7 | F1619 | 7/90 | F |
| 43 | | KIM HERTLEIN | 27 | F | CINCINNATI | OH | 23:37 | 7:36 | 1/13 | F2529 | 8/90 | F |
| 44 | | LEAH OSGOOD | 30 | F | CINCINNATI | OH | 23:44 | 7:39 | 2/10 | F3034 | 9/90 | F |
| 45 | | ROB W BARTLETT | 43 | M | CINCINNATI | OH | 23:46 | 7:39 | 3/7 | M4044 | 35/75 | M |
| 46 | | MARK JEPSON | 52 | M | CINCINNATI | OH | 23:46 | 7:39 | 1/5 | M5054 | 36/75 | M |
| 47 | | KRISTEN MUDD | 30 | F | Independence | KY | 23:48 | 7:40 | 3/10 | F3034 | 10/90 | F |
| 48 | | LYNN MCBRIDE | 58 | M | CINCINNATI | OH | 23:53 | 7:42 | 2/6 | M5559 | 37/75 | M |
| 49 | | ANNA ALLEN | 50 | F | NEWPORT | KY | 23:57 | 7:43 | 1/2 | F5054 | 11/90 | F |
| 50 | | BILL STANDER | 53 | M | FT MITCHELL | KY | 24:04 | 7:45 | 2/5 | M5054 | 38/75 | M |
13th Egg Nog Jog 5K Run/Walk
Mt. Adams,Cincinnati, OH
Saturday, December 3, 2005 10:00 a.m.
Results at www.RunningTime.net
Results 5K RUN
| Place | | Name | Age | Sex | City | State | Time | Pace | Div/Tot | Div | Sex/Tot | Sex |
|---|
| 51 | | MISHA MCCORMICK | 14 | M | CINCINNATI | OH | 24:05 | 7:45 | 11/12 | M15&UND | 39/75 | M |
| 52 | | SAMANTHA WADE | 17 | F | Crescent Spring | KY | 24:11 | 7:48 | 4/7 | F1619 | 12/90 | F |
| 53 | | JAMES KAPSHO | 49 | M | FAIRFIELD | OH | 24:19 | 7:50 | 2/4 | M4549 | 40/75 | M |
| 54 | | TODD HOFACRE | 36 | M | CINCINNATI | OH | 24:34 | 7:55 | 3/11 | M3539 | 41/75 | M |
| 55 | | BRYAN TURNER | 30 | M | CINCINNATI | OH | 24:39 | 7:56 | 2/5 | M3034 | 42/75 | M |
| 56 | | JOHN CRESSEY | 38 | M | CINCINNATI | OH | 24:49 | 8:00 | 4/11 | M3539 | 43/75 | M |
| 57 | | GLEN RAHTZ | 56 | M | CINCINNATI | OH | 24:52 | 8:01 | 3/6 | M5559 | 44/75 | M |
| 58 | | CYNTHIA DAMMEL | 29 | F | CINCINNATI | OH | 24:55 | 8:01 | 2/13 | F2529 | 13/90 | F |
| 59 | | ADAM CRISTO | 30 | M | MIDDLETOWN | OH | 25:18 | 8:09 | 3/5 | M3034 | 45/75 | M |
| 60 | | EILEEN HOGAN | 40 | F | NEWPORT | KY | 25:22 | 8:10 | 2/10 | F4044 | 14/90 | F |
| 61 | | TOM LINDSEY | 53 | M | CINCINNATI | OH | 25:23 | 8:11 | 3/5 | M5054 | 46/75 | M |
| 62 | | JOHN ALLEN | 56 | M | NEWPORT | KY | 25:33 | 8:14 | 4/6 | M5559 | 47/75 | M |
| 63 | | LAURA KARNES | 38 | F | CINCINNATI | OH | 25:45 | 8:18 | 1/9 | F3539 | 15/90 | F |
| 64 | | KELLY SRAJ | 20 | F | DAYTON | OH | 26:03 | 8:23 | 1/8 | F2024 | 16/90 | F |
| 65 | | MANDY BARTEL | 28 | F | Wyoming | OH | 26:05 | 8:24 | 3/13 | F2529 | 17/90 | F |
| 66 | | MIKE KELLEY | 43 | M | hamilton | OH | 26:25 | 8:31 | 4/7 | M4044 | 48/75 | M |
| 67 | | BRAD WEBER | 35 | M | CINCINNATI | OH | 26:31 | 8:32 | 5/11 | M3539 | 49/75 | M |
| 68 | | DANNA DEANS | 18 | F | CINCINNATI | OH | 26:36 | 8:34 | 5/7 | F1619 | 18/90 | F |
| 69 | | MICHELLE KELLEY | 27 | F | FT MITCHELL | KY | 26:40 | 8:35 | 4/13 | F2529 | 19/90 | F |
| 70 | | TOM DAVORAN | 37 | M | CINCINNATI | OH | 26:45 | 8:37 | 6/11 | M3539 | 50/75 | M |
| 71 | | MAMIE DAVORAN | 35 | F | CINCINNATI | OH | 26:48 | 8:38 | 2/9 | F3539 | 20/90 | F |
| 72 | | JOHN WOOD | 34 | M | Cincinnati | OH | 26:49 | 8:38 | 4/5 | M3034 | 51/75 | M |
| 73 | | RICH LEDFORD | 25 | M | CINCINNATI | OH | 26:58 | 8:41 | 5/8 | M2529 | 52/75 | M |
| 74 | | GERRY COLEMAN | 56 | M | CINCINNATI | OH | 27:10 | 8:45 | 5/6 | M5559 | 53/75 | M |
| 75 | | STACEY VUONO | 29 | F | CINCINNATI | OH | 27:43 | 8:56 | 5/13 | F2529 | 21/90 | F |
| 76 | | MARIA BUSTAMANTE | 27 | F | CINCINNATI | OH | 28:09 | 9:04 | 6/13 | F2529 | 22/90 | F |
| 77 | | KRISTA TUCKER | 24 | F | GEORGETOWN | OH | 28:10 | 9:04 | 2/8 | F2024 | 23/90 | F |
| 78 | | TIM LAMBRECHTS | 43 | M | CINCINNATI | OH | 28:21 | 9:08 | 5/7 | M4044 | 54/75 | M |
| 79 | | MILES ERPENBECK | 44 | M | CINCINNATI | OH | 28:21 | 9:08 | 6/7 | M4044 | 55/75 | M |
| 80 | | WILLIAM KNOX | 50 | M | CLEVES | OH | 28:22 | 9:08 | 4/5 | M5054 | 56/75 | M |
| 81 | | BARBARA REIST | 46 | F | CINCINNATIO | OH | 28:23 | 9:09 | 3/7 | F4549 | 24/90 | F |
| 82 | | MEGAN CERMAK | 24 | F | ABERDEEN | OH | 28:31 | 9:11 | 3/8 | F2024 | 25/90 | F |
| 83 | | KYLE CANAVERA | 21 | M | CINCINNATI | OH | 28:32 | 9:12 | 6/6 | M2024 | 57/75 | M |
| 84 | | BRUCE CONWAY | 65 | M | CINCINNATI | OH | 28:53 | 9:18 | 1/1 | M6569 | 58/75 | M |
| 85 | | KATIE KRUER | 28 | F | Ludlow | KY | 28:54 | 9:18 | 7/13 | F2529 | 26/90 | F |
| 86 | | LISA JONES | 47 | F | CINCINNATI | OH | 28:57 | 9:19 | 4/7 | F4549 | 27/90 | F |
| 87 | | LINDA S BARTLETT | 44 | F | CINCINNATI | OH | 28:57 | 9:20 | 3/10 | F4044 | 28/90 | F |
| 88 | | CASSIE ELLEGOOD | 26 | F | VEVAY | IN | 29:02 | 9:21 | 8/13 | F2529 | 29/90 | F |
| 89 | | STEVE GROBER | 54 | M | FT MITCHELL | KY | 29:10 | 9:24 | 5/5 | M5054 | 59/75 | M |
| 90 | | THERESE SCHOETTLE | 34 | F | Ludlow | KY | 29:29 | 9:30 | 4/10 | F3034 | 30/90 | F |
| 91 | | MEGAN HELLMANN | 18 | F | CINCINNATI | OH | 29:31 | 9:30 | 6/7 | F1619 | 31/90 | F |
| 92 | | MOLLY KESSLER | 10 | F | LOVELAND | OH | 29:36 | 9:32 | 1/21 | F15&UND | 32/90 | F |
| 93 | | ERIN HAMILTON | 33 | F | MIDDLETOWN | OH | 29:37 | 9:32 | 5/10 | F3034 | 33/90 | F |
| 94 | | JEN DUBOIS | 30 | F | CINCINNATI | OH | 30:18 | 9:45 | 6/10 | F3034 | 34/90 | F |
| 95 | | JOHN DUBOIS | 45 | M | CINCINNATI | OH | 30:18 | 9:46 | 3/4 | M4549 | 60/75 | M |
| 96 | | EVERLY BURKE | 11 | F | LOVELAND | OH | 30:28 | 9:49 | 2/21 | F15&UND | 35/90 | F |
| 97 | | JACK PILLE | 56 | M | LUDLOW | KY | 30:34 | 9:51 | 6/6 | M5559 | 61/75 | M |
| 98 | | JON CRABLE | 13 | M | cincinnati | OH | 30:34 | 9:51 | 12/12 | M15&UND | 62/75 | M |
| 99 | | TOM CRABLE | 47 | M | cincinnati | OH | 30:35 | 9:51 | 4/4 | M4549 | 63/75 | M |
| 100 | | TERESA KELLEY | 47 | F | HAMILTON | OH | 30:37 | 9:52 | 5/7 | F4549 | 36/90 | F |
13th Egg Nog Jog 5K Run/Walk
Mt. Adams,Cincinnati, OH
Saturday, December 3, 2005 10:00 a.m.
Results at www.RunningTime.net
Results 5K RUN
| Place | | Name | Age | Sex | City | State | Time | Pace | Div/Tot | Div | Sex/Tot | Sex |
|---|
| 101 | | JOE GLASSMEYER | 25 | M | CINCINNATI | OH | 30:37 | 9:52 | 6/8 | M2529 | 64/75 | M |
| 102 | | AMY HATTON | 32 | F | CINCINNATI | OH | 30:38 | 9:52 | 7/10 | F3034 | 37/90 | F |
| 103 | | LAURA BOOKE | 68 | F | Cincinnati | OH | 30:38 | 9:52 | 1/1 | F6569 | 38/90 | F |
| 104 | | RICHARD GABBOUR | 39 | M | CINCINNATI | OH | 30:43 | 9:54 | 7/11 | M3539 | 65/75 | M |
| 105 | | JOHN TERGERSON | 60 | M | CINCINNATI | OH | 30:48 | 9:55 | 1/2 | M6064 | 66/75 | M |
| 106 | | ROBIN PENDERY | 44 | F | TERRACE PARK | OH | 30:54 | 9:57 | 4/10 | F4044 | 39/90 | F |
| 107 | | TESSA WOLFARTH | 25 | F | Covington | KY | 31:06 | 10:01 | 9/13 | F2529 | 40/90 | F |
| 108 | | PEG MAHANEY | 41 | F | HARRISON | OH | 31:47 | 10:14 | 5/10 | F4044 | 41/90 | F |
| 109 | | MARY STEELE | 46 | F | CINCINNATI | OH | 32:33 | 10:29 | 6/7 | F4549 | 42/90 | F |
| 110 | | SUSAN WALTERS | 40 | F | Mason | OH | 32:58 | 10:37 | 6/10 | F4044 | 43/90 | F |
| 111 | | LINDA COOPER | 62 | F | MIDDLETOWN | OH | 32:59 | 10:37 | 1/1 | F6064 | 44/90 | F |
| 112 | | LISA BECKNELL | 37 | F | CINCINNATI | OH | 33:21 | 10:44 | 3/9 | F3539 | 45/90 | F |
| 113 | | MONICA SLACK | 19 | F | CINCINNATI | OH | 33:56 | 10:56 | 7/7 | F1619 | 46/90 | F |
| 114 | | LISA ANNESS | 39 | F | CINCINNATI | OH | 34:59 | 11:16 | 4/9 | F3539 | 47/90 | F |
| 115 | | JENNIFER CASPERSZ | 33 | F | Blue Ash | OH | 35:34 | 11:27 | 8/10 | F3034 | 48/90 | F |
| 116 | | WARREN CASPERSZ | 37 | M | Blue Ash | OH | 35:34 | 11:27 | 8/11 | M3539 | 67/75 | M |
| 117 | | BOBBIE WILBURN | 39 | F | CINCINNATI | OH | 36:06 | 11:37 | 5/9 | F3539 | 49/90 | F |
| 118 | | MANDY GARZA | 24 | F | Clayton | OH | 36:22 | 11:43 | 4/8 | F2024 | 50/90 | F |
| 119 | | JEREMY HOLLAND | 26 | M | Cincinnati | OH | 36:23 | 11:43 | 7/8 | M2529 | 68/75 | M |
| 120 | | DAMA KIMMON | 25 | F | CINCINNATI | OH | 37:11 | 11:58 | 10/13 | F2529 | 51/90 | F |
| 121 | | ROB DODD | 26 | M | Cincinnati | OH | 37:16 | 12:00 | 8/8 | M2529 | 69/75 | M |
| 122 | | JIM DODD | 62 | M | cincinnati | OH | 37:17 | 12:00 | 2/2 | M6064 | 70/75 | M |
| 123 | | CARRIE GUSTAFSON | 27 | F | FT MITCHELL | KY | 37:36 | 12:06 | 11/13 | F2529 | 52/90 | F |
| 124 | | CASSIDY DEELY | 30 | F | CINCINNATI | OH | 37:37 | 12:07 | 9/10 | F3034 | 53/90 | F |
| 125 | | SHELLEY WERNER | 35 | F | CINCINNATI | OH | 38:05 | 12:16 | 6/9 | F3539 | 54/90 | F |
| 126 | | JEANETTE BURKE | 36 | F | LOVELAND | OH | 38:21 | 12:21 | 7/9 | F3539 | 55/90 | F |
| 127 | | JQE WEBB | 38 | M | NEWPORT | KY | 38:31 | 12:24 | 9/11 | M3539 | 71/75 | M |
| 128 | | LESLEY WEBB | 38 | F | NEWPORT | KY | 38:32 | 12:25 | 8/9 | F3539 | 56/90 | F |
| 129 | | JACKIE KLOFTA | 51 | F | CINCINNATI | OH | 38:52 | 12:31 | 2/2 | F5054 | 57/90 | F |
| 130 | | JOHN PRAZYNSKI | 43 | M | HAMILTON | OH | 39:27 | 12:42 | 7/7 | M4044 | 72/75 | M |
| 131 | | ANN ROBBERS | 45 | F | CINCINNATI | OH | 39:30 | 12:43 | 7/7 | F4549 | 58/90 | F |
| 132 | | OLIVIA LEWIS | 10 | F | CINCINNATI | OH | 40:30 | 13:02 | 3/21 | F15&UND | 59/90 | F |
| 133 | | LIERIS JACKSON | 10 | F | CINCINNATI | OH | 40:35 | 13:04 | 4/21 | F15&UND | 60/90 | F |
| 134 | | LAURENE DERBY | 8 | F | CINCINNATI | OH | 41:33 | 13:23 | 5/21 | F15&UND | 61/90 | F |
| 135 | | ALLYSON ROBBERS | 21 | F | CINCINNATI | OH | 42:46 | 13:46 | 5/8 | F2024 | 62/90 | F |
| 136 | | TIANA DJ CLINTON | 9 | F | CINCINNATI | OH | 43:00 | 13:51 | 6/21 | F15&UND | 63/90 | F |
| 137 | | PRECIOUS TILLER | 8 | F | CINCINNATI | OH | 43:00 | 13:51 | 7/21 | F15&UND | 64/90 | F |
| 138 | | BRIANNICA CAY | 11 | F | CINCINNATI | OH | 43:35 | 14:02 | 8/21 | F15&UND | 65/90 | F |
| 139 | | BILLY SAYLOR | 31 | M | CINCINNATI | OH | 44:14 | 14:14 | 5/5 | M3034 | 73/75 | M |
| 140 | | DEBBI PRAZYNSKI | 43 | F | FAIRFIELD | OH | 44:37 | 14:22 | 7/10 | F4044 | 66/90 | F |
| 141 | | MADELINE PHILLIPS | 09 | | LOVELAND | OH | 44:50 | 14:26 | | | | |
| 142 | | MARJI PHILLIPS | 41 | F | LOVELAND | OH | 44:51 | 14:26 | 8/10 | F4044 | 67/90 | F |
| 143 | | CIARA OTOOLE | 11 | F | CINCINNATI | OH | 45:08 | 14:32 | 9/21 | F15&UND | 68/90 | F |
| 144 | | MYRA BARBIAN | 23 | F | CINCINNATI | OH | 45:08 | 14:32 | 6/8 | F2024 | 69/90 | F |
| 145 | | JOHN COOK | 38 | M | LOVELAND | OH | 47:32 | 15:18 | 10/11 | M3539 | 74/75 | M |
| 146 | | HOLLIE COOK | 8 | F | LOVELAND | OH | 47:48 | 15:23 | 10/21 | F15&UND | 70/90 | F |
| 147 | | KENDALL HONICAN | 10 | F | CINCINNATI | OH | 48:32 | 15:37 | 11/21 | F15&UND | 71/90 | F |
| 148 | | DANIELLE MILLER | 24 | F | MIDDLETOWN | OH | 48:40 | 15:40 | 7/8 | F2024 | 72/90 | F |
| 149 | | ASJIA MOORE | 10 | F | CINCINNATI | OH | 51:04 | 16:26 | 12/21 | F15&UND | 73/90 | F |
| 150 | | KALI BAKER | 11 | F | CINCINNATI | OH | 52:09 | 16:47 | 13/21 | F15&UND | 74/90 | F |
13th Egg Nog Jog 5K Run/Walk
Mt. Adams,Cincinnati, OH
Saturday, December 3, 2005 10:00 a.m.
Results at www.RunningTime.net
Results 5K RUN
| Place | | Name | Age | Sex | City | State | Time | Pace | Div/Tot | Div | Sex/Tot | Sex |
|---|
| 151 | | EMILY HAUNZ | 28 | F | CINCINNATI | OH | 52:39 | 16:57 | 12/13 | F2529 | 75/90 | F |
| 152 | | JADA SHECKELS | 9 | F | CINCINNATI | OH | 52:40 | 16:57 | 14/21 | F15&UND | 76/90 | F |
| 153 | | KELLYE ROMINGER | 31 | F | FT MITCHELL | KY | 53:19 | 17:10 | 10/10 | F3034 | 77/90 | F |
| 154 | | KATE KOWALCZYK | 28 | F | CINCINNATI | OH | 53:21 | 17:10 | 13/13 | F2529 | 78/90 | F |
| 155 | | ASHANTII POWELL | 9 | F | CINCINNATI | OH | 55:49 | 17:58 | 15/21 | F15&UND | 79/90 | F |
| 156 | | RACHEL WESTCOTT | 10 | F | LOVELAND | OH | 56:21 | 18:09 | 16/21 | F15&UND | 80/90 | F |
| 157 | | MEREDITH MONTALBANO | 8 | F | LOVELAND | OH | 58:30 | 18:50 | 17/21 | F15&UND | 81/90 | F |
| 158 | | CARTER HAMILTON | 35 | M | MIDDLETOWN | OH | 58:33 | 18:51 | 11/11 | M3539 | 75/75 | M |
| 159 | | ANNE MONTALBANO | 42 | F | LOVELAND | OH | 58:52 | 18:57 | 9/10 | F4044 | 82/90 | F |
| 160 | | LESLIE WESTCOTT | 10 | F | LOVELAND | OH | 59:14 | 19:04 | 18/21 | F15&UND | 83/90 | F |
| 161 | | KATIE ETHRIDGE | 9 | F | LOVELAND | OH | 59:16 | 19:05 | 19/21 | F15&UND | 84/90 | F |
| 162 | | SUSAN ETHERIDGE | 56 | F | LOVELAND | OH | 59:49 | 19:16 | 1/1 | F5559 | 85/90 | F |
| 163 | | TARA COY | 13 | F | CINCINNATI | OH | 59:50 | 19:16 | 20/21 | F15&UND | 86/90 | F |
| 164 | | VICKY PHILLIPS | 24 | F | CINCINNATI | OH | 59:51 | 19:16 | 8/8 | F2024 | 87/90 | F |
| 165 | | MEGAN STOCKTON | 10 | F | CINCINNATI | OH | 59:51 | 19:16 | 21/21 | F15&UND | 88/90 | F |
| 166 | | AMY DUNHAM STRAND | 35 | F | CINCINNATI | OH | 59:58 | 19:18 | 9/9 | F3539 | 89/90 | F |
| 167 | | LAVONNE PIERCE | 42 | F | CINCINNATI | OH | 1:04:49 | 20:52 | 10/10 | F4044 | 90/90 | F |