Position | Bib # | Name | Gun Start | Finish | Gun Elapsed | Age | Gender | Division |
---|
5K RUN TOP MALES OVERALL based on Gun Elapsed time
| | | | | | | | |
|
|
1 | 670 | Porter Johnson | 13:59:50.762 | 14:18:33.180 | 00:18:42.418 | 15 | M | 5K RUN |
5K RUN TOP FEMALES OVERALL based on Gun Elapsed time
| | | | | | | | |
|
|
1 | 794 | Emily Marriott | 13:59:50.762 | 14:19:32.045 | 00:19:41.283 | 15 | F | 5K RUN |
5K RUN MALE 1-6 - based on Gun Elapsed time
| | | | | | | | |
|
|
1 | 805 | Luke Boschert | 13:59:50.762 | 14:24:26.877 | 00:24:36.115 | 6 | M | 5K RUN |
2 | 828 | Dominick Hutchings | 13:59:50.762 | 14:29:32.993 | 00:29:42.231 | 5 | M | 5K RUN |
3 | 609 | Brady Burke | 13:59:50.762 | 14:31:27.491 | 00:31:36.729 | 6 | M | 5K RUN |
4 | 811 | Lane Mccann | 13:59:50.762 | 14:48:07.618 | 00:48:16.856 | 5 | M | 5K RUN |
5 | 690 | Quinn Medlock | 13:59:50.762 | 14:55:55.511 | 00:56:04.749 | 6 | M | 5K RUN |
5K RUN MALE 7-9 - based on Gun Elapsed time
| | | | | | | | |
|
|
1 | 804 | Jake Boschert | 13:59:50.762 | 14:23:58.193 | 00:24:07.431 | 8 | M | 5K RUN |
2 | 608 | Blayne Burke | 13:59:50.762 | 14:25:45.219 | 00:25:54.457 | 8 | M | 5K RUN |
3 | 753 | Marshall Hicks | 13:59:50.762 | 14:25:54.621 | 00:26:03.859 | 7 | M | 5K RUN |
4 | 807 | Braylen Cagle | 13:59:50.762 | 14:27:15.174 | 00:27:24.412 | 8 | M | 5K RUN |
5 | 758 | James Bryant | 13:59:50.762 | 14:29:25.294 | 00:29:34.532 | 9 | M | 5K RUN |
6 | 774 | Easton Humphrey | 13:59:50.762 | 14:30:26.466 | 00:30:35.704 | 7 | M | 5K RUN |
7 | 766 | Miles Renaud | 13:59:50.762 | 14:31:46.938 | 00:31:56.176 | 9 | M | 5K RUN |
8 | 795 | William Coon | 13:59:50.762 | 14:36:30.001 | 00:36:39.239 | 9 | M | 5K RUN |
9 | 787 | Avery Campton | 13:59:50.762 | 14:44:00.693 | 00:44:09.931 | 8 | M | 5K RUN |
5K RUN MALE 10-12 - based on Gun Elapsed time
| | | | | | | | |
|
|
1 | 789 | Jackson Priday | 13:59:50.762 | 14:22:48.796 | 00:22:58.034 | 10 | M | 5K RUN |
2 | 782 | JJ Bledsoe | 13:59:50.762 | 14:23:08.567 | 00:23:17.805 | 12 | M | 5K RUN |
3 | 762 | Graham Willoughby | 13:59:50.762 | 14:23:43.358 | 00:23:52.596 | 12 | M | 5K RUN |
4 | 808 | Carter Griffin | 13:59:50.762 | 14:24:35.480 | 00:24:44.718 | 12 | M | 5K RUN |
5 | 610 | Bryce Burke | 13:59:50.762 | 14:24:41.688 | 00:24:50.926 | 10 | M | 5K RUN |
6 | 764 | Stryker Harris | 13:59:50.762 | 14:25:33.511 | 00:25:42.749 | 12 | M | 5K RUN |
7 | 779 | Thane Course | 13:59:50.762 | 14:25:35.742 | 00:25:44.980 | 10 | M | 5K RUN |
8 | 710 | Gunner Powell | 13:59:50.762 | 14:25:51.903 | 00:26:01.141 | 12 | M | 5K RUN |
9 | 716 | Cooper Reynolds | 13:59:50.762 | 14:28:31.038 | 00:28:40.276 | 11 | M | 5K RUN |
10 | 797 | Carter Kemp | 13:59:50.762 | 14:28:46.351 | 00:28:55.589 | 10 | M | 5K RUN |
11 | 768 | Collin Renaud | 13:59:50.762 | 14:30:01.463 | 00:30:10.701 | 12 | M | 5K RUN |
12 | 803 | Ben Boschert | 13:59:50.762 | 14:30:45.696 | 00:30:54.934 | 10 | M | 5K RUN |
13 | 759 | Jack Drinkwater | 13:59:50.762 | 14:32:34.407 | 00:32:43.645 | 10 | M | 5K RUN |
5K RUN MALE 13-15 - based on Gun Elapsed time
| | | | | | | | |
|
|
1 | 671 | Preston Johnson | 13:59:50.762 | 14:18:39.075 | 00:18:48.313 | 15 | M | 5K RUN |
2 | 676 | Brown Logan | 13:59:50.762 | 14:19:15.834 | 00:19:25.072 | 15 | M | 5K RUN |
3 | 645 | Gabe Fitzgerald | 13:59:50.762 | 14:22:40.964 | 00:22:50.202 | 14 | M | 5K RUN |
4 | 767 | Will Renaud | 13:59:50.762 | 14:29:45.516 | 00:29:54.754 | 14 | M | 5K RUN |
5 | 627 | Camden Davidson | 13:59:50.762 | 14:36:38.286 | 00:36:47.524 | 13 | M | 5K RUN |
6 | 824 | Barrett Gunn | 13:59:50.762 | 14:36:44.327 | 00:36:53.565 | 14 | M | 5K RUN |
7 | 687 | Jared Medlock | 13:59:50.762 | 14:37:48.737 | 00:37:57.975 | 14 | M | 5K RUN |
8 | 624 | Brian Cox | 13:59:50.762 | 14:42:28.718 | 00:42:37.956 | 13 | M | 5K RUN |
5K RUN MALE 16-19 - based on Gun Elapsed time
| | | | | | | | |
|
|
1 | 639 | Chase Duke | 13:59:50.762 | 14:25:51.609 | 00:26:00.847 | 16 | M | 5K RUN |
2 | 672 | Sam Johnson | 13:59:50.762 | 14:27:50.235 | 00:27:59.473 | 17 | M | 5K RUN |
3 | 822 | Tyler Humphry | 13:59:50.762 | 14:30:25.911 | 00:30:35.149 | 19 | M | 5K RUN |
5K RUN MALE 20-24 - based on Gun Elapsed time
| | | | | | | | |
|
|
1 | 647 | Kyle Fitzgerald | 13:59:50.762 | 14:23:30.784 | 00:23:40.022 | 24 | M | 5K RUN |
2 | 751 | Derek Thomas | 13:59:50.762 | 14:26:59.644 | 00:27:08.882 | 23 | M | 5K RUN |
3 | 718 | Adam Ruble | 13:59:50.762 | 14:31:30.823 | 00:31:40.061 | 22 | M | 5K RUN |
4 | 605 | Jeremy Brown | 13:59:50.762 | 14:36:28.108 | 00:36:37.346 | 21 | M | 5K RUN |
5 | 683 | Austin McGill | 13:59:50.762 | 14:36:39.098 | 00:36:48.336 | 21 | M | 5K RUN |
6 | 619 | Zane Collier | 13:59:50.762 | 14:55:25.203 | 00:55:34.441 | 20 | M | 5K RUN |
5K RUN MALE 25-29 - based on Gun Elapsed time
| | | | | | | | |
|
|
1 | 735 | Rocky Walker III | 13:59:50.762 | 14:32:13.465 | 00:32:22.703 | 26 | M | 5K RUN |
2 | 742 | Ryan Welter | 13:59:50.762 | 14:34:03.053 | 00:34:12.291 | 26 | M | 5K RUN |
3 | 613 | Demontrail Clark | 13:59:50.762 | 14:36:43.635 | 00:36:52.873 | 27 | M | 5K RUN |
4 | 816 | Kylie Person | 13:59:50.762 | 14:45:36.966 | 00:45:46.204 | 27 | M | 5K RUN |
5 | 612 | Levi Christian | 13:59:50.762 | 14:46:17.895 | 00:46:27.133 | 25 | M | 5K RUN |
5K RUN MALE 30-34 - based on Gun Elapsed time
| | | | | | | | |
|
|
1 | 664 | Steve Hendrix | 13:59:50.762 | 14:22:47.312 | 00:22:56.550 | 32 | M | 5K RUN |
2 | 4218 | Jamarous Williams | 13:59:50.762 | 14:27:58.196 | 00:28:07.434 | 34 | M | 5K RUN |
3 | 674 | Drew Kemp | 13:59:50.762 | 14:28:17.169 | 00:28:26.407 | 34 | M | 5K RUN |
4 | 770 | Shane Scott | 13:59:50.762 | 14:28:39.204 | 00:28:48.442 | 31 | M | 5K RUN |
5 | 829 | Justin Hutchings | 13:59:50.762 | 14:30:34.811 | 00:30:44.049 | 34 | M | 5K RUN |
5K RUN MALE 35-39 - based on Gun Elapsed time
| | | | | | | | |
|
|
1 | 814 | Frankie Sainas | 13:59:50.762 | 14:21:00.324 | 00:21:09.562 | 36 | M | 5K RUN |
2 | 720 | J Cole Sanford | 13:59:50.762 | 14:24:40.261 | 00:24:49.499 | 39 | M | 5K RUN |
3 | 697 | Paul Mills | 13:59:50.762 | 14:28:10.108 | 00:28:19.346 | 39 | M | 5K RUN |
4 | 3687 | James Williams | 13:59:50.762 | 14:29:02.812 | 00:29:12.050 | 35 | M | 5K RUN |
5 | 644 | Coy Fitzgerald | 13:59:50.762 | 14:30:45.693 | 00:30:54.931 | 36 | M | 5K RUN |
6 | 611 | Evin Burke | 13:59:50.762 | 14:32:39.734 | 00:32:48.972 | 38 | M | 5K RUN |
7 | 711 | Cody Pullen | 13:59:50.762 | 14:34:10.129 | 00:34:19.367 | 36 | M | 5K RUN |
8 | 628 | Greg Davidson | 13:59:50.762 | 14:36:47.774 | 00:36:57.012 | 36 | M | 5K RUN |
5K RUN MALE 40-44 - based on Gun Elapsed time
| | | | | | | | |
|
|
1 | 769 | Hamil Corse | 13:59:50.762 | 14:22:19.292 | 00:22:28.530 | 41 | M | 5K RUN |
2 | 761 | Bleve Willoughby | 13:59:50.762 | 14:25:02.374 | 00:25:11.612 | 40 | M | 5K RUN |
3 | 622 | Brandon Couch | 13:59:50.762 | 14:26:41.192 | 00:26:50.430 | 40 | M | 5K RUN |
4 | 678 | Ryan Logan | 13:59:50.762 | 14:27:50.194 | 00:27:59.432 | 42 | M | 5K RUN |
5 | 781 | Justin Shelby | 13:59:50.762 | 14:28:08.906 | 00:28:18.144 | 41 | M | 5K RUN |
6 | 706 | Joey Parish | 13:59:50.762 | 14:29:12.499 | 00:29:21.737 | 43 | M | 5K RUN |
7 | 730 | Jonathan Tucker | 13:59:50.762 | 14:32:35.814 | 00:32:45.052 | 40 | M | 5K RUN |
8 | 740 | John Welter | 13:59:50.762 | 14:33:59.209 | 00:34:08.447 | 42 | M | 5K RUN |
9 | 775 | Terry Humphrey | 13:59:50.762 | 14:37:49.142 | 00:37:58.380 | 42 | M | 5K RUN |
10 | 813 | John Snider | 13:59:50.762 | 14:49:38.120 | 00:49:47.358 | 40 | M | 5K RUN |
5K RUN MALE 45-49 - based on Gun Elapsed time
| | | | | | | | |
|
|
1 | 679 | Tripp Logan | 13:59:50.762 | 14:21:36.895 | 00:21:46.133 | 45 | M | 5K RUN |
2 | 763 | Nathan Harris | 13:59:50.762 | 14:26:42.873 | 00:26:52.111 | 46 | M | 5K RUN |
3 | 755 | Andrew Bryant | 13:59:50.762 | 14:27:17.541 | 00:27:26.779 | 49 | M | 5K RUN |
4 | 4237 | Ryan Glathar | 13:59:50.762 | 14:27:20.901 | 00:27:30.139 | 47 | M | 5K RUN |
5 | 715 | Jason Renaud | 13:59:50.762 | 14:31:59.342 | 00:32:08.580 | 47 | M | 5K RUN |
6 | 633 | Derrick Dean | 13:59:50.762 | 14:36:03.869 | 00:36:13.107 | 49 | M | 5K RUN |
7 | 809 | Eric Humphrey | 13:59:50.762 | 14:38:34.286 | 00:38:43.524 | 45 | M | 5K RUN |
8 | 657 | Joseph Grogan | 13:59:50.762 | 14:50:52.396 | 00:51:01.634 | 47 | M | 5K RUN |
9 | 656 | James Grogan | 13:59:50.762 | 14:52:09.762 | 00:52:19.000 | 46 | M | 5K RUN |
5K RUN MALE 50-54 - based on Gun Elapsed time
| | | | | | | | |
|
|
1 | 635 | Willie Deuster | 13:59:50.762 | 14:19:53.867 | 00:20:03.105 | 52 | M | 5K RUN |
2 | 601 | Doug Ambler | 13:59:50.762 | 14:19:53.947 | 00:20:03.185 | 52 | M | 5K RUN |
3 | 801 | Brad Chasteen | 13:59:50.762 | 14:23:00.886 | 00:23:10.124 | 54 | M | 5K RUN |
4 | 727 | Marcus Streeter | 13:59:50.762 | 14:24:18.026 | 00:24:27.264 | 52 | M | 5K RUN |
5 | 802 | Tony Boschert | 13:59:50.762 | 14:24:27.940 | 00:24:37.178 | 52 | M | 5K RUN |
6 | 734 | Rocky Walker II | 13:59:50.762 | 14:27:40.150 | 00:27:49.388 | 50 | M | 5K RUN |
7 | 699 | Paul Moore | 13:59:50.762 | 14:28:05.860 | 00:28:15.098 | 53 | M | 5K RUN |
8 | 748 | Kevin Mathis | 13:59:50.762 | 14:31:52.782 | 00:32:02.020 | 52 | M | 5K RUN |
9 | 673 | Craig Karnes | 13:59:50.762 | 14:34:39.280 | 00:34:48.518 | 52 | M | 5K RUN |
5K RUN MALE 55-60 - based on Gun Elapsed time
| | | | | | | | |
|
|
1 | 703 | Tomoaki Nomi | 13:59:50.762 | 14:22:24.484 | 00:22:33.722 | 58 | M | 5K RUN |
2 | 799 | Barry Ladd | 13:59:50.762 | 14:23:00.472 | 00:23:09.710 | 59 | M | 5K RUN |
3 | 827 | Mark Stallings | 13:59:50.762 | 14:33:14.094 | 00:33:23.332 | 59 | M | 5K RUN |
4 | 826 | Kerry Gilmore | 13:59:50.762 | 14:33:22.419 | 00:33:31.657 | 58 | M | 5K RUN |
5 | 798 | Joe Gomez | 13:59:50.762 | 14:35:53.246 | 00:36:02.484 | 56 | M | 5K RUN |
6 | 661 | Jimmy Head | 13:59:50.762 | 14:36:36.683 | 00:36:45.921 | 55 | M | 5K RUN |
7 | 663 | Robert Hearnes | 13:59:50.762 | 14:37:24.933 | 00:37:34.171 | 57 | M | 5K RUN |
8 | 817 | Andy Williams | 13:59:50.762 | 14:38:50.581 | 00:38:59.819 | 59 | M | 5K RUN |
5K RUN MALE 61-64 - based on Gun Elapsed time
| | | | | | | | |
|
|
1 | 783 | James Thurmond | 13:59:50.762 | 14:39:54.216 | 00:40:03.454 | 61 | M | 5K RUN |
2 | 642 | Kent Edwards | 13:59:50.762 | 14:54:56.539 | 00:55:05.777 | 61 | M | 5K RUN |
5K RUN MALE 65-69 - based on Gun Elapsed time
| | | | | | | | |
|
|
1 | 682 | Danny McCrite | 13:59:50.762 | 14:24:00.980 | 00:24:10.218 | 66 | M | 5K RUN |
2 | 800 | Gerald Jackson | 13:59:50.762 | 14:27:15.969 | 00:27:25.207 | 65 | M | 5K RUN |
3 | 714 | Mark Reder | 13:59:50.762 | 14:31:18.087 | 00:31:27.325 | 67 | M | 5K RUN |
4 | 713 | Terry Rawlings | 13:59:50.762 | 14:35:43.396 | 00:35:52.634 | 66 | M | 5K RUN |
5K RUN MALE 70-79 - based on Gun Elapsed time
| | | | | | | | |
|
|
1 | 725 | Richard Smith | 13:59:50.762 | 14:28:04.967 | 00:28:14.205 | 72 | M | 5K RUN |
2 | 621 | WAYNE CORSE | 13:59:50.762 | 14:30:21.314 | 00:30:30.552 | 73 | M | 5K RUN |
3 | 692 | Larry Mick | 13:59:50.762 | 14:32:35.647 | 00:32:44.885 | 70 | M | 5K RUN |
4 | 747 | Brad Borth | 13:59:50.762 | 14:35:28.484 | 00:35:37.722 | 74 | M | 5K RUN |
5K RUN FEMALE 1-6 - based on Gun Elapsed time
| | | | | | | | |
|
|
1 | 698 | Ruby Mills | 13:59:50.762 | 14:27:54.308 | 00:28:03.546 | 6 | F | 5K RUN |
2 | 791 | Peyton Priday | 13:59:50.762 | 14:34:44.481 | 00:34:53.719 | 6 | F | 5K RUN |
3 | 696 | Nora Mills | 13:59:50.762 | 14:36:30.333 | 00:36:39.571 | 6 | F | 5K RUN |
4 | 792 | Emme Priday | 13:59:50.762 | 14:37:45.312 | 00:37:54.550 | 6 | F | 5K RUN |
5K RUN FEMALE 7-9 - based on Gun Elapsed time
| | | | | | | | |
|
|
1 | 3705 | Camille Williams | 13:59:50.762 | 14:26:01.708 | 00:26:10.946 | 8 | F | 5K RUN |
2 | 760 | Raylee Barnett | 13:59:50.762 | 14:30:19.007 | 00:30:28.245 | 9 | F | 5K RUN |
3 | 695 | Mason Mills | 13:59:50.762 | 14:31:36.492 | 00:31:45.730 | 8 | F | 5K RUN |
4 | 757 | Annie Lanie Bryant | 13:59:50.762 | 14:32:05.660 | 00:32:14.898 | 7 | F | 5K RUN |
5 | 793 | Emma Mccann | 13:59:50.762 | 14:33:22.086 | 00:33:31.324 | 7 | F | 5K RUN |
6 | 796 | Mary Louise Willoughby | 13:59:50.762 | 14:34:52.161 | 00:35:01.399 | 9 | F | 5K RUN |
7 | 655 | Harper Grogan | 13:59:50.762 | 14:35:22.943 | 00:35:32.181 | 9 | F | 5K RUN |
8 | 788 | Alivia Ray | 13:59:50.762 | 14:35:52.726 | 00:36:01.964 | 9 | F | 5K RUN |
9 | 825 | Anrya Luna | 13:59:50.762 | 14:48:01.744 | 00:48:10.982 | 7 | F | 5K RUN |
10 | 4239 | Paisley Medlock | 13:59:50.762 | 14:54:42.188 | 00:54:51.426 | 9 | F | 5K RUN |
5K RUN FEMALE 10-12 - based on Gun Elapsed time
| | | | | | | | |
|
|
1 | 756 | Mary Stella Bryant | 13:59:50.762 | 14:28:43.509 | 00:28:52.747 | 11 | F | 5K RUN |
2 | 3700 | Aubri Williams | 13:59:50.762 | 14:32:04.866 | 00:32:14.104 | 12 | F | 5K RUN |
3 | 777 | Peyton Humphrey | 13:59:50.762 | 14:32:14.133 | 00:32:23.371 | 12 | F | 5K RUN |
4 | 658 | Peyton Grogan | 13:59:50.762 | 14:38:15.227 | 00:38:24.465 | 11 | F | 5K RUN |
5 | 646 | Grace Fitzgerald | 13:59:50.762 | 14:43:55.927 | 00:44:05.165 | 12 | F | 5K RUN |
6 | 729 | Alyss Tucker | 13:59:50.762 | 14:44:22.867 | 00:44:32.105 | 10 | F | 5K RUN |
7 | 772 | Abigal Dugan | 13:59:50.762 | 14:48:29.261 | 00:48:38.499 | 11 | F | 5K RUN |
8 | 737 | Chloe Welter | 13:59:50.762 | 14:48:29.339 | 00:48:38.577 | 10 | F | 5K RUN |
9 | 771 | Khloe Kuykendall | 13:59:50.762 | 14:48:48.732 | 00:48:57.970 | 11 | F | 5K RUN |
10 | 786 | Kennsley Campton | 13:59:50.762 | 14:49:12.470 | 00:49:21.708 | 10 | F | 5K RUN |
11 | 686 | Hannah N. Medlock | 13:59:50.762 | 14:50:54.732 | 00:51:03.970 | 11 | F | 5K RUN |
5K RUN FEMALE 13-15 - based on Gun Elapsed time
| | | | | | | | |
|
|
1 | 606 | Natalie Brown-Williams | 13:59:50.762 | 14:41:03.843 | 00:41:13.081 | 15 | F | 5K RUN |
2 | 821 | Palyn Bourd | 13:59:50.762 | 14:43:21.967 | 00:43:31.205 | 13 | F | 5K RUN |
3 | 812 | Ellie Brendermann | 13:59:50.762 | 14:48:48.993 | 00:48:58.231 | 14 | F | 5K RUN |
4 | 685 | Hannah A. Medlock | 13:59:50.762 | 14:50:54.485 | 00:51:03.723 | 15 | F | 5K RUN |
5K RUN FEMALE 16-19 - based on Gun Elapsed time
| | | | | | | | |
|
|
1 | 784 | Sarah Shelby Thurmond | 13:59:50.762 | 14:25:01.692 | 00:25:10.930 | 16 | F | 5K RUN |
2 | 709 | Abbygail Powell | 13:59:50.762 | 14:33:22.600 | 00:33:31.838 | 16 | F | 5K RUN |
3 | 739 | Haley Welter | 13:59:50.762 | 14:35:18.093 | 00:35:27.331 | 18 | F | 5K RUN |
4 | 741 | Lexi Welter | 13:59:50.762 | 14:39:36.026 | 00:39:45.264 | 16 | F | 5K RUN |
5 | 625 | Mary Beth Cox | 13:59:50.762 | 14:42:29.162 | 00:42:38.400 | 17 | F | 5K RUN |
6 | 820 | Maddie Gillihan | 13:59:50.762 | 14:42:40.638 | 00:42:49.876 | 16 | F | 5K RUN |
5K RUN FEMALE 20-24 - based on Gun Elapsed time
| | | | | | | | |
|
|
1 | 637 | Olivia Douglas | 13:59:50.762 | 14:37:02.812 | 00:37:12.050 | 23 | F | 5K RUN |
5K RUN FEMALE 25-29 - based on Gun Elapsed time
| | | | | | | | |
|
|
1 | 651 | Scarlett Goodin | 13:59:50.762 | 14:29:37.614 | 00:29:46.852 | 29 | F | 5K RUN |
2 | 634 | Natasha Desch�nes | 13:59:50.762 | 14:32:13.360 | 00:32:22.598 | 25 | F | 5K RUN |
3 | 719 | Amber Salyer | 13:59:50.762 | 14:34:45.249 | 00:34:54.487 | 29 | F | 5K RUN |
4 | 738 | Elizabeth Welter | 13:59:50.762 | 14:35:22.666 | 00:35:31.904 | 25 | F | 5K RUN |
5 | 724 | Lindsey Smith | 13:59:50.762 | 14:46:54.312 | 00:47:03.550 | 29 | F | 5K RUN |
6 | 614 | Ashlynn Collier | 13:59:50.762 | 14:51:44.294 | 00:51:53.532 | 25 | F | 5K RUN |
7 | 638 | Victoria Duenne | 13:59:50.762 | 14:55:56.208 | 00:56:05.446 | 26 | F | 5K RUN |
5K RUN FEMALE 30-34 - based on Gun Elapsed time
| | | | | | | | |
|
|
1 | 700 | Meghan Mothershead | 13:59:50.762 | 14:24:36.091 | 00:24:45.329 | 30 | F | 5K RUN |
2 | 602 | AMANDA BARNES | 13:59:50.762 | 14:26:21.295 | 00:26:30.533 | 34 | F | 5K RUN |
3 | 603 | F Bergkoetter | 13:59:50.762 | 14:31:37.133 | 00:31:46.371 | 31 | F | 5K RUN |
4 | 810 | Kaitlin Ray | 13:59:50.762 | 14:35:47.197 | 00:35:56.435 | 32 | F | 5K RUN |
5 | 649 | Jessica Fronabarger | 13:59:50.762 | 14:35:57.712 | 00:36:06.950 | 34 | F | 5K RUN |
6 | 626 | Ashlee Davidson | 13:59:50.762 | 14:44:10.236 | 00:44:19.474 | 33 | F | 5K RUN |
7 | 815 | Tiffany Person | 13:59:50.762 | 14:45:34.352 | 00:45:43.590 | 31 | F | 5K RUN |
8 | 790 | Kati Mccann | 13:59:50.762 | 14:48:14.356 | 00:48:23.594 | 34 | F | 5K RUN |
9 | 688 | Kate Medlock | 13:59:50.762 | 14:58:51.470 | 00:59:00.708 | 31 | F | 5K RUN |
5K RUN FEMALE 35-39 - based on Gun Elapsed time
| | | | | | | | |
|
|
1 | 806 | Megan Boschert | 13:59:50.762 | 14:21:53.675 | 00:22:02.913 | 38 | F | 5K RUN |
2 | 717 | Michelle Reynolds | 13:59:50.762 | 14:28:47.101 | 00:28:56.339 | 38 | F | 5K RUN |
3 | 754 | Elena Bryant | 13:59:50.762 | 14:32:06.213 | 00:32:15.451 | 37 | F | 5K RUN |
4 | 3699 | Ashley Cobb | 13:59:50.762 | 14:34:10.049 | 00:34:19.287 | 35 | F | 5K RUN |
5 | 641 | Christina Edwards | 13:59:50.762 | 14:34:19.345 | 00:34:28.583 | 38 | F | 5K RUN |
6 | 752 | Sarah Hicks | 13:59:50.762 | 14:34:45.370 | 00:34:54.608 | 36 | F | 5K RUN |
7 | 607 | Amanda Burke | 13:59:50.762 | 14:35:36.290 | 00:35:45.528 | 38 | F | 5K RUN |
8 | 3686 | Megan Williams | 13:59:50.762 | 14:37:06.845 | 00:37:16.083 | 37 | F | 5K RUN |
9 | 652 | Erin Graves | 13:59:50.762 | 14:37:07.144 | 00:37:16.382 | 36 | F | 5K RUN |
10 | 648 | Mindi Fitzgerald | 13:59:50.762 | 14:38:14.697 | 00:38:23.935 | 38 | F | 5K RUN |
11 | 776 | Julie Humphrey | 13:59:50.762 | 14:41:02.363 | 00:41:11.601 | 38 | F | 5K RUN |
12 | 694 | Alana Mills | 13:59:50.762 | 14:41:29.870 | 00:41:39.108 | 38 | F | 5K RUN |
13 | 640 | Amanda Edwards | 13:59:50.762 | 14:54:55.832 | 00:55:05.070 | 38 | F | 5K RUN |
14 | 780 | Beth Gray | 13:59:50.762 | 14:59:04.967 | 00:59:14.205 | 36 | F | 5K RUN |
15 | 684 | Ashley Medlock | 13:59:50.762 | 14:59:18.555 | 00:59:27.793 | 39 | F | 5K RUN |
5K RUN FEMALE 40-44 - based on Gun Elapsed time
| | | | | | | | |
|
|
1 | 623 | Heather Couch | 13:59:50.762 | 14:26:41.106 | 00:26:50.344 | 42 | F | 5K RUN |
2 | 705 | Amber Parish | 13:59:50.762 | 14:27:41.337 | 00:27:50.575 | 42 | F | 5K RUN |
3 | 785 | Jessica Logan | 13:59:50.762 | 14:28:42.224 | 00:28:51.462 | 44 | F | 5K RUN |
4 | 745 | MARCIA ZIZEK | 13:59:50.762 | 14:30:18.706 | 00:30:27.944 | 44 | F | 5K RUN |
5 | 773 | Sara Humphrey | 13:59:50.762 | 14:50:32.184 | 00:50:41.422 | 40 | F | 5K RUN |
6 | 659 | Susan Grogan | 13:59:50.762 | 14:50:50.376 | 00:50:59.614 | 43 | F | 5K RUN |
7 | 615 | Christine Collier | 13:59:50.762 | 14:51:44.162 | 00:51:53.400 | 44 | F | 5K RUN |
5K RUN FEMALE 45-49 - based on Gun Elapsed time
| | | | | | | | |
|
|
1 | 677 | Laura Logan | 13:59:50.762 | 14:26:42.862 | 00:26:52.100 | 45 | F | 5K RUN |
2 | 823 | Myra Gunn | 13:59:50.762 | 14:28:44.003 | 00:28:53.241 | 47 | F | 5K RUN |
3 | 691 | Taryn Merideth | 13:59:50.762 | 14:30:41.247 | 00:30:50.485 | 45 | F | 5K RUN |
4 | 632 | Robin Davis | 13:59:50.762 | 14:33:16.866 | 00:33:26.104 | 46 | F | 5K RUN |
5 | 712 | Korrie Purcell | 13:59:50.762 | 14:33:32.925 | 00:33:42.163 | 47 | F | 5K RUN |
6 | 733 | Jami Walker | 13:59:50.762 | 14:35:30.757 | 00:35:39.995 | 49 | F | 5K RUN |
7 | 744 | Leigh Williams | 13:59:50.762 | 14:41:38.143 | 00:41:47.381 | 47 | F | 5K RUN |
8 | 818 | Susan Gillihan | 13:59:50.762 | 14:42:59.770 | 00:43:09.008 | 47 | F | 5K RUN |
9 | 731 | Kelly Tucker | 13:59:50.762 | 14:44:14.754 | 00:44:23.992 | 45 | F | 5K RUN |
10 | 654 | Angie Grogan | 13:59:50.762 | 14:52:11.404 | 00:52:20.642 | 46 | F | 5K RUN |
5K RUN FEMALE 50-54 - based on Gun Elapsed time
| | | | | | | | |
|
|
1 | 680 | Angela Lynn Long | 13:59:50.762 | 14:30:59.120 | 00:31:08.358 | 50 | F | 5K RUN |
2 | 749 | Bridget Mathis | 13:59:50.762 | 14:31:52.258 | 00:32:01.496 | 52 | F | 5K RUN |
3 | 693 | Mary Miller | 13:59:50.762 | 14:32:14.528 | 00:32:23.766 | 51 | F | 5K RUN |
4 | 750 | Corenna Vaughn | 13:59:50.762 | 14:36:40.986 | 00:36:50.224 | 54 | F | 5K RUN |
5 | 728 | Sarah Thompson | 13:59:50.762 | 14:37:28.173 | 00:37:37.411 | 52 | F | 5K RUN |
6 | 736 | Cristina Welker | 13:59:50.762 | 14:37:30.584 | 00:37:39.822 | 50 | F | 5K RUN |
7 | 650 | Jen Garris | 13:59:50.762 | 14:40:24.858 | 00:40:34.096 | 50 | F | 5K RUN |
8 | 726 | Ute Smith | 13:59:50.762 | 14:42:34.037 | 00:42:43.275 | 51 | F | 5K RUN |
5K RUN FEMALE 55-60 - based on Gun Elapsed time
| | | | | | | | |
|
|
1 | 707 | Trish Pickett | 13:59:50.762 | 14:27:51.475 | 00:28:00.713 | 56 | F | 5K RUN |
2 | 722 | Dee Anne Sjogren | 13:59:50.762 | 14:30:57.780 | 00:31:07.018 | 55 | F | 5K RUN |
3 | 778 | Vicki Bunting | 13:59:50.762 | 14:33:11.802 | 00:33:21.040 | 57 | F | 5K RUN |
4 | 643 | Debbie Fisher | 13:59:50.762 | 14:39:28.503 | 00:39:37.741 | 57 | F | 5K RUN |
5 | 662 | Sabrina Head | 13:59:50.762 | 14:44:24.204 | 00:44:33.442 | 55 | F | 5K RUN |
5K RUN FEMALE 61-64 - based on Gun Elapsed time
| | | | | | | | |
|
|
1 | 732 | Kelly Wade | 13:59:50.762 | 14:40:17.267 | 00:40:26.505 | 63 | F | 5K RUN |
5K RUN FEMALE 65-69 - based on Gun Elapsed time
