Clark, NJ
Oak Ridge Park
11/17/2024
Race #1
Open Men 5k
Athlete | Yr. | # | Team | Score | Time | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|
1 | Libby, Jackson | JR | 130 | Gray New Gloucester High School | -- | 17:40.65 | 5:41.0 | 3:32.1 |
2 | MacKinnon, Luke | 144 | Garden State Track Club | -- | 17:44.77 | 5:42.4 | 3:33.0 | |
3 | Gerry, Gavin | SR | 76 | Gray New Gloucester High School | -- | 17:52.81 | 5:45.0 | 3:34.6 |
4 | Lin, Jason | 491 | Unattached | -- | 17:57.10 | 5:46.3 | 3:35.4 | |
5 | Bailey, Ben | 17 | Unattached | -- | 18:15.90 | 5:52.4 | 3:39.2 | |
6 | Barreras, Estevan | 493 | Unattached | -- | 18:16.30 | 5:52.5 | 3:39.3 | |
7 | Bertotty, Johan | 28 | Garden State Track Club | -- | 18:59.94 | 6:06.5 | 3:48.0 | |
8 | O'Connell, Robert | 283 | Garden State Track Club | -- | 19:37.49 | 6:18.6 | 3:55.5 | |
9 | Weissman, Tyler | 264 | Garden State Track Club | -- | 19:37.60 | 6:18.6 | 3:55.5 | |
10 | Jang, Kevin | 108 | gstc | -- | 20:14.59 | 6:30.5 | 4:02.9 | |
11 | Gavor, Sean | 492 | Central Jersey Road Runners | -- | 23:08.30 | 7:26.4 | 4:37.7 | |
12 | Gabler, Charles | 72 | Unattached | -- | 28:52.82 | 9:17.2 | 5:46.6 |
Race #2
Open Women 5k
Athlete | Yr. | # | Team | Score | Time | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|
1 | Scali, Alicia | 216 | Garden State Track Club | -- | 19:51.65 | 6:23.2 | 3:58.3 | |
2 | Cutrone, Carly | 48 | Unattached | -- | 20:06.70 | 6:28.0 | 4:01.3 | |
3 | Hilson-Schneider, Gretel | 97 | Cornell Running Club | -- | 20:22.49 | 6:33.1 | 4:04.5 | |
4 | Ferreira, Alexandra | 62 | Belvidere | -- | 22:35.73 | 7:15.9 | 4:31.1 | |
5 | Lynch, Alyssa | 142 | Unattached | -- | 22:35.94 | 7:16.0 | 4:31.2 | |
6 | Portland, Kimberly | 190 | Unattached | -- | 27:33.03 | 8:51.5 | 5:30.6 |
Race #5
USATF 8k Champ - Men
Athlete | Yr. | # | Team | Score | Time | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|
1 | El Jazouli, Jaouad | 56 | GSTC - Open | 1 | 24:43.42 | 4:58.5 | 3:05.4 | |
2 | Gindi, Elliot | 78 | GSTC - Open | 2 | 25:03.18 | 5:02.5 | 3:07.9 | |
3 | Murray, Will | 163 | Unattached | -- | 25:08.02 | 5:03.4 | 3:08.5 | |
4 | Vasquez, Galo | 255 | GSTC - Open | 3 | 26:13.34 | 5:16.6 | 3:16.7 | |
5 | Wilson, Jack | 268 | GSTC - Open | 4 | 26:17.80 | 5:17.5 | 3:17.2 | |
6 | Mercado, Jason | 158 | Greater Pascack Track Club | -- | 26:20.49 | 5:18.0 | 3:17.6 | |
7 | Hill, Billy | 96 | GSTC - Open | 5 | 26:42.83 | 5:22.5 | 3:20.4 | |
8 | Hilson-Schneider, Hans | 98 | GSTC - Open | 6 | 26:58.82 | 5:25.7 | 3:22.4 | |
9 | Ponticello, Luca | 188 | GSTC - Open | 7 | 27:01.94 | 5:26.3 | 3:22.7 | |
10 | El Jazouli, Issame | 499 | Garden State | -- | 27:05.54 | 5:27.1 | 3:23.2 | |
11 | ODonovan, William | 172 | Greater Pascack Track Club | -- | 27:06.79 | 5:27.3 | 3:23.3 | |
12 | Kilheeney, Bradley | 118 | GSTC - Open | 8 | 27:11.10 | 5:28.2 | 3:23.9 | |
13 | Tallman, Patrick | 239 | Greater Pascack Track Club | -- | 27:27.53 | 5:31.5 | 3:25.9 | |
14 | Anzovino, Pete | 10 | GSTC - Open | 9 | 27:29.88 | 5:32.0 | 3:26.2 | |
15 | Ruiz, Sebastian | 209 | GSTC - Open | 10 | 27:45.18 | 5:35.0 | 3:28.1 | |
16 | Amin, Chase | 6 | Greater Pascack Track Club | -- | 27:51.41 | 5:36.3 | 3:28.9 | |
17 | Carroll, Aidan | 41 | Garden State Track Club | -- | 28:06.58 | 5:39.4 | 3:30.8 | |
18 | Kurtz, Patrick | 124 | Greater Pascack Track Club | -- | 28:07.63 | 5:39.6 | 3:31.0 | |
19 | Falcone, Rocky | 58 | Shore AC | -- | 28:24.49 | 5:43.0 | 3:33.1 | |
20 | Lee, Rick | 289 | Unattached | -- | 29:40.96 | 5:58.3 | 3:42.6 | |
21 | Theberge, Misha | 246 | Greater Pascack Track Club | -- | 29:51.37 | 6:00.4 | 3:43.9 | |
22 | Bavaro, Jason | 321 | Shore AC - Open | 11 | 29:51.74 | 6:00.5 | 3:44.0 | |
23 | Bangs, Jackson | 20 | Fleet Feet Essex - Open | 12 | 29:52.28 | 6:00.6 | 3:44.0 | |
24 | O'Connor, Michael | 284 | Shore AC | -- | 30:24.33 | 6:07.1 | 3:48.0 | |
25 | Peterson, Joshua | 183 | RVRR - Open | 13 | 30:39.92 | 6:10.2 | 3:50.0 | |
26 | Rock, Brian | 201 | Fleet Feet Essex - Open | 14 | 32:22.02 | 6:30.7 | 4:02.8 | |
27 | Yearsley, Andrew | 273 | Shore AC - Open | 15 | 32:41.84 | 6:34.7 | 4:05.2 | |
28 | Campbell, Daniel | 322 | Shore AC - Open | 16 | 32:43.08 | 6:35.0 | 4:05.4 | |
29 | Demetrick, Joseph | 52 | Shore AC | -- | 33:00.74 | 6:38.5 | 4:07.6 | |
30 | Rogers, Ryan | 203 | RVRR - Open | 17 | 33:32.26 | 6:44.9 | 4:11.5 | |
31 | TROCHE, PABLO | 250 | CRRC - 50 | -- | 33:41.23 | 6:46.7 | 4:12.7 | |
32 | Huang, Yipeng | 104 | RVRR - Open | 18 | 33:57.89 | 6:50.0 | 4:14.7 | |
33 | Vieira, Jose | 260 | CRRC - 50 | -- | 34:22.04 | 6:54.9 | 4:17.8 | |
34 | Linn, James | 131 | Shore AC | -- | 34:40.07 | 6:58.5 | 4:20.0 | |
35 | Stirrat, Reno | 236 | Shore AC | -- | 35:04.37 | 7:03.4 | 4:23.0 | |
36 | Santiago, Derek | 316 | Unattached | -- | 35:28.96 | 7:08.4 | 4:26.1 | |
37 | Wiesinger, Gary | 266 | Shore AC - Open | 19 | 35:36.22 | 7:09.8 | 4:27.0 | |
38 | Hersey, Miles | 91 | Shore AC | -- | 35:37.83 | 7:10.1 | 4:27.2 | |
39 | Louro, Nick | 138 | Central Jersey road runners club | -- | 35:57.09 | 7:14.0 | 4:29.6 | |
40 | Palladino, Robert | 178 | RVRR - Open | 20 | 36:30.02 | 7:20.6 | 4:33.8 | |
41 | Linnell, Scott | 132 | Shore AC - Open | 21 | 37:48.14 | 7:36.4 | 4:43.5 | |
42 | Slaughter, Charlie | 315 | Fleet Feet Essex - Open | 22 | 38:18.05 | 7:42.4 | 4:47.3 | |
43 | Norat, Jorge | 347 | RVRR - Open | 23 | 38:21.44 | 7:43.1 | 4:47.7 | |
44 | Andersen, Rick | 7 | CRRC - 50 | -- | 38:30.39 | 7:44.9 | 4:48.8 | |
45 | Wilson, Ken | 269 | Shore AC | -- | 39:09.35 | 7:52.7 | 4:53.7 | |
46 | Hume, Neil | 105 | RVRR - Open | 24 | 39:18.57 | 7:54.6 | 4:54.8 | |
47 | Miller, Randy | 160 | Fleet Feet Essex - Open | 25 | 40:19.13 | 8:06.7 | 5:02.4 | |
48 | Geibel, Matthew | 344 | RVRR - Open | 26 | 40:31.03 | 8:09.1 | 5:03.9 | |
49 | Philosof, Jakov | 185 | RVRR - Open | 27 | 41:09.69 | 8:16.9 | 5:08.7 | |
50 | Batson, Anthony | 23 | Fleet Feet Essex - Open | 28 | 41:38.00 | 8:22.6 | 5:12.3 | |
51 | Neugass, Rob | 166 | Shore AC | -- | 41:40.48 | 8:23.1 | 5:12.6 | |
52 | Van Doren, Craig | 254 | Fleet Feet Essex - Open | 29 | 41:49.34 | 8:24.9 | 5:13.7 | |
53 | Bloom, Marc | 30 | Shore AC | -- | 42:45.57 | 8:36.2 | 5:20.7 | |
54 | Krasny, Drew | 285 | North Jersey Masters | -- | 43:08.65 | 8:40.9 | 5:23.6 | |
55 | Shah, Nirav | 220 | Central Jersey Road Runners Club | -- | 44:03.29 | 8:51.8 | 5:30.4 | |
56 | Nowicki, Przemek | 170 | Shore AC | -- | 44:12.18 | 8:53.6 | 5:31.5 | |
57 | Reynoso, Eldon | 197 | Shore AC | -- | 45:28.80 | 9:09.1 | 5:41.1 | |
58 | Moschitta, Michael | 314 | RVRR | -- | 47:44.85 | 9:36.4 | 5:58.1 | |
59 | Hernandez, Helibert | 90 | Central Jersey Road Runners Club | -- | 47:45.29 | 9:36.5 | 5:58.2 | |
60 | Borden, Laurence | 313 | North Jersey Masters | -- | 48:10.08 | 9:41.5 | 6:01.3 | |
61 | Petit, Ray | 184 | RVRR | -- | 56:39.49 | 11:24.0 | 7:04.9 | |
62 | Kirsch, Daniel | 119 | North Jersey Masters | -- | 58:17.80 | 11:43.8 | 7:17.2 | |
63 | Fiory, Tony | 64 | CRRC - 50 | -- | 58:34.00 | 11:47.0 | 7:19.3 | |
64 | Holusha, Stephen | 103 | Morris County Striders | -- | 1:13:04.98 | 14:42.3 | 9:08.1 |
Race #6
USATF 8k Champ - Women
Athlete | Yr. | # | Team | Score | Time | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|
1 | Rosario, Emily | 205 | GSTC - Open | 1 | 29:16.30 | 5:53.4 | 3:39.5 | |
2 | Tedeschi, Gianna | 242 | GSTC - Open | 2 | 29:59.77 | 6:02.1 | 3:45.0 | |
3 | McClarnon, Brielle | 157 | GSTC - Open | 3 | 30:01.25 | 6:02.4 | 3:45.2 | |
4 | Wilkinson, Danielle | 318 | Shore AC - Open | 4 | 31:13.42 | 6:16.9 | 3:54.2 | |
5 | Aliaga, Hortencia | 3 | GSTC - Open | 5 | 32:03.78 | 6:27.1 | 4:00.5 | |
6 | Rozhko, Elena | 208 | GSTC - Open | 6 | 32:06.60 | 6:27.6 | 4:00.8 | |
7 | La Burt, Suzanne | 126 | Shore AC - Open | 7 | 32:39.33 | 6:34.2 | 4:04.9 | |
8 | Raia, Cassandra | 342 | RVRR - Open | 8 | 33:56.42 | 6:49.7 | 4:14.6 | |
9 | Rehe, Taylor | 291 | RVRR - Open | 9 | 34:47.78 | 7:00.1 | 4:21.0 | |
10 | BERGMAN, Lindsay | 26 | Shore AC - Open | 10 | 35:16.33 | 7:05.8 | 4:24.5 | |
11 | Hullen, Kari | 319 | Shore AC - Open | 11 | 36:09.56 | 7:16.5 | 4:31.2 | |
12 | Keenan, Rebecca | 112 | Shore AC | -- | 36:12.29 | 7:17.1 | 4:31.5 | |
13 | Huggins, Kathy | 288 | GSTC - Open | 12 | 36:15.24 | 7:17.7 | 4:31.9 | |
14 | Vonckx, Mary | 262 | Essex Running Club | -- | 38:25.29 | 7:43.8 | 4:48.2 | |
15 | Ricker, Pamela | 198 | Unattached | -- | 39:01.63 | 7:51.2 | 4:52.7 | |
16 | Gitin, Nancy | 79 | Fleet Feet Essex Running Club | -- | 39:09.89 | 7:52.8 | 4:53.7 | |
17 | Fahrenfeld, Nicole | 57 | RVRR - Open | 13 | 41:10.87 | 8:17.2 | 5:08.9 | |
18 | Vieira, Elisa | 259 | CRRC | -- | 41:56.05 | 8:26.2 | 5:14.5 | |
19 | Torres, Sara | 350 | Raritan Valley Road Runners | -- | 42:38.24 | 8:34.7 | 5:19.8 | |
20 | Polilli, Jill | 187 | RVRR - Open | 14 | 42:47.60 | 8:36.6 | 5:21.0 | |
21 | Nowicki, Leslie | 169 | Shore AC | -- | 43:10.04 | 8:41.1 | 5:23.8 | |
22 | Prorock-Rogers, Christine | 192 | RVRR - Open | 15 | 44:06.84 | 8:52.6 | 5:30.9 | |
23 | Bontempo, Erin | 277 | RVRR - Open | 16 | 44:11.68 | 8:53.5 | 5:31.5 | |
24 | Stirrat, Susan | 235 | Shore Athletic Club | -- | 45:19.25 | 9:07.1 | 5:39.9 | |
25 | Foote, Raquel | 67 | Clifton Roadrunners | -- | 47:59.63 | 9:39.4 | 6:00.0 | |
26 | Brown, Jo Ann | 35 | North Jersey masters | -- | 48:37.22 | 9:47.0 | 6:04.7 | |
27 | Ravines, Luz Gladys | 348 | Shore AC - Open | 17 | 48:57.25 | 9:51.0 | 6:07.2 | |
28 | Marmora, Antoinette | 149 | Clifton Roadrunners Club | -- | 49:44.05 | 10:00.4 | 6:13.0 | |
29 | Williams, Rosemary | 267 | 1406348241 Fleet Feet Essex Running Club | -- | 50:28.85 | 10:09.4 | 6:18.6 | |
30 | sarabando, Lucy | 290 | Clinton | -- | 54:05.12 | 10:52.9 | 6:45.6 | |
31 | Torres, Mellie | 249 | Essex | -- | 55:39.53 | 11:11.9 | 6:57.4 | |
32 | Geist, Roberta | 75 | Morris County Striders Club | -- | 56:11.58 | 11:18.4 | 7:01.4 | |
33 | Brunish, Bonnie | 36 | RVRR - Open | 18 | 57:50.33 | 11:38.3 | 7:13.8 | |
34 | Holusha, Carla | 102 | Morris County Striders | -- | 1:02:30.84 | 12:34.7 | 7:48.9 | |
35 | Mc Hale, Margaret | 156 | Central Jersey Road Runners | -- | 1:07:22.49 | 13:33.4 | 8:25.3 | |
36 | Bernstein, Debra H. | 27 | Morris County Striders | -- | 1:07:27.36 | 13:34.4 | 8:25.9 | |
Rothman, Diane | 207 | Shore AC - Open | -- | DNF | --- | --- |
Race #7
350m
Athlete | Yr. | # | Team | Score | Time | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|
1 | Lee, Rick | 289 | Unattached | -- | 38.20 | 2:53.6 | 1:49.1 | |
2 | Jimenez, Jessi | 110 | GSTC | 1 | 39.40 | 2:59.1 | 1:52.6 | |
3 | Columbus, Michael | 45 | GSTC | 2 | 39.50 | 2:59.5 | 1:52.9 | |
4 | Ram, Krithok | 498 | Unattached | -- | 39.90 | 3:01.4 | 1:54.0 | |
5 | Seydi, Abdoulaye | 218 | Garden State Track Club | 3 | 41.47 | 3:08.5 | 1:58.5 | |
6 | Bowers, Brent | 292 | Garden State Track Club | 4 | 42.20 | 3:11.8 | 2:00.6 | |
7 | Haynes, Lawton | 85 | Garden State Track Club | 5 | 42.30 | 3:12.3 | 2:00.9 | |
8 | Cordova, Bryant | 46 | Gardenstate Track Club | -- | 42.80 | 3:14.5 | 2:02.3 | |
9 | Moore, Gene | 161 | Garden State Track Club | 6 | 43.50 | 3:17.7 | 2:04.3 | |
10 | Realley, Shawn | 196 | Garden State Track Club | 7 | 44.50 | 3:22.3 | 2:07.1 | |
11 | Ruiz, Sebastian | 209 | GSTC - Open | -- | 45.70 | 3:27.7 | 2:10.6 | |
12 | Cuyco, Jazon | 49 | Sayreville TC | -- | 51.80 | 3:55.5 | 2:28.0 | |
13 | Armour, Marina | 11 | Garden State | -- | 53.60 | 4:03.6 | 2:33.1 | |
14 | Holusha, Stephen | 103 | Morris County Striders | -- | 53.80 | 4:04.5 | 2:33.7 | |
15 | Gonzalez, Ethan | 349 | Garden State Track Club | 8 | 57.30 | 4:20.5 | 2:43.7 | |
16 | Bozier, Dante | 32 | Garden State Track Club | 9 | 58.60 | 4:26.4 | 2:47.4 | |
17 | Sankar, Akhil | 213 | Garden State Track Club | -- | 59.20 | 4:29.1 | 2:49.1 | |
18 | Flaherty, Orla | 66 | Garden State Track Club | -- | 59.40 | 4:30.0 | 2:49.7 | |
19 | Tofte, Jade | 248 | Garden State Track Club | -- | 59.60 | 4:30.9 | 2:50.3 | |
20 | Szabunia, Sophie | 238 | GSTC | 10 | 59.80 | 4:31.8 | 2:50.9 | |
21 | Goel, Ashna | 81 | Garden state Track club | -- | 1:01.60 | 4:40.0 | 2:56.0 | |
22 | Tirunagari, Aanya | 247 | GSTC | 11 | 1:04.30 | 4:52.3 | 3:03.7 | |
23 | Szabunia, Chloe | 237 | GSTC | 12 | 1:18.20 | 5:55.5 | 3:43.4 | |
24 | Finnegan, Kyle | 63 | Front Runners NY | -- | 1:19.80 | 6:02.7 | 3:48.0 | |
25 | Prince, Adrian | 191 | Garden State Track Club | -- | 1:20.50 | 6:05.9 | 3:50.0 | |
26 | Sharma, Himani | 223 | Garden State | -- | 1:25.50 | 6:28.6 | 4:04.3 | |
27 | Matte, Suloch | 154 | GSTC | 13 | 1:26.70 | 6:34.1 | 4:07.7 |
Race #9
High School Boys 5k
Athlete | Yr. | # | Team | Score | Time | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|
1 | Kelly, Declan | SR | 114 | Oratory Preparatory School | -- | 16:21.23 | 5:15.5 | 3:16.2 |
2 | Shah, Nikhil | 219 | Pingry | -- | 16:35.08 | 5:20.0 | 3:19.0 | |
3 | Aine, Jayden | SO | 1 | North Brunswick HS | 1 | 16:45.19 | 5:23.2 | 3:21.0 |
4 | Braswell, Michael | 280 | Bridgewater-Raritan HS | -- | 16:53.01 | 5:25.7 | 3:22.6 | |
5 | Pullen, Jacob | 193 | Don Bosco Prep High School | -- | 16:53.17 | 5:25.8 | 3:22.6 | |
6 | Murphy, Aidan | SO | 162 | Oratory Preparatory School | -- | 16:55.91 | 5:26.7 | 3:23.2 |
7 | OBrien, Luke | 171 | Don Bosco Prep | -- | 16:56.30 | 5:26.8 | 3:23.3 | |
8 | Heller, Louden | 86 | Warren Hills | -- | 16:58.47 | 5:27.5 | 3:23.7 | |
9 | Hilke, Andrew | SR | 95 | Immaculata HS | -- | 17:04.42 | 5:29.4 | 3:24.9 |
10 | Urbanowicz, Zachary | 251 | Bridgewater Raritan High School | -- | 17:05.58 | 5:29.8 | 3:25.1 | |
11 | Pelosi, Ryan | 180 | Don Bosco Prep | -- | 17:05.81 | 5:29.8 | 3:25.2 | |
12 | Bhandari, Aadi | 29 | Millburn High School | -- | 17:05.85 | 5:29.9 | 3:25.2 | |
13 | Suresh, Arjun | 279 | West Windsor Plainsboro South | -- | 17:28.33 | 5:37.1 | 3:29.7 | |
14 | Neville, Lachlan | 282 | Morristown HS | -- | 17:33.16 | 5:38.6 | 3:30.6 | |
15 | Rasool, Ibrahim | 194 | Rutgers Prep School | -- | 17:35.99 | 5:39.5 | 3:31.2 | |
16 | Callahan, Timothy | SR | 39 | Oratory Preparatory School | -- | 17:38.39 | 5:40.3 | 3:31.7 |
17 | Zola, Aron | 276 | West Windsor Plainsboro South | -- | 17:39.26 | 5:40.6 | 3:31.9 | |
18 | Fuentes, Julian | SO | 70 | Lumen Gentium Academy | -- | 17:46.21 | 5:42.8 | 3:33.2 |
19 | Palladino, Mark | 177 | Edison High School | -- | 17:50.36 | 5:44.2 | 3:34.1 | |
20 | Wysong, Elias | 272 | North Hunderdon HS | -- | 17:57.76 | 5:46.5 | 3:35.6 | |
21 | Vegunta, Mukund | 256 | Bridgewater Raritan High School | -- | 18:00.33 | 5:47.4 | 3:36.1 | |
22 | Kertesz, Lukas | 115 | Indian Hills HS | -- | 18:03.36 | 5:48.3 | 3:36.7 | |
23 | Singh, Vansh | 286 | John P Stevens High School | -- | 18:08.25 | 5:49.9 | 3:37.7 | |
24 | Signorino, Sal | JR | 228 | Lumen Gentium Academy | -- | 18:13.44 | 5:51.6 | 3:38.7 |
25 | Robles Alvarado, Anthony | 200 | Southern Regional HS | -- | 18:13.79 | 5:51.7 | 3:38.8 | |
26 | Santos, Matteo | SO | 214 | Somerville HS | -- | 18:13.93 | 5:51.7 | 3:38.8 |
27 | Reiser, Joseph | 345 | Unattached | -- | 18:14.85 | 5:52.0 | 3:39.0 | |
28 | Vessecchia, Luca | JR | 258 | Oratory Preparatory School | -- | 18:17.59 | 5:52.9 | 3:39.5 |
29 | Fullman, Daniel | 281 | South Plainfield HS | -- | 18:22.43 | 5:54.5 | 3:40.5 | |
30 | Awais, Umar | 14 | Marlboro HS | -- | 18:33.89 | 5:58.2 | 3:42.8 | |
31 | Sinha, Anish | SO | 230 | North Brunswick HS | 2 | 18:38.04 | 5:59.5 | 3:43.6 |
32 | Tedesco, Jack | 243 | Pingry | -- | 18:41.84 | 6:00.7 | 3:44.4 | |
33 | O'Keeffe, Kiley | FR | 173 | Somerville HS | -- | 18:51.49 | 6:03.8 | 3:46.3 |
34 | Hofacker, Andrew | JR | 100 | The Pennington School | -- | 19:00.68 | 6:06.8 | 3:48.1 |
35 | Faller, Wesley | SO | 59 | Lenape Valley HS | -- | 19:09.08 | 6:09.5 | 3:49.8 |
36 | Cabarcas, Daniel | FR | 38 | Immaculata HS | -- | 19:09.92 | 6:09.7 | 3:50.0 |
37 | Desai, Aarav | 346 | Bridgewater Raritan High School | -- | 19:10.49 | 6:09.9 | 3:50.1 | |
38 | Shimp, William | JR | 227 | North Brunswick HS | 3 | 19:12.41 | 6:10.5 | 3:50.5 |
39 | Alvarez, Andrew | 5 | St. Joseph's HS | -- | 19:24.00 | 6:14.3 | 3:52.8 | |
40 | Fishinger, Alexander | SO | 65 | Somerville HS | -- | 19:31.97 | 6:16.8 | 3:54.4 |
41 | Gajilan, Nathaniel | FR | 295 | McNair Academic HS | -- | 19:36.34 | 6:18.2 | 3:55.3 |
42 | Valerio, Izhael | FR | 253 | Elizabeth HS | -- | 19:59.81 | 6:25.8 | 4:00.0 |
43 | Sapra, Neil | SO | 215 | McNair Academic HS | -- | 20:03.50 | 6:27.0 | 4:00.7 |
44 | Kwiatkowski, Chris | SR | 125 | Immaculata HS | -- | 20:13.62 | 6:30.2 | 4:02.7 |
45 | Hunter, Blake | SR | 106 | North Brunswick HS | 4 | 20:27.72 | 6:34.8 | 4:05.5 |
46 | Parks, Logan | SO | 179 | Edison HS | -- | 20:33.12 | 6:36.5 | 4:06.6 |
47 | Lizardo Pena, Oliver | SO | 133 | North Brunswick HS | 5 | 20:38.11 | 6:38.1 | 4:07.6 |
48 | Wesley, Aaden | 265 | Edison High School | -- | 20:42.03 | 6:39.4 | 4:08.4 | |
49 | Ketty, Praveer | 116 | Millburn High School | -- | 20:53.40 | 6:43.0 | 4:10.7 | |
50 | MACDONALD, HENRY | FR | 143 | Lumen Gentium Academy | -- | 20:57.66 | 6:44.4 | 4:11.5 |
51 | Batra, Janesh | SO | 294 | McNair Academic HS | -- | 21:05.95 | 6:47.1 | 4:13.2 |
52 | Malatesta, Tyler | 146 | Bridgewater-Raritan High School | -- | 21:16.91 | 6:50.6 | 4:15.4 | |
53 | Marucci, Frank | SR | 151 | Pope John XXIII HS | -- | 21:35.46 | 6:56.5 | 4:19.1 |
54 | Hackett, Devin | FR | 83 | North Brunswick HS | 6 | 22:06.62 | 7:06.6 | 4:25.3 |
55 | Arora, Aaditya | SO | 12 | McNair Academic HS | -- | 22:42.57 | 7:18.1 | 4:32.5 |
56 | Rigal, Nick | SO | 199 | Lumen Gentium Academy | -- | 23:10.36 | 7:27.1 | 4:38.1 |
57 | Hackett, Dylan | FR | 84 | North Brunswick HS | 7 | 24:14.28 | 7:47.6 | 4:50.9 |
58 | Akanbi, Abdulakeem | SO | 307 | Marion P. Thomas Charter | -- | 25:59.24 | 8:21.4 | 5:11.8 |
59 | McBride, Samaad | FR | 310 | Marion P. Thomas Charter | -- | 26:08.97 | 8:24.5 | 5:13.8 |
60 | Bautista, Primo | FR | 24 | Donovan Catholic HS | -- | 26:11.96 | 8:25.5 | 5:14.4 |
Race #10
High School Girls 5k
Athlete | Yr. | # | Team | Score | Time | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|
1 | Metternich, Bella | SR | 159 | Pope John XXIII HS | 1 | 19:28.70 | 6:15.8 | 3:53.7 |
2 | Portland, Lindsay | 189 | Mendham HS | -- | 20:03.08 | 6:26.8 | 4:00.6 | |
3 | Gibbons, Angela | JR | 77 | Donovan Catholic HS | -- | 20:17.37 | 6:31.4 | 4:03.5 |
4 | Veivia, Kate | SR | 257 | Morris Catholic HS | 2 | 20:19.36 | 6:32.1 | 4:03.9 |
5 | Hoff, Sarah | JR | 101 | Morris Catholic HS | 3 | 20:32.60 | 6:36.3 | 4:06.5 |
6 | Ireland, Julia | JR | 107 | Pope John XXIII HS | 4 | 20:41.34 | 6:39.1 | 4:08.3 |
7 | Dougherty, Fiona | SO | 54 | Bernards HS | -- | 20:50.10 | 6:42.0 | 4:10.0 |
8 | Glynn, Delaney | SR | 80 | Nazareth Academy | -- | 21:08.03 | 6:47.7 | 4:13.6 |
9 | Oliver, Peyton | 174 | Toms River South HS | -- | 21:09.26 | 6:48.1 | 4:13.9 | |
10 | Sprague, Summer | 233 | Pinelands Regional HS | -- | 21:17.45 | 6:50.8 | 4:15.5 | |
11 | Zahidi, Zayneb | JR | 274 | McNair Academic HS | 5 | 21:17.90 | 6:50.9 | 4:15.6 |
12 | Lubeck, Rebecca | 139 | Watchung Hills Regional High School | -- | 21:32.36 | 6:55.5 | 4:18.5 | |
13 | Krauklis, Samantha | SR | 122 | Lenape Valley HS | -- | 21:58.90 | 7:04.1 | 4:23.8 |
14 | Roselli, Sabrina | JR | 206 | Donovan Catholic HS | -- | 22:05.41 | 7:06.2 | 4:25.1 |
15 | Koonce, Morgan | 121 | Sayreville HS | -- | 22:12.72 | 7:08.5 | 4:26.5 | |
16 | McDonald, Kali | 317 | Weehawken High School | -- | 22:23.41 | 7:12.0 | 4:28.7 | |
17 | Bong, Mia | SO | 31 | Bernards HS | -- | 22:28.24 | 7:13.5 | 4:29.6 |
18 | Nance, Oona | FR | 165 | Bloomfield HS | -- | 22:36.61 | 7:16.2 | 4:31.3 |
19 | Bariso, Kira | 21 | Watchung Hills HS | -- | 22:42.07 | 7:18.0 | 4:32.4 | |
20 | Marmolejo, Nicole | SO | 148 | McNair Academic HS | 6 | 22:42.37 | 7:18.1 | 4:32.5 |
21 | Villanueva, Annika | SR | 261 | Edison HS | -- | 22:44.94 | 7:18.9 | 4:33.0 |
22 | Lumba, Olivia | 141 | Princeton Day High School | -- | 22:50.01 | 7:20.5 | 4:34.0 | |
23 | Wizeman, Meaghan | JR | 270 | Immaculata HS | 7 | 22:51.16 | 7:20.9 | 4:34.2 |
24 | Sorrentino, Kathryn | SR | 232 | Immaculata HS | 8 | 22:58.61 | 7:23.3 | 4:35.7 |
25 | Ludlow, Caden | SR | 140 | Immaculata HS | 9 | 23:21.15 | 7:30.5 | 4:40.2 |
26 | Ashton, Lila | SR | 13 | Morris Catholic HS | 10 | 23:29.72 | 7:33.3 | 4:41.9 |
27 | Balan, Agnes | SO | 18 | Lumen Gentium Academy | 11 | 23:40.38 | 7:36.7 | 4:44.1 |
28 | Pabalan, Evangeline | SR | 176 | Pope John XXIII HS | 12 | 23:43.56 | 7:37.7 | 4:44.7 |
29 | Samayamantula, Ananya | FR | 212 | McNair Academic HS | 13 | 24:19.31 | 7:49.2 | 4:51.9 |
30 | DUFFY, PALOMA | JR | 55 | Lumen Gentium Academy | 14 | 24:23.30 | 7:50.5 | 4:52.7 |
31 | Zhang, Jacqueline | FR | 275 | The Pennington School | -- | 24:51.35 | 7:59.5 | 4:58.3 |
32 | Ouadi, Lina | SR | 175 | North Brunswick HS | 15 | 24:58.56 | 8:01.9 | 4:59.7 |
