16th Egg Nog Jog 5K Run/Walk
Mt. Adams,Cincinnati, OH
Saturday, December 1, 2007 10:00 a.m.
Results at www.RunningTime.net

AGE-GROUP RESULTS - 5K RUNNERS

********** Overall Male Winner ***********

PlaceNameAgeCityStateTimePace
1 BLAKE JONES 24NEW BOSTON OH 16:41 5:23

********** Overall Female Winner ***********

PlaceNameAgeCityStateTimePace
1 LEAH UNDERWOOD 25CINCINNATI OH 22:26 7:13


MALE AGE GROUP: 1 - 15 2 AWARDS

PlaceO'All NameAgeCityStateTimePace
1 6 KEITH SCHENKEL 15WESTERN HILLS OH 18:16 5:53
2 8 JOSH RIESKAMP 15CINCINNATI OH 18:34 5:59
3 14 DREW REDER 15CLEVES OH 19:32 6:18
4 16 RYAN MORGAN 15WESTERN HILLS OH 20:00 6:27
5 18 PHILLIP MANEGOLD 15WESTERN HILLS OH 20:23 6:34
6 24 JACOB MCNAMARA 12CINCINNATI OH 20:56 6:45
7 33 JACOB HARTMAN 13CRESCENT SPRINGS KY 22:11 7:09
8 46 EVAN BROWN 15CINCINNATI OH 23:53 7:42
9 49 NICK JONES 13CINCINNATI OH 24:08 7:47
10 86 GAGE TEANEY 12BATAVIA OH 27:03 8:43


FEMALE AGE GROUP: 1 - 15 1 AWARDS

PlaceO'All NameAgeCityStateTimePace
1 73 JACKIE DEUTSCH 14LOVELAND OH 26:18 8:28
2 87 ABBIEROSE GROTE 15WESTERN HILLS OH 27:10 8:45
3 93 EMILY MATACIA 15WESTERN HILLS OH 27:29 8:51
4 101 CASEY TOWLE 14LOVELAND OH 28:21 9:08


MALE AGE GROUP: 16 - 19 1 AWARDS

PlaceO'All NameAgeCityStateTimePace
1 7 ANDREW HILLS 16EXCELLO OH 18:21 5:55
2 11 ADAM HEHR 18CINCINNATI OH 19:17 6:13
3 13 KEVIN BERLING 16SAYLOR PARK OH 19:28 6:16
4 15 TIM ERNST 17WESTERN HILLS OH 19:58 6:26
5 28 MISHA MCCORMICK 16SYCAMORE OH 21:27 6:55
6 50 ROB CHARAVAT 19CINCINNATI OH 24:20 7:50


FEMALE AGE GROUP: 16 - 19 1 AWARDS

PlaceO'All NameAgeCityStateTimePace
1 65 LINDSEY BARTKOWSKI 19AKRON OH 25:42 8:17


MALE AGE GROUP: 20 - 24 1 AWARDS

PlaceO'All NameAgeCityStateTimePace
1 2 JASON BARHOORST 20CINCINNATI OH 17:15 5:33
2 9 ADAM MCCUISTON 24CINCINNATI OH 18:42 6:02
3 12 SEAN ERNST 24CINCINNATI OH 19:24 6:15
4 17 CHARLES STRATTON 20CINCINNATI OH 20:10 6:30
5 32 KYLE JEPSON 24CINCINNATI OH 22:09 7:08
6 37 BEN CHANDLER 24CINCINNATI OH 22:31 7:15
7 44 RAHUL MATHUR 20MASON OH 23:40 7:37
8 55 RICHARD KOHARIAK 20CINCINNATI OH 24:38 7:56
9 140 KEVIN MCMULLEN 22CINCINNATI OH 31:58 10:18


FEMALE AGE GROUP: 20 - 24 1 AWARDS

PlaceO'All NameAgeCityStateTimePace
1 61 KIM SCHWARTZ 24CINCINNATI OH 25:07 8:05
2 89 WHITNEY FRAZIER 20CINCINNATI OH 27:21 8:48
3 108 JULIE THAYER 23CINCINNATI OH 28:34 9:12
4 113 CHRISTINA LEAVY 23CINCINNATI OH 29:01 9:21
5 118 HANNAH HAVERKOS 23DAY HEIGHTS OH 29:26 9:29


MALE AGE GROUP: 25 - 29 3 AWARDS

PlaceO'All NameAgeCityStateTimePace
1 3 RYAN WOOLLEY 25WESTERN HILLS OH 17:15 5:34
2 4 NICK WESTERMAN 25SAYLOR PARK OH 17:43 5:42
3 20 PORTER THOMSEN 26CINCINNATI OH 20:44 6:41
4 23 MICHAEL STICKLEN 25COVINGTON KY 20:54 6:44
5 43 VIKRAM MATHUR 25MASON OH 23:39 7:37
6 60 BRANDON MILLER 25MILFORD OH 24:59 8:03
7 80 ERIC FIELD 25CINCINNATI OH 26:41 8:36
8 85 MARK DOCKENDORFF 28CINCINNATI OH 27:01 8:42
9 90 KEVIN MCELFRESH 28DIXIE KY 27:25 8:50
10 92 AARON OSTERBROCK 25MILFORD OH 27:28 8:51
11 104 MARK YARRISH 26SHARONVILLE OH 28:31 9:11
12 105 DUSTY FRASUR 27ROSSVILLE OH 28:32 9:11
13 144 MATT TEEPLE 27SYCAMORE OH 32:52 10:35
14 154 RYAN BARGER 29FAIRFIELD OH 35:16 11:21


FEMALE AGE GROUP: 25 - 29 3 AWARDS

PlaceO'All NameAgeCityStateTimePace
1 36 AMY BANCROFT 29CINCINNATI OH 22:29 7:14
2 47 CHARLOTTA HEDBERG 26CINCINNATI OH 23:59 7:43
3 66 KATIE SORRELL 26HAMILTON OH 25:43 8:17
4 67 TARA POTTER 25DIXIE KY 25:52 8:20
5 72 ANNA GODBY 25CINCINNATI OH 26:12 8:26
6 77 LISA JAMISON 28LIBERTY TOWNSHIP OH 26:27 8:31
7 81 AMY EDWARDS 28HEBRON KY 26:45 8:37
8 84 SARAH SPARKS 25TAFT OH 26:53 8:39
9 91 LEISA LAUCK 26CINCINNATI OH 27:27 8:50
10 102 LAURA HOLOCHER 25CINCINNATI OH 28:23 9:08
11 111 KATIE MIRRIELEES 25CINCINNATI OH 28:50 9:17
12 123 AURELIA RAICU 27CINCINNATI OH 30:06 9:42
13 129 DAMA KIMMON 27CINCINNATI OH 30:55 9:57
14 133 MICHELLE ASBROCK 26WEST CHESTER OH 31:20 10:06
15 137 SHANNON SENGER 27CINCINNATI OH 31:52 10:16
16 139 ELIZABETH PARRISH 26EVANSTON IL 31:58 10:18
17 151 KATE CHRISTOFF 27CINCINNATI OH 34:33 11:08
18 155 HOLLY HOFMAN 26OKEANA OH 35:18 11:22
19 156 KRISTEN ZEMBRODT 25WILDER KY 35:18 11:22
20 157 LINDSEY FIELD 25CINCINNATI OH 35:21 11:23


MALE AGE GROUP: 30 - 34 1 AWARDS

PlaceO'All NameAgeCityStateTimePace
1 34 MARK GREELEY 30CINCINNAT OH 22:18 7:11
2 39 JEFF WILLIAMS 33CINCINNATI OH 22:38 7:17
3 53 JAKE WIELAND 34CINCINNATI OH 24:27 7:53
4 57 ANDREW FREY 33CINCINNATI OH 24:41 7:57
5 58 JASON FRITZ 31NORWOOD OH 24:44 7:58
6 62 ROB HANAK 32HEBRON KY 25:12 8:07
7 64 CHRIS QUALLEN 30FISHERS IN 25:24 8:11
8 76 TED KUNKEL 32CINCINNATI OH 26:26 8:31
9 79 SETH HALL 33CINCINNATI OH 26:32 8:33
10 128 BRIAN RENN 30AMBERLY VILLAGE OH 30:53 9:57


FEMALE AGE GROUP: 30 - 34 1 AWARDS

PlaceO'All NameAgeCityStateTimePace
1 45 CATHERINE CONNOR 34MT ADAMS OH 23:47 7:40
2 63 DANA HESSON 32HARRISON OH 25:23 8:10
3 116 STEPHANIE BIFANO 31CINCINNATI OH 29:12 9:24
4 120 BETH NOBLITT 34FORT THOMAS KY 29:49 9:36
5 138 CLARA RICE 30CINCINNATI OH 31:54 10:17
6 142 CATHIE CARROLL 33CINCINNATI OH 32:15 10:23
7 145 ALIVIA QUALLEN 31FISHERS IN 33:18 10:43
8 166 CHRISTINA RITCHIE 32CINCINNATI OH 38:31 12:24


MALE AGE GROUP: 35 - 39 3 AWARDS

PlaceO'All NameAgeCityStateTimePace
1 10 THOMAS ALLMAN 38CINCINNATI OH 19:16 6:13
2 19 PAUL LAMRMAYER 39FAIRFIELD OH 20:24 6:34
3 21 KEVIN O'CONNOR 36SYCAMORE OH 20:50 6:43
4 22 BOB JASINSKI 39CINCINNATI OH 20:50 6:43
5 25 BRIAN YOUNG 39SHARONVILLE OH 20:58 6:45
6 26 TONY BOBERSCHMIDT 37CINCINNATI OH 21:04 6:47
7 38 JEFFREY HOOVER 39CINCINNATI OH 22:37 7:17
8 41 THADDEUS HOFFMEISTE37WASHINGTON DC 22:55 7:23
9 82 SEAN DONOVAN 38MADEIRA OH 26:47 8:38
10 117 TODD HOFACRE 38WESTERN HILLS OH 29:24 9:28
11 125 GEOFF HART 38GOSHEN OH 30:28 9:49
12 136 KENT LYLE 36CINCINNATI OH 31:51 10:15
13 143 BRIAN BRENEMAN 37CINCINNATI OH 32:44 10:33


FEMALE AGE GROUP: 35 - 39 1 AWARDS

PlaceO'All NameAgeCityStateTimePace
1 56 STEPH LETIZIA 36CINCINNATI OH 24:41 7:57
2 98 CAROL ADAMS 35WALTON KY 28:01 9:01
3 106 ERICA PALMER 38WESTERN HILLS OH 28:33 9:12
4 112 MARIANNE BRENEMAN 37CINCINNATI OH 28:57 9:19
5 119 KATE LANE 35BATAVIA OH 29:49 9:36
6 148 KATHY ELDER 35CINCINNATI OH 33:42 10:51


MALE AGE GROUP: 40 - 44 2 AWARDS

PlaceO'All NameAgeCityStateTimePace
1 5 JOHN ZERHUSEN 40CINCINNATI OH 17:50 5:45
2 27 WILLIAM KELLEY 43CINCINNATI OH 21:06 6:48
3 31 DAVID KEGG 41BATAVIA OH 22:05 7:07
4 48 DAVID ROELOFS 41PRESCOTT AZ 24:03 7:45
5 52 BILL NEUMANN 44MAINEVILLE OH 24:24 7:52
6 69 BRENT HARTMAN 41CRESCENT SPRINGS KY 26:04 8:24
7 96 JOHN CRESSEY 40CINCINNATI OH 27:52 8:59
8 115 JEFF TEANEY 43BATAVIA OH 29:09 9:23
9 131 PETER BLACKSHAW 43CINCINNATI OH 31:00 9:59
10 147 ERIC BOSLER 44LIBERTY TWP. OH 33:39 10:50
11 200 RICHARD GABBOUR 41SYCAMORE OH1:10:41 22:45


FEMALE AGE GROUP: 40 - 44 1 AWARDS

PlaceO'All NameAgeCityStateTimePace
1 75 EILEEN HOGAN 42SOUTHGATE KY 26:25 8:30
2 94 ANGIE MATACIA-HUTH 44WESTERN HILLS OH 27:36 8:53
3 114 DARA TEANEY 40BATAVIA OH 29:08 9:23
4 121 CHRISTY VAGEDES 42FLORENCE KY 29:55 9:38


MALE AGE GROUP: 45 - 49 1 AWARDS

PlaceO'All NameAgeCityStateTimePace
1 30 PATRICK WALSH 45OSTERVILLE MA 21:33 6:56
2 71 DENNIS HEIDRICH 49ERLANGER KY 26:10 8:26


FEMALE AGE GROUP: 45 - 49 1 AWARDS

PlaceO'All NameAgeCityStateTimePace
1 59 CAROL WRIGHT 49LATONIA KY 24:58 8:03
2 103 LESLIE MILLIGAN 45OXFORD OH 28:26 9:09
3 109 LISA JONES 48CINCINNATI OH 28:36 9:13
4 122 WENDY FINKE 48CINCINNATI OH 30:03 9:41
5 124 DAISY HEIDRICH 48ERLANGER KY 30:07 9:42
6 153 MELODY OMEISH 45EXCELLO OH 34:59 11:16
7 195 LINDA KESSLER 46HAMILTON OH 53:01 17:04


MALE AGE GROUP: 50 - 54 1 AWARDS

PlaceO'All NameAgeCityStateTimePace
1 42 MARK JEPSON 54CINCINNATI OH 23:29 7:34
2 51 MIKE CLARK 50CINCINNATI OH 24:20 7:50
3 54 JAMES KAPSHO 51FLORENCE KY 24:30 7:53
4 99 MATS DRUGGE 51BELLEVUE KY 28:10 9:04
5 110 BILL KNOX 52CLEVES OH 28:44 9:15
6 126 JOHN DUBOIS 51CINCINNATI OH 30:37 9:52
7 132 CHIP FINKE 52CINCINNATI OH 31:19 10:05
8 167 THOM SPEAKMAN 54CINCINNATI OH 40:56 13:11


FEMALE AGE GROUP: 50 - 54 1 AWARDS

PlaceO'All NameAgeCityStateTimePace
1 74 KIMBERLY OGLE 50OXFORD OH 26:19 8:29
2 83 SHARON ALLEN 54CHARLOTTE NC 26:48 8:38


MALE AGE GROUP: 55 - 59 2 AWARDS

PlaceO'All NameAgeCityStateTimePace
1 40 BILL ALLEN 58CHARLOTTE NC 22:41 7:18
2 68 NICK HAVERKOS 59LOVELAND OH 25:58 8:22
3 70 DENNY CHANDLER 58COLD SPRING KY 26:06 8:24
4 78 GLEN RAHTZ 58GROESBECK OH 26:30 8:32
5 88 GERRY COLEMAN 58CINCINNATI OH 27:20 8:48
6 95 MARK STANSBERY 55MILFORD OH 27:44 8:56
7 97 STEVE GROBER 56DIXIE KY 27:58 9:00
8 107 JIM VANCE 59BURLINGTON KY 28:33 9:12
9 150 JOHN GRADY 55WEST CHESTER OH 34:00 10:57


FEMALE AGE GROUP: 55 - 59 1 AWARDS

PlaceO'All NameAgeCityStateTimePace
1 149 MAUREEN A. GRADY 55WEST CHESTER OH 34:00 10:57


MALE AGE GROUP: 60 - 64 1 AWARDS

PlaceO'All NameAgeCityStateTimePace
1 29 BILL ATKINSON 60CINCINNATI OH 21:31 6:56
2 141 JOHN TERGERSON 62CINCINNATI OH 32:10 10:21


FEMALE AGE GROUP: 60 - 64 1 AWARDS

PlaceO'All NameAgeCityStateTimePace


MALE AGE GROUP: 65 - 69 1 AWARDS

PlaceO'All NameAgeCityStateTimePace


FEMALE AGE GROUP: 65 - 69 1 AWARDS

PlaceO'All NameAgeCityStateTimePace


MALE AGE GROUP: 70 - 99 1 AWARDS

PlaceO'All NameAgeCityStateTimePace


FEMALE AGE GROUP: 70 - 99 1 AWARDS

PlaceO'All NameAgeCityStateTimePace
1 127 LAURA BOOKE 70CINCINNATI OH 30:41 9:53

Number of records: 50