BIG BANG MILE

Race Date:7-19-25


Overall Results | Top Overall Men & Women | Age Group Results
Top Masters Men & Women | Masters Men Age Graded Results | Masters Women Age Graded Results
Special Scoring
| 1-COMMUNITY | 2-MEN 60+ | 3-WOMEN 50+ | 4-MEN 50-59 | 5-WOMEN 40-49 | 6-MEN 40-49 | 7-HS & MS | 8-FITNESS TEAM | 9-OPEN WOMEN | 10-OPEN MEN
Teams Results
| MASTERS MEN 40 | MASTERS MEN 50 | MASTERS MEN 60 | MASTERS MEN 70 | MASTERS MEN 80 | FITNESS TEAMS | MASTERS WOMEN 40 | MASTERS WOMEN 50 | MASTERS WOMEN 60 | MASTERS WOMEN 70
PACE (min/mi) 5:00 6:00 7:00 8:00 9:00 10:00 11:00 12:00
Back to CompuScore Home Page


BIG BANG MILE


04:00 PACE(min/mi)   5:00   6:00   7:00   8:00   9:00   10:00   11:00   12:00

                                                                         Gender     Age Group    Age Graded
Place    Runner           City/Town,State  Age Sx U Code    Time    Pace Place        Place          PLP     ChipTime
   1.Brian Hill           Middletown,NJ      25 M U 0      4:14.97  4:14 1/120     M18-29:1/10      90.98      4:14.80  
   2.Troy Hill            Middletown,NJ      23 M U 0      4:15.86  4:15 2/120     M18-29:2/10      90.62      4:15.52  
   3.Gavin Campbell       Chalfont,PA        23 M U 0      4:17.50  4:17 3/120     M18-29:3/10      89.92      4:17.21  
   4.Chris Andersen       Morris Plains,NJ   30 M U 0      4:20.92  4:20 4/120     M30-34:1/5       88.89      4:20.91  
   5.Kyle Spector         Englishtown,NJ     23 M U 0      4:23.11  4:23 5/120     M18-29:4/10      87.88      4:22.90  
   6.Davies Adepoju       Toms River,NJ      38 M U 0      4:43.80  4:43 6/120     M35-39:1/5       83.72      4:43.49  
   7.Jesse Powers         Hazlet Township,NJ 25 M   0      4:43.98  4:43 7/120     M18-29:5/10      81.69      4:42.89  
   8.Dave Favorito        Galloway,NJ        37 M   0      4:44.06  4:44 8/120     M35-39:2/5       82.94      4:42.78  
   9.Andrew Harvey        New York,NY        24 M   0      4:47.05  4:47 9/120     M18-29:6/10      80.56      4:46.85  
  10.Edward Ross          Mullica Hill,NJ    50 M U 4      4:51.97  4:51 10/120    M50-54:1/7       90.04      4:50.31  
  11.Marc Blanco          West Long Branc,NJ 42 M U 6      4:54.64  4:54 11/120    M40-44:1/11      83.10      4:54.63  
  12.Derrick Jani         Randolph,NJ        43 M   6      4:57.25  4:57 12/120    M40-44:2/11      82.96      4:56.90  
  13.Ben Bailey           Vineland,NJ        42 M U 6      4:57.29  4:57 13/120    M40-44:3/11      82.26      4:55.73  
  14.Ryan Corbett         Middletown,NJ      31 M U 0      4:57.70  4:57 14/120    M30-34:2/5       77.88      4:57.12  
  15.Richard Ii Luettchau Bridgewater,NJ     40 M U 6      4:58.32  4:58 15/120    M40-44:4/11      80.63      4:56.75  
  16.Rand Miller          New York,NY        40 M   6      4:58.99  4:58 16/120    M40-44:5/11      80.63      4:57.11  

05:00 PACE(min/mi)   5:00   6:00   7:00   8:00   9:00   10:00   11:00   12:00

                                                                         Gender     Age Group    Age Graded
Place    Runner           City/Town,State  Age Sx U Code    Time    Pace Place        Place          PLP     ChipTime
  17.Not Registered       ,                  99 M   7      5:00.18  5:00 17/120    NO AGE:1/1        0.00      5:00.17  
  18.Shane Anthony        Palmerton,PA       56 M U 4      5:02.00  5:02 18/120    M55-59:1/14      92.07      4:59.06  
  19.Joshua Davis         Easton,PA          39 M U 0      5:04.04  5:04 19/120    M35-39:3/5       78.47      5:03.25  
  20.Kevin Garbacki       Toms River,NJ      23 M   0      5:07.17  5:07 20/120    M18-29:7/10      75.32      5:07.03  
  21.Rick Lee             Bayville,NJ        64 M U 2      5:09.59  5:09 21/120    M60-64:1/17      97.14      5:08.55  
  22.Chris Peterson       Ridgewood,NJ       41 M U 6      5:09.82  5:09 22/120    M40-44:6/11      78.41      5:09.68  
  23.William Spector      Englishtown,NJ     25 M U 0      5:10.65  5:10 23/120    M18-29:8/10      74.60      5:09.83  
  24.Matthew Coleman      Locust,NJ          48 M U 6      5:10.86  5:10 24/120    M45-49:1/9       83.03      5:10.75  
  25.Alex Cary            Morristown,NJ      30 M   0      5:10.94  5:10 25/120    M30-34:3/5       74.60      5:10.45  
  26.Courtney Decker      Avon By The Sea,NJ 43 F   9      5:11.74  5:11 1/83      F40-44:1/17      84.71      5:11.47  
  27.Jeff Dengate         Easton,PA          48 M   6      5:12.13  5:12 26/120    M45-49:2/9       82.50      5:10.16  
  28.Dave Dicerbo         Glen Gardner,NJ    45 M   6      5:12.18  5:12 27/120    M45-49:3/9       80.36      5:10.21  
  29.Joshua Beer          Oceanport,NJ       22 M U 0      5:14.08  5:14 28/120    M18-29:9/10      73.65      5:13.03  
  30.Farnese Dasilva      Long Branch,NJ     55 M U 4      5:17.01  5:17 29/120    M55-59:2/14      86.60      5:16.22  
  31.Carlos Nunes         Kearny,NJ          59 M U 4      5:17.02  5:17 30/120    M55-59:3/14      90.02      5:13.64  
  32.Michelle Navarro     Red Bank,NJ        34 F U 9      5:17.68  5:17 2/83      F30-34:1/2       79.56      5:17.30  
  33.Luis Absalon         Belleville,NJ      51 M U 4      5:17.96  5:17 31/120    M50-54:2/7       83.44      5:16.89  
  34.Brian Crowley        Basking Ridge,NJ   60 M U 2      5:17.99  5:17 32/120    M60-64:2/17      90.92      5:16.68  
  35.Leo Spoon            Clifton,NJ         16 M U 7      5:18.92  5:18 33/120    M15-17:1/1       75.13      5:18.69  
  36.John Chladnicek      Princeton,NJ       47 M   6      5:19.05  5:19 34/120    M45-49:4/9       79.99      5:17.18  
  37.Frank M. Novak       Wayne,NJ           32 M U 0      5:20.32  5:20 35/120    M30-34:4/5       72.38      5:20.31  
  38.Kenneth Thomson      Freehold,NJ        55 M U 4      5:22.50  5:22 36/120    M55-59:4/14      85.26      5:20.30  
  39.Glen Freyer          Montclair,NJ       62 M U 2      5:23.70  5:23 37/120    M60-64:3/17      91.05      5:22.26  
  40.Patrick Anderson     Annandale,NJ       46 M U 6      5:24.36  5:24 38/120    M45-49:5/9       78.07      5:23.69  
  41.Karen Dos Santos     Belvidere,NJ       43 F U 5      5:24.73  5:24 3/83      F40-44:2/17      81.32      5:23.42  
  42.Emma Cary            Morristown,NJ      28 F U 9      5:27.10  5:27 4/83      F18-29:1/2       77.13      5:26.39  
  43.Katie Desiere        Ocean,NJ           37 F   9      5:27.43  5:27 5/83      F35-39:1/5       78.09      5:27.01  
  44.Kate Babcock         Maplewood,NJ       45 F U 5      5:29.11  5:29 6/83      F45-49:1/5       81.30      5:27.79  
  45.Fiona Bayly          New York,NY        58 F   3      5:30.20  5:30 7/83      F55-59:1/10      93.11      5:29.05  
  46.Alex Cafiero         Farmingdale,NJ     26 M U 0      5:30.95  5:30 39/120    M18-29:10/10     70.09      5:30.40  
  47.Christopher Moye     Oak Ridge,NJ       45 M U 6      5:31.28  5:31 40/120    M45-49:6/9       75.76      5:30.90  
  48.Henry Notaro         Northfield,NJ      63 M U 2      5:31.28  5:31 41/120    M60-64:4/17      89.77      5:29.89  
  49.Michael Flynn        Hampton,NJ         55 M U 4      5:33.81  5:33 42/120    M55-59:5/14      82.46      5:33.64  
  50.Katie Karshner       Boonton,NJ         34 F U 9      5:34.61  5:34 8/83      F30-34:2/2       75.52      5:33.48  
  51.Jennifer Harvey      New York,NY        57 F U 3      5:35.48  5:35 9/83      F55-59:2/10      90.65      5:34.09  
  52.Rafael Rivera        Rumson,NJ          55 M U 4      5:37.52  5:37 43/120    M55-59:6/14      81.48      5:35.73  
  53.Kiera Russo          Tinton Falls,NJ    44 F U 5      5:39.92  5:39 10/83     F40-44:3/17      78.30      5:38.11  
  54.Suzanne Zaugg        Millstone Towns,NJ 23 F   9      5:41.96  5:41 11/83     F18-29:2/2       73.98      5:41.95  
  55.Elena Rozhko         Morristown,NJ      52 F U 3      5:45.85  5:45 12/83     F50-54:1/6       83.18      5:43.90  
  56.Alberto Perez        Oradell,NJ         61 M U 2      5:47.11  5:47 44/120    M60-64:5/17      83.92      5:45.58  
  57.Tracey Sawyer        Doylestown,PA      45 F U 5      5:50.83  5:50 13/83     F45-49:2/5       76.44      5:49.62  
  58.Pat Ford             Neptune,NJ         65 M   2      5:54.27  5:54 45/120    M65-69:1/12      85.72      5:53.09  
  59.Jose Vieira          Union,NJ           51 M U 4      5:55.25  5:55 46/120    M50-54:3/7       74.53      5:51.63  
  60.Craig Thieme         Manasquan,NJ       44 M   6      5:56.39  5:56 47/120    M40-44:7/11      69.85      5:56.29  

06:00 PACE(min/mi)   5:00   6:00   7:00   8:00   9:00   10:00   11:00   12:00

                                                                         Gender     Age Group    Age Graded
Place    Runner           City/Town,State  Age Sx U Code    Time    Pace Place        Place          PLP     ChipTime
  61.Sean Gavor           Sewaren,NJ         46 M U 6      6:00.58  6:00 48/120    M45-49:7/9       70.28      5:58.52  
  62.Tracey Eckert        Long Valley,NJ     38 F   9      6:00.75  6:00 14/83     F35-39:2/5       71.22      5:59.69  
  63.Luis Moral           River Edge,NJ      54 M U 4      6:01.98  6:01 49/120    M50-54:4/7       75.36      5:58.51  
  64.James Linn           Harleysville,PA    72 M U 2      6:02.10  6:02 50/120    M70-74:1/12      92.24      6:00.06  
  65.Robert Shields       Parsippany,NJ      57 M U 4      6:05.89  6:05 51/120    M55-59:7/14      76.70      6:03.70  
  66.Callum Ray           Freehold,NJ        12 M U 7      6:06.24  6:06 52/120    M12-14:1/4       70.42      6:05.85  
  67.Pablo Troche         Paterson,NJ        51 M U 4      6:06.30  6:06 53/120    M50-54:5/7       72.30      6:04.30  
  68.John Hagen           Bloomfield,NJ      52 M U 4      6:06.83  6:06 54/120    M50-54:6/7       72.96      6:03.41  
  69.Eli Middleton        Matawan,NJ         39 M   0      6:07.03  6:07 55/120    M35-39:4/5       65.03      6:05.79  
  70.Manuel Pereira       Elizabeth,NJ       63 M U 2      6:07.11  6:07 56/120    M60-64:6/17      80.99      6:04.86  
  71.Peter Monaco         Saddle Brook,NJ    46 M U 6      6:07.95  6:07 57/120    M45-49:8/9       68.95      6:05.84  
  72.Derek Santiago       Morristown,NJ      64 M U 2      6:07.98  6:07 58/120    M60-64:7/17      81.83      6:06.88  
  73.Michael Dileva       Matawan,NJ         53 M U 4      6:09.20  6:09 59/120    M50-54:7/7       73.05      6:07.08  
  74.Michael Connolly     Ringoes,NJ         64 M U 2      6:10.28  6:10 60/120    M60-64:8/17      81.17      6:08.18  
  75.Mercedes Wall        Brielle,NJ         50 F U 3      6:10.29  6:10 15/83     F50-54:2/6       75.90      6:08.38  
  76.Elizabeth Olivera    Richmond Hill,NY   42 F U 5      6:12.19  6:12 16/83     F40-44:4/17      70.39      6:09.52  
  77.Jonathan Edwards     Long Branch,NJ     36 M U 0      6:12.34  6:12 61/120    M35-39:5/5       63.06      6:11.68  
  78.Brian Hill           Middletown,NJ      58 M U 4      6:13.55  6:13 62/120    M55-59:8/14      75.80      6:11.82  
  79.Blake Stevens        Freehold,NJ        12 M U 7      6:13.72  6:13 63/120    M12-14:2/4       69.10      6:13.42  
  80.Mike Heal            Rumson,NJ          64 M U 2      6:14.87  6:14 64/120    M60-64:9/17      80.30      6:13.57  
  81.Pamela Meakim        Flanders,NJ        37 F U 9      6:15.74  6:15 17/83     F35-39:3/5       68.12      6:14.18  
  82.Ed Kavanagh          Saddle Brook,NJ    67 M U 2      6:16.85  6:16 65/120    M65-69:2/12      82.48      6:14.96  
  83.Mauro Castro         Elizabeth,NJ       63 M U 2      6:16.90  6:16 66/120    M60-64:10/17     79.06      6:16.18  
  84.Chessa Thieme        Manasquan,NJ       12 F U 7      6:17.40  6:17 18/83     F12-14:1/2       74.56      6:17.26  
  85.Nancy Halper         Summit,NJ          59 F U 3      6:17.65  6:17 19/83     F55-59:3/10      82.52      6:15.26  
  86.Justin Eckert        Long Valley,NJ     43 M   6      6:17.93  6:17 67/120    M40-44:8/11      65.40      6:15.94  
  87.Lindsay Bergman      Montclair,NJ       44 F U 5      6:18.31  6:18 20/83     F40-44:5/17      70.24      6:17.01  
  88.Ron Kulik            Herndon,VA         61 M   2      6:20.83  6:20 68/120    M60-64:11/17     76.65      6:20.71  
  89.Anne Jones           Titusville,NJ      55 F U 3      6:21.57  6:21 21/83     F55-59:4/10      77.92      6:19.49  
  90.Brian Hanlon         Island Heights,NJ  64 M U 2      6:22.27  6:22 69/120    M60-64:12/17     78.63      6:18.42  
  91.Reno Stirrat         Rockaway,NJ        71 M U 2      6:23.47  6:23 70/120    M70-74:2/12      85.67      6:21.41  
  92.Carmelo Rivera       Galloway,NJ        62 M   2      6:24.64  6:24 71/120    M60-64:13/17     76.63      6:21.96  
  93.Robert Brush         Beacon,NY          67 M   2      6:25.82  6:25 72/120    M65-69:3/12      80.56      6:24.91  
  94.Kit Chandler         Pennington,NJ      61 F U 3      6:25.99  6:25 22/83     F60-64:1/11      82.79      6:23.28  
  95.Katherine Siegel     New York,NY        17 F U 7      6:27.05  6:27 23/83     F15-17:1/2       66.27      6:26.27  
  96.Pamela Ricker        Westfield,NJ       60 F U 3      6:29.55  6:29 24/83     F60-64:2/11      80.95      6:27.86  
  97.Antonio Moye         Oak Ridge,NJ       11 M U 1      6:30.20  6:30 73/120    M 1-11:1/5       67.67      6:30.19  
  98.Katherine Sutton     Green Brook,NJ     42 F U 5      6:31.02  6:31 25/83     F40-44:6/17      66.98      6:28.63  
  99.Mike Ayars           Avon,NJ            69 M U 2      6:33.87  6:33 74/120    M65-69:4/12      80.96      6:30.05  
 100.Nora Cary            Morristown,NJ      70 F U 3      6:36.32  6:36 26/83     F70-74:1/5       90.48      6:28.06  
 101.Diane Rothman        Leonardo,NJ        67 F U 3      6:37.34  6:37 27/83     F65-69:1/9       86.66      6:35.45  
 102.Sergio Cano          Kearny,NJ          61 M U 2      6:37.39  6:37 75/120    M60-64:14/17     73.38      6:35.28  
 103.Tammy Steinman       Wood Ridge,NJ      53 F U 3      6:38.18  6:38 28/83     F50-54:3/6       72.93      6:34.66  
 104.Jorge Norat          Princeton,NJ       57 M U 4      6:39.48  6:39 76/120    M55-59:9/14      70.18      6:36.81  
 105.Scott Linnell        Colts Neck,NJ      68 M U 2      6:40.35  6:40 77/120    M65-69:5/12      78.49      6:38.18  
 106.Betty Otarola        West Orange,NJ     65 F U 3      6:41.10  6:41 29/83     F65-69:2/9       83.59      6:38.74  
 107.Donna Grocki         Hammonton,NJ       65 F U 3      6:42.99  6:42 30/83     F65-69:3/9       83.38      6:41.56  
 108.Jakov Philosof       Long Branch,NJ     56 M U 4      6:44.30  6:44 78/120    M55-59:10/14     68.65      6:43.16  
 109.Gina Papa            Secaucus,NJ        47 F   5      6:45.57  6:45 31/83     F45-49:3/5       67.25      6:44.39  
 110.Karyn Sable Feder    Springfield,NJ     59 F U 3      6:46.26  6:46 32/83     F55-59:5/10      76.64      6:43.86  
 111.Jocelyn Passarello   Toms River,NJ      43 F U 5      6:48.72  6:48 33/83     F40-44:7/17      64.62      6:46.92  
 112.Raave Sekhon         Freehold,NJ        12 F U 1      6:50.27  6:50 34/83     F12-14:2/2       68.57      6:48.99  
 113.Diana Scheitinger    W. Orange,NJ       62 F U 3      6:52.45  6:52 35/83     F60-64:3/11      78.34      6:49.29  
 114.Peter Auteri         Pompton Lakes,NJ   73 M U 2      6:52.56  6:52 79/120    M70-74:3/12      82.62      6:49.88  
 115.Nancy Gitin          Pequannock,NJ      57 F U 3      6:55.14  6:55 36/83     F55-59:6/10      73.22      6:51.53  

07:00 PACE(min/mi)   5:00   6:00   7:00   8:00   9:00   10:00   11:00   12:00

                                                                         Gender     Age Group    Age Graded
Place    Runner           City/Town,State  Age Sx U Code    Time    Pace Place        Place          PLP     ChipTime
 116.Marina Veatch        Yorktown Height,NY 65 F U 3      7:01.64  7:01 37/83     F65-69:4/9       79.63      6:58.16  
 117.Ariana Susan         Atlantic Highla,NJ 40 F U 5      7:06.00  7:06 38/83     F40-44:8/17      60.92      7:03.10  
 118.Kerry Monahan Gaugha River Vale,NJ      62 F U 3      7:06.81  7:06 39/83     F60-64:4/11      75.77      5:14.38  
 119.Richard Loiacono     Toms River,NJ      12 M   7      7:06.82  7:06 80/120    M12-14:3/4       60.52      7:06.45  
 120.Mikey Vitulano       Nanuet,NY          14 M   7      7:11.04  7:11 81/120    M12-14:4/4       57.42      7:11.03  
 121.Erin Bontempo        Neshanic Statio,NJ 41 F U 5      7:13.27  7:13 40/83     F40-44:9/17      60.13      7:10.48  
 122.Emma Metzinger       Farmingdale,NJ     11 F   1      7:18.06  7:18 41/83     F 1-11:1/6       65.73      7:16.76  
 123.Marc Metzinger       Farmingdale,NJ     42 M   1      7:18.24  7:18 82/120    M40-44:9/11      55.84      7:16.35  
 124.Monique Jaques       Brooklyn,NY        39 F   9      7:18.67  7:18 42/83     F35-39:4/5       58.83      7:17.51  
 125.Elisa Vieira         Union,NJ           51 F U 3      7:18.90  7:18 43/83     F50-54:4/6       64.84      7:16.66  
 126.John Pfleger         Shrewsbury,NJ      41 M   8      7:20.23  7:20 83/120    M40-44:10/11     55.12      7:19.26  
 127.Liz Spector          Englishtown,NJ     50 F U 3      7:20.93  7:20 44/83     F50-54:5/6       63.85      7:18.27  
 128.Kurt Grotyohann      Brick,NJ           66 M   2      7:22.22  7:22 84/120    M65-69:6/12      69.42      7:18.47  
 129.Hilary Fandel        Bloomfield,NJ      67 F U 3      7:25.28  7:25 45/83     F65-69:5/9       77.34      7:21.56  
 130.Ambrose Stafford     Hillsborough,NJ    55 M U 4      7:26.61  7:26 85/120    M55-59:11/14     61.61      7:22.32  
 131.Craig Van Doren      Roseland,NJ        69 M U 2      7:27.96  7:27 86/120    M65-69:7/12      71.20      7:25.09  
 132.Wendy Rieger         East Brunswick,NJ  56 F U 3      7:28.84  7:28 46/83     F55-59:7/10      67.06      7:25.22  
 133.Tristin De Jesus     Jackson,NJ         11 M U 1      7:29.49  7:29 87/120    M 1-11:2/5       58.80      7:28.29  
 134.Christine Prorock-ro Somerville,NJ      60 F U 3      7:30.58  7:30 47/83     F60-64:5/11      70.00      7:27.06  
 135.Jessica Trovato      Bloomfield,NJ      43 F U 5      7:32.46  7:32 48/83     F40-44:10/17     58.34      7:29.44  
 136.Kim Hart             Belmar,NJ          65 F U 3      7:33.08  7:33 49/83     F65-69:6/9       74.02      7:30.05  
 137.Ivy Bell             New York,NY        70 F U 3      7:33.63  7:33 50/83     F70-74:2/5       79.12      7:30.88  
 138.Jack Frame           Berkeley Height,NJ 80 M U 2      7:35.00  7:35 88/120    M80-98:1/6       90.05      7:31.83  
 139.Rikkianne Mccormack  Little Falls,NJ    16 F   7      7:37.01  7:37 51/83     F15-17:2/2       57.07      7:36.21  
 140.Gerardo Romano       Manalapan,NJ       49 M U 1      7:37.53  7:37 89/120    M45-49:9/9       56.89      7:35.46  
 141.Kim Anicito          Parlin,NJ          45 F U 5      7:37.71  7:37 52/83     F45-49:4/5       58.58      7:35.40  
 142.Natalie Russo        Tinton Falls,NJ    8  F   1      7:38.45  7:38 53/83     F 1-11:2/6       68.41      7:38.38  
 143.George Lehaf         Holmdel,NJ         34 M   1      7:39.09  7:39 90/120    M30-34:5/5       50.74      7:34.05  
 144.Aaron Kleinbaum      Rutherford,NJ      70 M U 2      7:40.20  7:40 91/120    M70-74:4/12      70.23      7:37.09  
 145.Alexa Romano         Manalapan,NJ       11 F U 1      7:40.39  7:40 54/83     F 1-11:3/6       62.59      7:38.71  
 146.Mary Acoury          Wayne,NJ           56 F U 3      7:41.42  7:41 55/83     F55-59:8/10      65.17      7:39.69  
 147.Terry Mullane        Bloomfield,NJ      67 M U 2      7:41.74  7:41 92/120    M65-69:8/12      67.31      7:37.26  
 148.Mark Mccormack       Little Falls,NJ    62 M   2      7:42.99  7:42 93/120    M60-64:15/17     63.72      7:39.79  
 149.Jacqueline Ma        Fair Haven,NJ      59 F   3      7:45.18  7:45 56/83     F55-59:9/10      66.94      7:40.98  
 150.Helibert Hernandez   Kearny,NJ          58 M U 4      7:45.20  7:45 94/120    M55-59:12/14     60.83      7:40.13  
 151.Patricia Kavanagh    Saddle Brook,NJ    60 F U 3      7:51.87  7:51 57/83     F60-64:6/11      66.89      7:49.07  
 152.Hugo Del Bove        Wyckoff,NJ         74 M U 2      7:51.92  7:51 95/120    M70-74:5/12      73.79      7:48.08  
 153.Larry Perlberg       Pine Beach,NJ      72 M   2      7:53.67  7:53 96/120    M70-74:6/12      70.64      7:49.72  
 154.Lauren Thieme        Manasquan,NJ       44 F   9      7:54.98  7:54 58/83     F40-44:11/17     56.04      7:54.54  
 155.Gordon Pitt          Morristown,NJ      65 M U 2      7:59.58  7:59 97/120    M65-69:9/12      63.40      7:55.54  

08:00 PACE(min/mi)   5:00   6:00   7:00   8:00   9:00   10:00   11:00   12:00

                                                                         Gender     Age Group    Age Graded
Place    Runner           City/Town,State  Age Sx U Code    Time    Pace Place        Place          PLP     ChipTime
 156.James Wright         Sea Bright,NJ      72 M U 2      8:03.53  8:03 98/120    M70-74:7/12      69.18      7:58.71  
 157.Tyler Devito         Holmdel,NJ         7  M   1      8:03.79  8:03 99/120    M 1-11:3/5       61.52      8:02.41  
 158.Samantha Spitaletta  Bloomfield,NJ      50 F U 3      8:08.03  8:08 59/83     F50-54:6/6       57.58      8:04.20  
 159.Raquel Foote         Belleville,NJ      43 F U 5      8:09.19  8:09 60/83     F40-44:12/17     53.94      8:07.41  
 160.Cheryl Hutzel        Neptune,NJ         44 F   5      8:09.50  8:09 61/83     F40-44:13/17     54.33      8:06.64  
 161.Marie Capdevielle    Middletown,NJ      66 F U 3      8:14.56  8:14 62/83     F65-69:7/9       68.77      8:11.64  
 162.Ezequiel Garcia      Newark,NJ          79 M U 2      8:17.75  8:17 100/120   M75-79:1/1       79.65      8:14.56  
 163.Cathy Garofalo       Parsippany,NJ      63 F U 3      8:23.54  8:23 63/83     F60-64:7/11      65.00      8:20.63  
 164.Mason Aginsky        Manalapan,NJ       9  M   1      8:25.90  8:25 101/120   M 1-11:4/5       55.19      8:24.86  
 165.Luz Ravines          Elizabeth,NJ       63 F U 3      8:31.12  8:31 64/83     F60-64:8/11      63.98      8:27.00  
 166.George Swiatek       Verona,NJ          74 M U 2      8:32.70  8:32 102/120   M70-74:8/12      67.89      8:28.62  
 167.Barry Blake          Livingston,NJ      70 M U 2      8:35.17  8:35 103/120   M70-74:9/12      62.74      8:31.14  
 168.Laura Perlberg       Pine Beach,NJ      71 F   3      8:37.50  8:37 65/83     F70-74:3/5       70.32      8:34.34  
 169.Brian Hanse          Pompton Plains,NJ  65 M   2      8:38.97  8:38 104/120   M65-69:10/12     58.63      8:36.12  
 170.Annemarie Uebbing    Kearny,NJ          66 F U 3      8:40.35  8:40 66/83     F65-69:8/9       65.34      8:35.37  
 171.David Zurheide       Wayne,NJ           68 M U 2      8:42.08  8:42 105/120   M65-69:11/12     60.18      8:38.19  
 172.Jillian Pfleger      Shrewsbury,NJ      36 F   8      8:44.93  8:44 67/83     F35-39:5/5       48.62      8:43.67  
 173.Paul Deykerhoff      Little Silver,NJ   73 M U 2      8:46.57  8:46 106/120   M70-74:10/12     64.75      8:41.06  
 174.Jo Ann Coffee        Somerset,NJ        76 F U 3      8:47.91  8:47 68/83     F75-79:1/1       74.16      8:42.99  
 175.Michael Vitulano     Nanuet,NY          58 M U 4      8:54.27  8:54 107/120   M55-59:13/14     52.99      8:50.60  
 176.Richard Freundlich   Westfield,NJ       72 M U 2      8:54.75  8:54 108/120   M70-74:11/12     62.58      8:49.83  

09:00 PACE(min/mi)   5:00   6:00   7:00   8:00   9:00   10:00   11:00   12:00

                                                                         Gender     Age Group    Age Graded
Place    Runner           City/Town,State  Age Sx U Code    Time    Pace Place        Place          PLP     ChipTime
 177.Meredith Oberdorf    Red Bank,NJ        44 F   1      9:19.84  9:19 69/83     F40-44:14/17     47.54      9:16.92  
 178.Tammy Grossberndt    Flanders,NJ        61 F U 3      9:30.56  9:30 70/83     F60-64:9/11      55.97      9:26.39  
 179.Elmira Higoy         Piscataway,NJ      47 F U 5      9:33.77  9:33 71/83     F45-49:5/5       47.57      9:30.81  
 180.Ilene Mcfarland      Basking Ridge,NJ   61 F U 3      9:45.78  9:45 72/83     F60-64:10/11     54.53      9:41.97  
 181.Girolamo Rosi        Hartsdale,NY       60 M   2      9:49.42  9:49 109/120   M60-64:16/17     49.01      9:44.01  

10:00 PACE(min/mi)   5:00   6:00   7:00   8:00   9:00   10:00   11:00   12:00

                                                                         Gender     Age Group    Age Graded
Place    Runner           City/Town,State  Age Sx U Code    Time    Pace Place        Place          PLP     ChipTime
 182.Cassidy Eckert       Long Valley,NJ     6  F   1     10:07.44 10:07 73/83     F 1-11:4/6       55.39     10:04.31  
 183.Daniel Kirsch        Hackensack,NJ      82 M U 2     10:09.23 10:09 110/120   M80-98:2/6       72.24     10:04.72  
 184.George Howlin        Emerson,NJ         66 M U 2     10:20.79 10:20 111/120   M65-69:12/12     49.52     10:15.62  
 185.Dolly Sacristan      Hackensack,NJ      62 F U 3     10:23.43 10:23 74/83     F60-64:11/11     51.85     10:19.16  
 186.Robert Hodnovich     Hazlet,NJ          72 M   2     10:34.45 10:34 112/120   M70-74:12/12     52.73     10:32.73  
 187.Jack Lach            Marlboro,NJ        81 M U 2     10:34.58 10:34 113/120   M80-98:3/6       66.82     10:29.31  
 188.Landon Eckert        Long Valley,NJ     4  M   1     10:42.90 10:42 114/120   M 1-11:5/5       49.97     10:41.37  
 189.Tony Fiory           Summit,NJ          84 M U 2     10:48.56 10:48 115/120   M80-98:4/6       73.90     10:43.90  
 190.Maureen Howlin       Emerson,NJ         66 F U 3     10:49.75 10:49 75/83     F65-69:9/9       52.37     10:44.28  
 191.Chantelle Corbo      Colts Neck,NJ      43 F   8     10:52.29 10:52 76/83     F40-44:15/17     40.47     10:51.69  

11:00 PACE(min/mi)   5:00   6:00   7:00   8:00   9:00   10:00   11:00   12:00

                                                                         Gender     Age Group    Age Graded
Place    Runner           City/Town,State  Age Sx U Code    Time    Pace Place        Place          PLP     ChipTime
 192.Lynn Glenn           Millstone Towns,NJ 71 F U 3     11:31.79 11:31 77/83     F70-74:4/5       52.64     11:27.54  
 193.Nancy Freundlich     Westfield,NJ       71 F U 3     11:35.45 11:35 78/83     F70-74:5/5       52.33     11:30.51  
 194.Josephine Snyder     Belmar,NJ          5  F   1     11:43.39 11:43 79/83     F 1-11:5/6       49.77     11:40.63  

12:00 PACE(min/mi)   5:00   6:00   7:00   8:00   9:00   10:00   11:00   12:00

                                                                         Gender     Age Group    Age Graded
Place    Runner           City/Town,State  Age Sx U Code    Time    Pace Place        Place          PLP     ChipTime
 195.Nikki Nekulak        Matawan,NJ         5  F   1     12:23.73 12:23 80/83     F 1-11:6/6       47.10     12:19.97  
 196.Adam Nekulak         Matawan,NJ         44 M   1     12:25.73 12:25 116/120   M40-44:11/11     33.43     12:22.12  
 197.Bernadette Mcdermott Matawan,NJ         42 F   1     12:48.46 12:48 81/83     F40-44:16/17     34.14     12:44.34  

13:00 PACE(min/mi)   5:00   6:00   7:00   8:00   9:00   10:00   11:00   12:00

