LMT Aug 23 2015
Overall Finish List
August 23, 2015
Results By RTB Events
Super Sprint
-Age Group-- ---- Swim ---- T1 ---- Bike ---- T2 ---- Run ---- Total
Place Name Bib Age Gend Pos Group Rnk Time Time Rnk Time Time Rnk Time Time
1 Scott Miller 398 20 M 1Top Fin 4 7:07.0 1:25.1 1 45:37.8 0:56.3 3 19:49.0 1:14:55.2
2 Andrew Richards 365 25 M 2Top Fin 2 5:45.3 1:04.3 4 48:54.8 0:35.5 2 19:42.4 1:16:02.3
3 Alex Miller 399 17 M 3Top Fin 6 7:44.9 2:02.1 5 49:09.5 1:31.7 4 20:11.9 1:20:40.1
4 William Gulliver 331 28 M 1 20-29 5 7:41.4 2:10.8 3 48:31.8 1:15.2 6 21:52.1 1:21:31.3
5 David OHern 360 32 M 1 30-39 1 5:40.4 1:44.7 9 50:20.8 0:36.2 13 23:38.9 1:22:01.0
6 Daniel Minniti 353 26 M 2 20-29 13 9:28.9 4:58.9 6 49:12.9 1:09.5 1 18:52.6 1:23:42.8
7 Joey Collins 311 51 M 1 50-59 12 9:13.3 1:58.2 8 49:49.9 1:04.7 12 22:53.0 1:24:59.1
8 Doug Lodmill 351 46 M 1 40-49 22 10:07.5 4:13.3 2 46:00.1 2:30.9 9 22:27.5 1:25:19.3
9 Trevor Williams 377 32 M 2 30-39 16 9:49.8 2:46.7 14 51:33.0 0:39.7 5 21:45.6 1:26:34.8
10 Miles Ewing 323 45 M 2 40-49 3 6:57.1 2:46.4 17 52:42.9 0:28.7 15 24:14.5 1:27:09.6
11 Marc-Andr� Simonpietri 369 27 M 3 20-29 25 10:43.8 2:51.6 11 50:35.6 1:00.6 7 22:02.9 1:27:14.5
12 Issachar Nistrian 394 20 M 4 20-29 43 12:13.3 2:30.5 10 50:28.4 0:27.2 8 22:20.3 1:27:59.7
13 Joseph Nathan 522 28 M 5 20-29 46 12:21.7 1:56.7 12 50:43.0 1:07.1 10 22:33.7 1:28:42.2
14 Alex Ende 322 33 M 3 30-39 9 9:04.0 3:53.3 20 53:19.1 1:49.5 14 24:02.5 1:32:08.4
15 Kim Stanley 370 60 M 1 60-69 15 9:45.5 2:37.1 18 53:13.4 1:12.4 22 25:28.4 1:32:16.8
16 Nathan Shaeffer 368 39 M 4 30-39 26 10:57.9 3:11.5 15 52:00.0 1:25.7 18 25:01.1 1:32:36.2
17 Ethan Mayer 352 19 M 1 0-19 38 11:34.2 4:33.9 7 49:37.6 2:49.7 16 24:34.7 1:33:10.1
18 Ryan Aufort 304 37 M 5 30-39 19 9:59.0 2:31.4 21 54:08.6 1:03.4 23 25:28.5 1:33:10.9
19 Jessica Eickhoff 320 34 F 1Top Fin 27 11:02.7 3:31.6 26 56:28.4 2:21.2 11 22:33.7 1:35:57.6
20 Kevin Dillman 314 29 M 6 20-29 10 9:10.0 4:33.7 22 55:28.8 2:24.9 17 24:56.7 1:36:34.1
21 Christina Krieg 345 31 F 2Top Fin 8 9:03.0 3:15.1 23 55:46.1 1:46.6 28 26:56.0 1:36:46.8
22 Janet Guenther 330 65 F 3Top Fin 17 9:56.7 2:30.7 19 53:16.8 2:20.7 39 28:44.0 1:36:48.9
23 Leslie Vitelli 374 41 F 1 40-49 32 11:23.2 3:24.9 28 57:31.4 0:59.1 21 25:28.0 1:38:46.6
24 Nick Demerice 313 38 M 6 30-39 44 12:17.4 3:15.9 24 56:05.5 2:02.2 24 25:33.2 1:39:14.2
25 Emily Aufort 303 40 F 2 40-49 28 11:06.4 2:57.3 25 56:24.2 1:41.1 34 28:05.7 1:40:14.7
26 Gustaf Anderson 302 36 M 7 30-39 7 8:39.1 3:42.4 41 59:42.9 2:23.6 26 25:47.7 1:40:15.7
27 Kathryn Eastman 317 21 F 1 20-29 41 11:41.0 3:41.8 35 58:27.2 1:20.0 29 27:05.2 1:42:15.2
28 Nick Vitalis 373 19 M 2 0-19 45 12:20.9 4:08.2 43 1:00:01.1 1:17.8 20 25:20.1 1:43:08.1
29 Seth Caldwell 308 34 M 8 30-39 35 11:28.5 5:20.2 34 58:16.8 3:21.0 19 25:17.3 1:43:43.8
30 Mark Swart 372 45 M 3 40-49 68 15:03.9 6:58.8 16 52:03.2 2:30.3 37 28:29.9 1:45:06.1
31 Jenifer Oldright 361 42 F 3 40-49 29 11:17.2 3:42.1 48 1:01:28.8 1:31.3 33 27:19.1 1:45:18.5
32 Thomas Williams-Clement 378 21 M 7 20-29 65 14:39.1 4:01.8 40 59:28.6 0:53.5 27 26:34.0 1:45:37.0
33 Zeek Edmond 318 46 M 4 40-49 14 9:37.7 3:20.2 30 57:46.7 1:56.7 55 33:23.1 1:46:04.4
34 Beckie Washington 375 29 F 2 20-29 37 11:33.6 4:25.2 46 1:00:54.1 0:56.6 36 28:26.4 1:46:15.9
35 Adrienne Edwards 319 41 F 4 40-49 23 10:08.1 4:22.0 33 58:05.4 2:35.2 46 31:19.1 1:46:29.8
36 Michael Dunbar 316 54 M 2 50-59 49 12:34.2 4:19.8 38 58:47.4 2:05.6 41 29:22.2 1:47:09.2
37 Jeff Kehm 339 53 M 3 50-59 11 9:12.2 4:16.7 36 58:31.3 2:19.3 54 32:51.1 1:47:10.6
38 Kellie Lagers 346 46 F 5 40-49 47 12:29.4 2:25.4 29 57:31.9 1:27.3 57 33:26.6 1:47:20.6
39 Amanda Nathan 358 31 F 1 30-39 48 12:30.4 3:22.3 31 57:49.9 2:06.8 48 31:38.7 1:47:28.1
40 Jim Bennett 305 61 M 2 60-69 73 17:28.4 3:45.6 27 56:54.6 2:23.6 31 27:10.2 1:47:42.4
41 Steve Kramer 343 60 M 3 60-69 21 10:06.9 6:31.8 44 1:00:07.4 2:48.8 38 28:30.2 1:48:05.1
42 Colin Hardman 161 32 M 9 30-39 50 12:34.9 3:25.7 52 1:02:45.4 2:14.5 30 27:06.2 1:48:06.7
43 Anthony Klonitsko 342 26 M 8 20-29 55 12:39.3 4:17.6 54 1:04:15.3 1:32.4 25 25:35.6 1:48:20.2
44 Curtis Gifford 327 45 M 5 40-49 67 14:52.3 3:18.6 37 58:46.8 1:28.3 43 30:29.7 1:48:55.7
45 Linda Kress 344 54 F 1 50-59 57 12:42.9 3:53.6 39 59:12.7 1:37.4 51 31:49.4 1:49:16.0
46 barefoot jon 337 72 M 1 70-99 59 13:15.5 1:10.5 45 1:00:44.3 0:20.1 59 34:13.1 1:49:43.5
47 Jackie Molzhon 354 29 F 3 20-29 60 13:35.6 4:34.7 51 1:02:41.8 0:51.0 35 28:07.0 1:49:50.1
48 Lilia Fannin 324 55 F 2 50-59 53 12:37.8 5:15.1 47 1:01:01.1 1:37.5 44 30:34.2 1:51:05.7
49 Greg Thody 384 58 M 4 50-59 58 13:13.0 4:42.8 13 50:55.3 2:31.0 68 39:49.0 1:51:11.1
50 Roy Conwell 312 64 M 4 60-69 66 14:46.4 3:32.9 32 58:00.1 2:15.1 56 33:24.4 1:51:58.9
51 Amy Larson 348 32 F 2 30-39 18 9:58.2 5:45.0 58 1:06:16.5 1:59.1 45 30:40.4 1:54:39.2
52 Haley Grossblatt 328 23 F 4 20-29 62 13:38.8 3:54.2 59 1:06:30.2 0:54.0 42 29:43.2 1:54:40.4
53 Doris Klein 341 60 F 1 60-69 34 11:25.9 2:21.9 60 1:07:17.2 1:18.3 58 33:31.9 1:55:55.2
54 Susan Hunt 336 57 F 3 50-59 24 10:13.6 3:40.7 55 1:04:46.7 0:51.9 63 36:40.5 1:56:13.4
55 Terri Scott 367 48 F 6 40-49 61 13:37.0 4:21.0 62 1:09:16.6 2:21.1 32 27:18.9 1:56:54.6
56 Mark Parrett 364 54 M 5 50-59 31 11:22.5 3:10.6 50 1:02:01.7 2:28.4 65 37:54.1 1:56:57.3
57 Michael Willis 379 43 M 6 40-49 63 14:07.0 3:53.5 56 1:05:31.8 2:03.5 50 31:45.8 1:57:21.6
58 Ken Lockhart 350 49 M 7 40-49 36 11:31.7 5:59.8 53 1:02:45.8 3:09.5 62 35:23.1 1:58:49.9
59 Ellen Canfield 309 61 F 2 60-69 33 11:24.6 4:33.2 65 1:12:04.2 1:10.6 49 31:42.0 2:00:54.6
60 Toree Borms 307 16 F 1 0-19 39 11:35.5 3:37.8 67 1:14:42.8 0:34.4 52 32:26.6 2:02:57.1
61 Michael Morgan 356 48 M 8 40-49 64 14:26.7 5:17.8 63 1:10:56.1 1:19.8 47 31:37.6 2:03:38.0
62 Joanie Agee 301 47 F 7 40-49 72 16:56.3 2:29.7 42 59:51.1 2:12.0 70 42:32.1 2:04:01.2
63 Sherry Heyman 335 42 F 8 40-49 52 12:37.2 3:49.9 61 1:07:59.1 1:27.1 66 38:44.5 2:04:37.8
64 Marjorie Bergsma 306 43 F 9 40-49 54 12:38.3 5:28.8 49 1:01:58.2 4:21.6 69 40:38.3 2:05:05.2
65 Corinne Harmon 334 17 F 2 0-19 30 11:18.1 4:17.0 70 1:17:00.6 0:48.0 53 32:47.2 2:06:10.9
66 Sara Harmon 333 53 F 4 50-59 69 15:38.9 4:38.2 64 1:11:33.3 0:57.5 61 35:21.7 2:08:09.6
67 Douglas Nickson 359 70 M 2 70-99 20 10:03.7 6:07.5 66 1:13:35.5 1:44.3 64 36:52.9 2:08:23.9
68 Hanna Choi 310 19 F 3 0-19 56 12:40.4 2:49.5 74 1:22:55.6 0:37.4 40 29:21.4 2:08:24.3
69 Maryellen Elcock 321 58 F 5 50-59 51 12:36.4 5:44.9 71 1:17:02.5 3:11.4 67 39:33.7 2:18:08.9
70 Jeffrey Lane 347 36 M 10 30-39 70 15:54.7 6:48.7 57 1:05:32.7 3:13.8 75 48:51.6 2:20:21.5
71 Laura Genin 326 38 F 3 30-39 74 17:41.7 3:45.2 68 1:15:15.3 1:16.8 76 48:56.8 2:26:55.8
72 Carrie Streepy 371 38 F 4 30-39 42 12:11.7 7:17.9 72 1:18:31.9 8:29.2 73 42:58.3 2:29:29.0
73 Wendy Schmeck 366 44 F 10 40-49 71 16:23.1 8:59.3 69 1:16:58.9 6:01.6 74 43:13.0 2:31:35.9
74 Chloe Monnot 355 21 F 5 20-29 75 17:47.6 6:36.2 75 1:24:28.9 1:44.0 71 42:47.1 2:33:23.8
75 Jocelyn Lau 349 21 F 6 20-29 24:23.1 73 1:21:22.2 4:51.2 72 42:47.8 2:33:24.3
76 Nicole Fechser 325 36 F 5 30-39 40 11:38.0 6:04.7 76 1:50:48.9 1:10.1 60 34:28.7 2:44:10.4
Sprint Wave Men
-Age Group-- ---- Swim ---- T1 ---- Bike ---- T2 ---- Run ---- Total
Place Name Bib Age Gend Pos Group Rnk Time Time Rnk Time Time Rnk Time Time
1 Brian Falkowski 446 40 M 1Top Fin 12 14:14.6 1:28.0 1 40:01.1 0:37.2 8 20:48.5 1:17:09.4
2 Peter Avolio 407 49 M 2Top Fin 7 14:05.1 1:21.8 3 41:49.7 0:41.3 10 21:04.7 1:19:02.6
3 Rob Demick 439 48 M 3Top Fin 8 14:08.6 2:00.0 2 41:49.4 0:49.7 5 20:24.1 1:19:11.8
4 Paul Palumbo 529 56 M 1 55-59 10 14:13.0 1:45.9 4 42:27.3 0:59.6 22 22:20.1 1:21:45.9
5 Chris Hall 464 54 M 1 50-54 1 10:57.2 1:31.1 14 46:47.8 0:45.5 33 23:23.9 1:23:25.5
6 John Griffing 461 24 M 1 20-24 18 14:54.8 1:42.5 8 45:19.6 1:16.7 6 20:39.4 1:23:53.0
7 Shawn McFarland 512 42 M 1 40-44 9 14:11.2 2:41.7 5 44:36.5 1:42.3 15 21:43.3 1:24:55.0
8 Pat Tongue 570 51 M 2 50-54 17 14:52.1 1:43.8 6 45:16.9 1:01.9 23 22:32.4 1:25:27.1
9 Mark Drangsholt 315 58 M 2 55-59 30 16:05.2 1:30.9 9 45:36.9 0:36.8 19 21:58.8 1:25:48.6
10 Michael Pritchard 392 50 M 3 50-54 24 15:28.6 1:33.4 16 47:17.2 1:09.3 7 20:40.5 1:26:09.0
11 Jeff Derstadt 442 37 M 1 35-39 20 15:02.3 1:55.6 21 48:35.7 0:43.0 11 21:11.0 1:27:27.6
12 Curtis Jordan 485 52 M 4 50-54 39 17:27.9 2:10.4 15 46:50.9 0:58.8 4 20:04.6 1:27:32.6
13 Steve Stocker 560 50 M 5 50-54 16 14:49.5 2:05.2 11 45:44.8 1:02.7 42 24:30.2 1:28:12.4
14 Michael Peterson 534 42 M 2 40-44 13 14:28.4 2:47.5 19 48:06.0 1:06.0 16 21:51.0 1:28:18.9
15 Bob Ryburn 549 57 M 3 55-59 35 16:51.1 1:58.6 10 45:42.5 0:24.8 34 23:31.8 1:28:28.8
16 Ross Johnston 483 30 M 1 30-34 37 17:17.0 1:43.5 12 46:34.5 0:56.6 18 21:57.4 1:28:29.0
17 Simon Wintle 588 50 M 6 50-54 21 15:14.8 2:15.6 18 47:59.5 1:48.7 13 21:22.9 1:28:41.5
18 Jason Wight 585 41 M 3 40-44 14 14:29.0 2:01.8 17 47:54.5 1:45.4 24 22:37.5 1:28:48.2
19 Joshua Fishkin 447 54 M 7 50-54 5 13:18.0 3:01.3 13 46:41.1 1:48.7 41 24:23.9 1:29:13.0
20 Maxwell Scott 552 32 M 2 30-34 23 15:24.0 3:28.1 23 49:17.2 1:28.1 3 20:03.6 1:29:41.0
21 Dennis Coffey 429 49 M 1 45-49 54 18:44.1 3:43.9 7 45:17.8 1:14.7 12 21:22.6 1:30:23.1
22 Andrew Peterson 535 36 M 2 35-39 11 14:14.1 2:26.6 41 52:17.3 1:02.8 9 20:55.6 1:30:56.4
23 Brett Leahy 498 34 M 3 30-34 2 12:33.9 2:35.8 29 50:00.3 0:57.0 53 25:55.5 1:32:02.5
24 Dan Travers 571 48 M 2 45-49 40 17:31.3 2:33.3 27 49:53.9 1:48.5 21 22:13.7 1:34:00.7
25 Stephen Kaplan 487 33 M 4 30-34 15 14:43.6 2:21.6 54 53:40.6 0:51.8 28 23:02.4 1:34:40.0
26 Dan Piatt 536 37 M 3 35-39 26 15:46.8 1:33.5 39 51:59.6 1:28.2 37 23:53.5 1:34:41.6
27 Erik Perry 531 21 M 2 20-24 4 13:15.7 2:19.5 34 51:36.9 0:42.4 61 27:09.2 1:35:03.7
28 Ian Isaacson 479 30 M 5 30-34 51 18:20.0 1:47.8 28 49:54.7 0:59.7 39 24:06.1 1:35:08.3
29 Sean Cosgriff 432 47 M 3 45-49 59 19:08.6 3:01.3 24 49:24.4 1:10.3 32 23:16.3 1:36:00.9
30 Abraham Lupkin 503 35 M 4 35-39 71 20:20.6 2:21.8 30 50:45.6 0:50.7 17 21:51.5 1:36:10.2
31 Steve Langager 497 50 M 8 50-54 57 19:01.3 2:53.0 26 49:47.8 1:03.1 35 23:43.7 1:36:28.9
32 John Thoni 569 47 M 4 45-49 34 16:42.2 2:44.7 44 52:33.1 1:26.7 31 23:10.7 1:36:37.4
33 Steven Lutz 504 60 M 1 60-64 31 16:16.7 1:53.9 37 51:50.5 1:15.1 50 25:30.0 1:36:46.2
34 Stephen Gentry 456 28 M 1 25-29 77 20:58.0 2:41.9 48 53:02.0 1:13.2 1 19:40.9 1:37:36.0
35 Paul Wagner 576 36 M 5 35-39 25 15:45.7 4:15.3 60 54:20.3 1:22.9 20 22:04.3 1:37:48.5
36 Stephen Weihs 376 54 M 9 50-54 62 19:27.7 2:22.1 33 51:30.3 2:08.9 27 22:57.0 1:38:26.0
37 Matthew Bremmer 390 34 M 6 30-34 28 16:00.9 2:57.8 71 57:46.9 0:28.5 14 21:33.0 1:38:47.1
38 Russell Marz 508 60 M 2 60-64 41 17:32.5 2:20.1 31 51:09.3 1:22.9 57 26:34.5 1:38:59.3
39 Thomas Freisem 160 57 M 4 55-59 53 18:41.0 2:53.7 35 51:38.9 1:08.2 47 25:04.7 1:39:26.5
40 Troy Wilson 587 48 M 5 45-49 43 17:39.1 3:38.2 22 49:10.1 1:50.5 64 27:33.2 1:39:51.1
41 Mark Barrett 409 58 M 5 55-59 68 20:14.0 2:18.4 32 51:12.5 1:12.8 43 24:55.5 1:39:53.2
42 Bobcat Madeo 505 53 M 10 50-54 61 19:22.8 2:36.8 25 49:34.2 1:50.5 60 26:51.0 1:40:15.3
43 Michael Guertin 462 47 M 6 45-49 6 13:58.6 3:53.6 55 53:46.1 1:25.6 66 27:38.2 1:40:42.1
44 Bryan Buckhorn 421 38 M 6 35-39 64 19:43.4 1:37.9 36 51:47.9 1:17.9 56 26:31.7 1:40:58.8
45 Liam Sweeney 565 25 M 2 25-29 47 18:03.2 3:22.9 46 52:52.3 1:02.7 59 26:46.0 1:42:07.1
46 Ryan Keeney 489 35 M 7 35-39 86 23:47.2 2:27.6 56 53:51.2 2:45.3 2 19:41.8 1:42:33.1
47 John Helgeson 471 39 M 8 35-39 50 18:13.7 2:50.8 64 55:28.1 1:03.7 46 25:03.9 1:42:40.2
48 Keith Mummaw 519 58 M 6 55-59 63 19:29.5 3:14.4 38 51:51.0 1:48.8 55 26:17.0 1:42:40.7
49 Stephen Gaetke 452 31 M 7 30-34 78 21:29.7 3:45.3 45 52:47.1 0:44.8 38 24:00.2 1:42:47.1
50 Gary Grossblatt 329 56 M 7 55-59 49 18:11.2 2:38.9 51 53:19.5 1:13.5 65 27:34.1 1:42:57.2
51 Jesse Mohrland 516 40 M 4 40-44 3 13:13.3 1:51.0 89 1:03:21.2 1:30.8 30 23:07.3 1:43:03.6
52 Jeff Roberts 544 32 M 8 30-34 29 16:02.5 3:55.0 77 59:15.1 1:03.1 25 22:49.9 1:43:05.6
53 Scott Gilbert 457 44 M 5 40-44 45 17:42.3 3:43.4 49 53:12.0 1:10.6 63 27:30.0 1:43:18.3
54 Justin Perry 532 40 M 6 40-44 55 18:46.8 3:25.5 53 53:38.3 1:39.2 54 25:59.5 1:43:29.3
55 Ty Jones 484 34 M 9 30-34 27 15:49.2 4:28.4 62 54:37.8 2:08.5 58 26:35.6 1:43:39.5
56 Merrill Vaughan 574 39 M 9 35-39 88 23:59.0 2:32.7 47 53:00.5 1:24.3 26 22:53.4 1:43:49.9
57 Nick Keolker 491 36 M 10 35-39 38 17:26.5 2:53.3 61 54:27.6 1:28.5 70 28:04.7 1:44:20.6
58 Derin Bluhm 415 50 M 11 50-54 56 18:47.6 2:51.8 52 53:22.9 1:20.0 72 28:33.7 1:44:56.0
59 Eric Kress 496 22 M 3 20-24 22 15:19.3 3:13.2 67 56:33.1 0:40.0 75 29:23.0 1:45:08.6
60 Chris Hidalgo 473 43 M 7 40-44 87 23:53.8 3:04.9 43 52:28.8 1:58.1 40 24:11.8 1:45:37.4
61 Michael Powell 537 41 M 8 40-44 84 22:52.0 2:17.8 40 52:01.2 1:08.5 73 28:35.5 1:46:55.0
62 Ben Chastain 428 40 M 9 40-44 44 17:40.2 5:12.8 20 48:16.1 2:12.8 90 33:37.6 1:46:59.5
63 Mark Mazaitis 511 37 M 11 35-39 76 20:55.7 3:09.0 59 54:16.8 1:44.2 62 27:15.3 1:47:21.0
64 Charlie Garrett 455 49 M 7 45-49 79 21:35.6 4:27.8 65 55:31.6 2:01.8 36 23:47.2 1:47:24.0
65 Paul Stolarczuk 561 50 M 12 50-54 73 20:34.3 2:50.6 70 57:36.0 2:32.4 44 24:57.2 1:48:30.5
66 Tim Carlson 427 51 M 13 50-54 48 18:07.0 4:23.8 78 1:00:13.9 1:06.3 45 24:57.2 1:48:48.2
67 Patrick Watson 582 63 M 3 60-64 74 20:47.9 4:32.1 66 55:40.2 2:45.8 51 25:35.9 1:49:21.9
68 Chris Rasmussen 539 29 M 3 25-29 66 19:57.0 2:37.8 50 53:17.0 2:08.7 84 31:51.6 1:49:52.1
69 Nelson Prieto 538 29 M 4 25-29 32 16:20.9 3:50.6 63 55:00.3 2:30.9 92 34:37.7 1:52:20.4
70 Samuel Freisem-Kirov 450 16 M 1 0-19 36 17:06.8 2:49.2 83 1:01:56.6 1:18.9 79 29:54.0 1:53:05.5
71 John Berks 412 57 M 8 55-59 46 17:59.7 4:26.1 74 58:54.8 2:27.0 78 29:25.5 1:53:13.1
72 Jonathon Bashford 410 35 M 12 35-39 95 29:39.6 4:10.2 57 54:05.4 2:20.8 29 23:06.0 1:53:22.0
73 Mike Perry 533 31 M 10 30-34 33 16:21.0 6:20.1 81 1:01:08.9 1:24.3 71 28:21.0 1:53:35.3
74 Robert Mueller 518 54 M 14 50-54 19 14:57.0 4:17.2 84 1:02:17.6 1:26.8 81 30:55.8 1:53:54.4
75 Brian Keller 490 44 M 10 40-44 52 18:27.3 2:52.1 42 52:17.9 1:59.6 95 38:20.6 1:53:57.5
76 Jon Mastin 509 34 M 11 30-34 70 20:15.5 4:10.6 58 54:07.4 2:05.6 88 33:30.9 1:54:10.0
77 Gregory Joannides 482 67 M 1 65-69 75 20:50.8 4:01.2 75 59:10.7 1:03.1 77 29:25.1 1:54:30.9
78 Nicholas Abel 401 19 M 2 0-19 21:38.0 93 1:06:55.9 0:50.1 48 25:10.2 1:54:34.2
79 Nicholas Hallak 466 43 M 11 40-44 58 19:02.4 4:10.4 91 1:06:30.2 0:57.2 49 25:29.4 1:56:09.6
80 Gary Glenney 458 70 M 1 70-99 90 25:15.8 3:20.1 69 56:45.5 1:34.4 76 29:23.3 1:56:19.1
81 Tom T. Davis 437 67 M 2 65-69 69 20:14.1 3:53.8 72 57:59.3 1:54.5 86 32:57.8 1:56:59.5
82 Santosh Iyer 397 34 M 12 30-34 65 19:55.3 3:59.0 79 1:00:45.5 1:25.3 83 31:47.2 1:57:52.3
83 Albert Crews 433 45 M 8 45-49 89 24:56.8 3:59.0 90 1:03:27.1 1:31.5 52 25:51.6 1:59:46.0
84 Tom Underbrink 572 58 M 9 55-59 42 17:37.6 8:44.0 85 1:02:35.3 3:19.4 69 27:53.0 2:00:09.3
85 Shane Walter 578 34 M 13 30-34 96 29:54.6 3:50.0 68 56:40.2 2:14.7 67 27:39.2 2:00:18.7
86 Larry Vo 575 29 M 5 25-29 81 22:01.3 5:40.5 86 1:02:45.5 3:04.1 74 28:42.4 2:02:13.8
87 Kevin Soley 558 45 M 9 45-49 80 21:35.8 3:59.0 82 1:01:25.7 2:20.1 89 33:34.1 2:02:54.7
88 Wesley Thompson 568 32 M 14 30-34 60 19:18.4 3:16.9 95 1:08:43.4 1:28.0 85 32:04.1 2:04:50.8
89 Eric Temple 566 57 M 10 55-59 91 26:01.1 6:55.6 76 59:11.7 3:50.1 80 30:24.5 2:06:23.0
90 John Bacarro 408 51 M 15 50-54 83 22:18.2 7:43.3 80 1:00:58.7 2:23.9 87 33:03.1 2:06:27.2
91 Jeff Beckwith 411 54 M 16 50-54 82 22:15.2 5:56.6 73 58:29.4 2:50.6 94 37:12.2 2:06:44.0
92 Brian Lidyard 500 54 M 17 50-54 85 23:23.6 5:26.0 96 1:08:54.4 1:49.7 82 31:17.4 2:10:51.1
93 Hip Nguyen 524 32 M 15 30-34 67 20:00.2 4:36.5 97 1:17:28.1 1:30.3 91 34:06.3 2:17:41.4
94 Jonathan Sandquist 550 14 M 3 0-19 92 27:21.0 14:34.5 94 1:08:32.5 1:19.3 68 27:48.3 2:19:35.6
95 Terry Bowman 416 56 M 11 55-59 72 20:33.2 5:15.0 88 1:02:55.9 7:04.4 98 45:15.5 2:21:04.0
96 craig cross 434 63 M 4 60-64 94 29:27.2 5:13.5 87 1:02:53.4 2:15.4 97 42:17.7 2:22:07.2
97 Jerred Jametski 481 32 M 16 30-34 93 27:58.5 7:45.3 92 1:06:40.5 1:47.8 96 41:15.0 2:25:27.1
98 Derek Hall 465 31 M 17 30-34 97 30:46.6 4:18.0 98 1:25:46.0 0:56.1 93 35:25.2 2:37:11.9
Sprint Wave Women
-Age Group-- ---- Swim ---- T1 ---- Bike ---- T2 ---- Run ---- Total
Place Name Bib Age Gend Pos Group Rnk Time Time Rnk Time Time Rnk Time Time
1 Cecilia Noecker 526 25 F 1Top Fin 4 13:57.2 1:45.3 2 45:33.6 1:06.1 3 20:45.7 1:23:07.9
2 Shelby Wiegand 584 36 F 2Top Fin 2 12:46.0 1:58.4 10 49:10.2 0:43.2 1 19:36.4 1:24:14.2
3 Gina Estep 387 42 F 3Top Fin 12 15:16.7 1:20.9 4 45:53.6 0:47.0 7 21:34.8 1:24:53.0
4 Allison Snow 557 35 F 1 35-39 3 13:56.5 1:33.7 7 47:18.0 0:41.2 8 21:52.1 1:25:21.5
5 Michelle Hopkins 476 39 F 2 35-39 13 15:17.9 2:12.8 3 45:53.4 1:07.6 6 21:31.6 1:26:03.3
6 Jamie Schmelzer 551 31 F 1 30-34 1 12:35.5 2:37.3 14 50:25.2 1:01.8 4 20:55.8 1:27:35.6
7 Kris Stolmeier 562 51 F 1 50-54 16 15:35.4 1:34.4 1 45:25.7 1:00.4 18 24:40.5 1:28:16.4
8 Michelle Fjetland 448 47 F 1 45-49 8 14:55.1 1:30.9 11 49:18.5 0:34.3 9 22:03.8 1:28:22.6
9 Denise Patterson 530 38 F 3 35-39 22 16:48.5 2:36.0 8 48:15.4 0:58.8 5 21:22.6 1:30:01.3
10 Ann Stover 564 48 F 2 45-49 14 15:22.7 2:33.8 5 46:36.2 1:24.5 16 24:19.7 1:30:16.9
11 Erin Stoltz 563 35 F 4 35-39 26 17:15.1 2:39.6 6 47:15.8 1:48.5 12 22:56.0 1:31:55.0
12 Kate Wells 583 30 F 2 30-34 23 16:52.9 1:16.2 15 50:56.6 0:41.1 11 22:30.3 1:32:17.1
13 Julia Russell 547 31 F 3 30-34 15 15:30.1 2:06.6 13 49:57.6 0:55.0 15 23:57.6 1:32:26.9
14 Hannah Bliss 414 25 F 1 25-29 6 14:34.7 2:46.8 16 50:56.8 1:06.3 21 25:04.1 1:34:28.7
15 Theresa Jurotich 486 42 F 1 40-44 5 14:00.7 2:03.5 18 52:05.5 1:11.2 25 26:01.5 1:35:22.4
16 Liz Warren 581 44 F 2 40-44 29 17:38.3 2:31.6 17 51:32.0 1:28.1 10 22:18.6 1:35:28.6
17 Diane Haensel 463 44 F 3 40-44 10 15:10.4 2:43.9 12 49:29.2 1:25.9 32 27:13.6 1:36:03.0
18 Kara Lindberg 501 32 F 4 30-34 11 15:12.7 2:14.1 20 54:37.5 0:54.0 19 24:43.7 1:37:42.0
19 Ellyce Shulman 554 38 F 5 35-39 19 16:41.2 3:03.7 9 49:02.3 1:24.6 38 27:50.9 1:38:02.7
20 Nicole Neasi 400 38 F 6 35-39 18 16:07.3 3:43.1 30 56:04.3 1:50.6 13 23:31.5 1:41:16.8
21 Kendra Mhoon-Coatney 396 38 F 7 35-39 20 16:42.3 2:39.5 23 54:56.3 1:07.4 27 26:12.9 1:41:38.4
22 Heidi Helgeson 470 40 F 4 40-44 7 14:49.2 2:41.7 34 56:54.7 1:20.5 28 26:13.3 1:41:59.4
23 Erica DeMond 440 20 F 1 20-24 58 21:01.0 4:39.9 27 55:42.2 0:55.9 2 20:36.3 1:42:55.3
24 Corinna Goodman 459 74 F 1 70-99 27 17:19.9 3:01.4 19 54:21.7 1:53.2 33 27:14.3 1:43:50.5
25 Carolyn Vahrenwald 573 51 F 2 50-54 31 17:46.7 2:11.7 33 56:34.7 0:50.2 35 27:26.1 1:44:49.4
26 Jessica Libolt 499 35 F 8 35-39 34 18:21.1 3:00.7 21 54:39.2 1:15.6 39 27:55.9 1:45:12.5
27 Raffaela Oeler 527 30 F 5 30-34 37 18:44.6 3:52.0 29 55:59.2 2:16.9 17 24:33.6 1:45:26.3
28 Tess Gaeke 451 48 F 3 45-49 32 18:05.8 2:45.8 26 55:39.5 1:35.6 42 28:16.4 1:46:23.1
29 Caitlen Gahm 453 29 F 2 25-29 61 22:07.8 2:54.0 28 55:49.0 0:46.7 23 25:27.9 1:47:05.4
