| Run for the Goal 5K
|
| Webster, TX
|
| April 27, 2024
|
| | | |
| Results by
Campbell Timing Systems | |
| Software by
ChuckScore | |
| | | |
| Male
9 & Under
10-14
15-19
20-29
30-39
40-49
50-59
60-69
70 & Over
|
| Female
10 & Under
10-14
15-19
20-29
30-39
40-49
50-59
60-69
|
|
| Top Male |
| | | Overall | Overall |
| Place | Name | Bib | Gun | Chip | Pace | Place | by Sex |
| 1 | Robbins,Jonathan | 160 | 16:49.2 | 16:47.1 | 5:24 | 1 | 1 |
| Go To Top |
| Top Female |
| | | Overall | Overall |
| Place | Name | Bib | Gun | Chip | Pace | Place | by Sex |
| 1 | Obratil,Julie | 86 | 27:59.0 | 27:53.6 | 8:59 | 13 | 1 |
| Go To Top |
| Top Masters Male |
| | | Overall | Overall |
| Place | Name | Bib | Gun | Chip | Pace | Place | by Sex |
| 1 | Lawrence,Peter | 158 | 18:31.5 | 18:29.3 | 5:57 | 2 | 2 |
| Go To Top |
| Top Masters Female |
| | | Overall | Overall |
| Place | Name | Bib | Gun | Chip | Pace | Place | by Sex |
| 1 | Goit,Sarah | 57 | 30:26.6 | 30:12.4 | 9:43 | 23 | 5 |
| Go To Top |
| 9 & Under Male |
| | | Overall | Overall |
| Place | Name | Bib | Gun | Chip | Pace | Place | by Sex |
| 1 | Rose,Maverick | 99 | 33:46.5 | 33:34.0 | 10:48 | 40 | 29 |
| 2 | Garza,Emmett | 172 | 36:01.0 | 35:56.0 | 11:34 | 53 | 38 |
| 3 | Schrock,Caleb | 125 | 38:46.3 | 38:32.4 | 12:24 | 61 | 44 |
| 4 | Rangel,Dominic | 96 | 43:20.5 | 43:11.7 | 13:54 | 83 | 57 |
| 5 | Kerr,Isaiah | 64 | 43:17.6 | 43:12.1 | 13:54 | 84 | 58 |
| 6 | Vaughan,Ezra | 140 | 48:31.5 | 48:09.3 | 15:30 | 97 | 63 |
| 7 | Crismyre,Mason | 26 | 52:29.5 | 51:59.4 | 16:44 | 110 | 67 |
| 8 | Crismyre,Elliot | 25 | 52:30.0 | 52:00.8 | 16:44 | 112 | 68 |
| Go To Top |
| 10-14 Male |
| | | Overall | Overall |
| Place | Name | Bib | Gun | Chip | Pace | Place | by Sex |
| 1 | Smith,Jaycen | 129 | 27:41.1 | 27:27.6 | 8:50 | 11 | 11 |
| 2 | Smith,Mason | 166 | 28:09.8 | 28:03.5 | 9:02 | 14 | 13 |
| 3 | Fontenot,Jax | 43 | 30:21.6 | 30:14.9 | 9:44 | 24 | 19 |
| 4 | Vaughan,Josiah | 141 | 30:29.2 | 30:17.4 | 9:45 | 25 | 20 |
| 5 | Dvorak,Zachary | 37 | 33:21.9 | 33:18.7 | 10:43 | 38 | 27 |
| 6 | Russell,Justen | 165 | 33:41.2 | 33:33.7 | 10:48 | 39 | 28 |
| 7 | Barnes,Matthew | 8 | 33:50.9 | 33:43.1 | 10:51 | 41 | 30 |
| 8 | Edison,Caleb | 38 | 34:01.9 | 33:55.3 | 10:55 | 45 | 32 |
| 9 | Anderson,Samuel | 5 | 34:18.0 | 34:10.1 | 11:00 | 47 | 33 |
| 10 | Garza,Mason | 171 | 34:31.8 | 34:28.3 | 11:06 | 48 | 34 |
| 11 | Sanchez,Diego | 121 | 35:58.9 | 35:55.4 | 11:34 | 52 | 37 |
| 12 | Ghartimagar,Suyog | 173 | 37:09.1 | 37:00.3 | 11:55 | 55 | 40 |
| 13 | Carcano,Adrian | 17 | 37:11.9 | 37:03.2 | 11:56 | 56 | 41 |
| 14 | Marici,Maddox | 74 | 37:39.0 | 37:21.0 | 12:01 | 57 | 42 |
| 15 | Goit,Nathaniel | 56 | 38:38.8 | 38:32.4 | 12:24 | 62 | 45 |
| 16 | Alexander,Brayden | 1 | 39:00.7 | 38:49.9 | 12:30 | 64 | 47 |
| 17 | Alexander,Landyn | 3 | 39:00.3 | 38:52.4 | 12:31 | 66 | 49 |
| 18 | Ringo,Taylor | 97 | 40:49.9 | 40:46.8 | 13:08 | 73 | 51 |
| 19 | West,Eli | 162 | 42:04.1 | 41:55.0 | 13:29 | 77 | 52 |
| 20 | Oyervides,Leonardo | 88 | 42:02.1 | 41:59.4 | 13:31 | 78 | 53 |
| 21 | Fontenot,Benjamin | 42 | 42:07.8 | 42:00.6 | 13:31 | 80 | 55 |
| 22 | Powell,Tyler | 93 | 46:52.0 | 46:36.5 | 15:00 | 92 | 61 |
| 23 | Hooter,Jacob | 61 | 47:18.8 | 47:06.4 | 15:10 | 95 | 62 |
| 24 | White,Christopher | 163 | 48:53.7 | 48:44.2 | 15:41 | 99 | 64 |
| 25 | Brooks,Jaxon | 15 | 49:10.5 | 49:01.5 | 15:47 | 101 | 65 |
| 26 | Haehnel,Steven | 59 | 50:08.2 | 50:00.1 | 16:06 | 105 | 66 |
| 27 | Vela,Matthew | 147 | 55:20.1 | 55:16.7 | 17:48 | 117 | 69 |
| 28 | Escamilla,Mateus | 39 | 56:19.0 | 56:08.9 | 18:04 | 119 | 70 |
| 29 | Powell,Kyle | 92 | 56:37.7 | 56:32.0 | 18:12 | 123 | 71 |
| 30 | Fuller,Caleb | 47 | 1:00:50.3 | 1:00:40.7 | 19:32 | 130 | 74 |
| Go To Top |
| 15-19 Male |
| | | Overall | Overall |
| Place | Name | Bib | Gun | Chip | Pace | Place | by Sex |
| 1 | Johnson,Aaron | 63 | 21:03.6 | 21:01.4 | 6:46 | 4 | 4 |
| 2 | Lee,Xander | 161 | 21:04.5 | 21:02.5 | 6:46 | 5 | 5 |
| 3 | Smith,Josiah | 130 | 22:31.6 | 22:26.5 | 7:13 | 6 | 6 |
| 4 | Winkelman,Caleb | 152 | 24:08.9 | 23:55.4 | 7:42 | 7 | 7 |
| 5 | Winkelman,Toby | 154 | 27:37.6 | 27:28.0 | 8:50 | 12 | 12 |
| 6 | Vaughan,Micah | 143 | 28:34.5 | 28:23.0 | 9:08 | 16 | 15 |
| 7 | Thies,Luke | 135 | 30:03.1 | 29:50.6 | 9:36 | 21 | 17 |
| 8 | Mitchelmore,Blake | 81 | 30:19.9 | 30:10.8 | 9:43 | 22 | 18 |
| 9 | Yancy,Nathaniel | 155 | 30:24.7 | 30:18.0 | 9:45 | 26 | 21 |
| 10 | Musselman,Luke | 84 | 31:01.5 | 30:56.0 | 9:57 | 30 | 23 |
| 11 | Santos,Derbi | 124 | 32:42.0 | 32:33.7 | 10:29 | 34 | 25 |
| 12 | Alexander,Dylan | 2 | 33:11.1 | 33:03.0 | 10:38 | 35 | 26 |
| 13 | Bowers,Caden | 164 | 36:26.4 | 36:20.2 | 11:42 | 54 | 39 |
| 14 | Goit,Michael | 55 | 38:39.6 | 38:33.4 | 12:25 | 63 | 46 |
| 15 | Lamme,Alex | 66 | 39:02.9 | 38:51.2 | 12:30 | 65 | 48 |
| Go To Top |
| 20-29 Male |
| | | Overall | Overall |
| Place | Name | Bib | Gun | Chip | Pace | Place | by Sex |
| 1 | Crawford,Xavier | 23 | 42:09.4 | 41:59.5 | 13:31 | 79 | 54 |
| Go To Top |
| 30-39 Male |
| | | Overall | Overall |
| Place | Name | Bib | Gun | Chip | Pace | Place | by Sex |
| 1 | Garza,Cody | 169 | 35:59.7 | 35:28.0 | 11:25 | 51 | 36 |
| 2 | Rose,Matt | 98 | 43:14.1 | 42:51.3 | 13:48 | 81 | 56 |
| 3 | Linderman,Charles | 71 | 59:53.0 | 59:14.5 | 19:04 | 126 | 73 |
| Go To Top |
| 40-49 Male |
| | | Overall | Overall |
| Place | Name | Bib | Gun | Chip | Pace | Place | by Sex |
| 1 | Robbins,Chris | 157 | 19:27.0 | 19:24.6 | 6:15 | 3 | 3 |
| 2 | Anderson,George | 4 | 24:36.7 | 24:33.5 | 7:54 | 8 | 8 |
| 3 | Kirkland,Brian | 168 | 26:48.1 | 26:42.8 | 8:36 | 10 | 10 |
| 4 | Lancaster,Phillip | 69 | 28:14.7 | 28:08.2 | 9:03 | 15 | 14 |
| 5 | Owens,Wes | 87 | 28:59.5 | 28:48.6 | 9:16 | 18 | 16 |
| 6 | Sanchez,Francisco | 123 | 30:54.7 | 30:19.4 | 9:46 | 27 | 22 |
| 7 | Smith,Thomas | 167 | 31:30.6 | 31:26.9 | 10:07 | 31 | 24 |
| 8 | Mcclain,Brian | 76 | 35:25.5 | 35:09.9 | 11:19 | 50 | 35 |
| 9 | Marici,Andrew | 73 | 37:53.3 | 37:35.0 | 12:06 | 58 | 43 |
| 10 | Vaughan,Kel | 142 | 40:30.3 | 40:07.5 | 12:55 | 71 | 50 |
| Go To Top |
| 50-59 Male |
| | | Overall | Overall |
| Place | Name | Bib | Gun | Chip | Pace | Place | by Sex |
| 1 | Rios,Leno | 159 | 25:48.0 | 25:45.5 | 8:17 | 9 | 9 |
| Go To Top |
| 60-69 Male |
| | | Overall | Overall |
| Place | Name | Bib | Gun | Chip | Pace | Place | by Sex |
| 1 | White,Wesley | 151 | 34:06.8 | 33:50.8 | 10:54 | 44 | 31 |
| 2 | Cotropia,Keith | 20 | 43:30.6 | 43:12.5 | 13:54 | 85 | 59 |
| 3 | De Leon,Victor | 33 | 45:15.3 | 44:44.6 | 14:24 | 89 | 60 |
| Go To Top |
| 70 & Over Male |
| | | Overall | Overall |
| Place | Name | Bib | Gun | Chip | Pace | Place | by Sex |
| 1 | Myers,Craig | 85 | 58:46.2 | 58:27.3 | 18:49 | 125 | 72 |
| Go To Top |
| 10 & Under Female |
| | | Overall | Overall |
| Place | Name | Bib | Gun | Chip | Pace | Place | by Sex |
| 1 | Mcclung,Mila | 79 | 52:06.3 | 52:02.3 | 16:45 | 113 | 45 |
| Go To Top |
| 10-14 Female |
| | | Overall | Overall |
| Place | Name | Bib | Gun | Chip | Pace | Place | by Sex |
| 1 | Schrock,Chloe | 126 | 29:19.3 | 29:06.6 | 9:22 | 19 | 3 |
| 2 | Cwalinski,Joy | 28 | 29:53.5 | 29:44.4 | 9:34 | 20 | 4 |
| 3 | Barker,Adelaide | 7 | 38:30.8 | 38:18.5 | 12:20 | 60 | 17 |
| 4 | Stonecipher,Violet | 131 | 40:44.6 | 40:37.7 | 13:05 | 72 | 22 |
| 5 | Lamme,Natalia | 67 | 45:46.1 | 45:29.1 | 14:38 | 90 | 30 |
| 6 | Vaughan,Noa | 144 | 46:19.5 | 46:08.2 | 14:51 | 91 | 31 |
| 7 | Mcclain,Macie | 77 | 46:56.4 | 46:51.2 | 15:05 | 93 | 32 |
| 8 | Dunn,Kaitlyn | 36 | 46:56.3 | 46:51.5 | 15:05 | 94 | 33 |
| 9 | Davidson,Serenity | 29 | 50:04.4 | 49:51.7 | 16:03 | 104 | 39 |
| 10 | Ramos,Leilani | 94 | 52:02.2 | 51:57.8 | 16:43 | 109 | 43 |
| 11 | Weiderman,Mayah | 148 | 54:56.8 | 54:33.2 | 17:34 | 115 | 47 |
| 12 | Vega,Madelyn | 146 | 56:27.0 | 56:22.9 | 18:09 | 121 | 51 |
| 13 | Finch,Madilynn | 41 | 56:41.8 | 56:37.8 | 18:14 | 124 | 53 |
| 14 | Linderman,Porscha | 72 | 59:49.7 | 59:42.0 | 19:13 | 127 | 54 |
| Go To Top |
| 15-19 Female |
| | | Overall | Overall |
| Place | Name | Bib | Gun | Chip | Pace | Place | by Sex |
| 1 | De La Garza,Mary Sara | 31 | 28:36.5 | 28:34.0 | 9:12 | 17 | 2 |
| 2 | Jewell,Peyton | 62 | 33:52.2 | 33:43.7 | 10:51 | 42 | 12 |
| 3 | Diaz,Kaylie | 34 | 34:02.6 | 33:50.1 | 10:53 | 43 | 13 |
| 4 | Vega,Jasmine | 145 | 39:25.1 | 39:15.7 | 12:38 | 69 | 20 |
| 5 | Bolen,Annalise | 10 | 41:16.7 | 41:04.5 | 13:13 | 75 | 24 |
| 6 | Foster,Hannah | 44 | 43:04.2 | 42:57.8 | 13:50 | 82 | 26 |
| 7 | Lamme,Abigail | 65 | 44:26.4 | 44:08.8 | 14:13 | 86 | 27 |
| 8 | Vanderau,Savahn | 138 | 50:00.7 | 49:47.6 | 16:02 | 102 | 37 |
| 9 | Perkins,Marley | 89 | 1:01:01.3 | 1:00:35.4 | 19:30 | 129 | 56 |
| Go To Top |
| 20-29 Female |
| | | Overall | Overall |
| Place | Name | Bib | Gun | Chip | Pace | Place | by Sex |
| 1 | Thies,Cassidy | 133 | 39:19.6 | 39:04.6 | 12:35 | 67 | 18 |
| Go To Top |
| 30-39 Female |
| | | Overall | Overall |
| Place | Name | Bib | Gun | Chip | Pace | Place | by Sex |
| 1 | White,Tay | 150 | 32:21.3 | 32:01.0 | 10:18 | 33 | 9 |
| 2 | Hidalgo-pipes,Carvis | 60 | 33:35.3 | 33:15.8 | 10:42 | 37 | 11 |
| 3 | Broach,Corine | 14 | 34:29.3 | 33:57.4 | 10:56 | 46 | 14 |
| 4 | Mcclung,Jenna | 78 | 39:37.7 | 39:16.8 | 12:39 | 70 | 21 |
| 5 | Garza,Kendra | 170 | 47:42.2 | 47:14.3 | 15:12 | 96 | 34 |
| 6 | Mcreynolds,Shawnna | 80 | 49:19.4 | 48:47.0 | 15:42 | 100 | 36 |
| 7 | Sanchez,Erika | 122 | 51:44.0 | 51:07.8 | 16:27 | 107 | 41 |
| 8 | Crismyre,Charlotte | 24 | 52:30.2 | 52:00.4 | 16:44 | 111 | 44 |
| Go To Top |
| 40-49 Female |
| | | Overall | Overall |
| Place | Name | Bib | Gun | Chip | Pace | Place | by Sex |
| 1 | Haehnel,Kendal | 58 | 41:18.0 | 40:57.6 | 13:11 | 74 | 23 |
| 2 | Lamme,Rosie | 68 | 41:59.4 | 41:45.5 | 13:26 | 76 | 25 |
| 3 | Morrow,Ardita | 82 | 45:02.6 | 44:36.7 | 14:22 | 88 | 29 |
| 4 | Vaughan,Christina | 139 | 48:38.0 | 48:14.4 | 15:32 | 98 | 35 |
| 5 | Anderson,Susan | 6 | 50:31.4 | 50:09.7 | 16:09 | 106 | 40 |
| 6 | Ramos,Valerie | 95 | 52:15.2 | 51:38.8 | 16:37 | 108 | 42 |
| 7 | Diaz,Raeshell | 35 | 52:51.4 | 52:23.7 | 16:52 | 114 | 46 |
| 8 | Weiderman,Myra | 149 | 55:24.5 | 55:00.6 | 17:42 | 116 | 48 |
| 9 | Winkelman,Tiffany | 153 | 56:34.3 | 56:00.0 | 18:01 | 118 | 49 |
| 10 | Crawford,Vernessa | 22 | 56:43.5 | 56:18.7 | 18:07 | 120 | 50 |
| 11 | Powell,Angie | 91 | 56:40.0 | 56:23.6 | 18:09 | 122 | 52 |
| Go To Top |
| 50-59 Female |
| | | Overall | Overall |
| Place | Name | Bib | Gun | Chip | Pace | Place | by Sex |
| 1 | Cwalinski,Edna | 27 | 30:40.8 | 30:27.1 | 9:48 | 28 | 6 |
| 2 | Businelle,Jill | 16 | 30:51.7 | 30:33.4 | 9:50 | 29 | 7 |
| 3 | Tierney,Kat | 137 | 33:24.9 | 33:09.2 | 10:40 | 36 | 10 |
| 4 | Smith,Cynthia | 127 | 35:07.8 | 34:48.0 | 11:12 | 49 | 15 |
| 5 | Peters,Stephanie | 90 | 39:10.3 | 39:05.5 | 12:35 | 68 | 19 |
| 6 | Esparza,Jennifer | 40 | 44:42.0 | 44:23.0 | 14:17 | 87 | 28 |
| 7 | Termini,Mary | 132 | 50:35.8 | 49:50.3 | 16:02 | 103 | 38 |
| 8 | Foster,Judy | 45 | 1:01:06.2 | 1:00:33.9 | 19:30 | 128 | 55 |
| Go To Top |
| 60-69 Female |
| | | Overall | Overall |
| Place | Name | Bib | Gun | Chip | Pace | Place | by Sex |
| 1 | Gentry,Lucia | 53 | 31:55.5 | 31:41.5 | 10:12 | 32 | 8 |
| 2 | De Leon,Debra | 32 | 38:24.3 | 37:51.8 | 12:11 | 59 | 16 |