TOM FLEMING 1 MILE

Race Date:11-28-19


Overall Results | Top Overall Men & Women | Age Group Results
Top Masters Men & Women | Masters Men Age Graded Results | Masters Women Age Graded Results

PACE (min/mi) 5:00 6:00 7:00 8:00 9:00 10:00 11:00 12:00
Back to CompuScore Home Page


TOM FLEMING 1 MILE


05:00 PACE(min/mi)   5:00   6:00   7:00   8:00   9:00   10:00   11:00   12:00

                                                                         Gender     Age Group    Age Graded
Place    Runner           City/Town,State  Age Sx U Code    Time    Pace Place        Place          PLP 
   1.Tyler Schoch         Woodcliff Lake,NJ  22 M          5:04.12  5:04 1/321     M 1-98:1/319     73.01  
   2.Sarah Adler          Piermont,NY        24 F          5:04.71  5:04 1/317     F 1-98:1/313     82.49  
   3.Max Blackburn        Montclair,NJ       16 M          5:10.05  5:10 2/321     M 1-98:2/319     75.99  
   4.Will Horn            Montclair,NJ       16 M          5:10.75  5:10 3/321     M 1-98:3/319     75.99  
   5.Tomer Salamon        Montclair,NJ       14 M          5:31.10  5:31 4/321     M 1-98:4/319     73.75  
   6.Zachary Greenberg    Bergenfield,NJ     21 M          5:59.34  5:59 5/321     M 1-98:5/319     62.08  

06:00 PACE(min/mi)   5:00   6:00   7:00   8:00   9:00   10:00   11:00   12:00

                                                                         Gender     Age Group    Age Graded
Place    Runner           City/Town,State  Age Sx U Code    Time    Pace Place        Place          PLP 
   7.Enrique Campos       Bloomfield,NJ      19 M          6:01.56  6:01 6/321     M 1-98:6/319     62.81  
   8.Simon Low            Glen Ridge,NJ      19 M   G      6:04.73  6:04 7/321     M 1-98:7/319     62.29  
   9.David From           Teaneck,NJ         15 M          6:07.46  6:07 8/321     M 1-98:8/319     65.28  
  10.Ruby Conroy          Hawthorne,NJ       15 F          6:13.43  6:13 2/317     F 1-98:2/313     70.44  
  11.Daniel Dimartino     Wayne,NJ           32 M          6:22.09  6:22 9/321     M 1-98:9/319     58.58  
  12.Alex Provost         Glen Ridge,NJ      12 M   G      6:29.80  6:29 10/321    M 1-98:10/319    65.79  
  13.Joseph Reiser        Tenafly,NJ         9  M          6:33.35  6:33 11/321    M 1-98:11/319    71.64  
  14.Leo Powers           Montclair,NJ       15 M          6:43.12  6:43 12/321    M 1-98:12/319    59.46  
  15.William Karins       Ridgewood,NJ       9  M          6:43.91  6:43 13/321    M 1-98:13/319    69.87  
  16.Aroan Arent          Glen Ridge,NJ      13 F   G      6:44.20  6:44 3/317     F 1-98:3/313     67.04  
  17.Ondrej Reiser        Tenafly,NJ         11 M          6:48.27  6:48 14/321    M 1-98:14/319    64.53  
  18.Isaac Norris         Andover,NH         11 M          6:50.59  6:50 15/321    M 1-98:15/319    64.22  
  19.Althea Dillon        Washington,DC      23 F          6:52.29  6:52 4/317     F 1-98:4/313     60.92  

07:00 PACE(min/mi)   5:00   6:00   7:00   8:00   9:00   10:00   11:00   12:00

                                                                         Gender     Age Group    Age Graded
Place    Runner           City/Town,State  Age Sx U Code    Time    Pace Place        Place          PLP 
  20.Bronnan Lyons        Glen Ridge,NJ      12 M   G      7:02.97  7:02 16/321    M 1-98:16/319    60.66  
  21.James Schoch         Sparta,NJ          23 M          7:03.41  7:03 17/321    M 1-98:17/319    52.50  
  22.Madeleine Graber     Wenham,MA          11 F          7:04.03  7:04 5/317     F 1-98:5/313     66.56  
  23.Eliana Warshowsky    Teaneck,NJ         17 F          7:04.41  7:04 6/317     F 1-98:6/313     60.47  
  24.Harlan Graber        Wenham,MA          14 M          7:06.09  7:06 18/321    M 1-98:18/319    57.34  
  25.Kyle Kane            Towaco,NJ          19 M          7:06.92  7:06 19/321    M 1-98:19/319    53.25  
  26.Chloe Moshos         Glen Ridge,NJ      10 F   G      7:08.83  7:08 7/317     F 1-98:7/313     67.61  
  27.Ryan Convey          Glen Ridge,NJ      7  M   G      7:09.31  7:09 20/321    M 1-98:20/319    71.40  
  28.Ivy Bell             New York,NY        64 F          7:11.45  7:11 8/317     F 1-98:8/313     84.19  
  29.Liam Silva           Glen Ridge,NJ      10 M   G      7:11.96  7:11 21/321    M 1-98:21/319    63.06  
  30.Nikita Romanenko     Morristown,NJ      9  M          7:12.09  7:12 22/321    M 1-98:22/319    65.19  
  31.Max Pockriss         Glen Ridge,NJ      11 M   G      7:12.55  7:12 23/321    M 1-98:23/319    60.95  
  32.Mae Wolter           New York,NY        11 F          7:13.29  7:13 9/317     F 1-98:9/313     65.18  
  33.Sarabelle Wolter     New York,NY        13 F          7:13.51  7:13 10/317    F 1-98:10/313    62.56  
  34.Rhys Bernstein       Livingston,NJ      11 M          7:15.45  7:15 24/321    M 1-98:24/319    60.53  
  35.Cian O'connor        Glen Ridge,NJ      11 M   G      7:18.02  7:18 25/321    M 1-98:25/319    60.12  
  36.Matthew Hoehn        Glen Ridge,NJ      39 M   G      7:18.30  7:18 26/321    M 1-98:26/319    53.26  
  37.James Lyons          Glen Ridge,NJ      09 M   G      7:19.30  7:19 27/321    M 1-98:27/319    64.15  
  38.Theo Pockriss        Glen Ridge,NJ      11 M   G      7:19.48  7:19 28/321    M 1-98:28/319    59.98  
  39.Brian Schoch         Sparta,NJ          20 M          7:26.06  7:26 29/321    M 1-98:29/319    50.34  
  40.Mauritz Knagge       Montclair,NJ       11 M          7:26.55  7:26 30/321    M 1-98:30/319    59.05  
  41.Kai Marttinen        Montclair,NJ       9  M          7:29.08  7:29 31/321    M 1-98:31/319    62.73  
  42.Charlotte Dia        Montclair,NJ       12 F          7:29.96  7:29 11/317    F 1-98:11/313    61.50  
  43.Lucy Osterberg       Montclair,NJ       13 F          7:30.44  7:30 12/317    F 1-98:12/313    60.21  
  44.Charlotte Rivlin     Montclair,NJ       10 F          7:31.54  7:31 13/317    F 1-98:13/313    64.17  
  45.Lily Rivlin          Montclair,NJ       10 F          7:31.91  7:31 14/317    F 1-98:14/313    64.17  
  46.Daniel Rivlin        Montclair,NJ       43 M          7:32.24  7:32 32/321    M 1-98:32/319    53.18  
  47.Lucio Ramos          Glen Ridge,NJ      51 M   G      7:33.38  7:33 33/321    M 1-98:33/319    56.51  
  48.Michael Doud         Glen Ridge,NJ      45 M   G      7:33.43  7:33 34/321    M 1-98:34/319    53.89  
  49.Leo Szostak          Caldwell,NJ        9  M          7:36.07  7:36 35/321    M 1-98:35/319    61.77  
  50.Rosie Dillon         Washington,DC      19 F          7:39.33  7:39 15/317    F 1-98:15/313    54.91  
  51.Joanna Wierdak       Clifton,NJ         45 F          7:40.91  7:40 16/317    F 1-98:16/313    60.97  
  52.Jacob Steinke        Montclair,NJ       14 M          7:41.28  7:41 36/321    M 1-98:36/319    53.00  
  53.William Scott        Glen Ridge,NJ      8  M   G      7:44.70  7:44 37/321    M 1-98:37/319    63.16  
  54.Graciela Guerron     Bloomfield,NJ      11 F          7:45.00  7:45 17/317    F 1-98:17/313    60.84  
  55.Eric Scott           Glen Ridge,NJ      38 M   G      7:45.23  7:45 38/321    M 1-98:38/319    49.80  
  56.Emily Dia            Montclair,NJ       14 F          7:47.37  7:47 18/317    F 1-98:18/313    57.08  
  57.Maya Abell           Montclair,NJ       11 F          7:48.26  7:48 19/317    F 1-98:19/313    60.32  
  58.Mary Doud            Glen Ridge,NJ      14 F   G      7:49.12  7:49 20/317    F 1-98:20/313    56.83  
  59.Liam Feder           Glen Ridge,NJ      11 M   G      7:50.34  7:50 39/321    M 1-98:39/319    56.04  
  60.Ninni Mcgrath        Verona,NJ          36 F          7:51.65  7:51 21/317    F 1-98:21/313    54.55  
  61.Drystan Oosthuizen   2013,NJ            10 M          7:51.86  7:51 40/321    M 1-98:40/319    57.72  
  62.Kj Wade              Montclair,NJ       10 M          7:55.04  7:55 41/321    M 1-98:41/319    57.23  
  63.Jackson Clemons      Glen Ridge,NJ      7  M   G      7:55.43  7:55 42/321    M 1-98:42/319    64.50  
  64.Sami Marttinen       Montclair,NJ       8  M          7:55.56  7:55 43/321    M 1-98:43/319    61.70  
  65.William Keszkowski   Glen Ridge,NJ      7  M   G      7:56.34  7:56 44/321    M 1-98:44/319    64.37  
  66.Jayden Ingle         Glen Ridge,NJ      10 M   G      7:56.54  7:56 45/321    M 1-98:45/319    57.11  
  67.Rory Winnick         Glen Ridge,NJ      10 M   G      7:56.77  7:56 46/321    M 1-98:46/319    57.11  
  68.Sasha Zamechek       Glen Ridge,NJ      10 M   G      7:56.78  7:56 47/321    M 1-98:47/319    57.11  
  69.Michael Cortese      Glen Ridge,NJ      9  M   G      7:58.77  7:58 48/321    M 1-98:48/319    58.93  
  70.Eric Clemons         Glen Ridge,NJ      37 M   G      7:59.26  7:59 49/321    M 1-98:49/319    48.00  
  71.Nicolas Cortese      Glen Ridge,NJ      50 M   G      7:59.31  7:59 50/321    M 1-98:50/319    53.02  

08:00 PACE(min/mi)   5:00   6:00   7:00   8:00   9:00   10:00   11:00   12:00

                                                                         Gender     Age Group    Age Graded
Place    Runner           City/Town,State  Age Sx U Code    Time    Pace Place        Place          PLP 
  72.Addison Reitman      Livingston,NJ      10 F          8:00.80  8:00 22/317    F 1-98:22/313    60.30  
  73.Gavin Alvarez        Hawthorne,NJ       13 M          8:00.99  8:00 51/321    M 1-98:51/319    52.03  
  74.William Rodriguez    Nutley,NJ          09 M          8:06.62  8:06 52/321    M 1-98:52/319    57.96  
  75.Nathan Davidson      Glen Ridge,NJ      10 M   G      8:11.28  8:11 53/321    M 1-98:53/319    55.37  
  76.Brandon Reitman      Livingston,NJ      12 M          8:12.28  8:12 54/321    M 1-98:54/319    52.05  
  77.Heath Wade           Montclair,NJ       8  M          8:14.10  8:14 55/321    M 1-98:55/319    59.33  
  78.Colin Wong           Glen Ridge,NJ      10 M   G      8:14.54  8:14 56/321    M 1-98:56/319    55.04  
  79.Shaurya Kotte        Jersey City,NJ     8  M          8:14.62  8:14 57/321    M 1-98:57/319    59.33  
  80.Noah Zavolinsky      Montclair,NJ       11 M          8:18.89  8:18 58/321    M 1-98:58/319    52.89  
  81.Jakey Pelligrino     Glen Ridge,NJ      7  M   G      8:19.37  8:19 59/321    M 1-98:59/319    61.41  
  82.Xavier Campos        Bloomfield,NJ      11 M          8:19.61  8:19 60/321    M 1-98:60/319    52.79  
  83.Sergio Campos Iv     Bloomfield,NJ      25 M          8:20.13  8:20 61/321    M 1-98:61/319    44.43  
  84.Nijah Lee            Glen Ridge,NJ      99 F   G      8:20.76  8:20 23/317    NO AGE:1/3        0.00  
  85.William Turner       Glen Ridge,NJ      43 M   G      8:20.80  8:20 62/321    M 1-98:62/319    48.09  
  86.Hayden Hughes        Glen Ridge,NJ      10 M   G      8:22.06  8:22 63/321    M 1-98:63/319    54.16  
  87.Mark Graham          Montclair,NJ       8  M          8:22.75  8:22 64/321    M 1-98:64/319    58.39  
  88.Parker Slackman      Glen Ridge,NJ      8  M   G      8:22.85  8:22 65/321    M 1-98:65/319    58.39  
  89.Anca Rosca           Killington,VT      46 F          8:23.05  8:23 24/317    F 1-98:23/313    56.45  
  90.Sarah Toubo-horn     Montclair,NJ       50 F          8:23.94  8:23 25/317    F 1-98:24/313    59.32  
  91.Claire Hessler       Montclair,NJ       9  F          8:24.53  8:24 26/317    F 1-98:25/313    59.07  
  92.Daniel Reiser        Tenafly,NJ         6  M          8:24.68  8:24 66/321    M 1-98:66/319    63.89  
  93.William Reiser       Tenafly,NJ         13 M          8:24.94  8:24 67/321    M 1-98:67/319    49.56  
  94.Kiera Hessler        Montclair,NJ       16 F          8:25.05  8:25 27/317    F 1-98:26/313    51.42  
  95.Henry Dodd           Montclair,NJ       10 M          8:26.65  8:26 68/321    M 1-98:68/319    53.73  
  96.Bridget Graham       Montclair,NJ       20 F          8:27.24  8:27 28/317    F 1-98:27/313    49.55  
  97.Olivia Rodriguez     Nutley,NJ          12 F          8:28.59  8:28 29/317    F 1-98:28/313    54.37  
  98.Mihir Parmar         Glen Ridge,NJ      12 M   G      8:29.73  8:29 69/321    M 1-98:69/319    50.31  
  99.Vivianna Ramos       Glen Ridge,NJ      11 F   G      8:29.86  8:29 30/317    F 1-98:29/313    55.47  
 100.Lucero Meyer         Montclair,NJ       09 F          8:30.63  8:30 31/317    F 1-98:30/313    58.38  
 101.Alex Kelsey          Glen Ridge,NJ      11 M          8:31.28  8:31 70/321    M 1-98:70/319    51.55  
 102.Christian Kopec      Glen Ridge,NJ      9  M   G      8:31.70  8:31 71/321    M 1-98:71/319    55.13  
 103.Winifred Meyer       Glen Ridge,NJ      6  F   G      8:32.01  8:32 32/317    F 1-98:31/313    64.71  
 104.Benjamin Kirby       Glen Ridge,NJ      10 M   G      8:32.12  8:32 72/321    M 1-98:72/319    53.10  
 105.Jude Rothman         Glen Ridge,NJ      10 M   G      8:32.46  8:32 73/321    M 1-98:73/319    53.10  
 106.Kaiyang Loke         Leonia,NJ          7  M          8:32.57  8:32 74/321    M 1-98:74/319    59.85  
 107.Addison Goldstein    Glen Ridge,NJ      11 F   G      8:33.59  8:33 33/317    F 1-98:32/313    55.04  
 108.Lucas Kelsey         Glen Ridge,NJ      9  M          8:34.00  8:34 75/321    M 1-98:75/319    54.92  
 109.Samantha Reitman     Livingston,NJ      10 F          8:34.31  8:34 34/317    F 1-98:33/313    56.32  
 110.Justin Reitman       Livingston,NJ      33 M          8:34.61  8:34 76/321    M 1-98:76/319    43.73  
 111.Sydney Medlar        Glen Ridge,NJ      10 F   G      8:37.34  8:37 35/317    F 1-98:34/313    55.99  
 112.Richard Kelsey       Glen Ridge,NJ      44 M          8:37.74  8:37 77/321    M 1-98:77/319    46.87  
 113.Maggie Zavolinsky    Montclair,NJ       43 F          8:38.10  8:38 36/317    F 1-98:35/313    52.89  
 114.Jaxon Oliver         Cicero,NY          8  M          8:38.30  8:38 78/321    M 1-98:78/319    56.59  
 115.Kirk Wade            Montclair,NJ       48 M          8:38.91  8:38 79/321    M 1-98:79/319    48.26  
 116.Daniel Ju            Glen Ridge,NJ      7  M   G      8:39.26  8:39 80/321    M 1-98:80/319    59.05  
 117.Annabel Atkins       Montclair,NJ       9  F          8:39.57  8:39 37/317    F 1-98:36/313    57.37  
 118.Derek Stordahl       Montclair,NJ       51 M          8:40.20  8:40 81/321    M 1-98:81/319    49.25  
 119.Rayna Steinberg      Livingston,NJ      17 F          8:40.77  8:40 38/317    F 1-98:37/313    49.33  
 120.Calvin Stordahl      Montclair,NJ       11 M          8:41.37  8:41 82/321    M 1-98:82/319    50.56  
 121.Olivia Keszkowski    Glen Ridge,NJ      10 F   G      8:42.40  8:42 39/317    F 1-98:38/313    55.45  
 122.Jay Silverman        Montclair,NJ       7  M          8:43.55  8:43 83/321    M 1-98:83/319    58.59  
 123.Harper Nix           Glen Ridge,NJ      13 F   G      8:43.73  8:43 40/317    F 1-98:39/313    51.82  
 124.James Murphy         Glen Ridge,NJ      9  M   G      8:43.83  8:43 84/321    M 1-98:84/319    53.87  
 125.Yara Saleh           Glen Ridge,NJ      10 F   G      8:44.57  8:44 41/317    F 1-98:40/313    55.24  
 126.Benjamin Sedlacek    Caldwell,NJ        6  M          8:47.08  8:47 85/321    M 1-98:85/319    61.11  
 127.Beckett Nicolai      Montclair,NJ       8  M          8:49.05  8:49 86/321    M 1-98:86/319    55.42  
 128.Philip Schoch        Woodcliff Lake,NJ  56 M          8:50.37  8:50 87/321    M 1-98:87/319    50.36  
 129.John Schoch          Sparta,NJ          59 M          8:51.04  8:51 88/321    M 1-98:88/319    51.57  
 130.Jason O'connor       Glen Ridge,NJ      43 M   G      8:53.10  8:53 89/321    M 1-98:89/319    45.11  
 131.Elliott Nix          Glen Ridge,NJ      42 M   G      8:53.99  8:53 90/321    M 1-98:90/319    44.77  
 132.Andru Oliver         Cicero,NY          7  M          8:54.13  8:54 91/321    M 1-98:91/319    57.39  
 133.Josh Solomon         Montclair,NJ       14 M          8:55.36  8:55 92/321    M 1-98:92/319    45.68  
 134.Henry Rohling        Glen Ridge,NJ      10 M   G      8:55.78  8:55 93/321    M 1-98:93/319    50.83  
 135.Heston Rohling       Glen Ridge,NJ      6  M   G      8:55.92  8:55 94/321    M 1-98:94/319    60.20  
 136.Matthew Bonnett      Glen Ridge,NJ      13 M   G      8:56.19  8:56 95/321    M 1-98:95/319    46.61  
 137.Chase Ingle          Glen Ridge,NJ      5  M   G      8:56.24  8:56 96/321    M 1-98:96/319    63.52  
 138.Tim Ingle            Glen Ridge,NJ      39 M   G      8:56.30  8:56 97/321    M 1-98:97/319    43.54  
 139.Zachary Fisher       Glen Ridge,NJ      8  M   G      8:56.79  8:56 98/321    M 1-98:98/319    54.69  
 140.Nolan Brown          Nutley,NJ          11 M          8:58.67  8:58 99/321    M 1-98:99/319    48.97  
 141.Carl Rohling         Glen Ridge,NJ      50 M   G      8:58.81  8:58 100/321   M 1-98:100/319   47.21  

09:00 PACE(min/mi)   5:00   6:00   7:00   8:00   9:00   10:00   11:00   12:00

                                                                         Gender     Age Group    Age Graded
Place    Runner           City/Town,State  Age Sx U Code    Time    Pace Place        Place          PLP 
 142.Eric Zavolinsky      Montclair,NJ       43 M          9:00.25  9:00 101/321   M 1-98:101/319   44.53  
 143.Penelope Meyer       Montclair,NJ       00 F          9:00.46  9:00 42/317    F 0- 0:1/1       64.15  
 144.Brian Reynolds       New York,NY        19 M          9:01.17  9:01 102/321   M 1-98:102/319   41.95  
 145.Parker Nicolai       Montclair,NJ       11 F          9:02.02  9:02 43/317    F 1-98:41/313    52.10  
 146.Alex Bernstein       Glen Ridge,NJ      47 M   G      9:02.34  9:02 103/321   M 1-98:103/319   45.76  
 147.Stuart Gold          Glen Ridge,NJ      12 M   G      9:02.41  9:02 104/321   M 1-98:104/319   47.26  
 148.Jed Bernstein        Glen Ridge,NJ      8  M   G      9:02.58  9:02 105/321   M 1-98:105/319   54.09  
 149.Connor Degnan        Glen Ridge,NJ      13 M   G      9:04.32  9:04 106/321   M 1-98:106/319   45.92  
 150.Tristan Wilson       Glen Ridge,NJ      12 M   G      9:04.66  9:04 107/321   M 1-98:107/319   47.08  
 151.Isabella Porawski    Glen Ridge,NJ      10 F   G      9:06.04  9:06 44/317    F 1-98:42/313    53.02  
 152.Luke Slattery        Glen Ridge,NJ      8  M   G      9:06.54  9:06 108/321   M 1-98:108/319   53.69  
 153.Deyna Panduro        Clifton,NJ         7  F          9:06.91  9:06 45/317    F 1-98:43/313    58.33  
 154.Beatrice Reining     Glen Ridge,NJ      9  F   G      9:10.09  9:10 46/317    F 1-98:44/313    54.14  
 155.James Schairer       ,                  32 M          9:10.44  9:10 109/321   M 1-98:109/319   40.72  
 156.Noa Maldonado        Glen Ridge,NJ      7  M   G      9:10.78  9:10 110/321   M 1-98:110/319   55.72  
 157.Debbie Sedlacek      Caldwell,NJ        38 F          9:10.93  9:10 47/317    F 1-98:45/313    47.39  
 158.Christopher Perry    Montclair,NJ       8  M          9:12.10  9:12 111/321   M 1-98:111/319   53.11  
 159.Anthony Sedlacek     Caldwell,NJ        38 M          9:14.95  9:14 112/321   M 1-98:112/319   41.81  
 160.Anna Jacobstein      Montclair,NJ       9  F          9:15.84  9:15 48/317    F 1-98:46/313    53.65  
 161.Josh Jacobstein      Montclair,NJ       43 M U        9:15.97  9:15 113/321   M 1-98:113/319   43.33  
 162.Bernie Mitchell-rect West Orange,NJ     12 M          9:16.34  9:16 114/321   M 1-98:114/319   46.07  
 163.Katelyn Zavolinsky   Montclair,NJ       09 F          9:16.35  9:16 49/317    F 1-98:47/313    53.56  
 164.Laju Oliver          Cicero,NY          42 F          9:16.69  9:16 50/317    F 1-98:48/313    48.72  
 165.Harry Carino         Montclair,NJ       13 M          9:17.26  9:17 115/321   M 1-98:115/319   44.85  
 166.Atharv Kharbanda     Jersey City,NJ     8  M          9:18.68  9:18 116/321   M 1-98:116/319   52.54  
 167.William Fisher       Glen Ridge,NJ      7  M   G      9:20.29  9:20 117/321   M 1-98:117/319   54.73  
 168.Stuart Nicolai       Montclair,NJ       46 M          9:20.88  9:20 118/321   M 1-98:118/319   43.95  
 169.Leo Vespa            Glen Ridge,NJ      7  M   G      9:21.61  9:21 119/321   M 1-98:119/319   54.63  
 170.Jesse Wolfgang       Boonton,NJ         38 M          9:22.49  9:22 120/321   M 1-98:120/319   41.22  
 171.Howard Baker         Montclair,NJ       40 M          9:22.65  9:22 121/321   M 1-98:121/319   41.83  
 172.Patrick Wolfgang     Boonton,NJ         7  M          9:22.79  9:22 122/321   M 1-98:122/319   54.54  
 173.Noah Baker           Montclair,NJ       7  M          9:23.84  9:23 123/321   M 1-98:123/319   54.44  
 174.Decker Reinert       Glen Ridge,NJ      06 M   G      9:27.00  9:27 124/321   M 1-98:124/319   56.91  
 175.Felix Cotter         Montclair,NJ       8  M          9:27.14  9:27 125/321   M 1-98:125/319   51.71  
 176.Kyra Loke            Leonia,NJ          10 F          9:27.98  9:27 51/317    F 1-98:49/313    51.06  
 177.Raymond Murphy       Montclair,NJ       43 M          9:28.28  9:28 126/321   M 1-98:126/319   42.34  
 178.Dylan Messer         Glen Ridge,NJ      6  M   G      9:28.47  9:28 127/321   M 1-98:127/319   56.71  
 179.Emily Chase          Brooklyn,NY        42 F          9:28.92  9:28 52/317    F 1-98:50/313    47.69  
 180.Svea Kuagge          Montcalir,NJ       9  F          9:30.51  9:30 53/317    F 1-98:51/313    52.24  
 181.Albert Ju            Glen Ridge,NJ      41 M   G      9:31.11  9:31 128/321   M 1-98:128/319   41.49  
 182.Lillian Chase        Brooklyn,NY        9  F          9:31.16  9:31 54/317    F 1-98:52/313    52.15  
 183.Lily Carino          Montclair,NJ       10 F          9:31.58  9:31 55/317    F 1-98:53/313    50.70  
 184.Helena Hejna         Glen Ridge,NJ      10 F   G      9:31.62  9:31 56/317    F 1-98:54/313    50.70  
 185.Alex Ju              Glen Ridge,NJ      5  M   G      9:31.83  9:31 129/321   M 1-98:129/319   59.63  
 186.Claire Norris        Glen Ridge,NJ      11 F   G      9:31.88  9:31 57/317    F 1-98:55/313    49.46  
 187.Erin Brobyn          Glen Ridge,NJ      11 F   G      9:31.93  9:31 58/317    F 1-98:56/313    49.46  
 188.Ella Fouke           Glen Ridge,NJ      14 F   G      9:31.98  9:31 59/317    F 1-98:57/313    46.70  
 189.Ruban Cotter         Montclair,NJ       5  M          9:32.22  9:32 130/321   M 1-98:130/319   59.53  
 190.Judy Wong            Leonia,NJ          49 F          9:32.60  9:32 60/317    F 1-98:58/313    51.52  
 191.Dolan Vogel          Roseland,NJ        9  M          9:33.89  9:33 131/321   M 1-98:131/319   49.18  
 192.Tessa Graham         Montclair,NJ       15 F          9:34.29  9:34 61/317    F 1-98:59/313    45.82  
 193.Benjamin Vespa       Glen Ridge,NJ      9  M   G      9:35.00  9:35 132/321   M 1-98:132/319   49.09  
 194.Gibson Maddock       Glen Ridge,NJ      7  M   G      9:35.11  9:35 133/321   M 1-98:133/319   53.30  
 195.Adam Reitman         Livingston,NJ      43 M          9:35.74  9:35 134/321   M 1-98:134/319   41.82  
 196.Charlotte Bautis     Glen Ridge,NJ      7  F   G      9:37.55  9:37 62/317    F 1-98:60/313    55.20  
 197.Emma Graham          Montclair,NJ       18 F          9:37.72  9:37 63/317    F 1-98:61/313    44.00  
 198.Marc Bautis          Glen Ridge,NJ      43 M   G      9:37.96  9:37 135/321   M 1-98:135/319   41.68  
 199.Ron Hedenberg        Glen Ridge,NJ      56 M   G      9:41.70  9:41 136/321   M 1-98:136/319   45.95  
 200.Hilary Nicolai       Montclair,NJ       46 F          9:42.28  9:42 64/317    F 1-98:62/313    48.80  
 201.Elizabeth Candela    Glen Ridge,NJ      55 F   G      9:42.49  9:42 65/317    F 1-98:63/313    54.76  
 202.Blake Lanzo          Verona,NJ          10 M          9:42.88  9:42 137/321   M 1-98:137/319   46.73  
 203.Hunter Vogel         Roseland,NJ        7  M          9:43.11  9:43 138/321   M 1-98:138/319   52.57  
 204.Scott Oliver         Cicero,NY          41 M          9:43.45  9:43 139/321   M 1-98:139/319   40.64  
 205.Beth Mikros          Glen Ridge,NJ      43 F   G      9:44.36  9:44 66/317    F 1-98:64/313    46.93  
 206.Era Haydock          Glen Ridge,NJ      11 M   G      9:44.67  9:44 140/321   M 1-98:140/319   45.12  
 207.Matt Petrocelli      West Orange,NJ     20 M          9:44.92  9:44 141/321   M 1-98:141/319   38.46  
 208.Fiona Loftus         Glen Ridge,NJ      11 F   G      9:45.36  9:45 67/317    F 1-98:65/313    48.27  
 209.William Vonroth      Nutley,NJ          9  M          9:46.57  9:46 142/321   M 1-98:142/319   48.09  
 210.Ty Haydock           Glen Ridge,NJ      9  M   G      9:47.43  9:47 143/321   M 1-98:143/319   48.01  
 211.Alexandra Brown      Nutley,NJ          12 F          9:48.58  9:48 68/317    F 1-98:66/313    46.99  
 212.Gregory Lyne         Essex Fells,NJ     08 M          9:49.37  9:49 144/321   M 1-98:144/319   49.78  
 213.Paul Fullner-auld    West Orange,NJ     6  M          9:49.68  9:49 145/321   M 1-98:145/319   54.69  
 214.Ellis Ferrante       Glen Ridge,NJ      7  F   G      9:50.04  9:50 69/317    F 1-98:67/313    53.98  
 215.Daniel Auld          West Orange,NJ     45 M          9:50.49  9:50 146/321   M 1-98:146/319   41.39  
 216.Harper Smith         Montclair,NJ       7  F          9:50.57  9:50 70/317    F 1-98:68/313    53.98  
 217.David Fullner        West Orange,NJ     42 M          9:50.91  9:50 147/321   M 1-98:147/319   40.46  
 218.Chloe Fouke          Glen Ridge,NJ      12 F   G      9:50.96  9:50 71/317    F 1-98:69/313    46.83  
 219.Jayma Miedler        West Caldwell,NJ   14 F          9:51.63  9:51 72/317    F 1-98:70/313    45.12  
 220.Bayla Steinke        Montclair,NJ       16 F          9:51.69  9:51 73/317    F 1-98:71/313    43.95  
 221.Graham Carovillano   Montclair,NJ       10 M          9:52.90  9:52 148/321   M 1-98:148/319   45.94  
 222.Collin Brooks        Montclair,NJ       10 M          9:53.43  9:53 149/321   M 1-98:149/319   45.86  
 223.Emily Reitman        Livingston,NJ      13 F          9:53.65  9:53 74/317    F 1-98:72/313    45.71  
 224.Brittany Haydock     Glen Ridge,NJ      41 F   G      9:54.48  9:54 75/317    F 1-98:73/313    45.10  
 225.Oliver Morton        Maplewood,NJ       9  M          9:55.28  9:55 150/321   M 1-98:150/319   47.36  
 226.Morgan Miedler       West Caldwell,NJ   11 F          9:55.75  9:55 76/317    F 1-98:74/313    47.46  
 227.Aurora Feder         Glen Ridge,NJ      7  F   G      9:55.94  9:55 77/317    F 1-98:75/313    53.53  
 228.Eleanor Meyer        Glen Ridge,NJ      8  F   G      9:59.98  9:59 78/317    F 1-98:76/313    51.32  

10:00 PACE(min/mi)   5:00   6:00   7:00   8:00   9:00   10:00   11:00   12:00

                                                                         Gender     Age Group    Age Graded
Place    Runner           City/Town,State  Age Sx U Code    Time    Pace Place        Place          PLP 
 229.Drew Ingle           Glen Ridge,NJ      8  M   G     10:00.42 10:00 151/321   M 1-98:151/319   48.87  
 230.Riley Polaner        Montclair,NJ       15 F         10:00.54 10:00 79/317    F 1-98:77/313    43.84  
 231.Samuel Ravenell      Glen Ridge,NJ      6  M   G     10:01.74 10:01 152/321   M 1-98:152/319   53.60  
 232.Kelly Shoemaker      Glen Ridge,NJ      49 F   G     10:02.15 10:02 80/317    F 1-98:78/313    48.96  
 233.Noah Pockriss        Glen Ridge,NJ      13 M   G     10:02.28 10:02 153/321   M 1-98:153/319   41.51  
 234.Ethan Aumack         Glen Ridge,NJ      9  M   G     10:02.90 10:02 154/321   M 1-98:154/319   46.81  
