19th Egg Nog Jog 5K Run/Walk
Mt. Adams, Cincinnati, OH
Saturday, December 18, 2010 10:00 a.m.
Results at www.RunningTime.net
Results for WALK
Place | Name | Age | Sex | City | State | Time | Pace | Div/Tot | Div | Sex/Tot | Sex |
---|
1 | JOHN FISCHER | 66 | M | CINCINNATI | OH | 33:10 | 10:41 | 1/3 | M6069w | 1/14 | M |
2 | BILL WHIPP | 66 | M | HARRISON | OH | 34:50 | 11:13 | 2/3 | M6069w | 2/14 | M |
3 | PATSY DARLING | 74 | F | SHARONVILLE | OH | 36:49 | 11:51 | 1/2 | F70+w | 1/43 | F |
4 | DOUG TUKE | 59 | M | MADEIRA | OH | 37:31 | 12:05 | 1/5 | M5059w | 3/14 | M |
5 | ERIC BACHMAN | 7 | M | CINCINNATI | OH | 38:52 | 12:31 | 1/1 | M19UNDw | 4/14 | M |
6 | DAVID RUSSELL | 52 | M | FAIRFIELD | OH | 39:15 | 12:38 | 2/5 | M5059w | 5/14 | M |
7 | TAMMY SPIELMANN | 43 | F | CINCINNATI | OH | 39:19 | 12:40 | 1/10 | F4049w | 2/43 | F |
8 | LEONARD WEBB | 57 | M | COLLEGE HILL | OH | 40:48 | 13:08 | 3/5 | M5059w | 6/14 | M |
9 | BARBARA WHIPP | 66 | F | HARRISON | OH | 40:53 | 13:10 | 1/6 | F6069w | 3/43 | F |
10 | JOHN SPIELMANN | 43 | M | CINCINNATI | OH | 41:19 | 13:18 | 1/2 | M4049w | 7/14 | M |
11 | ABIGAYLE MUELLER | 14 | F | BATAVIA | OH | 42:08 | 13:34 | 1/3 | F19UNDw | 4/43 | F |
12 | JENNIFER CASPERSZ | 38 | F | BLUE ASH | OH | 42:10 | 13:35 | 1/8 | F3039w | 5/43 | F |
13 | DIANA PORTER | 64 | F | COLLEGE HILL | OH | 42:34 | 13:42 | 2/6 | F6069w | 6/43 | F |
14 | LISA CALDWELL-REISS | 41 | F | SOUTHGATE | KY | 42:51 | 13:48 | 2/10 | F4049w | 7/43 | F |
15 | DAVE KAPPESSER | 59 | M | CINCINNATI | OH | 43:05 | 13:52 | 4/5 | M5059w | 8/14 | M |
16 | SANDY HICKMAN | 50 | F | WEST CHESTER | OH | 43:06 | 13:53 | 1/4 | F5059w | 8/43 | F |
17 | SURINDER SINGH | 35 | M | FAIRFIELD | OH | 43:13 | 13:55 | 1/3 | M3039w | 9/14 | M |
18 | JULIA SCHNEIDER | 43 | F | CINCINNATI | OH | 43:18 | 13:57 | 3/10 | F4049w | 9/43 | F |
19 | BETHANY GORTNER | 22 | F | FAIRFIELD | OH | 43:28 | 14:00 | 1/10 | F2029w | 10/43 | F |
20 | BECKY GORTNER | 48 | F | FAIRFIELD | OH | 43:28 | 14:00 | 4/10 | F4049w | 11/43 | F |
21 | BONNIE RETZLER | 34 | F | CINCINNATI | OH | 44:06 | 14:12 | 2/8 | F3039w | 12/43 | F |
22 | TERESA MESSERSMITH | 42 | F | MASON | OH | 44:10 | 14:13 | 5/10 | F4049w | 13/43 | F |
23 | MICHAEL HARLOW | 36 | M | COLERAIN TWP | OH | 44:38 | 14:22 | 2/3 | M3039w | 10/14 | M |
24 | JESSICA BROOKES | 28 | F | CINCINNATI | OH | 45:26 | 14:38 | 2/10 | F2029w | 14/43 | F |
25 | KELTIA PETROSKEY | 32 | F | CINCINNATI | OH | 48:09 | 15:30 | 3/8 | F3039w | 15/43 | F |
26 | TAMARA LOCKWOOD | 35 | F | CINCINNATI | OH | 48:09 | 15:30 | 4/8 | F3039w | 16/43 | F |
27 | BRITTANY REINHARDT | 24 | F | FT. WRIGHT | KY | 48:10 | 15:31 | 3/10 | F2029w | 17/43 | F |
28 | JOY STOVER | 35 | F | CINCINNATI | OH | 48:20 | 15:34 | 5/8 | F3039w | 18/43 | F |
29 | ROBIN CRAWFORD | 46 | F | DIXIE | KY | 48:44 | 15:41 | 6/10 | F4049w | 19/43 | F |
30 | LYNN RUEHL | 59 | F | CINCINNATI | OH | 48:48 | 15:43 | 2/4 | F5059w | 20/43 | F |
31 | JIM HORRIGAN | 69 | M | CINCINNATI | OH | 49:03 | 15:48 | 3/3 | M6069w | 11/14 | M |
32 | PATRICIA WOELLERT | 55 | F | CINCINNATI | OH | 49:05 | 15:48 | 3/4 | F5059w | 21/43 | F |
33 | JEAN BROWARSKY | 27 | F | CINCINNATI | OH | 49:06 | 15:49 | 4/10 | F2029w | 22/43 | F |
34 | DELORES MCELWEE | 73 | F | HAMILTON | OH | 50:10 | 16:09 | 2/2 | F70+w | 23/43 | F |
35 | ANNA CURWOOD | 32 | F | HIGHLAND HEIGHTS | KY | 50:21 | 16:13 | 6/8 | F3039w | 24/43 | F |
36 | AMY BRIGGS | 28 | F | CINCINNATI | OH | 50:21 | 16:13 | 5/10 | F2029w | 25/43 | F |
37 | SUZANNE VAN NIMAN | 47 | F | CINCINNATI | OH | 50:38 | 16:18 | 7/10 | F4049w | 26/43 | F |
38 | SUSAN KETTERER | 42 | F | CINCINNATI | OH | 50:51 | 16:22 | 8/10 | F4049w | 27/43 | F |
39 | HEIDI WAHL | 34 | F | CINCINNATI | OH | 50:56 | 16:24 | 7/8 | F3039w | 28/43 | F |
40 | SARAH WALTON | 25 | F | HAMILTON | OH | 50:57 | 16:24 | 6/10 | F2029w | 29/43 | F |
41 | BRIDGETT SAYLOR | 26 | F | NEWPORT | KY | 51:30 | 16:35 | 7/10 | F2029w | 30/43 | F |
42 | KATHRYN CHALFIN | 43 | F | FRANKLIN | OH | 51:40 | 16:38 | 9/10 | F4049w | 31/43 | F |
43 | CATHERINE DAVIS | 60 | F | SPRINGBORO | OH | 51:40 | 16:38 | 3/6 | F6069w | 32/43 | F |
44 | VENKATESH UPPALA | 36 | M | WEST CHESTER | OH | 52:20 | 16:51 | 3/3 | M3039w | 12/14 | M |
45 | NIMITA DAVE | 29 | F | CINCINNATI | OH | 52:22 | 16:52 | 8/10 | F2029w | 33/43 | F |
46 | EMILY FRANKEL | 07 | F | CINCINNATI | OH | 52:46 | 16:59 | 2/3 | F19UNDw | 34/43 | F |
47 | ELLA BACHMAN | 7 | F | CINCINNATI | OH | 53:04 | 17:05 | 3/3 | F19UNDw | 35/43 | F |
48 | SANDRA BACHMAN | 43 | F | CINCINNATI | OH | 53:06 | 17:06 | 10/10 | F4049w | 36/43 | F |
49 | GILLIAN BOWLING | 30 | F | BLANCHESTER | OH | 53:38 | 17:16 | 8/8 | F3039w | 37/43 | F |
50 | JESSICA HUGHES | 29 | F | HEBRON | KY | 53:38 | 17:16 | 9/10 | F2029w | 38/43 | F |
19th Egg Nog Jog 5K Run/Walk
Mt. Adams, Cincinnati, OH
Saturday, December 18, 2010 10:00 a.m.
Results at www.RunningTime.net
Results for WALK
Place | Name | Age | Sex | City | State | Time | Pace | Div/Tot | Div | Sex/Tot | Sex |
---|
51 | MORITA MARMO | 66 | F | CINCINNATI | OH | 53:40 | 17:17 | 4/6 | F6069w | 39/43 | F |
52 | BEVERLY BAKER | 65 | F | TAFT | OH | 53:40 | 17:17 | 5/6 | F6069w | 40/43 | F |
53 | MATT FALLER | 42 | M | CINCINNATI | OH | 54:56 | 17:41 | 2/2 | M4049w | 13/14 | M |
54 | MOLLY RUSSELL | 28 | F | CINCINNATI | OH | 54:57 | 17:42 | 10/10 | F2029w | 41/43 | F |
55 | MARILEE LAWSON | 55 | F | CINCINNATI | OH | 55:42 | 17:56 | 4/4 | F5059w | 42/43 | F |
56 | JOSEPH LAWSON | 57 | M | CINCINNATI | OH | 55:43 | 17:56 | 5/5 | M5059w | 14/14 | M |
57 | DOROTHY STOVER | 62 | F | CINCINNATI | OH | 1:00:43 | 19:33 | 6/6 | F6069w | 43/43 | F |