STONE HARBOR TRIATHLON

Race Date:7-10-22

0.25 Mi SWIM -- 11.4 Mi BIKE -- 3.1 Mi RUN


Overall Results | Top Overall Men & Women | Age Group Results
Back to CompuScore Home Page

STONE HARBOR TRIATHLON

Place  Name               Sx Age Code Bib| Swim  Pace SwPl|   T1 T1Pl|  Bike  MPH BkPl |   T2 T2Pl|  Run    Pace RnPl| Finish  Penalty
  1.Patrick Clemens        M 42 F      27| 5:53  1:20   4 |  :53   1 |  31:58 21.4  19 |  :56   5 |  19:07  6:10   5 |  58:47
  2.Tyler Blackburn        M 28        42| 5:46  1:19   1 |  :57   4 |  32:52 20.8  29 | 1:09  27 |  18:14  5:53   4 |  58:58
  3.Lauren Cancelliere     F 31        21| 7:00  1:35  30 | 1:16  16 |  30:41 22.3   7 | 1:14  33 |  19:23  6:15   6 |  59:34
  4.Stephan Detwiler       M 41         6| 7:15  1:39  41 | 1:33  41 |  28:26 24.1   1 | 1:07  21 |  21:54  7:04  25 |1:00:15
  5.Patrick O'connell      M 53         4| 7:25  1:41  50 | 1:26  31 |  28:39 23.9   2 | 1:06  19 |  21:58  7:05  26 |1:00:34
  6.Jack Mcgurrin          M 29        11| 6:59  1:35  27 | 1:28  32 |  30:31 22.4   6 | 1:28  77 |  21:10  6:50  20 |1:01:36
  7.Gary Osmundsen         M 47         1| 7:43  1:45  65 | 1:15  15 |  31:10 21.9  11 | 1:27  75 |  20:02  6:28   9 |1:01:37
  8.Anthony Avila          M 57         3| 7:30  1:42  54 | 1:23  27 |  30:31 22.4   5 | 1:07  22 |  21:09  6:49  18 |1:01:40
  9.Ryan Scannell          M 27       290| 6:31  1:29  17 | 1:58  80 |  33:13 20.6  35 |  :46   1 |  19:35  6:19   7 |1:02:03
 10.Luke Jones             M 44         2| 7:38  1:44  61 | 1:41  54 |  31:24 21.8  13 | 1:02  11 |  20:42  6:41  16 |1:02:27
 11.Jacob Lafferty         M 21       186| 5:52  1:20   2 | 1:35  44 |  34:05 20.1  43 | 1:07  23 |  19:53  6:25   8 |1:02:32
 12.Hunter Bostwick        M 15        20| 7:31  1:42  55 | 1:00   6 |  35:00 19.5  56 | 1:23  62 |  17:41  5:42   1 |1:02:35
 13.Nick Lambert           M 38       188| 7:51  1:47  72 | 1:08  10 |  31:25 21.8  14 | 1:11  28 |  21:05  6:48  17 |1:02:40
 14.Drew Cox               M 19 L      19| 6:11  1:24  11 | 1:28  34 |  31:52 21.5  18 | 1:08  25 |  22:22  7:13  30 |1:03:01
 15.Kerry Hicks            F 50        23| 6:29  1:28  16 | 1:17  17 |  31:49 21.5  17 |  :57   6 |  22:36  7:17  35 |1:03:08
 16.Kevin Zipf             M 28       347| 6:03  1:22   8 | 1:26  30 |  31:59 21.4  20 | 1:04  15 |  23:15  7:30  46 |1:03:47
 17.Michael Kane           M 23        10| 5:54  1:20   5 |  :53   2 |  35:33 19.2  69 | 1:06  18 |  20:23  6:35  12 |1:03:49
 18.John Hyneman           M 45       155| 6:36  1:30  18 | 1:20  21 |  32:15 21.2  22 | 1:12  30 |  22:27  7:15  31 |1:03:50
 19.Rich O'neill           M 33       252| 6:18  1:26  13 | 1:18  19 |  30:49 22.2   9 | 1:35  92 |  23:53  7:42  56 |1:03:53
 20.Luke Burman            M 18        51| 5:55  1:21   6 | 1:52  70 |  34:36 19.8  49 | 1:23  56 |  20:17  6:33  11 |1:04:03
 21.Garrett Hyneman        M 15       154| 6:50  1:33  22 | 2:06  89 |  33:46 20.3  39 | 1:16  40 |  20:29  6:36  14 |1:04:27
 22.Jude Sangillo          M 42        22| 7:10  1:38  36 | 1:21  23 |  30:59 22.1  10 | 1:16  38 |  24:04  7:46  59 |1:04:50
 23.Matthew Conover        M 50        16| ---    :00   0 | ---    0 | -----   0.0   0 | ---    0 |1:05:01 20:58 277 |1:05:01
 24.Brian Sullivan         M 62         5| 8:30  1:56 101 |  :59   5 |  32:02 21.4  21 | 1:15  36 |  22:15  7:11  29 |1:05:01
 25.Russell Deighton       M 47         8| 7:30  1:42  53 | 1:21  24 |  30:31 22.4   4 |  :59   8 |  24:46  7:59  75 |1:05:07
 26.Aaron Lafferty         M 21       185| 6:08  1:24  10 | 1:57  79 |  34:34 19.8  48 | 1:05  17 |  21:41  7:00  23 |1:05:25
 27.David Smith            M 34        13| 7:15  1:39  42 | 1:18  20 |  30:44 22.3   8 | 1:44 122 |  24:34  7:55  70 |1:05:35
 28.Dylan Zuch             M 22        17| 7:44  1:45  66 | 2:20 120 |  36:12 18.9  85 | 1:38 105 |  18:03  5:49   2 |1:05:57
 29.Laura Chipkin          F 42        24| 7:46  1:46  68 | 1:40  50 |  31:22 21.8  12 | 1:50 143 |  23:52  7:42  54 |1:06:30
 30.Joseph Hicks           M 49         7| 8:26  1:55  98 | 1:51  67 |  32:51 20.8  28 | 1:23  59 |  22:34  7:17  33 |1:07:05
 31.Matthew Kita           M 38       178| 8:22  1:54  96 | 1:17  18 |  35:51 19.1  78 | 1:22  53 |  20:41  6:40  15 |1:07:33
 32.Matthew Sinnott        M 31       301| 6:59  1:35  29 | 1:46  62 |  35:19 19.4  61 | 1:46 132 |  21:53  7:04  24 |1:07:43
 33.Donald Gill            M 29       117| 8:20  1:54  95 | 1:32  38 |  35:19 19.4  60 | 1:25  67 |  21:18  6:52  21 |1:07:54
 34.Dean Scarpa            M 64       291| 8:59  2:02 129 | 1:05   8 |  32:18 21.2  25 | 1:37 101 |  24:00  7:45  58 |1:07:59
 35.Jeff Moore             M 42        12| 8:06  1:50  79 | 1:54  74 |  34:05 20.1  44 | 1:19  47 |  22:36  7:17  36 |1:08:00
 36.Mason Boh              M 26        46| 9:06  2:04 135 | 2:41 160 |  34:22 19.9  47 | 1:50 141 |  20:10  6:30  10 |1:08:09
 37.Robert Simmers         M 46       300| 6:15  1:25  12 | 2:20 122 |  33:44 20.3  38 | 2:03 188 |  23:47  7:40  51 |1:08:09
 38.Kelly Murray           F 18       349| 6:59  1:35  26 | 2:58 184 |  38:19 17.9 124 | 1:46 130 |  18:13  5:53   3 |1:08:15
 39.Drew Swope             M 59        18| 8:16  1:53  91 | 1:12  11 |  31:27 21.7  15 | 1:17  42 |  26:47  8:38 126 |1:08:59
 40.Jack Gillespie         M 29        15| 8:39  1:58 108 | 1:36  47 |  32:59 20.7  32 | 1:55 163 |  23:53  7:42  57 |1:09:02
 41.Leif Erik Ringoen      M 54       277| 7:31  1:42  56 | 2:50 176 |  32:15 21.2  24 | 1:36  97 |  25:18  8:10  89 |1:09:30
 42.Michael O'rourke       M 41 F     253| 7:59  1:49  76 | 1:51  68 |  35:35 19.2  71 | 1:03  13 |  23:13  7:29  44 |1:09:41
 43.Robert Strunk          M 52       315| 8:15  1:52  90 | 1:20  22 |  34:41 19.7  50 | 1:48 138 |  23:46  7:40  50 |1:09:50
 44.Brian Freeman          M 45 C     107| 8:23  1:54  97 | 1:57  76 |  32:15 21.2  23 | 1:42 118 |  25:46  8:19 101 |1:10:03
 45.Kyle Mischler          M 29       226| 7:18  1:40  48 | 1:49  65 |  36:25 18.8  90 | 2:34 217 |  22:04  7:07  27 |1:10:10
 46.Andre Hoeschel         M 58       147| 6:53  1:34  24 | 1:13  12 |  33:27 20.4  37 | 1:37  99 |  27:10  8:46 133 |1:10:20
 47.Dan Fabrizio           M 60 L      26| 7:15  1:39  43 | 1:21  25 |  35:17 19.4  59 | 2:03 191 |  24:29  7:54  66 |1:10:25
 48.Brent Wilson           M 38       336| 7:29  1:42  51 | 1:52  69 |  36:55 18.5 100 | 1:29  79 |  22:44  7:20  38 |1:10:29
 49.Alexander Grevsen      M 31       128| 8:42  1:59 113 | 1:41  53 |  35:00 19.5  55 |  :57   7 |  24:13  7:49  61 |1:10:33
 50.Corry Marcincin        F 37       206| 7:04  1:36  33 | 1:45  57 |  38:16 17.9 123 | 1:23  57 |  22:11  7:09  28 |1:10:39
 51.Brandon Dolan          M 40        94|10:13  2:19 194 |  :56   3 |  33:55 20.2  40 | 1:44 124 |  23:51  7:42  53 |1:10:39
 52.Timothy Susanin        M 59       316| 6:19  1:26  14 | 1:23  26 |  35:54 19.1  79 | 2:00 185 |  25:18  8:10  90 |1:10:54
 53.William Meyer          M 39       223|10:46  2:27 225 | 3:04 198 |  31:39 21.6  16 | 1:52 154 |  23:40  7:38  47 |1:11:01
 54.James Jaro             M 41       162| 9:52  2:15 167 | 2:11  99 |  32:42 20.9  26 | 2:05 196 |  24:12  7:48  60 |1:11:02
 55.Nace Mullen            M 65       234| 8:13  1:52  89 | 1:41  52 |  33:11 20.6  33 | 1:44 125 |  26:41  8:36 122 |1:11:30
 56.Michael Lacroce        M 41       184| 7:49  1:47  71 | 1:24  29 |  35:36 19.2  72 | 1:39 108 |  25:05  8:05  84 |1:11:33
 57.Stephen Bradley        M 25        47| 8:36  1:57 106 | 3:24 219 |  35:22 19.3  64 | 1:46 133 |  22:29  7:15  32 |1:11:37
 58.Martin Malachovsky     M 54       201| 8:54  2:01 125 | 1:52  71 |  34:46 19.7  51 | 1:36  95 |  24:33  7:55  69 |1:11:41
 59.Peter Gray             M 57       126| 7:47  1:46  69 | 2:11  96 |  34:19 19.9  46 | 1:53 155 |  25:40  8:17  98 |1:11:50
 60.William Francis        M 25       106| 8:39  1:58 109 | 1:06   9 |  34:49 19.6  53 | 1:39 110 |  25:38  8:16  96 |1:11:51
 61.Johndavid Sabedra      M 31       288| 7:30  1:42  52 | 1:30  36 |  36:55 18.5  99 | 1:03  12 |  24:55  8:02  79 |1:11:53
 62.Brad Macleod           M 38       196| 7:23  1:41  49 | 1:46  63 |  35:20 19.4  62 | 1:25  66 |  26:00  8:23 105 |1:11:54
 63.Roman Galas            M 41 C     110| 7:45  1:46  67 | 1:58  82 |  34:48 19.7  52 | 1:39 109 |  25:44  8:18 100 |1:11:54
 64.Dylan Davis            M 29        85| 5:53  1:20   3 | 2:14 108 |  37:19 18.3 109 | 1:36  96 |  24:54  8:02  77 |1:11:56
 65.Erin Mccardle          F 32 F     211|11:23  2:35 241 | 2:17 114 |  33:15 20.6  36 | 2:25 211 |  22:50  7:22  40 |1:12:10
 66.Alex Gometz            M 54       122| 8:32  1:56 104 | 2:36 149 |  34:51 19.6  54 | 2:27 213 |  23:49  7:41  52 |1:12:15
 67.Richie Hyden           M 34       153| 6:06  1:23   9 | 1:39  49 |  36:30 18.7  92 | 1:15  37 |  27:14  8:47 135 |1:12:44
 68.Grace Comerford        F 23 L      77| 6:41  1:31  19 | 2:34 145 |  36:26 18.8  91 | 1:41 115 |  25:27  8:13  92 |1:12:49
 69.Thomas Flournoy        M 64       105| 8:00  1:49  78 | 1:45  61 |  36:14 18.9  86 | 1:52 152 |  25:14  8:08  87 |1:13:05
 70.Brooke Rose            F 25       279|10:52  2:28 230 | 2:09  94 |  35:39 19.2  73 |  :54   3 |  23:42  7:39  48 |1:13:16
 71.Thomas Griffin         M 41       129| 8:31  1:56 102 | 1:02   7 |  34:15 20.0  45 | 2:24 210 |  27:09  8:45 132 |1:13:21
 72.Michael Delone         M 52        88| 7:59  1:49  77 | 2:13 104 |  38:13 17.9 122 | 1:49 140 |  23:15  7:30  45 |1:13:29
 73.Connor Oneil           M 26       255| 7:32  1:43  57 | 2:40 158 |  39:01 17.5 134 | 1:07  24 |  23:11  7:29  43 |1:13:31
 74.Sarah Murphy           F 27       239| 9:40  2:12 161 | 2:28 133 |  35:02 19.5  57 | 1:43 121 |  24:42  7:58  73 |1:13:35
 75.John Williamson        M 69       335|10:04  2:17 182 | 1:58  81 |  35:31 19.3  67 | 1:27  72 |  24:40  7:57  72 |1:13:40
 76.Robert Weckerly        M 63       333| 8:09  1:51  86 | 2:21 125 |  29:15 23.4   3 | 1:52 151 |  32:09 10:22 213 |1:13:46
 77.Marc Metakis           M 45       222| 8:09  1:51  85 | 2:39 155 |  38:30 17.8 127 | 1:26  71 |  23:04  7:26  42 |1:13:48
 78.Ken Johnston           M 56       167| 7:40  1:45  63 | 2:33 141 |  35:35 19.2  70 | 2:55 249 |  25:06  8:06  85 |1:13:49
 79.Ashley Travers         F 43       320| 8:18  1:53  93 | 1:33  40 |  36:24 18.8  88 | 1:26  70 |  26:10  8:26 110 |1:13:51
 80.Holly Coffey           F 24        69| 7:12  1:38  38 | 2:20 119 |  40:25 16.9 158 | 1:22  54 |  22:34  7:17  34 |1:13:53
 81.Benjamin Burns         M 27        52| 7:04  1:36  32 | 1:53  72 |  36:22 18.8  87 | 2:05 197 |  26:37  8:35 120 |1:14:01
 82.Matt Cardonne          M 26        60| 9:08  2:05 137 | 2:59 187 |  36:58 18.5 101 | 2:04 195 |  22:54  7:23  41 |1:14:03
 83.Matthew Horton         M 26       149| 7:12  1:38  40 | 2:23 127 |  36:54 18.5  98 | 1:14  35 |  26:22  8:30 117 |1:14:05
 84.Francis Short          M 51       299| 7:02  1:36  31 | 1:24  28 |  35:49 19.1  77 | 1:27  74 |  28:24  9:10 157 |1:14:06
 85.Taylor Lopez           F 22        25| 8:07  1:51  82 | 1:48  64 |  36:06 18.9  82 | 1:46 128 |  26:21  8:30 116 |1:14:08
 86.William Chevalier      M 39        65| 9:19  2:07 143 | 3:14 212 |  38:42 17.7 131 | 1:20  48 |  21:39  6:59  22 |1:14:14
 87.William Miller         M 34       225| 8:53  2:01 122 | 2:39 156 |  35:22 19.3  63 | 2:36 223 |  24:44  7:59  74 |1:14:14
 88.Kate Seitz             F 35       296| 9:33  2:10 155 | 1:31  37 |  41:04 16.7 169 | 1:48 139 |  20:28  6:36  13 |1:14:24
 89.Rhett Bailey           M 14        32| 6:46  1:32  20 | 2:49 175 |  35:48 19.1  75 | 1:09  26 |  27:58  9:01 150 |1:14:30
 90.Rob Schnatter          M 66       292| 9:45  2:13 163 | 1:50  66 |  33:59 20.1  42 | 1:43 119 |  27:14  8:47 134 |1:14:31
 91.Timothy Mcgee          M 58       215| 8:12  1:52  88 | 1:14  14 |  33:56 20.2  41 | 1:30  83 |  29:42  9:35 182 |1:14:34
 92.Chris Mikosh           M 49 C     224| 8:56  2:02 127 | 3:04 195 |  35:28 19.3  66 | 1:59 180 |  25:07  8:06  86 |1:14:34
 93.Shannon Hunsicker      F 46       152| 8:48  2:00 117 | 1:42  56 |  35:32 19.2  68 | 1:32  87 |  27:01  8:43 129 |1:14:35
 94.D.j. Comerford         M 21 L      75| 6:02  1:22   7 | 2:28 134 |  38:52 17.6 132 | 1:17  43 |  26:14  8:28 113 |1:14:53
 95.Christopher Rehmann    M 43       275| 9:35  2:11 158 | 2:11 101 |  36:46 18.6  97 | 1:58 170 |  24:31  7:55  68 |1:15:01
 96.Mike Munroe            M 52       238| 8:10  1:51  87 | 1:45  60 |  36:59 18.5 102 | 1:58 173 |  26:17  8:29 114 |1:15:09
 97.Rachel Hicks           F 13       141| 7:11  1:38  37 | 1:13  13 |  40:46 16.8 165 | 1:04  14 |  24:55  8:02  78 |1:15:09
 98.Tom Cheslock           M 52        62| 9:38  2:11 160 | 2:08  91 |  35:59 19.0  80 | 1:56 166 |  25:30  8:14  95 |1:15:11
 99.James Hunsicker        M 46 F     151| 9:37  2:11 159 | 1:33  39 |  32:50 20.8  27 | 1:57 169 |  29:42  9:35 181 |1:15:39
100.Bryan Hilton           M 35       142|10:09  2:18 189 | 2:03  85 |  39:00 17.5 133 | 1:46 129 |  22:43  7:20  37 |1:15:41
101.Caity Gill             F 26       116|10:03  2:17 181 | 1:35  45 |  35:43 19.2  74 | 1:51 147 |  26:43  8:37 123 |1:15:55
102.William Lafferty       M 59       187| 8:46  2:00 115 | 3:07 202 |  33:12 20.6  34 | 2:01 186 |  28:55  9:20 165 |1:16:01
103.Maddie Powell          F 24       273|10:37  2:25 212 | 3:28 225 |  38:05 18.0 121 | 2:42 231 |  21:10  6:50  19 |1:16:02
104.Semir Redzepagic       M 29       274|10:43  2:26 221 | 2:17 113 |  36:37 18.7  95 | 1:00   9 |  25:27  8:13  93 |1:16:04
105.Ellen Moser            F 25       230| 6:49  1:33  21 | 2:15 109 |  41:34 16.5 180 | 1:04  16 |  24:26  7:53  63 |1:16:08
106.Joseph Gaeckle         M 41       109| 8:55  2:02 126 | 2:43 163 |  35:49 19.1  76 | 3:42 268 |  25:02  8:05  82 |1:16:11
107.Nancy Reilly           F 50       276| 8:33  1:57 105 | 1:41  51 |  38:34 17.7 128 | 1:59 181 |  25:41  8:17  99 |1:16:28
108.Margaret Mcallister    F 55       209| 8:54  2:01 124 | 2:39 157 |  36:32 18.7  93 | 1:23  58 |  27:05  8:44 130 |1:16:33
109.Allison Cannon         F 25        55|10:00  2:16 175 | 2:09  95 |  38:20 17.8 125 | 1:41 117 |  24:29  7:54  67 |1:16:39
110.David Dwelley          M 57       100| 9:08  2:05 138 | 2:31 140 |  36:03 19.0  81 | 1:37 100 |  27:26  8:51 139 |1:16:45
111.Keith Bauerle          M 52        36| 8:30  1:56 100 | 1:34  42 |  38:03 18.0 120 | 1:16  41 |  27:32  8:53 140 |1:16:55
112.Ryan Conover           F 40        80| 7:55  1:48  73 | 3:13 208 |  38:02 18.0 119 | 3:19 262 |  24:28  7:54  65 |1:16:57
113.Christopher Mcgurk     M 61       216|10:46  2:27 224 | 1:57  75 |  37:07 18.4 105 | 1:29  81 |  25:56  8:22 104 |1:17:15
114.Jessica Sabedra        F 39       287| 7:36  1:44  59 | 2:34 142 |  40:05 17.1 150 | 1:14  32 |  25:52  8:21 102 |1:17:21
115.Maggie Day             F 45        86|10:14  2:20 195 | 1:37  48 |  37:13 18.4 107 | 1:47 136 |  26:44  8:37 124 |1:17:35
116.Nicholas Vetere        M 64       325|10:07  2:18 185 | 3:39 233 |  38:37 17.7 130 | 2:36 222 |  22:49  7:22  39 |1:17:48
117.Catherine Cannon       F 32        56|11:46  2:40 249 | 1:45  58 |  36:25 18.8  89 | 1:54 158 |  26:04  8:25 107 |1:17:54
118.Amy Jeckovich          F 28       163| 7:18  1:40  46 | 2:15 110 |  40:44 16.8 164 | 2:38 226 |  25:02  8:05  81 |1:17:57
119.Steve Maciejczyk       M 26       195|10:01  2:17 178 | 1:59  84 |  36:35 18.7  94 | 2:03 192 |  27:20  8:49 137 |1:17:58
120.Emily Cannon           F 27        57| 9:56  2:15 170 | 1:42  55 |  39:10 17.5 137 | 2:07 200 |  25:03  8:05  83 |1:17:58
121.Laurence Gillston      M 52       118| 8:53  2:01 123 | 2:41 159 |  36:09 18.9  83 | 2:41 228 |  27:35  8:54 141 |1:17:59
122.Mel Chettum            M 51 F      63| 9:48  2:14 165 | 2:25 129 |  37:20 18.3 112 | 3:06 257 |  25:21  8:11  91 |1:18:00
123.Dan Williamson         M 38       334| 8:06  1:50  81 | 2:13 106 |  35:16 19.4  58 | 1:31  84 |  30:59 10:00 198 |1:18:05
124.James Diamond          M 36 F      90|10:40  2:25 215 | 2:12 102 |  39:42 17.2 142 | 1:51 149 |  23:53  7:42  55 |1:18:18
125.Micah Cannon           M 34        58| 9:00  2:03 131 | 2:34 143 |  39:53 17.2 146 | 1:45 126 |  25:16  8:09  88 |1:18:28
126.Joseph Cognetti        M 49        73|11:12  2:33 237 | 2:58 183 |  37:19 18.3 111 | 2:44 237 |  24:26  7:53  64 |1:18:39
127.Andy Kramer            M 59       181| 7:18  1:40  47 | 2:35 146 |  37:17 18.3 108 | 2:42 229 |  29:05  9:23 169 |1:18:57
128.Chong Park             M 57       259| 9:34  2:10 157 | 2:12 103 |  37:12 18.4 106 | 2:18 205 |  27:50  8:59 145 |1:19:06
129.Denise Pody            F 60       267| 9:06  2:04 136 | 1:34  43 |  36:44 18.6  96 | 1:50 144 |  29:52  9:38 184 |1:19:06
130.Daniel Hartman         M 34 F     136|11:36  2:38 245 | 2:20 117 |  37:04 18.5 104 | 2:03 189 |  26:10  8:26 109 |1:19:13
131.Randy Christofferson   M 65        66| 7:16  1:39  44 | 2:54 181 |  32:59 20.7  31 | 1:47 134 |  34:41 11:11 237 |1:19:37
132.Kelly Mcveigh          M 32       221| 7:58  1:49  75 | 2:34 144 |  41:13 16.6 174 | 1:55 165 |  26:03  8:24 106 |1:19:43
133.Paul Nolen             M 40       248| 6:50  1:33  23 | 2:55 182 |  39:06 17.5 135 | 1:58 177 |  28:56  9:20 166 |1:19:45
134.Dino Dorazio           M 40        95|11:46  2:40 248 | 2:19 115 |  37:47 18.1 117 | 1:51 145 |  26:14  8:28 112 |1:19:57
135.Kate Cognetti          F 15        74|10:08  2:18 187 | 1:59  83 |  39:52 17.2 145 | 1:06  20 |  27:18  8:48 136 |1:20:23
136.Ethan Goodstein        M 24       125| 9:47  2:13 164 | 2:58 185 |  39:49 17.2 144 | 1:33  88 |  26:19  8:29 115 |1:20:26
137.David Hinchcliffe      M 52       143| 7:18  1:40  45 | 2:19 116 |  37:02 18.5 103 | 1:54 157 |  31:59 10:19 210 |1:20:32
138.Sean Murphy            M 62       240|10:50  2:28 228 | 2:45 168 |  38:27 17.8 126 | 1:51 146 |  26:58  8:42 127 |1:20:51
139.Michael Mccarthy       M 42       212| 8:41  1:58 112 | 3:03 193 |  38:37 17.7 129 | 1:37 104 |  29:26  9:30 175 |1:21:24
140.Bobby Lythgoe          M 13       193| 9:33  2:10 154 | 2:22 126 |  44:28 15.4 220 | 1:24  63 |  23:43  7:39  49 |1:21:30
141.Jennifer Maher         F 39       197| 9:05  2:04 134 | 2:08  93 |  41:48 16.4 182 | 2:43 235 |  25:53  8:21 103 |1:21:37
142.Bobo Delaney           F 63        87| 9:58  2:16 172 | 1:30  35 |  39:59 17.1 147 | 1:31  85 |  28:53  9:19 163 |1:21:51
143.Thomas Dougherty       M 21        97| 7:12  1:38  39 | 2:47 171 |  39:27 17.3 139 | 1:33  89 |  31:02 10:01 200 |1:22:01
144.Charles Copeland       M 59        81|12:05  2:45 257 | 2:49 174 |  37:36 18.2 114 | 2:44 238 |  27:08  8:45 131 |1:22:22
145.Brianna Swartley       F 34       317| 7:07  1:37  34 | 2:36 147 |  37:47 18.1 118 | 2:35 220 |  32:18 10:25 215 |1:22:23
146.Russell Johnston       M 56       169| 9:44  2:13 162 | 2:21 124 |  35:26 19.3  65 | 2:27 212 |  32:35 10:31 222 |1:22:33
147.Alexis Andrianopoulos  F 55        30|10:12  2:19 192 | 2:06  88 |  39:34 17.3 140 | 1:57 168 |  28:55  9:20 164 |1:22:44
148.Erin Chevalier         F 39        64| 8:50  2:00 119 | 2:11 100 |  39:09 17.5 136 | 1:56 167 |  30:55  9:58 195 |1:23:01
149.Michael Dougherty      M 23        96| 6:23  1:27  15 | 3:27 224 |  39:38 17.3 141 | 2:06 198 |  31:34 10:11 205 |1:23:08
150.Kristin Walsh          F 46       330| 9:20  2:07 146 | 2:05  86 |  37:35 18.2 113 | 2:09 202 |  32:04 10:21 212 |1:23:13
151.Danielle Zacamy        F 49       343| 8:29  1:56  99 | 2:37 152 |  42:19 16.2 191 | 1:59 179 |  27:53  9:00 148 |1:23:17
152.Patricia Sobrino       F 28       307| 8:48  2:00 118 | 4:00 247 |  42:36 16.1 198 | 1:23  60 |  26:31  8:33 119 |1:23:18
153.Melissa Marazas        F 31       205| 9:31  2:10 151 | 2:44 166 |  41:25 16.5 177 | 1:53 156 |  27:45  8:57 144 |1:23:18
154.Julianna Rose          F 18       281| 7:39  1:44  62 | 1:28  33 |  45:45 15.0 231 | 1:01  10 |  27:52  8:59 146 |1:23:45
155.Matthew Mahr           M 41       199|11:17  2:34 239 | 2:48 173 |  40:52 16.7 166 | 2:21 208 |  26:28  8:32 118 |1:23:46
156.Sofia Viebranz         F 23       327| 7:42  1:45  64 | 3:02 191 |  40:35 16.9 161 | 1:38 106 |  30:54  9:58 194 |1:23:51
157.Matthew Mitchell       M 49       227| 8:38  1:58 107 | 3:25 222 |  40:15 17.0 154 | 2:20 207 |  29:17  9:27 173 |1:23:55
158.Barbara Vetere         F 67       324| 9:32  2:10 153 | 3:56 244 |  41:05 16.6 171 | 1:58 176 |  27:53  9:00 147 |1:24:24
159.Francis J Popek V      M 41       269| 9:34  2:10 156 | 4:03 250 |  42:06 16.2 186 | 2:34 218 |  26:11  8:27 111 |1:24:28
160.Laura Gibbons          F 41       115|12:01  2:44 256 | 3:05 199 |  42:35 16.1 197 | 1:21  50 |  25:30  8:14  94 |1:24:32
161.Andrzej Kozlowski      M 43       180|10:51  2:28 229 | 2:51 179 |  41:04 16.7 170 | 2:51 246 |  26:59  8:42 128 |1:24:36
162.Jennifer Peterman      F 49       266|10:11  2:19 191 | 2:15 112 |  40:34 16.9 160 | 3:05 256 |  28:33  9:13 159 |1:24:38
163.Jennifer Zingaro       F 50       346|10:30  2:23 203 | 2:26 131 |  41:13 16.6 172 | 1:25  69 |  29:14  9:26 171 |1:24:48
164.Andrew Pennoni         M 24       261|10:08  2:18 186 | 3:08 203 |  44:19 15.4 216 | 1:47 135 |  25:39  8:16  97 |1:25:01
165.Jim Yost               M 60       340|14:10  3:13 271 | 3:54 242 |  36:10 18.9  84 | 1:59 178 |  28:48  9:17 161 |1:25:01
166.Sarah Evich            F 24       102|10:47  2:27 226 | 3:04 197 |  40:24 16.9 157 | 1:23  55 |  29:30  9:31 178 |1:25:08
167.Raymond Cardonne       M 56        61|10:42  2:26 219 | 2:20 121 |  40:09 17.0 152 | 3:02 254 |  29:04  9:23 167 |1:25:17
168.Robert Stauning        M 36       310|10:45  2:27 223 | 3:43 237 |  41:13 16.6 173 | 1:44 123 |  28:09  9:05 154 |1:25:34
169.Morley Mullins         F 45       236| 9:48  2:14 166 | 2:14 107 |  40:43 16.8 163 | 1:58 171 |  31:00 10:00 199 |1:25:43
170.Ryan Shields           M 37       298|11:54  2:42 252 | 2:13 105 |  43:46 15.6 207 | 1:47 137 |  26:05  8:25 108 |1:25:45
171.Sara Haverty           F 51       137| 9:19  2:07 144 | 2:50 178 |  41:31 16.5 179 | 2:49 244 |  30:02  9:41 186 |1:26:31
172.Francine Springer      F 51       309|10:27  2:22 202 | 2:21 123 |  42:27 16.1 194 | 2:07 199 |  29:15  9:26 172 |1:26:37
173.Sarah Backenstoe       F 28        31|13:42  3:07 268 | 3:15 214 |  43:32 15.7 203 | 1:28  76 |  25:00  8:04  80 |1:26:57
174.Caitlin Coffey         F 26        68| 9:00  2:03 130 | 2:07  90 |  46:11 14.8 236 | 1:37 102 |  28:11  9:05 155 |1:27:06
175.Ryan Mansell           M 23       203|11:10  2:32 235 | 7:28 273 |  42:20 16.2 192 | 1:21  51 |  24:53  8:02  76 |1:27:12
176.David Comerford        M 54        76| 9:54  2:15 169 | 4:07 252 |  47:39 14.4 244 | 1:34  90 |  24:20  7:51  62 |1:27:34
177.Seth Laporta           M 23       190|10:40  2:25 216 | 2:29 137 |  43:52 15.6 211 | 1:11  29 |  29:28  9:30 176 |1:27:40
178.Kelly Landino          F 36       189| 9:18  2:07 142 | 2:42 161 |  42:14 16.2 189 | 2:40 227 |  30:47  9:56 193 |1:27:41
179.Kevin Johnson          M 36 C     165| 8:19  1:53  94 | 1:35  46 |  37:19 18.3 110 | 3:44 269 |  36:46 11:52 248 |1:27:43
180.Sadie Idler            F 17       159|10:01  2:17 177 | 3:24 221 |  44:16 15.5 215 | 5:27 276 |  24:38  7:57  71 |1:27:46
181.Charles Brooks         M 44 C      50|10:42  2:26 220 | 3:58 246 |  42:57 15.9 200 | 2:18 206 |  27:55  9:00 149 |1:27:50
