| Crawin' for the Cure 5K
|
| Pasadena, TX
|
| May 11, 2019
|
| | | |
| Results by
Campbell Timing Systems | |
| Software by
ChuckScore | |
| | | |
| Male
10-14
15-19
20-24
25-29
30-34
35-39
40-44
45-49
55-59
65 & Over
|
| Female
9 & Under
10-14
20-24
25-29
30-34
35-39
40-44
45-49
50-54
55-59
60-64
65 & Over
|
| Overall Male |
| | | | | | | Total | | Overall | Overall |
| Place | Name | Bib | Lap 1 | | Lap 2 | | Gun | Chip | Pace | Place | by Sex |
| 1 | Wojtowicz,Kenny | 394 | 10:14.8 | | 9:28.9 | | 19:45.0 | 19:43.7 | 6:21 | 1 | 1 |
| Go To Top |
| Overall Female |
| | | | | | | Total | | Overall | Overall |
| Place | Name | Bib | Lap 1 | | Lap 2 | | Gun | Chip | Pace | Place | by Sex |
| 1 | Wells,Jennifer | 393 | 10:17.6 | | 10:26.2 | | 20:44.8 | 20:43.9 | 6:40 | 3 | 1 |
| Go To Top |
| Overal Masters Male |
| | | | | | | Total | | Overall | Overall |
| Place | Name | Bib | Lap 1 | | Lap 2 | | Gun | Chip | Pace | Place | by Sex |
| 1 | Richie,Ben | 357 | 11:13.3 | | 11:47.1 | | 23:03.4 | 23:00.4 | 7:24 | 5 | 4 |
| Go To Top |
| Overall Masters Female |
| | | | | | | Total | | Overall | Overall |
| Place | Name | Bib | Lap 1 | | Lap 2 | | Gun | Chip | Pace | Place | by Sex |
| 1 | Alexander,Kim | 302 | 13:08.5 | | 13:20.9 | | 26:32.4 | 26:29.5 | 8:32 | 12 | 3 |
| Go To Top |
| 10-14 Male |
| | | | | | | Total | | Overall | Overall |
| Place | Name | Bib | Lap 1 | | Lap 2 | | Gun | Chip | Pace | Place | by Sex |
| 1 | Wojtowicz,Andrew | 395 | 20:43.7 | | 21:11.5 | | 41:56.4 | 41:55.2 | 13:30 | 47 | 20 |
| Go To Top |
| 15-19 Male |
| | | | | | | Total | | Overall | Overall |
| Place | Name | Bib | Lap 1 | | Lap 2 | | Gun | Chip | Pace | Place | by Sex |
| 1 | Lewis,Christopher | 391 | 10:14.7 | | 9:40.4 | | 19:56.7 | 19:55.1 | 6:25 | 2 | 2 |
| Go To Top |
| 20-24 Male |
| | | | | | | Total | | Overall | Overall |
| Place | Name | Bib | Lap 1 | | Lap 2 | | Gun | Chip | Pace | Place | by Sex |
| 1 | Kovich,Alexander | 333 | 15:36.8 | | 14:41.0 | | 30:23.6 | 30:17.8 | 9:45 | 23 | 14 |
| 2 | Hayes,Bradley | 382 | 20:24.6 | | 23:15.0 | | 43:49.7 | 43:39.6 | 14:03 | 50 | 21 |
| Go To Top |
| 25-29 Male |
| | | | | | | Total | | Overall | Overall |
| Place | Name | Bib | Lap 1 | | Lap 2 | | Gun | Chip | Pace | Place | by Sex |
| 1 | Luna,Emmitt | 338 | 12:54.3 | | 13:25.2 | | 26:32.1 | 26:19.6 | 8:28 | 11 | 9 |
| Go To Top |
| 30-34 Male |
| | | | | | | Total | | Overall | Overall |
| Place | Name | Bib | Lap 1 | | Lap 2 | | Gun | Chip | Pace | Place | by Sex |
| 1 | Rayder,Ben | 355 | 11:53.9 | | 12:37.1 | | 24:33.4 | 24:31.1 | 7:53 | 7 | 6 |
| 2 | Hoffman,Charlie | 326 | 15:56.1 | | 17:34.2 | | 33:37.0 | 33:30.4 | 10:47 | 31 | 17 |
| Go To Top |
| 35-39 Male |
| | | | | | | Total | | Overall | Overall |
| Place | Name | Bib | Lap 1 | | Lap 2 | | Gun | Chip | Pace | Place | by Sex |
| 1 | ST. Jean,Chris | 368 | 10:24.6 | | 11:16.1 | | 21:41.3 | 21:40.7 | 6:59 | 4 | 3 |
| 2 | Villatoro,Javier | 376 | 13:31.5 | | 15:43.8 | | 29:19.6 | 29:15.3 | 9:25 | 18 | 11 |
| Go To Top |
| 40-44 Male |
| | | | | | | Total | | Overall | Overall |
| Place | Name | Bib | Lap 1 | | Lap 2 | | Gun | Chip | Pace | Place | by Sex |
| 1 | Burton,Aaron | 313 | 12:15.0 | | 13:20.6 | | 25:36.8 | 25:35.6 | 8:14 | 9 | 8 |
| 2 | Rains,Kevin | 353 | 13:32.0 | | 15:59.8 | | 29:36.4 | 29:31.9 | 9:30 | 19 | 12 |
| 3 | Ruiz Iii,Enrique | 359 | 15:37.0 | | 15:57.2 | | 31:40.2 | 31:34.2 | 10:10 | 27 | 16 |
| 4 | Moss,Mike | 346 | 17:37.6 | | 17:37.0 | | 35:22.6 | 35:14.6 | 11:21 | 35 | 18 |
| Go To Top |
| 45-49 Male |
| | | | | | | Total | | Overall | Overall |
| Place | Name | Bib | Lap 1 | | Lap 2 | | Gun | Chip | Pace | Place | by Sex |
| 1 | Lewis,Michael | 390 | 15:07.4 | | 15:03.1 | | 30:13.5 | 30:10.5 | 9:43 | 22 | 13 |
| Go To Top |
| 55-59 Male |
| | | | | | | Total | | Overall | Overall |
| Place | Name | Bib | Lap 1 | | Lap 2 | | Gun | Chip | Pace | Place | by Sex |
| 1 | Steigerwald,Chris | 371 | 12:19.5 | | 12:16.7 | | 24:39.4 | 24:36.2 | 7:55 | 8 | 7 |
| 2 | Shahan,Mike | 364 | 16:50.5 | | 14:42.8 | | 31:40.5 | 31:33.3 | 10:09 | 26 | 15 |
| Go To Top |
| 65 & Over Male |
| | | | | | | Total | | Overall | Overall |
| Place | Name | Bib | Lap 1 | | Lap 2 | | Gun | Chip | Pace | Place | by Sex |
| 1 | Harvie,Ben | 388 | 11:57.5 | | 11:43.2 | | 23:42.6 | 23:40.7 | 7:37 | 6 | 5 |
| 2 | Mendoza,Robert | 342 | 13:06.7 | | 13:40.5 | | 26:49.7 | 26:47.2 | 8:37 | 13 | 10 |
| 3 | Alvear,Jose A. | 303 | 18:17.8 | | 17:56.9 | | 36:22.2 | 36:14.8 | 11:40 | 38 | 19 |
| Go To Top |
| 9 & Under Female |
| | | | | | | Total | | Overall | Overall |
| Place | Name | Bib | Lap 1 | | Lap 2 | | Gun | Chip | Pace | Place | by Sex |
| 1 | Burton,Avalee | 314 | 13:58.0 | | 16:08.9 | | 30:08.0 | 30:06.9 | 9:42 | 20 | 8 |
| Go To Top |
| 10-14 Female |
| | | | | | | Total | | Overall | Overall |
| Place | Name | Bib | Lap 1 | | Lap 2 | | Gun | Chip | Pace | Place | by Sex |
| 1 | Steigerwald,Ariana | 370 | 13:34.1 | | 13:57.9 | | 27:35.3 | 27:32.0 | 8:52 | 15 | 5 |
| 2 | Steigerwald,Zoe | 392 | 16:03.2 | | 21:39.9 | | 37:47.0 | 37:43.1 | 12:08 | 42 | 23 |
| Go To Top |
| 20-24 Female |
| | | | | | | Total | | Overall | Overall |
| Place | Name | Bib | Lap 1 | | Lap 2 | | Gun | Chip | Pace | Place | by Sex |
| 1 | Richardson,Rachel | 356 | 17:43.4 | | 19:45.2 | | 37:32.9 | 37:28.7 | 12:04 | 40 | 21 |
| 2 | Hayes,Denise | 383 | 20:24.0 | | 23:14.8 | | 43:49.3 | 43:38.9 | 14:03 | 49 | 29 |
| Go To Top |
| 25-29 Female |
| | | | | | | Total | | Overall | Overall |
| Place | Name | Bib | Lap 1 | | Lap 2 | | Gun | Chip | Pace | Place | by Sex |
| 1 | Ahmed Norris,Sagirah | 301 | 15:20.1 | | 17:14.5 | | 32:38.2 | 32:34.7 | 10:29 | 29 | 13 |
| 2 | Rudow,Sasha | 358 | 16:09.8 | | 18:04.8 | | 34:19.7 | 34:14.6 | 11:01 | 33 | 16 |
| 3 | Bobbitt,Marilyn | 309 | 28:26.6 | | 28:04.6 | | 56:44.5 | 56:31.2 | 18:11 | 61 | 40 |
| Go To Top |
| 30-34 Female |
| | | | | | | Total | | Overall | Overall |
| Place | Name | Bib | Lap 1 | | Lap 2 | | Gun | Chip | Pace | Place | by Sex |
| 1 | ST. Jean,Amber | 367 | 12:27.2 | | 13:36.6 | | 26:09.2 | 26:03.9 | 8:23 | 10 | 2 |
| 2 | Ramos,Krystal | 354 | 14:36.7 | | 14:34.9 | | 29:22.9 | 29:11.6 | 9:24 | 17 | 7 |
| 3 | Long,Leeann | 337 | 16:11.5 | | 17:50.2 | | 34:06.7 | 34:01.8 | 10:57 | 32 | 15 |
| Go To Top |
| 35-39 Female |
| | | | | | | Total | | Overall | Overall |
| Place | Name | Bib | Lap 1 | | Lap 2 | | Gun | Chip | Pace | Place | by Sex |
| 1 | Hoffman,Danielle | 327 | 13:01.0 | | 13:57.6 | | 27:04.0 | 26:58.7 | 8:41 | 14 | 4 |
| 2 | Barton,Kathryn | 305 | 17:38.4 | | 17:50.3 | | 35:36.6 | 35:28.8 | 11:25 | 36 | 18 |
| 3 | Burton,Kyra | 315 | 20:49.6 | | 23:36.1 | | 44:27.7 | 44:25.7 | 14:18 | 51 | 30 |
| 4 | Perez,Jillian | 351 | 25:10.7 | | 27:15.7 | | 52:36.7 | 52:26.5 | 16:53 | 57 | 36 |
| Go To Top |
| 40-44 Female |
| | | | | | | Total | | Overall | Overall |
| Place | Name | Bib | Lap 1 | | Lap 2 | | Gun | Chip | Pace | Place | by Sex |
| 1 | Kennedy,Mechelle | 331 | 19:04.0 | | 18:06.6 | | 37:22.4 | 37:10.7 | 11:58 | 39 | 20 |
| 2 | Shriver,Dawn M | 365 | 25:10.2 | | 27:42.0 | | 53:02.8 | 52:52.2 | 17:01 | 58 | 37 |
| Go To Top |
| 45-49 Female |
| | | | | | | Total | | Overall | Overall |
| Place | Name | Bib | Lap 1 | | Lap 2 | | Gun | Chip | Pace | Place | by Sex |
| 1 | Lewing,Susanne | 336 | 18:36.2 | | 19:00.2 | | 37:38.3 | 37:36.4 | 12:06 | 41 | 22 |
| 2 | Maguire,Lissa | 339 | 28:26.8 | | 28:03.0 | | 56:42.0 | 56:29.9 | 18:11 | 60 | 39 |
| Go To Top |
| 50-54 Female |
| | | | | | | Total | | Overall | Overall |
| Place | Name | Bib | Lap 1 | | Lap 2 | | Gun | Chip | Pace | Place | by Sex |
| 1 | Cayton,Samantha | 316 | 14:04.6 | | 14:41.3 | | 28:49.0 | 28:46.0 | 9:16 | 16 | 6 |
| 2 | Hoesel,Marycarol | 384 | 14:26.1 | | 15:42.2 | | 30:21.6 | 30:08.3 | 9:42 | 21 | 9 |
| 3 | Kinney,Vonda | 332 | 16:05.4 | | 17:14.9 | | 33:24.7 | 33:20.4 | 10:44 | 30 | 14 |
| 4 | Holliday,Kim | 328 | 20:23.6 | | 22:42.1 | | 43:11.1 | 43:05.8 | 13:52 | 48 | 28 |
| 5 | Stockman,Lorrie | 373 | 21:29.6 | | 23:53.7 | | 45:24.8 | 45:23.3 | 14:37 | 53 | 32 |
| Go To Top |
| 55-59 Female |
| | | | | | | Total | | Overall | Overall |
| Place | Name | Bib | Lap 1 | | Lap 2 | | Gun | Chip | Pace | Place | by Sex |
| 1 | Moreland,Connie | 345 | 14:50.2 | | 16:04.9 | | 31:02.4 | 30:55.1 | 9:57 | 24 | 10 |
| 2 | Shahan,Connie | 363 | 16:50.9 | | 18:54.5 | | 35:52.2 | 35:45.5 | 11:31 | 37 | 19 |
| 3 | Whitcomb,Rebecca | 378 | 18:27.3 | | 19:34.4 | | 38:10.7 | 38:01.8 | 12:14 | 43 | 24 |
| 4 | Wilson,Lisa | 379 | 19:15.8 | | 19:52.1 | | 39:17.4 | 39:08.0 | 12:36 | 44 | 25 |
| 5 | Botello,Rebecca | 310 | 19:00.4 | | 21:36.5 | | 40:45.3 | 40:37.0 | 13:04 | 46 | 27 |
| 6 | Pelzl,Amy | 385 | 23:00.2 | | 21:32.7 | | 44:46.8 | 44:32.9 | 14:20 | 52 | 31 |
| 7 | Cornelius,Erma | 317 | 22:49.4 | | 24:13.9 | | 47:13.8 | 47:03.3 | 15:09 | 55 | 34 |
| 8 | Bell,Susan | 307 | 23:08.1 | | 23:55.8 | | 47:13.5 | 47:03.9 | 15:09 | 56 | 35 |
| Go To Top |
| 60-64 Female |
| | | | | | | Total | | Overall | Overall |
| Place | Name | Bib | Lap 1 | | Lap 2 | | Gun | Chip | Pace | Place | by Sex |
| 1 | Hass,Ellen | 325 | 15:39.1 | | 15:43.5 | | 31:26.7 | 31:22.6 | 10:06 | 25 | 11 |
| 2 | Stancher,Nancy | 369 | 18:08.3 | | 21:04.8 | | 39:18.9 | 39:13.2 | 12:37 | 45 | 26 |
| 3 | Barton,Nathalea | 306 | 26:34.5 | | 27:09.2 | | 53:54.5 | 53:43.7 | 17:18 | 59 | 38 |
| Go To Top |
| 65 & Over Female |
| | | | | | | Total | | Overall | Overall |
| Place | Name | Bib | Lap 1 | | Lap 2 | | Gun | Chip | Pace | Place | by Sex |
| 1 | Lawrence,Connie | 389 | 16:17.5 | | 15:59.1 | | 32:19.4 | 32:16.6 | 10:23 | 28 | 12 |
| 2 | Lancer,Karen | 335 | 17:17.0 | | 17:20.0 | | 34:40.4 | 34:37.0 | 11:09 | 34 | 17 |
| 3 | Doucet,Ann | 320 | 22:27.2 | | 23:13.8 | | 45:47.1 | 45:41.0 | 14:42 | 54 | 33 |