Page 1
                             RESULTS OF THE TREASURE ISLAND TRIATHLON                              
                            SWIM .25 Miles - BIKE 10.5 Miles - RUN 3 Miles
                                         October 2, 2016



Place        Name          City, State     Age S Bib SwPl Swim  Pace T1Pl   T1   BkPL   Bike   MPH  T2Pl   T2  RnPl   Run   Pace  Finish
===== =================== ==============   === = === ==== =====  ==== ====  ==== ==== =======  ==== ====  ==== ==== ======= ===== =======
    1 MICHAEL WELCH       BEAR DE          34 M    5    5  5:53  1:23    3  1:22    1   25:40  24.5    4  0:37    2   16:08  5:46   49:38 
    2 RICHARD MILLER      SEASIDE PARK NJ  31 M    2    2  5:06  1:12    4  1:37    5   26:33  23.7    3  0:36    7   16:48  6:00   50:40 
    3 TOM LENNON          RIDGEWOOD NJ     36 M    3   14  6:19  1:30   10  1:46    2   25:54  24.3   18  0:46    4   16:38  5:57   51:20 
    4 JASON BUTCH         MANALAPAN NJ     39 M  326   11  6:14  1:28    2  1:20    6   26:43  23.6   36  0:55    3   16:35  5:56   51:45 
    5 JEFFREY ANGELINI    YARDVILLE NJ     31 M    4    7  6:11  1:28    8  1:45    7   26:55  23.4    7  0:38    6   16:44  5:59   52:11 
    6 GREG KAPLAN         PHILADELPHIA PA  44 M    9    8  6:12  1:28    5  1:39    4   26:28  23.8    9  0:42   11   17:24  6:13   52:23 
    7 JOE DONAHUE         PT PLEASANT NJ   51 M  325    6  6:01  1:25    9  1:45    9   27:55  22.6   14  0:45    5   16:43  5:58   53:08 
    8 ZACK SILVER         SHORT HILLS NJ   23 M  153   12  6:16  1:29    6  1:40   10   28:18  22.3    5  0:37   10   17:23  6:13   54:12 
    9 DANIEL CHAWNER      MIDDLETOWN NJ    43 M   56   21  6:37  1:34    7  1:44   12   28:20  22.2   11  0:42    9   17:11  6:08   54:32 
   10 BRENNAN HAMMOND     FLANDERS NJ      16 M   24    1  5:03  1:12    1  1:17   21   30:00  21.0   27  0:51   13   17:43  6:20   54:51 
   11 RUDY RINDERER III   BAYVILLE NJ      38 M  338   25  6:51  1:37   11  1:52    8   27:01  23.3   19  0:46   16   18:26  6:35   54:54 
   12 DON GRIFFIN         BELMAR NJ        48 M    8   13  6:17  1:29   13  1:54   20   29:41  21.2   22  0:48    8   17:09  6:08   55:47 
   13 PAUL BATTAGLIA      MANASQUAN NJ     41 M   40   17  6:23  1:30   22  2:10   18   29:07  21.6   29  0:52   12   17:27  6:14   55:56 
   14 DAVID FABIAN        CHATHAM NJ       57 M   73   23  6:40  1:35   23  2:12   11   28:19  22.2   38  0:56   20   19:02  6:48   57:07 
   15 JEFF PROPERT        WALL NJ          36 M  134   64  8:54  2:06   45  2:44   15   28:52  21.8   43  0:59    1   15:49  5:39   57:17 
   16 MAGGIE GOUSMAN      BRADLEY BEACH NJ 28 F   10   16  6:22  1:30   15  1:57   27   30:46  20.5    6  0:37   14   17:54  6:24   57:35 
   17 JAMES BORDA         YARDLEY PA       24 M   45   27  6:59  1:39   20  2:09   16   28:53  21.8  116  1:44   19   18:44  6:42   58:26 
   18 JILLIAN MILLER      SEASIDE PARK NJ  28 F   11   19  6:28  1:32   12  1:52   24   30:37  20.6   13  0:45   23   19:11  6:51   58:51 
   19 ETHAN RIOZZI-BODINE NEPTUNE NJ       17 M  261    3  5:07  1:13   17  2:04   33   31:28  20.0   65  1:14   26   19:37  7:01   59:28 
   20 MATTHEW SULLIVAN    WALLINGFORD PA   42 M  185   39  7:33  1:47   29  2:24   17   29:07  21.6   45  1:00   25   19:37  7:01   59:37 
   21 CRAIG BAITINGER     EAST HANOVER NJ  47 M   39   51  8:08  1:55   14  1:55   29   30:47  20.5   47  1:00   18   18:36  6:39 1:00:24 
   22 IRA MEYERS          HUNTINGDON VA PA 56 M  116   46  7:50  1:51   49  2:49   13   28:43  21.9   57  1:08   35   20:34  7:21 1:01:03 
   23 MITCH NIELSEN       BRICK NJ         26 M  122   15  6:19  1:30   19  2:07   40   31:54  19.7   21  0:47   29   20:03  7:10 1:01:08 
   24 GLEN BROWN          POINT PLEASAN NJ 41 M   51   29  7:10  1:41   27  2:20   14   28:45  21.9   93  1:27   51   22:05  7:54 1:01:45 
   25 REBECCA WEIMAN      DOWNINGTOWN PA   36 F  180   37  7:27  1:46   18  2:07   36   31:33  20.0   42  0:59   31   20:14  7:14 1:02:18 
   26 STEVEN BRINGUEZ     HOBOKEN NJ       34 M   50   43  7:38  1:48   36  2:35   22   30:16  20.8  125  1:51   30   20:09  7:12 1:02:27 
   27 JOE BORDIERI        HAMILTON NJ      41 M   46   38  7:33  1:47   52  2:54   32   31:00  20.3   67  1:15   28   19:58  7:08 1:02:38 
   28 BEN AMORELLI        BRIELLE NJ       42 M  179   22  6:39  1:34   26  2:16   23   30:26  20.7   54  1:05   56   22:39  8:06 1:03:02 
   29 BARBARA FEINSTEIN   MORGANVILLE NJ   49 F   12   61  8:49  2:05   32  2:29   37   31:42  19.9   28  0:51   24   19:19  6:54 1:03:07 
   30 CHRISTIAN RIOZZI-BO NEPTUNE NJ       15 M  168   10  6:13  1:28   54  3:01   64   34:34  18.2   53  1:04   17   18:30  6:37 1:03:20 
   31 CHRIS MARINO        LAVALLETTE NJ    52 M  328   49  7:53  1:52   43  2:43   34   31:30  20.0   26  0:50   36   20:38  7:23 1:03:32 
   32 ARWEN LAWSON        RIDGEWOOD NJ     46 F  192   34  7:24  1:45   24  2:13   39   31:54  19.7   79  1:22   37   20:49  7:26 1:03:40 
   33 SAM MANGIAPANE      TOMS RIVER NJ    27 M  109   31  7:15  1:43   30  2:24   44   32:26  19.4   61  1:11   34   20:34  7:21 1:03:47 
   34 DON MORRISON        W BRANDYWINE PA  66 M  334   63  8:53  2:06   55  3:01   25   30:40  20.5   49  1:01   33   20:24  7:17 1:03:57 
   35 CHRISTIE PATLA      MATAWAN NJ       48 F  194   50  8:02  1:54   35  2:30   42   32:14  19.5  108  1:40   27   19:46  7:04 1:04:10 
   36 ZOLTAN PAPP         HOWELL NJ        42 M  127   96 10:06  2:23   33  2:29   19   29:23  21.4   63  1:13   42   21:22  7:38 1:04:31 
   37 KEITH HERTLING      POINT PLEASAN NJ 59 M   85   60  8:43  2:04   53  2:55   56   33:36  18.8   78  1:22   15   18:23  6:34 1:04:57 
   38 MICKEY SYROP        SPRINGFIELD NJ   60 M  160   48  7:52  1:52   21  2:10   31   30:55  20.4   34  0:53   68   23:14  8:18 1:05:01 
   39 SHAUN AHERN         ALLENWOOD NJ     17 M  322   30  7:13  1:42   28  2:23                      12  0:45   38   20:49  7:26 1:06:26 
   40 TERRY DOWNS         BRICK NJ         58 M   70   55  8:17  1:57   37  2:36   28   30:47  20.5   77  1:22   73   23:28  8:23 1:06:29 
   41 MARIA GAASCHE       NORRISTOWN PA    49 F   78   92 10:03  2:22   41  2:43   26   30:40  20.5   88  1:26   48   21:50  7:48 1:06:40 
   42 HOWARD DUBIN        HOLMDEL NJ       37 M   71   35  7:25  1:45   39  2:39   60   34:11  18.4   41  0:57   46   21:37  7:43 1:06:47 
   43 JUDE SANGILLO       WARREN NJ        37 M  145   36  7:27  1:46   51  2:54   51   33:09  19.0   76  1:22   52   22:07  7:54 1:06:56 
   44 JEFFREY KRAMER      RYDAL PA         44 M   99   73  9:12  2:10   89  4:04   54   33:18  18.9   91  1:27   21   19:06  6:50 1:07:05 
   45 CHRISTOPHER TREGLIO NUTLEY NJ        41 M  164  100 10:12  2:24   50  2:51   35   31:32  20.0  106  1:37   40   21:11  7:34 1:07:22 
   46 RYAN SMITH          HAZLET NJ        42 M  155   71  9:10  2:10   48  2:48   43   32:24  19.4  110  1:42   44   21:28  7:40 1:07:30 
   47 JAMES BATES         POINT PLEASAN NJ 57 M  195   67  9:04  2:08   38  2:39   30   30:48  20.5  128  1:54   70   23:20  8:20 1:07:44 
   48 BRADY SHEA          BELMAR NJ        16 M  184   24  6:40  1:35   75  3:43   92   37:47  16.7   10  0:42   22   19:07  6:50 1:07:56 
   49 JORDON CENTOFANTI   BRICK NJ         26 M   55   28  7:00  1:39   16  2:03   62   34:22  18.3   46  1:00   79   23:54  8:33 1:08:17 
   50 THOMAS MANN         HAZLET NJ        33 M  110   88  9:50  2:19   31  2:27   47   32:51  19.2   40  0:57   63   23:07  8:16 1:09:10 
   51 REBECCA GRIFFIN     WAYNE PA         54 F   81   44  7:41  1:49   61  3:18   77   36:27  17.3   16  0:45   43   21:23  7:39 1:09:32 
   52 SINCLAIR SMITH      ORELAND PA       52 M  156   57  8:36  2:02   47  2:48   58   33:49  18.6   35  0:53   75   23:37  8:26 1:09:41 
   53 SEAN DOHERTY        NEW CITY NY      16 M   69   26  6:52  1:37   42  2:43   96   38:08  16.5   30  0:52   45   21:31  7:42 1:10:04 
   54 MICHAEL WENGER      HOBOKEN NJ       29 M  170   58  8:42  2:03   88  4:04   55   33:30  18.8  131  1:56   53   22:08  7:55 1:10:18 
   55 JOE DEEGAN          PLYMOUTH MEET PA 57 M  187   65  8:56  2:07   69  3:31   41   31:54  19.7   80  1:23   87   24:44  8:50 1:10:27 
   56 BETHANY COLEMAN     LEVITTOWN PA     34 F  181  114 10:37  2:30   56  3:04   50   32:58  19.1   52  1:03   66   23:11  8:17 1:10:51 
   57 DAVID CURA          ATLANTIC HIGH NJ 52 M   62   69  9:07  2:09   95  4:15   52   33:14  19.0  120  1:48   61   22:50  8:10 1:11:12 
   58 MIGUEL CASTRO       BROOKLYN NY      59 M   54   18  6:23  1:30   62  3:19   57   33:43  18.7  136  2:02  105   25:55  9:16 1:11:20 
   59 JERRY SHAN          BRIDGEWATER NJ   43 M  151  116 10:43  2:32   85  4:01   48   32:53  19.2  139  2:05   49   21:55  7:50 1:11:34 
   60 BOB BERGHOLTZ       PENNSAUKEN NJ    39 M  183   41  7:36  1:48   44  2:44   63   34:34  18.2  124  1:50   90   24:56  8:55 1:11:37 
   61 MICHAEL VAGNONE     TRUMBULL CT      61 M  165   45  7:48  1:51   92  4:07   49   32:54  19.1  127  1:54  100   25:32  9:07 1:12:13 
   62 ANDRES ACOSTA       TRENTON NJ       29 M   35   91 10:02  2:22   77  3:46   61   34:21  18.3   99  1:34   59   22:44  8:07 1:12:24 
   63 ANDREW WOOD         CLIFTON NJ       30 M  176   74  9:13  2:10   94  4:13   90   37:43  16.7   44  0:59   32   20:17  7:15 1:12:24 
   64 JILL CORRIGAN       VERONA NJ        44 F   60   84  9:39  2:17   25  2:14   70   35:33  17.7   97  1:33   72   23:27  8:23 1:12:25 
   65 GIUSEPPE MORISI     SOMERSET NJ      56 M  231  119 10:54  2:34   70  3:32   45   32:29  19.4  103  1:35   80   24:01  8:35 1:12:29 
   66 SUZANNE MARINAKOS   WHITEHOUSE ST NJ 50 F  112   33  7:22  1:44   57  3:04   65   34:37  18.2  113  1:43  109   26:02  9:18 1:12:47 
   67 LIAM COSGROVE       SEA GIRT NJ      17 M  336    4  5:18  1:15   66  3:21  125   41:19  15.2    1  0:34   54   22:19  7:59 1:12:50 
   68 MEGHAN TANSEY       MANVILLE NJ      37 F  162   42  7:37  1:48   46  2:47   76   36:21  17.3   58  1:09  104   25:38  9:10 1:13:32 
   69 GEORGE IVALDI       EDGEWATER NJ     56 M   90   90 10:00  2:22   99  4:19   46   32:32  19.4  146  2:21   86   24:29  8:45 1:13:39 
   70 ANDREW PARSONS      STATEN ISLAND NY 47 M  128   47  7:50  1:51   79  3:51   85   37:14  16.9    8  0:41   84   24:28  8:45 1:14:02 
   71 JULIAN QUINTERO     FLEMINGTON NJ    49 M  135  106 10:25  2:27   91  4:06   66   34:45  18.1  129  1:56   62   23:06  8:15 1:14:16 
   72 GLENN CLEVELAND     HOPEWELL NJ      52 M   58   93 10:04  2:22   86  4:02   72   35:49  17.6  111  1:42   65   23:09  8:17 1:14:44 
   73 PAUL MCCAVITT       SUFFERN NY       61 M  114   75  9:16  2:11   78  3:46   80   36:51  17.1    2  0:35   83   24:26  8:44 1:14:53 
   74 MARYKATE O'MALLEY   AVON BY THE S NJ 17 F  123   76  9:16  2:11   58  3:05   97   38:15  16.5   32  0:52   77   23:43  8:28 1:15:10 
   75 KERRY SULLIVAN      BAYONNE NJ       41 F  158  117 10:48  2:33   64  3:21   78   36:38  17.2  115  1:43   60   22:46  8:08 1:15:14 
   76 ANDREW JORGES       PINE BROOK NJ    31 M   92   56  8:30  2:00   97  4:17   74   36:14  17.4  126  1:51   85   24:29  8:45 1:15:19 
   77 LENNY ALABANZA      EAST BRUNSWIC NJ 59 M  178  134 12:24  2:55  127  5:29   67   34:53  18.1   89  1:26   41   21:15  7:36 1:15:27 
   78 CORAY SEIFERT       WHIPPANY NJ      34 M  150   54  8:15  1:57   84  4:01  110   40:09  15.7   66  1:15   50   21:57  7:51 1:15:33 
   79 JERRY VELMER        BRIDGEWATER NJ   64 M  189   20  6:31  1:32  147  7:38   71   35:47  17.6   74  1:20   91   25:02  8:57 1:16:15 
   80 YANA COLLINS LEHMAN MONTCLAIR NJ     44 F   59  105 10:21  2:26   40  2:41   81   36:56  17.1   96  1:32   95   25:23  9:04 1:16:51 
   81 LAUREN EMERSON      SKILLMAN NJ      26 F   72   98 10:11  2:24   80  3:51   73   35:55  17.5  105  1:36   98   25:29  9:07 1:17:00 
   82 GEORGE JORGES       HOBOKEN NJ       36 M   93   70  9:07  2:09  102  4:25   84   37:11  16.9   37  0:55   96   25:25  9:05 1:17:01 
   83 BRENNA HAROLD       MANASQUAN NJ     15 F  337    9  6:12  1:28   59  3:08  138   43:47  14.4   23  0:48   64   23:09  8:16 1:17:02 
   84 NAT BENDER          WESTFIELD NJ     49 M   41   59  8:42  2:03  114  4:52   82   37:02  17.0  149  2:24   88   24:45  8:51 1:17:44 
   85 CHARLES CUSUMANO    SUMMIT NJ        48 M   63  129 11:29  2:43  106  4:39   59   34:06  18.5  144  2:13   94   25:20  9:03 1:17:47 
   86 BRETT LURIE         HOBOKEN NJ       30 M  107   85  9:39  2:17  121  5:14   88   37:37  16.7   87  1:26   81   24:05  8:37 1:18:00 
   87 JAMES BATES IV      POINT PLEASAN NJ 26 M  196  135 12:34  2:58   82  3:54   94   38:04  16.5   39  0:56   58   22:43  8:07 1:18:09 
   88 ETHAN COAKLEY       BRICK NJ         17 M  200   32  7:21  1:44   72  3:34  135   42:59  14.7   24  0:49   76   23:40  8:27 1:18:21 
   89 ANTHONY TARANTIN    POINT PLEASAN NJ 26 M  163  101 10:14  2:25  111  4:49  128   41:31  15.2   48  1:01   39   20:52  7:28 1:18:25 
   90 PAULA KOSKO         TABERNACLE NJ    42 F   98   89  9:59  2:21   67  3:22   99   38:20  16.4   69  1:16  101   25:33  9:08 1:18:29 
   91 KRISTINA JIMENEZ    JERSEY CITY NJ   25 F   91  110 10:29  2:28   96  4:15  118   40:46  15.5  119  1:46   47   21:37  7:43 1:18:51 
   92 KEVIN HARTZELL      SOUTH ORANGE NJ  35 M   84   80  9:27  2:14   98  4:18  100   38:27  16.4   72  1:18  102   25:35  9:09 1:19:04 
   93 NGHIA BUI           MOUNT LAUREL NJ  40 M   52                               68   35:05  18.0   15  0:45  128   29:45 10:38 1:19:22 
   94 JENNIFER TAMEDL     MARTSINVILLE NJ  38 F  161   83  9:38  2:16   68  3:28  112   40:14  15.7   20  0:46   99   25:29  9:07 1:19:34 
   95 ERIN KOOVITS        TOMS RIVER NJ    44 F   97  112 10:32  2:29   63  3:20  119   40:55  15.4   51  1:02   78   23:47  8:30 1:19:35 
   96 KRIS MESSNER        MALVERN PA       58 F  115  102 10:17  2:26   81  3:53   91   37:46  16.7   98  1:33  116   27:08  9:42 1:20:36 
   97 BILL MARRA          FREEHOLD NJ      50 M  335  126 11:20  2:40  126  5:29   89   37:38  16.7   33  0:52  103   25:37  9:09 1:20:55 
   98 JUSTIN HAYNES       PT BEACH NJ      36 M  330  107 10:26  2:28  109  4:42  123   41:12  15.3  100  1:34   67   23:12  8:18 1:21:04 
   99 CAROLINE KERBELIS   OXFORD MI        25 F   96   53  8:11  1:56   71  3:32  117   40:42  15.5  114  1:43  115   27:05  9:41 1:21:12 
  100 DEBBIE CROUSE       NORRISTOWN PA    56 F   61  139 13:14  3:07   73  3:35   53   33:17  18.9   95  1:32  127   29:42 10:37 1:21:18 
  101 KRISTEN DITOMMASO   NEPTUNE NJ       31 F   68   87  9:44  2:18  107  4:40  146   46:00  13.7                               1:21:40 
  102 RODNEY WEISS        MARLBORO NJ      48 M  182   78  9:19  2:12  110  4:48  104   38:49  16.2  122  1:49  117   27:27  9:49 1:22:10 
  103 STEPHEN CINOSKI     PIPERSVILLE PA   37 M   57  128 11:29  2:42  104  4:36  130   41:42  15.1   60  1:10   71   23:22  8:21 1:22:16 
  104 BRANDI NAGLE        BELLE MEAD NJ    42 F  186  118 10:49  2:33  105  4:36   83   37:07  17.0  130  1:56  119   28:02 10:01 1:22:28 
  105 CAITLIN ROSELL      EATONTOWN NJ     25 F  142   82  9:37  2:16  112  4:49  116   40:37  15.5  101  1:34  106   25:57  9:17 1:22:33 
  106 MOSES GOMEZ         WOODSIDEWOODS NY 34 M   80  141 14:24  3:24  132  5:53   75   36:17  17.4   83  1:24   89   24:45  8:51 1:22:42 
  107 JENNIFER COYLE      TOMS RIVER NJ    38 F  329   72  9:11  2:10  141  7:08  113   40:15  15.7  102  1:35   92   25:06  8:58 1:23:13 
  108 ERIC WILLIAMS       MOUNT LAUREL NJ  53 M  174                              124   41:18  15.3   92  1:27  122   29:07 10:24 1:23:36 
  109 MICHAEL BRENNAN     BARNEGAT NJ      49 M   49   81  9:28  2:14  103  4:26   93   37:50  16.7  140  2:06  130   30:11 10:47 1:23:59 
  110 MONICA PENA         EASTON PA        42 F  130   62  8:51  2:05  100  4:22  126   41:22  15.2  135  2:01  118   27:31  9:50 1:24:05 
  111 HEATHER BENNINGTON  NEW PROVIDENC NJ 31 F   42   77  9:17  2:11   74  3:38  122   41:10  15.3   81  1:23  121   28:44 10:16 1:24:10 
  112 ANGELO SCIANNI      BAYONNE NJ       25 M  149  137 12:57  3:03  148  7:49  106   39:00  16.2   55  1:06   74   23:31  8:24 1:24:21 
  113 LYLE PHELPS         ABERDEEN NJ      60 M  133   94 10:05  2:23  143  7:27   87   37:33  16.8  153  3:23  107   25:59  9:17 1:24:25 
  114 BRIDGET FAIRBURN    OCEAN CITY NJ    57 F   74  111 10:30  2:29  122  5:14  109   39:38  15.9   82  1:24  120   28:14 10:05 1:24:58 
  115 GIANIE PEREZ        MEDIA PA         39 F  131                              115   40:36  15.5  148  2:23   57   22:42  8:07 1:25:16 
  116 KELLY WORRELL       CHERRY HILL NJ   39 F  177  123 11:14  2:39  116  5:00  129   41:38  15.1   94  1:28  108   26:01  9:18 1:25:19 
  117 JOSEPH ROMANCZUK    MONROE TOWNSH NJ 23 M  139  109 10:28  2:28  156 14:25   86   37:24  16.8   17  0:45   55   22:27  8:01 1:25:28 
  118 PALM BISCEGLIE      POINT PLEASAN NJ 60 M   44  108 10:28  2:28   90  4:04  103   38:43  16.3   71  1:18  135   31:13 11:09 1:25:45 
  119 KIMBERLY LEMBO      HILLSBOROUGH NJ  50 F  102  115 10:42  2:32  115  4:53  121   41:09  15.3  147  2:22  111   26:41  9:32 1:25:46 
  120 JASON SCHLENKER     BASKING RIDGE NJ 39 M  148                              111   40:12  15.7   90  1:27  113   26:50  9:35 1:25:54 
  121 STACY NEWSOME       BRIDGEWATER NJ   40 F  120  120 10:58  2:35   65  3:21  139   43:49  14.4   62  1:12  114   26:52  9:36 1:26:10 
  122 PEGGY PERGOLESE     NORRISTOWN PA    59 F  132  122 11:06  2:37   76  3:43   69   35:11  17.9  134  2:01  144   34:29 12:19 1:26:28 
  123 JIM HOWAT           HATBORO PA       58 M  323   52  8:11  1:56  133  5:54   98   38:16  16.5  154  4:47  124   29:25 10:31 1:26:30 
  124 JERRY OSTRANDER     POINT PLEASAN NJ 44 M  125  130 11:30  2:43  124  5:28  133   42:28  14.8  112  1:42   97   25:25  9:05 1:26:32 
  125 ALISHA RUMSBY       BRICK NJ         26 F  143   97 10:10  2:24  130  5:40  137   43:13  14.6   75  1:20  110   26:19  9:24 1:26:40 
  126 FRANCIS SIRI        PARLIN NJ        69 M  154  133 11:51  2:48  123  5:21  102   38:41  16.3   84  1:25  125   29:31 10:33 1:26:46 
  127 MORGAN BOUTHILLETTE MIDDLETOWN NJ    17 F  197   86  9:42  2:17  129  5:39  143   45:24  13.9   64  1:13   93   25:17  9:02 1:27:13 
  128 DAVID ORTIZ         HILLSBOROUGH NJ  47 M  124  125 11:18  2:40  117  5:01  101   38:28  16.4  137  2:03  132   30:28 10:53 1:27:17 
  129 THOMAS GUIDOTTI     ROBBINSVILLE NJ  65 M  188  121 11:02  2:36  113  4:52  107   39:09  16.1  132  1:57  131   30:28 10:53 1:27:25 
  130 EDWARD WRIGHT       GREEN BROOK NJ   70 M  198  104 10:20  2:26  136  6:14   95   38:05  16.5  150  2:24  136   31:22 11:13 1:28:24 
  131 DAVID SWANSON       HOBOKEN NJ       34 M  159  152 15:59  3:46  134  5:59  134   42:55  14.7   59  1:10   69   23:18  8:20 1:29:18 
  132 MICHAEL RUSSO       UNION CITY NJ    36 M  144   99 10:11  2:24  144  7:27  140   44:44  14.1   50  1:02  112   26:47  9:34 1:30:10 
  133 THOMAS NICHOLS      MANASQUAN NJ     51 M  121  131 11:32  2:43  146  7:29  114   40:24  15.6  104  1:35  134   30:55 11:03 1:31:54 
  134 CATHERINE WILCOX    MEDIA PA         35 F  172  113 10:34  2:30  120  5:13  127   41:27  15.2   85  1:26  141   33:18 11:54 1:31:55 
  135 DANIEL HLAVAC       PEARL RIVER NY   55 M  331  132 11:49  2:47   93  4:12  108   39:13  16.1   31  0:52  152   36:39 13:06 1:32:42 
  136 CLAUDIA ROWE         NJ              23 F   33   40  7:34  1:47   60  3:17  157   57:51  10.9   25  0:50   82   24:26  8:44 1:33:56 
  137 SARA STURGESS       SYKESVILLE MD    48 F  157  138 13:09  3:06  137  6:24  132   42:19  14.9  143  2:08  129   30:02 10:44 1:34:01 
  138 DANA VAN BRUNT      NEW PROVIDENC NJ 29 F  166  103 10:19  2:26  101  4:23  144   45:35  13.8  107  1:39  137   32:09 11:29 1:34:03 
  139 TRACY INCARDONE     STATEN ISLAND NY 39 F   87  127 11:28  2:42   87  4:02  150   49:04  12.8  117  1:45  123   29:16 10:27 1:35:34 
  140 FRANK RIZZIERI      MOORESTOWN NJ    50 M  190  136 12:41  2:59  135  6:11  105   38:55  16.2  142  2:08  151   36:33 13:04 1:36:27 
  141 TOMIO KATSUI        REGO PARK NY     64 M   94  143 14:31  3:25  131  5:41  131   42:08  15.0   70  1:17  140   33:09 11:51 1:36:43 
  142 MELISSA MURPHY      EGG HARBOR NJ    34 F   31   95 10:06  2:23   83  4:01  152   49:16  12.8   68  1:15  148   35:16 12:36 1:39:52 
  143 CORINNE LACAPRIA    POINT PLEASAN NJ 39 F  100  124 11:18  2:40  118  5:03  149   48:34  13.0  145  2:20  139   32:48 11:43 1:40:01 
  144 GLEN RAWDING        NORTH ARLINGT NJ 59 M  136  147 15:08  3:34  145  7:28  153   49:19  12.8  109  1:42  126   29:35 10:34 1:43:09 
  145 KRISTINE BOTSCHKO   HAMBURG NJ       53 F   47  144 14:33  3:26  155 10:42  136   43:12  14.6  121  1:49  147   34:45 12:25 1:44:58 
  146 RACHAEL FEENEY      WESTFIELD NJ     27 F   77  146 14:56  3:31  151  8:29  151   49:06  12.8  118  1:45  133   30:47 11:00 1:45:02 
  147 MELISSA SAWYER      STERLING VA      31 F  146  154 16:10  3:49  128  5:39  141   45:02  14.0  138  2:04  153   36:40 13:06 1:45:33 
  148 YING LU             PARLIN NJ        56 F  106  155 16:52  3:59  152  8:50  142   45:04  14.0   56  1:07  142   34:00 12:09 1:45:51 
  149 EMMA COAKLEY        BRICK NJ         15 F  199   68  9:05  2:09  119  5:11  156   55:52  11.3   73  1:19  145   34:39 12:23 1:46:05 
  150 JOANNE MARINAKOS    NEPTUNE NJ       50 F  111  153 16:03  3:47  125  5:29  147   46:06  13.7  141  2:07  154   37:10 13:17 1:46:54 
  151 PEGGY LIGUORI       KINNELON NJ      58 F  105  148 15:25  3:38  153  9:20  148   46:24  13.6  133  1:57  146   34:41 12:23 1:47:45 
  152 KELLY DELEAR        SUSSEX NJ        33 F   65  142 14:29  3:25  140  6:40  155   55:32  11.3   86  1:26  143   34:14 12:14 1:52:19 
  153 RUSSELL FAIRCHILD   BASKING RIDGE NJ 55 M   75  140 13:38  3:13  138  6:31  145   45:42  13.8  156  5:36  155   42:02 15:01 1:53:27 
  154 KATE HOPLER         POINT PLEASAN NJ 65 F   86  145 14:34  3:26  139  6:33  154   52:06  12.1  155  4:55  149   35:30 12:41 1:53:36 
  155 JESSICA GURA        COLLEGEVILLE PA  36 F   82  150 15:48  3:43  154  9:33  120   41:00  15.4                               1:57:04 
  156 MARIA DILLON        TOMS RIVER NJ    56 F   67  156 20:14  4:46  157 61:16                     152  2:42  150   35:50 12:48 1:57:19 
  157 PEARLY BESMAN       BRANCHBURG NJ    52 F   43  149 15:42  3:42  142  7:18  158   59:49  10.5  123  1:49  157   43:52 15:40 2:08:29 
  158 MONICA BRADY        SPRINGFIELD NJ   48 F   48  151 15:50  3:44  149  8:03                                156   42:49 15:18 2:12:56 
  159 NKECHI EJIMADU                       35 F  300                   150  8:18    3   26:11  24.1  151  2:38  138   32:38 11:40 9:38:17 
  160 ERIC JOHNSON        RIDGEWOOD NJ     55 M  191   79  9:22  2:13   34  2:30   38   31:49  19.8                                       
  161 MATT AHERN          ALLENWOOD NJ     56 M   36   66  9:02  2:08  108  4:41   79   36:41  17.2 

     TOP  3  MALE FINISHERS  -  THE TREASURE ISLAND TRIATHLON

Place No.  First      Last         City            St Age Time    
===== ==== ======================= ================== === ======= 
    1    5 MICHAEL WELCH           BEAR DE             34   49:38 
    2    2 RICHARD MILLER          SEASIDE PARK NJ     31   50:40 
    3    3 TOM LENNON              RIDGEWOOD NJ        36   51:20 



    TOP  3  FEMALE FINISHERS  -  THE TREASURE ISLAND TRIATHLON 

Place O'All No.  First      Last         City            St Age Time    
===== ===== ==== ======================= ================== === ======= 
    1    21   10 MAGGIE GOUSMAN          BRADLEY BEACH NJ    28   57:35 
    2    26   11 JILLIAN MILLER          SEASIDE PARK NJ     28   58:51 
    3    38  180 REBECCA WEIMAN          DOWNINGTOWN PA      36 1:02:18 




  **********   TOP   C L Y D E S D A L E TRIATHLON  FINISHERS   ***********

Place No.   First      Last         City            St Age Sex Final   
===== ===== ======================= =============== == === === ======= 
    1    49 MICHAEL BRENNAN         BARNEGAT        NJ  49 M   1:23:59 
    2   331 DANIEL HLAVAC           PEARL RIVER     NY  55 M   1:32:42 
    3   190 FRANK RIZZIERI          MOORESTOWN      NJ  50 M   1:36:27 


      ***********   TOP   A T H E N A TRIATHLON  FINISHERS   ***********

Place No.   First      Last         City            St Age Sex Final   
===== ===== ======================= =============== == === === ======= 
    1   172 CATHERINE WILCOX        MEDIA           PA  35 F   1:31:55 
    2   146 MELISSA SAWYER          STERLING        VA  31 F   1:45:33 
    3    82 JESSICA GURA            COLLEGEVILLE    PA  36 F   1:57:04 
    4    48 MONICA BRADY            SPRINGFIELD     NJ  48 F   2:12:56 

  **********   TOP  MALE TRIATHLON TEAM  FINISHERS   ***********

