Texas Tough 5K
|
San Antonio, TX
|
June 22, 2019
|
| | |
Results by
iaapweb.com | |
Software by
ChuckScore | |
| | |
Male
1-14
15-19
20-24
25-29
30-34
35-39
40-44
45-49
50-54
55-59
60-64
65-69
|
Female
1-14
15-19
20-24
25-29
30-34
35-39
40-44
45-49
50-54
55-59
60-64
65-69
|
Top Male |
| | | Overall | Overall |
Place | Name | Bib | Gun | Chip | Pace | Place | by Sex |
1 | Tomes,Jeff | 645 | 20:57 | 20:55 | 6:44 | 1 | 1 |
Go To Top |
Top Female |
| | | Overall | Overall |
Place | Name | Bib | Gun | Chip | Pace | Place | by Sex |
1 | Delgado,Daphne | 533 | 26:10 | 26:05 | 8:23 | 12 | 2 |
Go To Top |
Top Master Male |
| | | Overall | Overall |
Place | Name | Bib | Gun | Chip | Pace | Place | by Sex |
1 | Flores,Alex | 519 | 24:42 | 24:41 | 7:56 | 6 | 6 |
Go To Top |
Top Master Female |
| | | Overall | Overall |
Place | Name | Bib | Gun | Chip | Pace | Place | by Sex |
1 | Gutierrez,Bertha | 261 | 26:58 | 25:57 | 8:21 | 10 | 1 |
Go To Top |
1-14 Male |
| | | Overall | Overall |
Place | Name | Bib | Gun | Chip | Pace | Place | by Sex |
1 | Carnett,Chandler | 204 | 24:02 | 23:59 | 7:43 | 5 | 5 |
2 | Cantu,Jacob | 513 | 27:51 | 27:47 | 8:56 | 20 | 15 |
3 | Clarke,Thaddeus | 521 | 30:15 | 30:12 | 9:43 | 29 | 20 |
4 | Reividenhour,Trevor | 689 | 40:30 | 40:01 | 12:53 | 90 | 38 |
5 | Pena,Adrian | 606 | 1:05:56 | 1:05:22 | 21:02 | 142 | 49 |
Go To Top |
15-19 Male |
| | | Overall | Overall |
Place | Name | Bib | Gun | Chip | Pace | Place | by Sex |
1 | Betts,Daemon | 502 | 25:07 | 25:01 | 8:03 | 7 | 7 |
Go To Top |
20-24 Male |
| | | Overall | Overall |
Place | Name | Bib | Gun | Chip | Pace | Place | by Sex |
1 | Fruge,Jacob | 552 | 34:15 | 34:10 | 11:00 | 56 | 24 |
2 | Francis,Peter | 548 | 46:40 | 46:08 | 14:51 | 119 | 45 |
Go To Top |
25-29 Male |
| | | Overall | Overall |
Place | Name | Bib | Gun | Chip | Pace | Place | by Sex |
1 | Delgado,Uriahn | 534 | 22:41 | 22:37 | 7:17 | 3 | 3 |
2 | Jeffery,Devon | 575 | 25:24 | 25:20 | 8:09 | 8 | 8 |
3 | Salinas,Sean | 367 | 27:53 | 27:33 | 8:52 | 18 | 13 |
4 | Liguori,Anthony | 674 | 31:23 | 31:13 | 10:03 | 38 | 22 |
5 | Serna,Omar | 630 | 36:59 | 36:37 | 11:47 | 67 | 27 |
6 | Pena,Eric | 607 | 1:05:54 | 1:05:20 | 21:02 | 141 | 48 |
Go To Top |
30-34 Male |
| | | Overall | Overall |
Place | Name | Bib | Gun | Chip | Pace | Place | by Sex |
1 | Navarro,Erick | 600 | 23:40 | 23:39 | 7:36 | 4 | 4 |
2 | Pacheco,Ricardo | 682 | 30:24 | 30:17 | 9:45 | 32 | 21 |
3 | Grainger,Nathan | 561 | 38:15 | 37:52 | 12:11 | 74 | 31 |
4 | Serda,John | 629 | 40:13 | 39:39 | 12:46 | 85 | 35 |
5 | Cottrell,Corey | 524 | 40:23 | 39:52 | 12:50 | 88 | 37 |
Go To Top |
35-39 Male |
| | | Overall | Overall |
Place | Name | Bib | Gun | Chip | Pace | Place | by Sex |
1 | Dixon,Jeffrey | 537 | 21:37 | 21:35 | 6:57 | 2 | 2 |
2 | Valdez,Tomas | 648 | 27:52 | 27:42 | 8:55 | 19 | 14 |
3 | Rivera,Marco | 618 | 28:30 | 28:22 | 9:08 | 21 | 16 |
4 | Patrie,Dave | 500 | 29:16 | 29:13 | 9:24 | 25 | 18 |
5 | Hurley,Jason | 662 | 29:55 | 29:50 | 9:36 | 28 | 19 |
6 | Vierville,Ben | 672 | 38:08 | 37:49 | 12:10 | 73 | 30 |
7 | Ortiz,Mario | 603 | 39:32 | 39:12 | 12:37 | 83 | 34 |
8 | Partida,Mario | 678 | 41:18 | 41:07 | 13:14 | 94 | 40 |
9 | Betts,Stephen | 503 | 1:07:14 | 1:07:14 | 21:38 | 143 | 50 |
Go To Top |
40-44 Male |
| | | Overall | Overall |
Place | Name | Bib | Gun | Chip | Pace | Place | by Sex |
1 | De La Paz,Aaron | 528 | 39:24 | 38:55 | 12:31 | 82 | 33 |
2 | Bowen,Brian | 506 | 51:17 | 50:52 | 16:22 | 131 | 47 |
Go To Top |
45-49 Male |
| | | Overall | Overall |
Place | Name | Bib | Gun | Chip | Pace | Place | by Sex |
1 | Mann,Ben | 680 | 25:31 | 25:29 | 8:12 | 9 | 9 |
2 | Ricondo,Christopher | 617 | 26:58 | 26:57 | 8:40 | 15 | 11 |
3 | Roach,David | 661 | 35:45 | 35:22 | 11:23 | 60 | 25 |
4 | Perez,Erling | 4 | 37:20 | 37:14 | 11:59 | 71 | 28 |
5 | Teitge,Joshua | 340 | 42:15 | 41:51 | 13:28 | 99 | 42 |
6 | Diaz,Daniel | 535 | 43:59 | 43:32 | 14:00 | 110 | 43 |
Go To Top |
50-54 Male |
| | | Overall | Overall |
Place | Name | Bib | Gun | Chip | Pace | Place | by Sex |
1 | Roadcap,Eric | 619 | 38:10 | 37:42 | 12:08 | 72 | 29 |
Go To Top |
55-59 Male |
| | | Overall | Overall |
Place | Name | Bib | Gun | Chip | Pace | Place | by Sex |
1 | Tomes,David | 644 | 26:06 | 25:57 | 8:21 | 11 | 10 |
2 | Sano,Mike | 627 | 33:35 | 33:08 | 10:40 | 47 | 23 |
3 | Conrad,Raymond | 523 | 35:54 | 35:31 | 11:26 | 61 | 26 |
4 | Liguori,Gene | 675 | 38:08 | 37:59 | 12:13 | 77 | 32 |
5 | Biehl,Jeffrey | 670 | 40:19 | 39:43 | 12:47 | 86 | 36 |
6 | Jimenez,Alfred | 576 | 41:02 | 40:34 | 13:03 | 91 | 39 |
7 | Rodriguez,Benito | 621 | 41:50 | 41:22 | 13:19 | 96 | 41 |
8 | Kidder,Steven | 580 | 46:08 | 45:32 | 14:39 | 117 | 44 |
Go To Top |
60-64 Male |
| | | Overall | Overall |
Place | Name | Bib | Gun | Chip | Pace | Place | by Sex |
1 | Davis,Michael | 527 | 27:17 | 27:14 | 8:46 | 17 | 12 |
2 | Francis,James | 547 | 49:13 | 48:38 | 15:39 | 125 | 46 |
Go To Top |
65-69 Male |
| | | Overall | Overall |
Place | Name | Bib | Gun | Chip | Pace | Place | by Sex |
1 | Medina,Louie | 687 | 28:42 | 28:32 | 9:11 | 23 | 17 |
Go To Top |
1-14 Female |
| | | Overall | Overall |
Place | Name | Bib | Gun | Chip | Pace | Place | by Sex |
1 | Patrie,Morgan | 700 | 29:17 | 29:14 | 9:24 | 26 | 8 |
2 | Garcia,Lailah Frances | 557 | 41:08 | 40:41 | 13:05 | 92 | 53 |
Go To Top |
15-19 Female |
| | | Overall | Overall |
Place | Name | Bib | Gun | Chip | Pace | Place | by Sex |
1 | Laijas,Gabriella | 583 | 41:07 | 40:59 | 13:11 | 93 | 54 |
2 | Wasmuth,Wrenn | 651 | 47:51 | 47:25 | 15:16 | 123 | 78 |
3 | Fernandez,Vanessa | 541 | 1:38:52 | 1:38:39 | 31:45 | 145 | 95 |
Go To Top |
20-24 Female |
| | | Overall | Overall |
Place | Name | Bib | Gun | Chip | Pace | Place | by Sex |
1 | Wood,Whitney | 657 | 26:33 | 26:31 | 8:32 | 13 | 3 |
2 | English,Caitlin | 539 | 35:15 | 35:03 | 11:17 | 58 | 34 |
3 | Petersen,Marissa | 339 | 42:15 | 41:49 | 13:27 | 97 | 56 |
Go To Top |
25-29 Female |
| | | Overall | Overall |
Place | Name | Bib | Gun | Chip | Pace | Place | by Sex |
1 | Delgado,Amanda | 531 | 28:36 | 28:30 | 9:10 | 22 | 6 |
2 | Garcia,Debora | 555 | 28:56 | 28:56 | 9:18 | 24 | 7 |
3 | Tirado,Denise | 643 | 30:34 | 30:14 | 9:44 | 30 | 10 |
4 | Debacker,Dayna | 530 | 30:34 | 30:15 | 9:44 | 31 | 11 |
5 | Biehl,Jenn | 669 | 32:36 | 32:01 | 10:18 | 41 | 19 |
6 | Ellebracht,Hailey | 677 | 32:45 | 32:37 | 10:30 | 43 | 21 |
7 | Pena,Marielena | 608 | 33:56 | 33:52 | 10:54 | 53 | 30 |
8 | Hetrick,Arielle | 571 | 40:23 | 39:51 | 12:49 | 87 | 51 |
9 | Smith,Lauren | 634 | 42:33 | 42:29 | 13:40 | 105 | 63 |
Go To Top |
30-34 Female |
| | | Overall | Overall |
Place | Name | Bib | Gun | Chip | Pace | Place | by Sex |
1 | Francis,Jennifer | 698 | 27:14 | 26:32 | 8:32 | 14 | 4 |
2 | Grogan,Maggie | 564 | 31:49 | 31:33 | 10:09 | 40 | 18 |
3 | Palacios,Brady | 605 | 32:57 | 32:42 | 10:31 | 44 | 22 |
4 | Gonzales,Jessica | 676 | 33:27 | 33:03 | 10:38 | 46 | 24 |
5 | Liguori,Christina | 671 | 33:37 | 33:19 | 10:43 | 49 | 26 |
6 | Franckowiak,Katie | 550 | 43:06 | 42:49 | 13:47 | 109 | 67 |
7 | Gosnell,Ashleigh | 697 | 45:27 | 44:45 | 14:24 | 116 | 73 |
8 | Garcia,Amber | 554 | 51:19 | 50:55 | 16:23 | 132 | 85 |
9 | Abbate,Victoria | 660 | 51:16 | 50:55 | 16:23 | 133 | 86 |
10 | Griffin,Emma | 562 | 1:02:34 | 1:01:55 | 19:55 | 139 | 92 |
11 | Griffin,Laura | 563 | 1:02:34 | 1:01:57 | 19:56 | 140 | 93 |
12 | Rice,Ashley | 615 | 1:17:04 | 1:17:04 | 24:48 | 144 | 94 |
Go To Top |
35-39 Female |
| | | Overall | Overall |
Place | Name | Bib | Gun | Chip | Pace | Place | by Sex |
1 | Wickham,Becca | 666 | 31:08 | 30:52 | 9:56 | 35 | 14 |
2 | Flores,Nikole | 545 | 31:13 | 31:00 | 9:58 | 36 | 15 |
3 | Rushlow,Kimberly | 625 | 33:59 | 33:45 | 10:51 | 51 | 28 |
4 | Betts,Tabitha | 504 | 35:41 | 35:35 | 11:27 | 62 | 36 |
5 | Hartnett,Lindsay | 569 | 36:48 | 36:16 | 11:40 | 64 | 38 |
6 | Thomas,Lynn | 642 | 37:24 | 37:07 | 11:57 | 70 | 43 |
7 | Ashworth,Loren | 690 | 40:31 | 40:01 | 12:53 | 89 | 52 |
8 | Cristales,Rakel | 526 | 41:57 | 41:50 | 13:28 | 98 | 57 |
9 | Rodarte,Xochitlcualtzin | 620 | 44:11 | 43:32 | 14:01 | 111 | 68 |
10 | Flores,Shannon | 546 | 46:14 | 45:44 | 14:43 | 118 | 74 |
11 | Espinoza,Jennifer | 540 | 47:21 | 47:02 | 15:08 | 121 | 76 |
12 | Wasmuth,Kim | 650 | 48:27 | 48:02 | 15:27 | 124 | 79 |
Go To Top |
40-44 Female |
| | | Overall | Overall |
Place | Name | Bib | Gun | Chip | Pace | Place | by Sex |
1 | Brand,Sunshine | 507 | 31:07 | 30:38 | 9:51 | 33 | 12 |
2 | Daniels,Lauren | 663 | 30:55 | 30:47 | 9:54 | 34 | 13 |
3 | Andrada,Stephanie | 664 | 31:16 | 31:05 | 10:00 | 37 | 16 |
4 | Clarke,Monica | 520 | 31:39 | 31:31 | 10:08 | 39 | 17 |
5 | Cantu,Tanya | 514 | 33:44 | 33:35 | 10:48 | 50 | 27 |
6 | Sida,Ana | 111 | 34:19 | 34:01 | 10:57 | 55 | 32 |
7 | Strong,Crissy | 636 | 34:43 | 34:11 | 11:00 | 57 | 33 |
8 | James,Karen | 574 | 35:18 | 35:13 | 11:20 | 59 | 35 |
9 | Ramirez,Grizelda | 611 | 36:37 | 36:23 | 11:42 | 65 | 39 |
10 | Coyne,Jennifer | 683 | 38:24 | 38:06 | 12:16 | 79 | 47 |
11 | Guerra,Andri | 667 | 38:53 | 38:38 | 12:26 | 80 | 48 |
12 | Sandoval,Maria | 679 | 41:18 | 41:07 | 13:14 | 95 | 55 |
13 | Michulka,Tina | 592 | 42:40 | 42:33 | 13:41 | 106 | 64 |
14 | Dromgoole,Emma | 538 | 47:29 | 47:14 | 15:12 | 122 | 77 |
Go To Top |
45-49 Female |
| | | Overall | Overall |
Place | Name | Bib | Gun | Chip | Pace | Place | by Sex |
1 | Wood,Melissa | 656 | 27:05 | 27:03 | 8:42 | 16 | 5 |
2 | Reyes,Imelda | 613 | 32:28 | 32:14 | 10:22 | 42 | 20 |
3 | Mcveigh,Jennifer | 591 | 33:46 | 33:19 | 10:43 | 48 | 25 |
4 | Sage,Daisy | 626 | 34:09 | 33:48 | 10:52 | 52 | 29 |
5 | Feyrer,Amanda | 542 | 36:46 | 36:34 | 11:46 | 66 | 40 |
6 | Flores,Debbie | 543 | 38:08 | 37:54 | 12:12 | 75 | 44 |
7 | Ortiz,Janell | 330 | 42:57 | 42:43 | 13:45 | 107 | 65 |
8 | Laijas,Elisa | 582 | 44:23 | 44:15 | 14:14 | 113 | 70 |
9 | Ammerman,Maria | 186 | 50:41 | 50:20 | 16:12 | 129 | 83 |
10 | Castillo,Dina | 517 | 51:01 | 50:30 | 16:15 | 130 | 84 |
11 | Lucas,Patricia | 681 | 1:00:08 | 59:45 | 19:14 | 137 | 90 |
Go To Top |
50-54 Female |
| | | Overall | Overall |
Place | Name | Bib | Gun | Chip | Pace | Place | by Sex |
1 | Conrad,Lee Ann | 522 | 33:06 | 32:44 | 10:32 | 45 | 23 |
2 | Yackevicz,Victoria | 658 | 36:41 | 36:12 | 11:39 | 63 | 37 |
3 | Oldham,Elizabeth | 601 | 37:09 | 37:06 | 11:56 | 68 | 41 |
4 | Rodriguez,Rosa | 624 | 37:11 | 37:07 | 11:57 | 69 | 42 |
5 | Reyes,Julia | 614 | 39:40 | 39:24 | 12:41 | 84 | 50 |
6 | Johnson,Amy | 577 | 42:46 | 42:25 | 13:39 | 102 | 60 |
7 | Ashenbramer,Nissa | 501 | 42:46 | 42:25 | 13:39 | 103 | 61 |
8 | Wesie,Rhonda | 653 | 44:03 | 43:47 | 14:05 | 112 | 69 |
9 | Carter,Elizabeth | 516 | 44:36 | 44:32 | 14:20 | 114 | 71 |
10 | Dickinson,Audrey | 536 | 53:06 | 52:54 | 17:01 | 134 | 87 |
11 | Webb,David | 652 | 1:00:08 | 59:45 | 19:14 | 138 | 91 |
Go To Top |
55-59 Female |
| | | Overall | Overall |
Place | Name | Bib | Gun | Chip | Pace | Place | by Sex |
1 | Apodaca,Sharon | 665 | 38:08 | 37:58 | 12:13 | 76 | 45 |
2 | Paje,Frances Marie Velasc | 604 | 42:14 | 42:06 | 13:33 | 100 | 58 |
3 | Galindo,Dolores | 553 | 42:14 | 42:07 | 13:33 | 101 | 59 |
4 | Madrid,Yolanda | 587 | 43:10 | 42:44 | 13:45 | 108 | 66 |
5 | Reatherford,Beth | 612 | 44:50 | 44:39 | 14:22 | 115 | 72 |
6 | Teniente,Maryann | 641 | 46:40 | 46:36 | 15:00 | 120 | 75 |
7 | Caroll,Joellen | 515 | 49:15 | 49:06 | 15:48 | 126 | 80 |
8 | Moczygemba,Linda | 593 | 49:22 | 49:13 | 15:50 | 127 | 81 |
9 | Kidd,Andrea | 579 | 50:32 | 50:06 | 16:07 | 128 | 82 |
10 | Hudson,Carolyn | 573 | 56:36 | 56:13 | 18:05 | 135 | 88 |
11 | Francis,Sophie | 549 | 59:28 | 58:55 | 18:58 | 136 | 89 |
Go To Top |
60-64 Female |
| | | Overall | Overall |
Place | Name | Bib | Gun | Chip | Pace | Place | by Sex |
1 | Onofre,Beverley | 602 | 29:31 | 29:26 | 9:28 | 27 | 9 |
2 | Baumann,Kevin Ann | 684 | 34:15 | 33:58 | 10:56 | 54 | 31 |
3 | Seamans,Teresa | 628 | 38:19 | 38:03 | 12:15 | 78 | 46 |
4 | Frierson,Mary | 551 | 42:32 | 42:27 | 13:40 | 104 | 62 |
Go To Top |
65-69 Female |
| | | Overall | Overall |
Place | Name | Bib | Gun | Chip | Pace | Place | by Sex |
1 | Hinton,Gloria | 572 | 39:03 | 38:51 | 12:30 | 81 | 49 |