PARAMUS 10K RUN

Race Date:10-17-21


Overall Results | Top Overall Men & Women | Age Group Results
Top Masters Men & Women | Masters Men Age Graded Results | Masters Women Age Graded Results
Special Scoring
| PARAMUS
PACE (min/mi) 5:00 6:00 7:00 8:00 9:00 10:00 11:00 12:00
Back to CompuScore Home Page


PARAMUS 10K RUN


05:00 PACE(min/mi)   5:00   6:00   7:00   8:00   9:00   10:00   11:00   12:00

                                                                         Gender     Age Group    Age Graded
Place    Runner           City/Town,State  Age Sx U Code    Time    Pace Place        Place          PLP 
   1.Richie Yeates        Glen Rock,NJ       35 M         32:52.41  5:17 1/160     M35-39:1/17      81.03  
   2.Milton Camas         Clifton,NJ         36 M         33:47.03  5:26 2/160     M35-39:2/17      79.15  
   3.Marc Lugo            Rochelle Park,NJ   23 M         33:56.09  5:27 3/160     M20-24:1/2       77.77  
   4.Jaris Rousseau       Paterson,NJ        30 M         35:15.02  5:40 4/160     M30-34:1/14      74.86  
   5.Mark Anderson        Allendale,NJ       42 M         36:43.95  5:54 5/160     M40-44:1/23      75.77  

06:00 PACE(min/mi)   5:00   6:00   7:00   8:00   9:00   10:00   11:00   12:00

                                                                         Gender     Age Group    Age Graded
Place    Runner           City/Town,State  Age Sx U Code    Time    Pace Place        Place          PLP 
   6.Tom Lennon           Paramus,NJ         41 M   P     37:34.48  6:02 6/160     M40-44:2/23      73.47  
   7.John Mendenhall      Caldwell,NJ        31 M         38:03.98  6:07 7/160     M30-34:2/14      69.38  
   8.Patrick Ryan         Morristown,NJ      30 M         38:16.42  6:09 8/160     M30-34:3/14      68.96  
   9.Michael Bravo        Passaic,NJ         32 M         38:47.27  6:14 9/160     M30-34:4/14      68.15  
  10.Steve Lisa           Mahwah,NJ          46 M         39:45.87  6:23 10/160    M45-49:1/21      72.27  
  11.Nickolas Joannidis   Fair Lawn,NJ       52 M         39:52.02  6:24 11/160    M50-54:1/19      75.77  
  12.Aaron Cohen          New Brunswick,NJ   31 M         40:15.66  6:28 12/160    M30-34:5/14      65.59  
  13.Chris O'connell      Paramus,NJ         23 M   P     40:22.13  6:29 13/160    M20-24:2/2       65.38  
  14.Kevin Hunt           Verona,NJ          51 M         40:24.40  6:30 14/160    M50-54:2/19      74.14  
  15.Neal Siniscalco      Maywood,NJ         41 M         40:43.76  6:33 15/160    M40-44:3/23      67.79  
  16.Demetri Dimitriadis  Fort Lee,NJ        46 M         40:58.22  6:35 16/160    M45-49:2/21      70.13  
  17.Kenji Muramatsu      Emerson,NJ         50 M         41:01.64  6:36 17/160    M50-54:3/19      72.41  
  18.Timothy Trenary      Mahwah,NJ          42 M         41:14.68  6:38 18/160    M40-44:4/23      67.47  
  19.Javier Ascencion     Passaic,NJ         33 M         41:28.12  6:40 19/160    M30-34:6/14      63.85  
  20.Ed Kavanagh          Saddle Brook,NJ    64 M         42:06.12  6:46 20/160    M60-64:1/20      80.00  
  21.Mark Snyder          Prospect Park,NJ   48 M         43:10.97  6:56 21/160    M45-49:3/21      67.66  

07:00 PACE(min/mi)   5:00   6:00   7:00   8:00   9:00   10:00   11:00   12:00

                                                                         Gender     Age Group    Age Graded
Place    Runner           City/Town,State  Age Sx U Code    Time    Pace Place        Place          PLP 
  22.Tom Mendoza          Paterson,NJ        17 M         43:48.54  7:03 22/160    M15-19:1/2       60.74  
  23.Chris Tapia          Harrison,NJ        62 M         43:54.67  7:03 23/160    M60-64:2/20      75.28  
  24.Mark Welch           Wyckoff,NJ         54 M         44:05.75  7:05 24/160    M50-54:4/19      69.73  
  25.Ricky Chann          Oradell,NJ         51 M         44:12.26  7:06 25/160    M50-54:5/19      67.77  
  26.Miguel Portela       Paterson,NJ        35 M         44:17.60  7:07 26/160    M35-39:3/17      60.14  
  27.Mauro Castro         Totowa,NJ          59 M         44:23.58  7:08 27/160    M55-59:1/14      72.42  
  28.Martin Flores        Passaic,NJ         58 M         44:26.86  7:09 28/160    M55-59:2/14      71.68  
  29.Yusuke Ota           Paramus,NJ         41 M   P     44:37.21  7:10 29/160    M40-44:5/23      61.87  
  30.Lori Kilmurray       Glen Rock,NJ       44 F         45:58.44  7:23 1/86      F40-44:1/14      69.08  
  31.Venu Pothula         Paramus,NJ         32 M   P     46:10.07  7:25 30/160    M30-34:7/14      57.25  
  32.Josh Clark           Park Ridge,NJ      45 M         46:15.17  7:26 31/160    M45-49:4/21      61.62  
  33.Barbara Willock      Ridgefield Park,NJ 58 F         46:15.27  7:26 2/86      F55-59:1/5       80.02  
  34.Taylor Spence        Rivervale,NJ       16 F         46:19.58  7:27 3/86      F15-19:1/4       67.37  
  35.Jim Harada           Ramsey,NJ          54 M         46:27.96  7:28 32/160    M50-54:6/19      66.17  
  36.Gina Cotter          Paramus,NJ         50 F   P     46:31.41  7:29 4/86      F50-54:1/7       72.39  
  37.Betsy Cruz           Paramus,NJ         38 F   P     46:33.92  7:29 5/86      F35-39:1/16      65.59  
  38.Guy Chayoun          Verona,NJ          47 M         46:41.57  7:30 33/160    M45-49:5/21      62.05  
  39.Laura Prieto         Paramus,NJ         27 F   P     46:47.68  7:31 6/86      F25-29:1/7       63.50  
  40.John Owens           Tenafly,NJ         60 M         46:50.56  7:32 34/160    M60-64:3/20      69.26  
  41.Bob Fusco            Clifton,NJ         64 M         46:58.43  7:33 35/160    M60-64:4/20      71.71  
  42.Owen Taylor          Newark,NJ          49 M         47:05.42  7:34 36/160    M45-49:6/21      62.55  
  43.Dave Reyes           Township Of Was,NJ 36 M         47:16.02  7:36 37/160    M35-39:4/17      56.58  
  44.Ron Krietzman        Little Falls,NJ    47 M         47:24.38  7:37 38/160    M45-49:7/21      61.11  
  45.Matthew Rottenberg   Morristown,NJ      29 M         47:56.61  7:42 39/160    M25-29:1/4       55.06  
  46.Maya Valdes          Ramsey,NJ          39 F         48:00.68  7:43 7/86      F35-39:2/16      63.94  
  47.Young Jin (j Koh     Hillsdale,NJ       42 M         48:32.52  7:48 40/160    M40-44:6/23      57.33  
  48.Avi Heller           Teaneck,NJ         48 M         48:43.45  7:50 41/160    M45-49:8/21      59.95  
  49.Jillian Budkofsky    Paramus,NJ         37 F   P     48:55.95  7:52 8/86      F35-39:3/16      62.12  
  50.Frank Ciambrone      Paramus,NJ         54 M   P     48:57.79  7:52 42/160    M50-54:7/19      62.80  
  51.Nasser Beg           Fair Lawn,NJ       58 M         49:00.56  7:53 43/160    M55-59:3/14      65.00  
  52.Dinesh Sundrani      Livingston,NJ      40 M         49:18.56  7:56 44/160    M40-44:7/23      55.56  
  53.Andres Herrera       Paramus,NJ         42 M   P     49:27.89  7:57 45/160    M40-44:8/23      56.26  
  54.Greg Morse           Dumont,NJ          37 M         49:33.85  7:58 46/160    M35-39:5/17      54.23  

08:00 PACE(min/mi)   5:00   6:00   7:00   8:00   9:00   10:00   11:00   12:00

                                                                         Gender     Age Group    Age Graded
Place    Runner           City/Town,State  Age Sx U Code    Time    Pace Place        Place          PLP 
  55.Nancy Gitin          Pequannock,NJ      53 F         50:12.94  8:04 9/86      F50-54:2/7       69.43  
  56.Ryan Kopp            Teaneck,NJ         34 M         50:31.09  8:07 47/160    M30-34:8/14      52.55  
  57.Victor Appavu        Paramus,NJ         16 M   P     50:31.62  8:07 48/160    M15-19:2/2       53.20  
  58.Shin Iwata           White Plains,NY    44 M         50:34.50  8:08 49/160    M40-44:9/23      55.91  
  59.Paul Girard          West Nyack,NY      56 M         50:42.47  8:09 50/160    M55-59:4/14      61.71  
  60.Leonardo Ferrisi     Fair Lawn,NJ       50 M         51:20.70  8:15 51/160    M50-54:8/19      57.86  
  61.Joseph Milano        Paramus,NJ         40 M   P     51:25.76  8:16 52/160    M40-44:10/23     53.27  
  62.Wendy Tan            Morris Plains,NJ   48 F         51:30.34  8:17 10/86     F45-49:1/8       63.98  
  63.Michael Fucilli      Paramus,NJ         35 M   P     51:33.44  8:17 53/160    M35-39:6/17      51.67  
  64.Lawrence Sponholz    Glen Rock,NJ       64 M         51:34.89  8:18 54/160    M60-64:5/20      65.32  
  65.Brian Van Hise       River Edge,NJ      39 M         51:35.14  8:18 55/160    M35-39:7/17      52.72  
  66.Dalva Santos         Bloomfield,NJ      61 F         51:39.55  8:18 11/86     F60-64:1/6       74.42  
  67.Jaclyn Morino        Caldwell,NJ        30 F         51:41.59  8:19 12/86     F30-34:1/7       57.60  
  68.Cathryn Traphagen    Paramus,NJ         39 F   P     51:41.77  8:19 13/86     F35-39:4/16      59.39  
  69.Edward Obermueller   Morris Plains,NJ   48 M         51:47.56  8:20 56/160    M45-49:9/21      56.41  
  70.Brendan Lenihan      River Edge,NJ      55 M         51:52.51  8:20 57/160    M55-59:5/14      59.79  
  71.Guillaume Andreoni   Paramus,NJ         43 M   P     51:55.24  8:21 58/160    M40-44:11/23     54.02  
  72.Jim Olivola          Rutherford,NJ      65 M         52:02.71  8:22 59/160    M65-69:1/13      65.36  
  73.Valentina Vega       Morristown,NJ      44 F         52:11.48  8:23 14/86     F40-44:2/14      60.85  
  74.Adam Warne           Paramus,NJ         48 M   P     52:15.78  8:24 60/160    M45-49:10/21     55.90  
  75.Janine Healy         White Plains,NY    41 F         52:18.60  8:25 15/86     F40-44:3/14      59.40  
  76.Jennifer Lubonski    Paramus,NJ         40 F   P     52:27.56  8:26 16/86     F40-44:4/14      58.86  
  77.Karisa Quimby        Saddle Brook,NJ    23 F         52:28.09  8:26 17/86     F20-24:1/4       56.62  
  78.Satyajit Dam         Fair Lawn,NJ       46 M         52:29.37  8:26 61/160    M45-49:11/21     54.74  
  79.Tayyab Shaheen       Paramus,NJ         62 M   P     52:33.04  8:27 62/160    M60-64:6/20      62.89  
  80.Michael Kainatsky    Edgewater,NJ       39 M         52:41.17  8:28 63/160    M35-39:8/17      51.62  
  81.Sung Maeng           Emerson,NJ         53 M         53:00.89  8:31 64/160    M50-54:9/19      57.50  
  82.Jose Solis           Paterson,NJ        64 M         53:08.23  8:33 65/160    M60-64:7/20      63.39  
  83.Michael Delapaz      Paramus,NJ         38 M   P     53:08.83  8:33 66/160    M35-39:9/17      50.86  
  84.Nirav Shah           Colonia,NJ         45 M         53:26.50  8:36 67/160    M45-49:12/21     53.34  
  85.Armando Marrero      Cliffside Park,NJ  61 M         53:33.62  8:37 68/160    M60-64:8/20      61.14  
  86.Andrew Woo           Scarsdale,NY       52 M         53:34.40  8:37 69/160    M50-54:10/19     56.40  
  87.Jack Frame           Berkeley Height,NJ 76 M         53:44.84  8:38 70/160    M75-79:1/5       72.06  
  88.Yash Acharya         Paramus,NJ         39 M   P     53:54.10  8:40 71/160    M35-39:10/17     50.46  
  89.Shameely Azanedo     Hasbrouck Heigh,NJ 40 F         54:05.15  8:42 18/86     F40-44:5/14      57.08  
  90.Regi Mathew          Paramus,NJ         54 M   P     54:08.98  8:42 72/160    M50-54:11/19     56.79  
  91.Christopher Kunkel   Oradell,NJ         64 M         54:16.94  8:44 73/160    M60-64:9/20      62.07  
  92.Adhithya Yuvaraj     Glen Rock,NJ       12 M         54:17.45  8:44 74/160    M 1-14:1/2       53.90  
  93.Arjun Yuvaraj        Glen Rock,NJ       10 M         54:17.85  8:44 75/160    M 1-14:2/2       58.02  
  94.Yuvaraj Mahendran    Glen Rock,NJ       44 M         54:18.15  8:44 76/160    M40-44:12/23     52.06  
  95.Judith Hudson        Westfield,NJ       67 F         54:20.25  8:44 19/86     F65-69:1/3       76.67  
  96.Kyle Jennings        Harrison,NJ        30 M         54:25.61  8:45 77/160    M30-34:9/14      48.50  
  97.Dan Levinsohn        Oradell,NJ         31 M         54:28.10  8:45 78/160    M30-34:10/14     48.48  
  98.Brandan Hogan        Northvale,NJ       36 M         54:29.29  8:46 79/160    M35-39:11/17     49.09  
  99.Patrick Henry        Hillsdale,NJ       53 M         54:36.10  8:47 80/160    M50-54:12/19     55.81  
 100.Javier Hernandez     Wallington,NJ      37 M         54:41.40  8:48 81/160    M35-39:12/17     49.14  
 101.Manan Ahuja          Paramus,NJ         41 M   P     54:51.64  8:49 82/160    M40-44:13/23     50.33  
 102.Todd Bejot           Paramus,NJ         47 M   P     54:55.27  8:50 83/160    M45-49:13/21     52.75  
 103.David Garay          Hillsdale,NJ       58 M         54:55.59  8:50 84/160    M55-59:6/14      58.00  
 104.Roxanne Santos       Bergenfield,NJ     34 F         55:10.92  8:52 20/86     F30-34:2/7       54.45  
 105.Sarah Feit           New Milford,NJ     42 F         55:24.63  8:55 21/86     F40-44:6/14      56.46  
 106.Paul Cordero         Ridgewood,NJ       67 M         55:25.78  8:55 85/160    M65-69:2/13      62.58  
 107.Joshua Kistler       Woodside,NY        28 M         55:33.52  8:56 86/160    M25-29:2/4       47.51  
 108.Andrew Garafalo      Paramus,NJ         42 M   P     55:53.54  8:59 87/160    M40-44:14/23     49.79  
 109.Alexandra Estevez    Little Ferry,NJ    44 F         55:54.68  8:59 22/86     F40-44:7/14      56.81  

09:00 PACE(min/mi)   5:00   6:00   7:00   8:00   9:00   10:00   11:00   12:00

                                                                         Gender     Age Group    Age Graded
Place    Runner           City/Town,State  Age Sx U Code    Time    Pace Place        Place          PLP 
 110.Gerald Ciciola       Chatham,NJ         57 M         55:58.24  9:00 88/160    M55-59:7/14      56.40  
 111.Sufian Hazin         Elmwood Park,NJ    27 M         56:02.05  9:01 89/160    M25-29:3/4       47.10  
 112.Michael Vitulano     Nanuet,NY          54 M         56:04.60  9:01 90/160    M50-54:13/19     54.83  
 113.Donah Simmons        Madison,NJ         39 F         56:08.59  9:02 23/86     F35-39:5/16      54.68  
 114.Matthew Blanz        Ho Ho Kus,NJ       46 M         56:19.08  9:03 91/160    M45-49:14/21     51.02  
 115.Bessy Villeda        Madison,NJ         42 F         56:22.89  9:04 24/86     F40-44:8/14      55.49  
 116.Karl Vester          Garfield,NJ        72 M         56:28.80  9:05 92/160    M70-74:1/2       64.71  
 117.Sean Lodge           Bloomfield,NJ      39 M         56:29.81  9:05 93/160    M35-39:13/17     48.15  
 118.Morgan Reilly        Ramsey,NJ          30 M         56:30.38  9:05 94/160    M30-34:11/14     46.71  
 119.Ron Bienstock        Fair Lawn,NJ       65 M         56:42.65  9:07 95/160    M65-69:3/13      59.98  
 120.Yazaen Hazin         Elmwood Park,NJ    30 M         56:44.13  9:07 96/160    M30-34:12/14     46.52  
 121.Amalie Park          Westwood,NJ        44 F         56:44.29  9:07 25/86     F40-44:9/14      55.97  
 122.Not Registered       ,                  99 O         56:45.12  9:07 0/160     O 0- 0:1/1        0.00  
 123.Krystal Hermanns     Township Of Was,NJ 27 F         56:47.90  9:08 26/86     F25-29:2/7       52.32  
 124.Kristen Sherlock     Ridgewood,NJ       25 F         56:57.41  9:09 27/86     F25-29:3/7       52.17  
 125.James Pendleton      Bogota,NJ          39 M         57:01.83  9:10 97/160    M35-39:14/17     47.70  
 126.Martha Castaneda     Fair Lawn,NJ       48 F         57:05.12  9:11 28/86     F45-49:2/8       57.72  
 127.Timothy P Berry      Ridgewood,NJ       59 M         57:08.81  9:11 98/160    M55-59:8/14      56.26  
 128.Patrick Donohue      Ho Ho Kus,NJ       67 M         57:18.24  9:13 99/160    M65-69:4/13      60.52  
 129.Katie Defrank        Montville,NJ       34 F         57:37.71  9:16 29/86     F30-34:3/7       52.13  
 130.Kristen Johnsen      Haverstraw,NY      35 F         57:43.38  9:17 30/86     F35-39:6/16      52.22  
 131.Alexander Ramos      Ridgewood,NJ       61 M         57:44.45  9:17 100/160   M60-64:10/20     56.71  
 132.Aaron Kleinbaum      Rutherford,NJ      67 M         57:52.00  9:18 101/160   M65-69:5/13      59.95  
 133.Rosa Tumipamba       Teaneck,NJ         56 F         57:55.27  9:19 31/86     F55-59:2/5       62.36  
 134.Megan Fisher         River Edge,NJ      18 F         57:57.92  9:19 32/86     F15-19:2/4       52.21  
 135.Tammy Testa          Wallington,NJ      44 F         58:07.59  9:21 33/86     F40-44:10/14     54.64  
 136.Jennifer Oratio      Edgewater,NJ       40 F         58:22.20  9:23 34/86     F40-44:11/14     52.90  
 137.Sherri Landolfi      Lincoln Park,NJ    49 F         58:39.10  9:26 35/86     F45-49:3/8       56.78  
 138.Mindy Gotesman       Suffern,NY         42 F         58:39.65  9:26 36/86     F40-44:12/14     53.33  
 139.Jerome Fowler Ii     New Milford,NJ     56 M         58:43.85  9:27 102/160   M55-59:9/14      53.28  
 140.Annemarie Uebbing    Kearny,NJ          62 F         58:44.97  9:27 37/86     F60-64:2/6       66.30  
 141.Oleh Szczupak        Fair Lawn,NJ       62 M         58:45.46  9:27 103/160   M60-64:11/20     56.26  
 142.James Villanella     Verona,NJ          41 M         58:49.61  9:28 104/160   M40-44:15/23     46.94  
 143.Nicole Foley         West Milford,NJ    49 F         58:50.01  9:28 38/86     F45-49:4/8       56.61  
 144.Thomas Meagher       New Providence,NJ  65 M         58:55.69  9:28 105/160   M65-69:6/13      57.72  
 145.Maria Paredes        Bloomfield,NJ      39 F         58:56.92  9:29 39/86     F35-39:7/16      52.08  
 146.Walt Skrinski        Basking Ridge,NJ   57 M         58:59.87  9:29 106/160   M55-59:10/14     53.52  
 147.Martta Kelly         West Orange,NJ     63 F         59:09.80  9:31 40/86     F60-64:3/6       66.70  
 148.Richard Flom         Glen Rock,NJ       41 M         59:21.82  9:33 107/160   M40-44:16/23     46.51  
 149.Rebecca Anglani      Paramus,NJ         45 F   P     59:22.48  9:33 41/86     F45-49:5/8       53.94  
 150.Thomas Russo         ,NJ                39 M         59:25.36  9:33 108/160   M35-39:15/17     45.77  
 151.Kevin Burns          Mahwah,NJ          69 M         59:30.99  9:34 109/160   M65-69:7/13      59.46  
 152.Anne Offer           Oradell,NJ         65 F         59:34.60  9:35 42/86     F65-69:2/3       68.04  
 153.Ari Gononsky         Teaneck,NJ         48 M         59:35.51  9:35 110/160   M45-49:15/21     49.02  
 154.Jeff Levine          Teaneck,NJ         57 M         59:37.58  9:35 111/160   M55-59:11/14     52.95  
 155.Matt Abel            Ramsey,NJ          41 M         59:49.17  9:37 112/160   M40-44:17/23     46.15  
 156.Patricia Warncke     New Milford,NJ     39 F         59:59.77  9:39 43/86     F35-39:8/16      51.17  
 157.James Carr           Wayne,NJ           66 M         59:59.99  9:39 113/160   M65-69:8/13      57.25  
 158.Michelle Zakko       Paramus,NJ         43 F   P   1:00:02.13  9:39 44/86     F40-44:13/14     52.49  
 159.Vikas Shilpiekandula New York,NY        44 M       1:00:06.00  9:40 114/160   M40-44:18/23     47.05  
 160.Frederick Fernandez  Paterson,NJ        29 M       1:00:06.09  9:40 115/160   M25-29:4/4       43.92  
 161.Helibert Hernandez   Kearny,NJ          54 M       1:00:08.49  9:40 116/160   M50-54:14/19     51.12  
 162.Perci Umali          Lodi,NJ            45 M       1:00:20.32  9:42 117/160   M45-49:16/21     47.24  
 163.Laura Scala          Lodi,NJ            34 F       1:00:20.66  9:42 45/86     F30-34:4/7       49.79  
 164.Jasmine Fernandez    Hackensack,NJ      29 F       1:00:33.75  9:44 46/86     F25-29:4/7       49.11  
 165.Jennifer Piwowarski  West Caldwell,NJ   35 F       1:00:34.43  9:44 47/86     F35-39:9/16      49.76  
 166.Daniel Stark         Ridgewood,NJ       32 M       1:00:40.01  9:45 118/160   M30-34:13/14     43.57  
 167.Sophia (ye) Chen     Montclair,NJ       31 F       1:00:43.13  9:46 48/86     F30-34:5/7       49.11  
 168.Theresa Henry        Hillsdale,NJ       51 F       1:00:45.91  9:46 49/86     F50-54:3/7       56.06  
 169.Jonathan Magpoc      Lodi,NJ            44 M       1:00:58.63  9:48 119/160   M40-44:19/23     46.37  
 170.Max Khaskin          Fair Lawn,NJ       41 M       1:01:02.74  9:49 120/160   M40-44:20/23     45.23  
 171.Andrei Apanasets     Fair Lawn,NJ       41 M       1:01:03.02  9:49 121/160   M40-44:21/23     45.22  
 172.Nancy Marsillo       Warren,NJ          63 F       1:01:31.76  9:54 50/86     F60-64:4/6       64.14  
 173.Stephanie Spada      Nutley,NJ          49 F       1:01:34.91  9:54 51/86     F45-49:6/8       54.09  
 174.Marnie Wortman       Oakland,NJ         37 F       1:01:40.40  9:55 52/86     F35-39:10/16     49.28  
 175.John Choo            Paramus,NJ         68 M   P   1:02:01.07  9:58 122/160   M65-69:9/13      56.48  

10:00 PACE(min/mi)   5:00   6:00   7:00   8:00   9:00   10:00   11:00   12:00

                                                                         Gender     Age Group    Age Graded
Place    Runner           City/Town,State  Age Sx U Code    Time    Pace Place        Place          PLP 
 176.Robyn Basner         Paramus,NJ         62 F   P   1:02:13.76 10:00 53/86     F60-64:5/6       62.59  
 177.Connie Hutchison     Somerdale,NJ       55 F       1:02:34.87 10:04 54/86     F55-59:3/5       57.04  
 178.Brian Moran          Waldwick,NJ        52 M       1:02:44.71 10:05 123/160   M50-54:15/19     48.16  
 179.Simon Fisher         Saddle River,NJ    44 M       1:02:44.94 10:05 124/160   M40-44:22/23     45.07  
 180.Lara Maul            Westwood,NJ        38 F       1:02:59.85 10:08 55/86     F35-39:11/16     48.48  
 181.Patricia Fellner     Township Of Was,NJ 50 F       1:03:10.30 10:09 56/86     F50-54:4/7       53.32  
 182.Laura Allen          Annapolis,MD       59 F       1:03:17.01 10:11 57/86     F55-59:4/5       59.22  
 183.Samantha Diorio      Wayne,NJ           31 F       1:03:34.61 10:13 58/86     F30-34:6/7       46.91  
 184.Alyssa Becker        Ridgewood,NJ       54 F       1:03:37.13 10:14 59/86     F50-54:5/7       55.43  
 185.Amanda Smith         Pompon Lakes,NJ    22 F       1:04:01.73 10:18 60/86     F20-24:2/4       46.41  
 186.Jamal Romero         Nutley,NJ          40 M       1:04:11.85 10:19 125/160   M40-44:23/23     42.68  
 187.Giovanna Landolfi    Lincoln Park,NJ    17 F       1:04:17.49 10:20 61/86     F15-19:3/4       47.75  
 188.Anna Becker          Ridgewood,NJ       22 F       1:04:53.22 10:26 62/86     F20-24:3/4       45.79  
 189.Nanceyanne Tallis    Mahwah,NJ          55 F       1:05:04.17 10:28 63/86     F55-59:5/5       54.85  
 190.Dennis Anglani       Paramus,NJ         48 M   P   1:05:04.71 10:28 126/160   M45-49:17/21     44.89  
 191.Nadine Marran        Oldwick,NJ         53 F       1:05:26.91 10:31 64/86     F50-54:6/7       53.27  
 192.Emilie Pozo          Bloomfield,NJ      21 F       1:05:29.51 10:32 65/86     F20-24:4/4       45.37  
 193.James Leitz          Bayonne,NJ         82 M       1:05:30.08 10:32 127/160   M80-84:1/2       67.12  
 194.Chiphe Holas         Paramus,NJ         36 M   P   1:05:33.66 10:33 128/160   M35-39:16/17     40.80  
 195.Kevin Schlussel      Woodcliff Lake,NJ  70 M       1:05:39.18 10:33 129/160   M70-74:2/2       54.43  
 196.Frank Ma             Paramus,NJ         68 M   P   1:05:52.86 10:36 130/160   M65-69:10/13     53.18  
 197.Luis Gallardo        Wayne,NJ           48 M       1:06:11.34 10:39 131/160   M45-49:18/21     44.14  
 198.Richard Dionisio     Paramus,NJ         45 M   P   1:06:15.80 10:39 132/160   M45-49:19/21     43.02  
 199.Joseph Pecha         East Stroudsbur,PA 34 M       1:06:42.90 10:44 133/160   M30-34:14/14     39.80  
 200.Natalie Grabow       Mountain Lakes,NJ  76 F       1:06:56.33 10:46 66/86     F75-79:1/3       71.20  
 201.Christina Mouser     Oradell,NJ         44 F       1:07:10.10 10:48 67/86     F40-44:14/14     47.28  
 202.Kasumi Kuriki        Paramus,NJ         25 F   P   1:07:20.97 10:50 68/86     F25-29:5/7       44.12  
 203.Tom Kelly            West Orange,NJ     80 M       1:07:24.55 10:50 134/160   M80-84:2/2       62.15  
 204.Esteban Carcano      New Milford,NJ     53 M       1:07:35.09 10:52 135/160   M50-54:16/19     45.09  
 205.Renee Henry          Rock Tavern,NY     37 F       1:07:40.19 10:53 69/86     F35-39:12/16     44.91  
 206.Manuele Rizzuto      Elmwood Park,NJ    54 M       1:07:41.66 10:53 136/160   M50-54:17/19     45.42  
 207.William Bierman      Emerson,NJ         59 M       1:07:55.03 10:55 137/160   M55-59:12/14     47.33  
 208.Heather Del Piano    Waldwick,NJ        36 F       1:07:56.87 10:56 70/86     F35-39:13/16     44.54  
 209.Steven Panagiotou    Waldwick,NJ        53 M       1:08:15.73 10:59 138/160   M50-54:18/19     44.65  

11:00 PACE(min/mi)   5:00   6:00   7:00   8:00   9:00   10:00   11:00   12:00

                                                                         Gender     Age Group    Age Graded
Place    Runner           City/Town,State  Age Sx U Code    Time    Pace Place        Place          PLP 
 210.Tom Faruolo          Lake Hopatcong,NJ  76 M       1:08:49.10 11:04 139/160   M75-79:2/5       56.27  
 211.Laura Aldana         Ridgewood,NJ       25 F       1:08:59.08 11:06 71/86     F25-29:6/7       43.07  
 212.Tom Pena             Saddle Brook,NJ    78 M       1:09:23.16 11:09 140/160   M75-79:3/5       57.89  
 213.Erica Hoesly         Maple Shade,NJ     37 F       1:09:45.28 11:13 72/86     F35-39:14/16     43.57  
 214.Norman Chester       Emerson,NJ         67 M       1:10:13.35 11:18 141/160   M65-69:11/13     49.39  
 215.Ramon Rodriguez      Newark,NJ          60 M       1:11:40.21 11:32 142/160   M60-64:12/20     45.27  
 216.Sarah Cohen          Paramus,NJ         75 F   P   1:11:46.72 11:33 73/86     F75-79:2/3       65.33  
 217.Carmelo Latina       Fair Lawn,NJ       61 M       1:11:48.41 11:33 143/160   M60-64:13/20     45.60  
 218.Jorge Triana         Hillsdale,NJ       59 M       1:12:35.90 11:40 144/160   M55-59:13/14     44.29  
 219.Benny Kim            Fort Lee,NJ        79 M       1:12:42.10 11:41 145/160   M75-79:4/5       56.38  
 220.Barbara Clay         Stamford,CT        51 F       1:12:49.71 11:43 74/86     F50-54:7/7       46.78  
 221.Debra H. Bernstein   Dover,NJ           68 F       1:12:51.34 11:43 75/86     F65-69:3/3       57.99  
 222.Monica Montecino     Harrison,NJ        30 F       1:12:56.94 11:44 76/86     F30-34:7/7       40.82  
 223.Jennifer Russo       Glen Rock,NJ       49 F       1:13:11.73 11:46 77/86     F45-49:7/8       45.51  
 224.Astrid Hagan         Chester,NY         37 F       1:13:58.97 11:54 78/86     F35-39:15/16     41.08  
 225.Alan Gettis          Norwood,NJ         77 M       1:14:08.17 11:55 146/160   M75-79:5/5       53.17  

12:00 PACE(min/mi)   5:00   6:00   7:00   8:00   9:00   10:00   11:00   12:00

                                                                         Gender     Age Group    Age Graded
Place    Runner           City/Town,State  Age Sx U Code    Time    Pace Place        Place          PLP 
 226.Matthew Moloshok     Westfield,NJ       68 M       1:15:09.70 12:05 147/160   M65-69:12/13     46.61  
 227.Robert March         New City,NY        63 M       1:15:10.75 12:05 148/160   M60-64:14/20     44.39  
 228.Reginald Capagcuan   Lodi,NJ            49 M       1:15:38.77 12:10 149/160   M45-49:20/21     38.95  
 229.Brigitte Lenihan     River Edge,NJ      16 F       1:16:03.28 12:14 79/86     F15-19:4/4       41.04  
 230.Jeffrey Whittaker    Ridgewood,NJ       55 M       1:16:45.51 12:21 150/160   M55-59:14/14     40.41  
 231.Genesis Vasquez      Newark,NJ          29 F       1:16:47.41 12:21 80/86     F25-29:7/7       38.73  
 232.Blair Beltzer        Wayne,NJ           64 M       1:17:04.01 12:24 151/160   M60-64:15/20     43.71  
 233.Lisa Labrunda        Paramus,NJ         47 F   P   1:18:08.24 12:34 81/86     F45-49:8/8       41.75  
 234.Sean Hale            Paramus,NJ         46 M   P   1:18:08.41 12:34 152/160   M45-49:21/21     36.78  
 235.Maria Engeleit       Paramus,NJ         60 F   P   1:18:23.59 12:36 82/86     F60-64:6/6       48.42  
