Presented by Northeast Delta Dental
Ascutney Mountain Run
May 30, 2026 — 2.9 Miles Up Hill — Windsor, VT
Overall Winner
Elias Field
23:12
Female Winner
Rachel Hurley
31:07
Overall Results
| Place | Div/Tot | Div | Name | Sex | Age | Bib | City/State | Club | Time | Pace |
|---|
| 1 | 1/19 | M2039 | Elias Field | M | 26 | 48 | Woodbury CT | | 23:12 | 8:00 |
| 2 | 2/19 | M2039 | Adam Pacheck | M | 34 | 36 | Somerville MA | | 23:57 | 8:16 |
| 3 | 3/19 | M2039 | Russell Currier | M | 38 | 102 | Stockholm ME | | 24:47 | 8:33 |
| 4 | 1/13 | M4049 | Turner Zamore | M | 42 | 26 | Winchester MA | | 24:59 | 8:37 |
| 5 | 4/19 | M2039 | Jacob Wormald | M | 30 | 45 | Nashua NH | | 25:18 | 8:43 |
| 6 | 5/19 | M2039 | David Plotkin | M | 36 | 71 | Beverly MA | | 26:19 | 9:04 |
| 7 | 6/19 | M2039 | David Perloff | M | 33 | 104 | Lowell MA | | 27:16 | 9:24 |
| 8 | 1/15 | M6069 | Erik Vandendries | M | 61 | 79 | Chestnut Hill MA | | 28:06 | 9:41 |
| 9 | 2/13 | M4049 | Mark Furler | M | 43 | 126 | Hollis NH | | 29:07 | 10:02 |
| 10 | 1/17 | M5059 | Steve Brightman | M | 57 | 103 | Providence RI | | 29:11 | 10:04 |
| 11 | 3/13 | M4049 | Michael Narcisi | M | 42 | 64 | Acton MA | | 29:11 | 10:04 |
| 12 | 7/19 | M2039 | Declyn Tourville | M | 23 | 19 | Brattleboro VT | | 29:27 | 10:09 |
| 13 | 1/1 | M0114 | Ben Stephan | M | 13 | 49 | Marlborough MA | | 30:38 | 10:34 |
| 14 | 2/17 | M5059 | Scott Livingston | M | 53 | 50 | Bolton CT | | 31:01 | 10:42 |
| 15 | 8/19 | M2039 | Zach Fiske | M | 25 | 28 | Peterborough NH | | 31:03 | 10:42 |
| 16 | 1/13 | F2039 | Rachel Hurley | F | 25 | 27 | Peterborough NH | | 31:07 | 10:44 |
| 17 | 2/13 | F2039 | Heather Bemis | F | 38 | 118 | Keene NH | | 31:25 | 10:50 |
| 18 | 1/16 | M7099 | Richard Larsen | M | 74 | 63 | Shelburne Falls MA | | 32:33 | 11:13 |
| 19 | 1/12 | F5059 | Sharon O'Grady | F | 53 | 55 | Burlington MA | | 33:27 | 11:32 |
| 20 | 2/15 | M6069 | Sean Radcliffe | M | 66 | 31 | Temple NH | | 33:32 | 11:34 |
| 21 | 9/19 | M2039 | David Belluscio | M | 35 | 46 | Claremont NH | | 33:33 | 11:34 |
| 22 | 4/13 | M4049 | Toby Briggs | M | 45 | 135 | Gill MA | | 33:43 | 11:38 |
| 23 | 1/7 | F4049 | Marcy Cabanas | F | 44 | 120 | Greenfield MA | | 33:55 | 11:42 |
| 24 | 5/13 | M4049 | Chris Danforth | M | 46 | 138 | Shelburne VT | | 34:23 | 11:51 |
| 25 | 3/15 | M6069 | Andy MacDonald | M | 66 | 84 | Amherst MA | | 34:52 | 12:01 |
| 26 | 6/13 | M4049 | Cameron Luce | M | 40 | 5 | Colchester VT | | 35:07 | 12:07 |
| 27 | 7/13 | M4049 | Michael Noreika | M | 44 | 152 | Wilmot NH | | 35:14 | 12:08 |
| 28 | 4/15 | M6069 | Jeff Gould | M | 61 | 8 | Gardner MA | | 35:16 | 12:10 |
| 29 | 2/12 | F5059 | Molly Peters | F | 50 | 122 | Huntington VT | | 35:19 | 12:11 |
| 30 | 3/13 | F2039 | Jessica Rush | F | 37 | 23 | Contoocook NH | | 35:24 | 12:12 |
| 31 | 2/7 | F4049 | Deirdre Lowe | F | 46 | 99 | Salem MA | | 35:26 | 12:13 |
| 32 | 10/19 | M2039 | Kevin Dillon | M | 37 | 70 | Lowell MA | | 35:40 | 12:18 |
| 33 | 3/12 | F5059 | Dawn Roberts | F | 54 | 128 | Leverett MA | | 35:46 | 12:20 |
| 34 | 3/17 | M5059 | Jonathan Kovar | M | 56 | 69 | Contoocook NH | | 36:12 | 12:29 |
| 35 | 11/19 | M2039 | Derek Lovejoy | M | 26 | 137 | Antrim NH | | 36:14 | 12:30 |
| 36 | 4/13 | F2039 | Delaney Bracken | F | 32 | 88 | Stratford CT | | 36:58 | 12:45 |
| 37 | 12/19 | M2039 | Ej McGlynn | M | 31 | 130 | Nashua NH | | 37:05 | 12:47 |
| 38 | 1/10 | F6069 | Suzy West | F | 63 | 101 | Brattleboro VT | | 37:08 | 12:48 |
| 39 | 2/10 | F6069 | Jacqueline Shakar | F | 66 | 109 | Sutton MA | | 37:34 | 12:57 |
| 40 | 2/16 | M7099 | Len Hall | M | 72 | 119 | Enfield NH | | 37:45 | 13:01 |
| 41 | 5/13 | F2039 | Lindsey Trotto | F | 36 | 66 | Princeton MA | | 38:00 | 13:06 |
| 42 | 3/10 | F6069 | Sau-Mei Leung | F | 60 | 81 | Clinton MA | | 38:03 | 13:07 |
| 43 | 4/17 | M5059 | Eric Bowden | M | 57 | 151 | Lynn MA | | 38:23 | 13:14 |
| 44 | 8/13 | M4049 | Thomas Pilesky | M | 46 | 2 | Deering NH | | 38:30 | 13:17 |
| 45 | 4/12 | F5059 | Rosalie Wilson | F | 52 | 52 | Richmond VT | | 38:49 | 13:23 |
| 46 | 5/17 | M5059 | Ross Minkov | M | 53 | 53 | Whitinsville MA | | 38:54 | 13:25 |
| 47 | 5/12 | F5059 | Freddi Triback | F | 54 | 111 | Lynn MA | | 38:57 | 13:26 |
| 48 | 6/17 | M5059 | Michael Harke | M | 51 | 44 | Richmond MA | | 39:00 | 13:27 |
| 49 | 6/13 | F2039 | Samantha Eisenberger | F | 26 | 34 | Lebanon NH | | 39:01 | 13:27 |
| 50 | 13/19 | M2039 | Eric Couture | M | 38 | 112 | Salisbury MA | | 39:02 | 13:28 |
| 51 | 5/15 | M6069 | Todd Brown | M | 62 | 35 | Rocky Hill CT | | 39:04 | 13:28 |
| 52 | 4/10 | F6069 | Donna Smyth | F | 66 | 67 | Vernon VT | | 39:05 | 13:29 |
| 53 | 3/16 | M7099 | Ron Hendricks | M | 74 | 87 | Poncha Springs CO | | 39:08 | 13:30 |
| 54 | 7/17 | M5059 | Alex Ross | M | 57 | 57 | Portsmouth NH | | 39:21 | 13:34 |
| 55 | 14/19 | M2039 | Ryan O'Toole | M | 35 | 51 | Lyme NH | | 39:23 | 13:35 |
| 56 | 6/12 | F5059 | Sheila Gilligan | F | 53 | 74 | Roslindale MA | | 40:03 | 13:49 |
| 57 | 3/7 | F4049 | Erina Kelly | F | 49 | 114 | Nottingham NH | | 40:22 | 13:55 |
| 58 | 6/15 | M6069 | Brian Walfield | M | 64 | 139 | Lynn MA | | 40:22 | 13:55 |
| 59 | 7/12 | F5059 | Trista Brown | F | 54 | 113 | Upton MA | CMS | 40:26 | 13:57 |
| 60 | 7/15 | M6069 | Arthur Bellerive | M | 61 | 38 | Charlton MA | | 40:39 | 14:01 |
| 61 | 7/13 | F2039 | Lauren Hakey | F | 34 | 123 | Alstead NH | | 41:31 | 14:19 |
| 62 | 4/16 | M7099 | Allan Bates | M | 77 | 116 | Pittsfield MA | | 41:33 | 14:20 |
| 63 | 8/12 | F5059 | Hidee Caissie | F | 57 | 16 | New Ipswich NH | | 41:35 | 14:20 |
| 64 | 8/17 | M5059 | Gerard Polcari | M | 58 | 21 | Sudbury MA | | 41:49 | 14:25 |
| 65 | 5/10 | F6069 | Karen Encarnacion | F | 60 | 125 | Attleboro MA | | 41:52 | 14:26 |
| 66 | 8/15 | M6069 | Ted Cowles | M | 67 | 60 | West Granby CT | | 43:44 | 15:05 |
| 67 | 15/19 | M2039 | Benjamin Brabbs | M | 30 | 121 | Worcester MA | | 43:53 | 15:08 |
| 68 | 9/17 | M5059 | Robert Roseen | M | 56 | 134 | Newmarket NH | | 43:58 | 15:10 |
| 69 | 9/12 | F5059 | Raelyn Viti | F | 50 | 83 | Henniker NH | | 44:00 | 15:10 |
| 70 | 16/19 | M2039 | Erik Spracklin | M | 38 | 3 | South Hadley MA | | 44:02 | 15:11 |
| 71 | 10/17 | M5059 | Bruce Christensen | M | 58 | 18 | Bolton CT | | 44:03 | 15:11 |
| 72 | 6/10 | F6069 | Dorcas Denhartog | F | 61 | 89 | Hanover NH | | 44:03 | 15:11 |
| 73 | 17/19 | M2039 | Kyle Radican | M | 38 | 97 | Keene NH | | 44:04 | 15:12 |
| 74 | 5/16 | M7099 | John Mulroy | M | 70 | 140 | Reading MA | | 44:04 | 15:12 |
| 75 | 6/16 | M7099 | Don Slovenkai | M | 70 | 59 | New Ipswich NH | | 44:05 | 15:12 |
| 76 | 9/15 | M6069 | Michael Hespos | M | 60 | 20 | Wharton NJ | | 45:00 | 15:31 |
| 77 | 11/17 | M5059 | Mike (Mac) McKenna | M | 59 | 75 | Sandwich MA | | 45:00 | 15:31 |
| 78 | 7/16 | M7099 | Ernst Linder | M | 71 | 77 | Durham NH | | 45:00 | 15:31 |
| 79 | 9/13 | M4049 | Matthew Peirce | M | 41 | 98 | Milford NH | | 45:00 | 15:31 |
| 80 | 10/13 | M4049 | Alexander Leahy | M | 43 | 85 | Quincy MA | | 45:01 | 15:31 |
| 81 | 8/13 | F2039 | Ashley Grenier | F | 35 | 136 | Claremont NH | | 45:01 | 15:31 |
| 82 | 10/15 | M6069 | Darrel Lasell | M | 68 | 17 | Williamstown VT | | 45:04 | 15:32 |
| 83 | 18/19 | M2039 | Michael Hakey | M | 34 | 124 | Alstead NH | | 46:00 | 15:52 |
| 84 | 11/13 | M4049 | Eric Arsenault | M | 45 | 42 | Dover NH | | 46:01 | 15:52 |
| 85 | 8/16 | M7099 | Jerome McDougle | M | 71 | 96 | Walpole NH | | 46:02 | 15:52 |
| 86 | 11/15 | M6069 | Michael Champagne | M | 61 | 107 | Concord NH | | 46:27 | 16:01 |
| 87 | 9/16 | M7099 | John Martin | M | 74 | 90 | Hyannis MA | | 46:32 | 16:03 |
| 88 | 10/12 | F5059 | Kim Bellerive | F | 58 | 37 | Charlton MA | | 47:01 | 16:13 |
| 89 | 7/10 | F6069 | Paulette Slovenkai | F | 66 | 58 | New Ipswich NH | | 47:03 | 16:13 |
| 90 | 4/7 | F4049 | Amy Fallon | F | 49 | 25 | Worcester MA | | 47:04 | 16:14 |
| 91 | 12/17 | M5059 | Timothy Tremblay | M | 58 | 56 | Essex Junction VT | | 47:06 | 16:14 |
| 92 | 1/2 | F7099 | Lisa Doucett | F | 70 | 100 | Andover MA | | 48:06 | 16:35 |
| 93 | 8/10 | F6069 | Emer O'Donoghue | F | 64 | 9 | Maynard MA | | 49:46 | 17:10 |
| 94 | 10/16 | M7099 | Paul Grant | M | 78 | 7 | Carver MA | | 50:03 | 17:16 |
| 95 | 13/17 | M5059 | Scott Brown | M | 59 | 86 | Binghamton NY | | 50:26 | 17:23 |
| 96 | 14/17 | M5059 | Rich Victor | M | 59 | 61 | Mendon MA | | 50:31 | 17:25 |
| 97 | 12/15 | M6069 | Robert Babinski | M | 61 | 93 | Montr Al QC | | 50:38 | 17:28 |
| 98 | 9/13 | F2039 | Kristal Skrmetta | F | 32 | 106 | Keene NH | | 50:43 | 17:29 |
| 99 | 5/7 | F4049 | Michelle Gaffney | F | 49 | 115 | Keene NH | | 50:52 | 17:32 |
| 100 | 13/15 | M6069 | Eugene Dixon | M | 65 | 22 | Lisbon NH | | 51:12 | 17:39 |
| 101 | 15/17 | M5059 | Richard Fijalkowski | M | 58 | 80 | Tyngsboro MA | | 52:24 | 18:04 |
| 102 | 11/16 | M7099 | Rick Hersey | M | 74 | 76 | Medfield MA | | 52:29 | 18:06 |
| 103 | 12/16 | M7099 | Woody Syrjala | M | 72 | 82 | Nashua NH | | 52:35 | 18:08 |
| 104 | 14/15 | M6069 | Andrew Page | M | 65 | 14 | Webster MA | | 53:00 | 18:17 |
| 105 | 16/17 | M5059 | Kevin Fallon | M | 58 | 24 | Worcester MA | | 53:04 | 18:18 |
| 106 | 11/12 | F5059 | Colleen Leonard | F | 53 | 13 | Sutton VT | | 53:10 | 18:20 |
| 107 | 13/16 | M7099 | Fred Ross | M | 79 | 150 | Vernon VT | | 53:10 | 18:20 |
| 108 | 9/10 | F6069 | Kathy Trotta | F | 64 | 78 | Glen Rock NJ | | 53:21 | 18:24 |
| 109 | 12/12 | F5059 | Christina Lloyd | F | 58 | 39 | Charlestown NH | | 53:23 | 18:24 |
| 110 | 6/7 | F4049 | Cari Causey | F | 47 | 32 | Jericho VT | | 53:40 | 18:30 |
| 111 | 10/13 | F2039 | Elia Lloyd | F | 28 | 41 | Charlestown NH | | 53:51 | 18:34 |
| 112 | 11/13 | F2039 | Gina Alexandro | F | 27 | 73 | Troy NY | | 54:00 | 18:37 |
| 113 | 12/13 | F2039 | Leah Sweeney | F | 24 | 54 | Albany NY | | 54:23 | 18:45 |
| 114 | 17/17 | M5059 | Marc Meledandri | M | 54 | 68 | Laconia NH | | 54:59 | 18:58 |
| 115 | 2/2 | F7099 | Linda Usher | F | 77 | 131 | Upton MA | | 55:18 | 19:04 |
| 116 | 14/16 | M7099 | Doug Usher | M | 70 | 132 | Upton MA | | 55:20 | 19:05 |
| 117 | 13/13 | F2039 | Mary Paul | F | 25 | 129 | Hartland VT | | 55:37 | 19:11 |
| 118 | 15/16 | M7099 | David Sanford | M | 70 | 30 | Reading MA | | 56:07 | 19:21 |
| 119 | 12/13 | M4049 | Andrew Haase | M | 48 | 117 | Grantham NH | | 56:39 | 19:32 |
| 120 | 7/7 | F4049 | Kristin Hays | F | 45 | 47 | Seymour CT | | 59:16 | 20:26 |
| 121 | 15/15 | M6069 | Edward Varney | M | 67 | 62 | Bedford MA | | 59:22 | 20:28 |
| 122 | 16/16 | M7099 | Richard Stockdale | M | 75 | 15 | Mason NH | | 59:49 | 20:38 |
| 123 | 19/19 | M2039 | Matthew Webber | M | 37 | 105 | Cambridge MA | | 1:01:20 | 21:09 |
| 124 | 10/10 | F6069 | Katherine Johnson | F | 60 | 94 | Montr Al QC | | 1:02:52 | 21:41 |
| 125 | 13/13 | M4049 | Bryan O'Keefe | M | 43 | 153 | Billerica MA | | 1:07:27 | 23:16 |
Corrections applied: course distance 2.9 miles; RunScore 16-hour offset corrected; bib 113 corrected to Trista Brown (F54/F5059); Michael Noreika bib 152 restored (35:14, M44/M4049); Lisa Doucett bib 100 time corrected to 48:06; Steve Brightman placed ahead of Michael Narcisi (both 29:11).